Archive:French and Indian War, Massachusetts
Archives > Archive:Military Records > French and Indian War, Massachusetts
Robert E. MacKay, ed., Massachusetts Soldiers in the French and Indian Wars 1744-1755 (Boston: The Society of Colonial Wars in the Commonwealth of Massachusetts, The New England Historic Genealogical Society, 1978), p. 478-481.
NAME | RANK | RESIDENCE | MILITARY EXPEDITION | DATES OF SERVICE | LENGTH OF SERVICE (W/D) | COMPANY | REGIMENT |
Whiteney, Abraham | Crown Point | 9/55(d) | Capt. James Read | Col. Josiah Browne | |||
Whitney, Benjamin | Pvt. | Castle William | 7/19-11/20/49 | 17-6 | Capt. Spencer Phips | ||
Whitney, Benjamin | Pvt. | Eastward | 5/9-6/10/55 | 5-Apr | Capt. David Dunning | ||
Whiteney, Caleb | Crown Point | 9/55(d) | Lt. Col. John Cumming | Col. Josiah Browne | |||
Whitney, Caleb | Pvt. | Ft. Dummer | 6/26-7/17/49 | 1-Mar | Col. Willard | ||
Whitney, Caleb | Pvt. | 7/18-10/17/49(p) | 3-Dec | Capt. John Catlin | |||
Whiteney, Daniel | Crown Point | 9/55(d) | Capt. Josiah Stone | Col. Josiah Browne | |||
Whitney, Daniel | Pvt. | Worcester Cty. Co. | 7/23-7/31/48(p) | 3-Jan | Capt. Jonathan Whitney | Col. Samuel Willard | |
Whitney, Daniel | Crown Point | 1755(p) | Col. Jacob Wendell | ||||
Whitney, Daniel | Pvt. | Boston Co. | Crown Point | 1755(p) | Capt. Thomas Stoddard | ||
Whitney, David | Pvt. | 11/21/46-5/20/47(p) | 25-6 | Capt. Thomas Bradbury | |||
Whitney, David | Pvt. | Saco Blockhouse | 5/21-11/20/47 | 26-2 | Capt. Thomas Bradbury | ||
Whitney, Elias | Pvt. | 9/23-9/27/46(p) | 0-5 | Capt. Josiah Browne | |||
Whitney, Ezra | Pvt. | St. Georges | 6/4/54-6/10/55 | 50-1 | Capt. Jabez Bradbury | ||
Whitney, George | Pvt. | 9/23-9/27/46(p) | 0-5 | Capt. Josiah Browne | |||
Whitney, Gershom | Pvt. | Colrain | 9/12/54-3/14/55(p) | 26-2 | Capt. Israel Williams | ||
Whitney, Gershom | Pvt. | Crown Point | 3/15--6/6/55 | Dec-00 | Capt. Israel Williams | ||
Whitney, John | Pvt. | 3/25-10/20/48(p) | 30-0 | Capt. William Burns & Capt. David Dunning | |||
Whitney, John | Pvt. | 10/21/48-4/13/49(p) | 25-0 | Capt. Humphrey Hobbs | |||
Whitney, John | Pvt. | Western Frontier | 4/14-6/30/49 | 1-Nov | Capt. Humphrey Hobbs | ||
Whitney, John | Pvt. | St. Georges | 3/18/53-6/10/53 | 116-3 | Capt. Jabez Bradbury | ||
Whitney, John, Jr. | Pvt. | 3/8-10/20/48(p) | 32-3 | Capt. Humphrey Hobbs | |||
Whitney, Jonas | Crown Point | 10/55(d) | Col. Estes Hatch | ||||
Whiteney, Jonathan | Crown Point | 9/55(d) | Lt. Col. John Cumming | Col. Josiah Browne | |||
Whiteny, Jonathan | Crown Point | 9/55(d) | Capt. Edward Harrington | ||||
Whitney, Jonathan | Pvt. | Eastward | 5/9-6/10/55 | 5-Apr | Capt. David Dunning | ||
Whitney, Joseph | Trum. | Waltham Co. | 9/23-9/26/46 | 0-4 | Capt. John Cutting | ||
Whitney, Joseph | Pvt. | 3/10-11/25/48 | 37-2 | Capt. William Williams | |||
Whiteney, Moses | Crown Point | 9/55(d) | Lt. Col. John Cumming | Col. Josiah Browne | |||
Whiteney, Nathan | Stow | Crown Point | 9/55(d) | Capt. James Read | Col. Josiah Browne | ||
Whitney, Samuel | Pvt. | 3/25-10/20/48(p) | 30-0 | Capt. William Burns & Capt. David Dunning | |||
Whitney, Samuel | Pvt. | Brunswick | 10/21-12/5/48 | Capt. David Dunning | |||
Whitney, Samuel | Corp. | Eastward | 3/26-6/17/55 | 5-Aug | Capt. David Dunning | ||
Whitney, Samuel | Croon Point | 9/55(d) | Col. Bourn | ||||
Whitney, Samuel Jr. | Pvt. | Eastward | 3/26-4/15/55 & 5/9-6/17/55 | 5-Aug | Capt. David Dunning | ||
Whiteney, Zacharaih | Lunenburg | Crown Point | 9/55(d) | Capt. James Read | Col. Josiah Browne |
K. David Goss and David Zarowin, eds., Massachusetts Officers and Soldiers in the French and Indian Wars 1755-1756 (Boston?: The Society of Colonial Wars in the Commonwealth of Massachusetts, The New England Historic Genealogical Society, 1985)
NAME RANK AGE BIRTHPLACE RESIDENCE LOCATION COMPANY REGIMENT SERV. CONDITION PAGE Whitney, Francis Pvt. 17 Boston Worcester Wm. Henry Phillip Richardson Ruggles Vol. 399 Whitney, Isaac Gun. 20 Boston Boston Boston Richard Gridley Gridley 202 Whitney, John Sgt. 37 York Casco Bay Edward* John Wright Dwight Vol. Present & fit 324 Whitney, Jonas Corp. 48 Watertown Roxbury Wm. Henry Nathaniel Blake Bagley Vol. Hospitalized 384 Whitney, Josiah Pvt. Waltham Waltham Wm. Henry Timothy Houghton Bagley Vol. 382 Whitney, Nathaniel Pvt. 22 Biddeford Casco Bay Edward* John Wright Dwight Vol. Present & fit 324 Whitney, Samuel Pvt. 23 Biddeford Brunswick Edward* John Wright Dwight Vol. Absent on detail 324 Whitney, Solomon Pvt. 20 Concord Concord Edward Samuel Robinson Ruggles Vol. Present & fit 352
Nancy S. Voye, ed., Massachusetts Officers in the French and Indian Wars 1748-1763 (Boston?: The Society of Colonial Wars in the Commonwealth of Massachusetts, The Office of the Secretary of the Commonwealth of Massachusetts, Archives Division, The New England Historic Genealogical Society, 1975).
LENGTH OF MILITARY SERVICE TIME SERVICE No. NAME RANK RESIDENCE EXPEDITION YEAR PERIOD M W D COMPANY REGIMENT
----------------- -------- -------------- -------------- ------- --------- -------- -------------------- -----------------
6193 Whitney Ens. Gorhamtown Co. 1762(d) April - - - Capt. Edward Phinney Col. Samuel Waldo 6194 Whitney, Daniel Ens. Barnstable 1762(p) 3/4-11/30 - 38 6 Capt. Gideon Parker -- 6195 Whitney, Daniel Lt., 1st Watertown Co. 1763(d) December - - - -- Col. William Brattle 6200 Whitny, Daniel Lt. Harvard Fort Wm. Henry 1757(d) August - - 14 Capt. Israel Taylor Col. Oliver Wilder 6196 Whitney, Ephraim Lt. Fitchburg Co. 1761(d) August - - - Capt. David Goodrich Col. Joseph Waldo 6197 Whitney, Jonathan Capt. 1748(p) 7/23-7/31 - 1 2 x -- 6198 Whitney, Salmon Lt. Littleton 1755(p) 8/11-12/4 - 18 - Capt. Samuel Preston -- 6199 Whitney, Salmon Capt. Littleton Canada 1758(p) 3/13-12/4 9 - 15 x Col. Jonathan Bagley
Copyright © 1999, 2006, The Whitney Research Group.