Difference between revisions of "Archive:1880 Census Index, South Carolina"
From WRG
Jump to navigationJump to search (Automated import of articles) |
Bradrockwood (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{CensusHeader|South Carolina|1880}} | ||
− | + | {| width=100% | |
− | + | ! Name | |
− | + | ! Birthdate & place | |
− | [[Archive:1880 Census | + | ! Location |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina, Mortality Schedules#1|..... WHITNEY]] |
− | [[Archive:1880 Census | + | | 1879 SC |
− | [[Archive:1880 Census | + | | Charleston, Charleston, South Carolina, -- |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#10|A. E. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1832 SC |
− | [[Archive:1880 Census | + | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#13|Allen WHITNEY]] |
− | [[Archive:1880 Census | + | | 1860 SC |
− | [[Archive:1880 Census | + | | Seneca, Oconee, South Carolina, T9-1236, p. 391A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#1|Ann WHITNEY]] |
− | [[Archive:1880 Census | + | | 1868 SC |
− | [[Archive:1880 Census | + | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#5|Arthur R. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1875 SC |
− | [[Archive:1880 Census | + | | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#8|Chas. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1815 SC |
− | [[Archive:1880 Census | + | | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#6|Cornelia G. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1862 SC |
− | [[Archive:1880 Census | + | | Charleston, Charleston, South Carolina, T9-1222, p. 91B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#8|Diana WHITNEY]] |
− | [[Archive:1880 Census | + | | 1835 SC |
− | [[Archive:1880 Census | + | | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina#11|Edward H. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1828 SC |
− | [[Archive:1880 Census | + | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
− | + | |- | |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, South Carolina, Mortality Schedules#2|Elisa WHITNEY]] |
− | + | | - - - - SC | |
+ | | Tustin, Greenville, South Carolina, -- | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#6|Eliza B. WHITNEY]] | ||
+ | | 1832 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1222, p. 91B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#4|Ella S. WHITNEY]] | ||
+ | | 1853 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1222, p. 274C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#1|Emanuel WHITNEY]] | ||
+ | | 1840 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#5|Fan. B. WHITNEY]] | ||
+ | | 1864 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1221, p. 31A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#13|Hannah WHITNEY]] | ||
+ | | 1834 SC | ||
+ | | Seneca, Oconee, South Carolina, T9-1236, p. 391A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#13|Harrison WHITNEY]] | ||
+ | | 1819 SC | ||
+ | | Seneca, Oconee, South Carolina, T9-1236, p. 391A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#12|Harry WHITNEY]] | ||
+ | | 1872 SC | ||
+ | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#10|I. L. WHITNEY]] | ||
+ | | 1856 SC | ||
+ | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#5|Isaac WHITNEY]] | ||
+ | | 1872 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1221, p. 31A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#5|Jackson WHITNEY]] | ||
+ | | 1868 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1221, p. 31A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#8|Jas. WHITNEY]] | ||
+ | | 1872 SC | ||
+ | | Adams Run, Colleton, South Carolina, T9-1226, p. 224C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#1|Jim WHITNEY]] | ||
+ | | 1866 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#10|Jno. Arthur WHITNEY]] | ||
+ | | 1859 SC | ||
+ | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#3|Joe WHITNEY]] | ||
+ | | 1820 SC | ||
+ | | 8th Ward, Charleston, Charleston, South Carolina, T9-1222, p. 509B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#5|John WHITNEY]] | ||
+ | | 1872 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1221, p. 31A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#12|Lida WHITNEY]] | ||
+ | | 1860 SC | ||
+ | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#1|Linda WHITNEY]] | ||
+ | | 1875 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#1|Louis WHITNEY]] | ||
+ | | 1872 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#9|Mary E. WHITNEY]] | ||
+ | | 1844 SC | ||
+ | | Verdier, Colleton, South Carolina, T9-1226, p. 554A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#6|Mary E. WHITNEY]] | ||
+ | | 1858 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1222, p. 91B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#4|Mary WHITNEY]] | ||
+ | | 1857 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1222, p. 274C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#8|Mary WHITNEY]] | ||
+ | | 1864 SC | ||
+ | | Adams Run, Colleton, South Carolina, T9-1226, p. 224C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#8|Paul WHITNEY]] | ||
+ | | 1879 SC | ||
+ | | Adams Run, Colleton, South Carolina, T9-1226, p. 224C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#8|Peter WHITNEY]] | ||
+ | | 1870 SC | ||
+ | | Adams Run, Colleton, South Carolina, T9-1226, p. 224C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#1|Rachel WHITNEY]] | ||
+ | | 1845 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#2|Sallie WHITNEY]] | ||
+ | | 1796 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 278A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#1|Sarah WHITNEY]] | ||
+ | | 1878 SC | ||
+ | | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#7|Silas WHITNEY]] | ||
+ | | 1835 SC | ||
+ | | Saint James Goose Creek, Charleston, South Carolina, T9-1223, p. 157A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#5|Sophia WHITNEY]] | ||
+ | | 1871 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1221, p. 31A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#4|Thera A. WHITNEY]] | ||
+ | | 1832 SC | ||
+ | | Charleston, Charleston, South Carolina, T9-1222, p. 274C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, South Carolina#12|Wm. B. WHITNEY]] | ||
+ | | 1851 SC | ||
+ | | Maybinton, Newberry, South Carolina, T9-1236, p. 74D | ||
+ | |} |
Latest revision as of 00:25, 7 January 2013
Archives > Archive:Census Records > Archive:Census Records, South Carolina > Archive:1880 Census Records, South Carolina > 1880 Census Index, South Carolina
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | Birthdate & place | Location |
---|---|---|
..... WHITNEY | 1879 SC | Charleston, Charleston, South Carolina, -- |
A. E. WHITNEY | 1832 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
Allen WHITNEY | 1860 SC | Seneca, Oconee, South Carolina, T9-1236, p. 391A |
Ann WHITNEY | 1868 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Arthur R. WHITNEY | 1875 SC | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
Chas. WHITNEY | 1815 SC | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
Cornelia G. WHITNEY | 1862 SC | Charleston, Charleston, South Carolina, T9-1222, p. 91B |
Diana WHITNEY | 1835 SC | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
Edward H. WHITNEY | 1828 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
Elisa WHITNEY | - - - - SC | Tustin, Greenville, South Carolina, -- |
Eliza B. WHITNEY | 1832 SC | Charleston, Charleston, South Carolina, T9-1222, p. 91B |
Ella S. WHITNEY | 1853 SC | Charleston, Charleston, South Carolina, T9-1222, p. 274C |
Emanuel WHITNEY | 1840 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Fan. B. WHITNEY | 1864 SC | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
Hannah WHITNEY | 1834 SC | Seneca, Oconee, South Carolina, T9-1236, p. 391A |
Harrison WHITNEY | 1819 SC | Seneca, Oconee, South Carolina, T9-1236, p. 391A |
Harry WHITNEY | 1872 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
I. L. WHITNEY | 1856 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
Isaac WHITNEY | 1872 SC | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
Jackson WHITNEY | 1868 SC | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
Jas. WHITNEY | 1872 SC | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
Jim WHITNEY | 1866 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Jno. Arthur WHITNEY | 1859 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
Joe WHITNEY | 1820 SC | 8th Ward, Charleston, Charleston, South Carolina, T9-1222, p. 509B |
John WHITNEY | 1872 SC | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
Lida WHITNEY | 1860 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |
Linda WHITNEY | 1875 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Louis WHITNEY | 1872 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Mary E. WHITNEY | 1844 SC | Verdier, Colleton, South Carolina, T9-1226, p. 554A |
Mary E. WHITNEY | 1858 SC | Charleston, Charleston, South Carolina, T9-1222, p. 91B |
Mary WHITNEY | 1857 SC | Charleston, Charleston, South Carolina, T9-1222, p. 274C |
Mary WHITNEY | 1864 SC | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
Paul WHITNEY | 1879 SC | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
Peter WHITNEY | 1870 SC | Adams Run, Colleton, South Carolina, T9-1226, p. 224C |
Rachel WHITNEY | 1845 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Sallie WHITNEY | 1796 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 278A |
Sarah WHITNEY | 1878 SC | Sleepy Hollow, Aiken, South Carolina, T9-1218, p. 260A |
Silas WHITNEY | 1835 SC | Saint James Goose Creek, Charleston, South Carolina, T9-1223, p. 157A |
Sophia WHITNEY | 1871 SC | Charleston, Charleston, South Carolina, T9-1221, p. 31A |
Thera A. WHITNEY | 1832 SC | Charleston, Charleston, South Carolina, T9-1222, p. 274C |
Wm. B. WHITNEY | 1851 SC | Maybinton, Newberry, South Carolina, T9-1236, p. 74D |