Difference between revisions of "Archive:1880 Census Index, Utah Territory"
From WRG
Jump to navigationJump to search (Automated import of articles) |
Bradrockwood (talk | contribs) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{CensusHeader|Utah Territory|1880}} | ||
− | + | {| width=100% | |
− | + | ! Name | |
− | + | ! Birthdate & place | |
− | [[Archive:1880 Census | + | ! Location |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#7|A. Eli WHITNEY]] |
− | [[Archive:1880 Census | + | | 1853 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [[Archive:1880 Census | + | |- |
− | [ | + | | [[Archive:1880 Census Extracts, Utah Territory#7|A. Elizabeth WHITNEY]] |
− | [[Archive:1880 Census | + | | 1855 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#7|A. Emily WHITNEY]] |
− | [[Archive:1880 Census | + | | 1873 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#2|Ann L. WHITNEY]] |
− | [ | + | | 1838 ENG |
− | [[Archive:1880 Census | + | | Mendon, Cache, Utah, T9-1336, p. 197A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#21|Anna T. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1878 UT |
− | [[Archive:1880 Census | + | | Springville, Utah, Utah, T9-1338, p. 170A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#2|Anne E. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1863 UT |
− | [ | + | | Mendon, Cache, Utah, T9-1336, p. 197A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#12|Austin WHITNEY]] |
− | [[Archive:1880 Census | + | | 1877 UT |
− | [[Archive:1880 Census | + | | 18th Ward, Salt Lake City, Salt ake, Utah, T9-1337, p. 158A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#10|B. Ira WHITNEY]] |
− | [[Archive:1880 Census | + | | 1857 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 361B |
− | [ | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#11|Charles S. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1864 UT |
− | [[Archive:1880 Census | + | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#12|Clark WHITNEY]] |
− | [[Archive:1880 Census | + | | 1874 UT |
− | [[Archive:1880 Census | + | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
− | [[Archive:1880 Census | + | |- |
− | [ | + | | [[Archive:1880 Census Extracts, Utah Territory#10|Clarrisa WHITNEY]] |
− | [[Archive:1880 Census | + | | 1830 OH |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 361B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#7|D. Francis WHITNEY]] |
− | [ | + | | 1879 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [ | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#7|E. Clarrisa WHITNEY]] |
− | [[Archive:1880 Census | + | | 1875 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#8|E. Sarah WHITNEY]] |
− | [[Archive:1880 Census | + | | 1855 AUSTRALIA |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#2|Edmerica WHITNEY]] |
− | [[Archive:1880 Census | + | | 1879 UT |
− | [[Archive:1880 Census | + | | Mendon, Cache, Utah, T9-1336, p. 197A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#17|Elizabeth WHITNEY]] |
− | [[Archive:1880 Census | + | | 1801 CT |
− | [[Archive:1880 Census | + | | 9th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 27B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#11|Elizabeth WHITNEY]] |
− | [[Archive:1880 Census | + | | 1857 UT |
− | [[Archive:1880 Census | + | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#12|Emma L. WHITNEY]] |
− | [[Archive:1880 Census | + | | 1862 UT |
− | [[Archive:1880 Census | + | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#8|F. William WHITNEY]] |
− | [[Archive:1880 Census | + | | 1878 UT |
− | [[Archive:1880 Census | + | | Parowan, Iron, Utah, T9-1336, p. 359B |
− | [[Archive:1880 Census | + | |- |
− | [[Archive:1880 Census | + | | [[Archive:1880 Census Extracts, Utah Territory#5|Fanny L. WHITNEY]] |
− | + | | 1865 UT | |
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Fanny M. WHITNEY]] | ||
+ | | 1842 ENG | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#11|Florence WHITNEY]] | ||
+ | | 1867 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#20|Franklin L. WHITNEY]] | ||
+ | | 1855 UT | ||
+ | | Springville, Utah, Utah, T9-1338, p. 160A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#8|G. Rachael WHITNEY]] | ||
+ | | 1871 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 359B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#1|George WHITNEY]] | ||
+ | | 1854 MASS. | ||
+ | | Terrace, Box Elder, Utah, T9-1335, p. 119C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#9|H. Job WHITNEY]] | ||
+ | | 1855 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 361A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#3|Harriet M. WHITNEY]] | ||
+ | | 1868 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 191A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#21|Harvey A. WHITNEY]] | ||
+ | | 1872 UT | ||
+ | | Springville, Utah, Utah, T9-1338, p. 170A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#11|Helen K. WHITNEY]] | ||
+ | | 1862 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#11|Helen M. K. WHITNEY]] | ||
+ | | 1829 NY | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Henraite WHITNEY]] | ||
+ | | 1870 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|Herbert B. WHITNEY]] | ||
+ | | 1874 UT | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Horace G. WHITNEY]] | ||
+ | | 1859 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#11|Horace K. WHITNEY]] | ||
+ | | 1823 OH | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#9|J. Lizie WHITNEY]] | ||
+ | | 1860 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 361A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#8|J. Mary WHITNEY]] | ||
+ | | 1875 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 359B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|James F. WHITNEY]] | ||
+ | | 1864 UT | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#16|Jane WHITNEY]] | ||
+ | | 1858 UT | ||
+ | | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#16|Janet WHITNEH]] | ||
+ | | 1873 UT | ||
+ | | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#11|Jennie B. WHITNEY]] | ||
+ | | 1860 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#16|Jethro G. WHITNEY]] | ||
+ | | 1877 UT | ||
+ | | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#16|Jethro WHITNEY]] | ||
+ | | 1848 CT | ||
+ | | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#14|John C. WHITNEY]] | ||
+ | | 1841 IL | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|John K. WHITNEY]] | ||
+ | | 1832 OH | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|John S. WHITNEY]] | ||
+ | | 1861 UT | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#13|John WHITNEY]] | ||
+ | | 1835 MA | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 159D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory, Mortality Schedules#1|John WHITNEY]] | ||
+ | | 1879 UT | ||
+ | | ------, Cache, Utah Territory, -- | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Joshua R. WHITNEY]] | ||
+ | | 1864 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#14|Joshua WHITNEY]] | ||
+ | | 1835 OH | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Lafayette WHITNEY]] | ||
+ | | 1879 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Laura WHITNEY]] | ||
+ | | 1866 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#21|Leonard J. WHITNEY]] | ||
+ | | 1844 VT | ||
+ | | Springville, Utah, Utah, T9-1338, p. 170A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Lora M. WHITNEY]] | ||
+ | | 1866 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|Louella WHITNEY]] | ||
+ | | 1869 UT | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#21|Louis J. WHITNEY]] | ||
+ | | 1874 UT | ||
+ | | Springville, Utah, Utah, T9-1338, p. 170A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Lucy ?h. WHITNEY]] | ||
+ | | 1867 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Margrat WHITNEY]] | ||
+ | | 1871 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#6|Marian WHITNEY]] | ||
+ | | 1867 UT | ||
+ | | Kaysville, Davis, Utah, T9-1336, p. 308A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|Marion WHITNEY]] | ||
+ | | 1867 UT | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Mary E. WHITNEY]] | ||
+ | | 1873 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Mary L. WHITNEY]] | ||
+ | | 1872 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#12|Mary WHITNEY]] | ||
+ | | 1839 NY | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#2|Newel K. WHITNEY]] | ||
+ | | 1859 UT | ||
+ | | Mendon, Cache, Utah, T9-1336, p. 197A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#16|Olive WHITNEY]] | ||
+ | | 1878 UT | ||
+ | | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#15|Orson F. WHITNEY]] | ||
+ | | 1856 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#14|Orson K. WHITNEY]] | ||
+ | | 1830 OH | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#4|Polly A. WHITNEY]] | ||
+ | | 1857 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 192C | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#19|R. C. WHITNY]] | ||
+ | | 1823 CAN | ||
+ | | Silver, Salt Lake, Utah, T9-1337, p. 290A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#8|R. Sarah WHITNEY]] | ||
+ | | 1873 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 359B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#9|S. Amy WHITNEY]] | ||
+ | | 1878 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 361A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#8|S. New WHITNEY]] | ||
+ | | 1852 UT | ||
+ | | Parowan, Iron, Utah, T9-1336, p. 359B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Samuel A. WHITNEY]] | ||
+ | | 1873 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Samuel WHITNEY]] | ||
+ | | 1841 OH | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Sarah V. WHITNEY]] | ||
+ | | 1875 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#21|Seniora L. WHITNEY]] | ||
+ | | 1871 UT | ||
+ | | Springville, Utah, Utah, T9-1338, p. 170A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#21|Triphene R. WHITNEY]] | ||
+ | | 1847 IA | ||
+ | | Springville, Utah, Utah, T9-1338, p. 170A | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|William W. WHITNEY]] | ||
+ | | 1878 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#18|Wm. WHITNEY]] | ||
+ | | 1840 NY | ||
+ | | Bingham, Salt Lake, Utah, T9-1337, p. 319D | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#5|Zellnorh D. WHITNEY]] | ||
+ | | 1871 UT | ||
+ | | Millville, Cache, Utah, T9-1336, p. 193B | ||
+ | |- | ||
+ | | [[Archive:1880 Census Extracts, Utah Territory#15|Zina S. WHITNEY]] | ||
+ | | 1859 UT | ||
+ | | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A | ||
+ | |} |
Latest revision as of 04:00, 7 January 2013
Archives > Archive:Census Records > Archive:Census Records, Utah Territory > Archive:1880 Census Records, Utah Territory > 1880 Census Index, Utah Territory
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | Birthdate & place | Location |
---|---|---|
A. Eli WHITNEY | 1853 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
A. Elizabeth WHITNEY | 1855 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
A. Emily WHITNEY | 1873 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
Ann L. WHITNEY | 1838 ENG | Mendon, Cache, Utah, T9-1336, p. 197A |
Anna T. WHITNEY | 1878 UT | Springville, Utah, Utah, T9-1338, p. 170A |
Anne E. WHITNEY | 1863 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Austin WHITNEY | 1877 UT | 18th Ward, Salt Lake City, Salt ake, Utah, T9-1337, p. 158A |
B. Ira WHITNEY | 1857 UT | Parowan, Iron, Utah, T9-1336, p. 361B |
Charles S. WHITNEY | 1864 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Clark WHITNEY | 1874 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Clarrisa WHITNEY | 1830 OH | Parowan, Iron, Utah, T9-1336, p. 361B |
D. Francis WHITNEY | 1879 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
E. Clarrisa WHITNEY | 1875 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
E. Sarah WHITNEY | 1855 AUSTRALIA | Parowan, Iron, Utah, T9-1336, p. 359B |
Edmerica WHITNEY | 1879 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Elizabeth WHITNEY | 1801 CT | 9th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 27B |
Elizabeth WHITNEY | 1857 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Emma L. WHITNEY | 1862 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
F. William WHITNEY | 1878 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
Fanny L. WHITNEY | 1865 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Fanny M. WHITNEY | 1842 ENG | Millville, Cache, Utah, T9-1336, p. 193B |
Florence WHITNEY | 1867 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Franklin L. WHITNEY | 1855 UT | Springville, Utah, Utah, T9-1338, p. 160A |
G. Rachael WHITNEY | 1871 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
George WHITNEY | 1854 MASS. | Terrace, Box Elder, Utah, T9-1335, p. 119C |
H. Job WHITNEY | 1855 UT | Parowan, Iron, Utah, T9-1336, p. 361A |
Harriet M. WHITNEY | 1868 UT | Millville, Cache, Utah, T9-1336, p. 191A |
Harvey A. WHITNEY | 1872 UT | Springville, Utah, Utah, T9-1338, p. 170A |
Helen K. WHITNEY | 1862 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Helen M. K. WHITNEY | 1829 NY | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Henraite WHITNEY | 1870 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Herbert B. WHITNEY | 1874 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Horace G. WHITNEY | 1859 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Horace K. WHITNEY | 1823 OH | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
J. Lizie WHITNEY | 1860 UT | Parowan, Iron, Utah, T9-1336, p. 361A |
J. Mary WHITNEY | 1875 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
James F. WHITNEY | 1864 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Jane WHITNEY | 1858 UT | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D |
Janet WHITNEH | 1873 UT | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D |
Jennie B. WHITNEY | 1860 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Jethro G. WHITNEY | 1877 UT | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D |
Jethro WHITNEY | 1848 CT | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D |
John C. WHITNEY | 1841 IL | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A |
John K. WHITNEY | 1832 OH | Mendon, Cache, Utah, T9-1336, p. 197A |
John S. WHITNEY | 1861 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
John WHITNEY | 1835 MA | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 159D |
John WHITNEY | 1879 UT | ------, Cache, Utah Territory, -- |
Joshua R. WHITNEY | 1864 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Joshua WHITNEY | 1835 OH | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A |
Lafayette WHITNEY | 1879 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Laura WHITNEY | 1866 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Leonard J. WHITNEY | 1844 VT | Springville, Utah, Utah, T9-1338, p. 170A |
Lora M. WHITNEY | 1866 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Louella WHITNEY | 1869 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Louis J. WHITNEY | 1874 UT | Springville, Utah, Utah, T9-1338, p. 170A |
Lucy ?h. WHITNEY | 1867 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Margrat WHITNEY | 1871 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Marian WHITNEY | 1867 UT | Kaysville, Davis, Utah, T9-1336, p. 308A |
Marion WHITNEY | 1867 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Mary E. WHITNEY | 1873 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Mary L. WHITNEY | 1872 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Mary WHITNEY | 1839 NY | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 158A |
Newel K. WHITNEY | 1859 UT | Mendon, Cache, Utah, T9-1336, p. 197A |
Olive WHITNEY | 1878 UT | 20th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 168D |
Orson F. WHITNEY | 1856 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A |
Orson K. WHITNEY | 1830 OH | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A |
Polly A. WHITNEY | 1857 UT | Millville, Cache, Utah, T9-1336, p. 192C |
R. C. WHITNY | 1823 CAN | Silver, Salt Lake, Utah, T9-1337, p. 290A |
R. Sarah WHITNEY | 1873 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
S. Amy WHITNEY | 1878 UT | Parowan, Iron, Utah, T9-1336, p. 361A |
S. New WHITNEY | 1852 UT | Parowan, Iron, Utah, T9-1336, p. 359B |
Samuel A. WHITNEY | 1873 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Samuel WHITNEY | 1841 OH | Millville, Cache, Utah, T9-1336, p. 193B |
Sarah V. WHITNEY | 1875 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Seniora L. WHITNEY | 1871 UT | Springville, Utah, Utah, T9-1338, p. 170A |
Triphene R. WHITNEY | 1847 IA | Springville, Utah, Utah, T9-1338, p. 170A |
William W. WHITNEY | 1878 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Wm. WHITNEY | 1840 NY | Bingham, Salt Lake, Utah, T9-1337, p. 319D |
Zellnorh D. WHITNEY | 1871 UT | Millville, Cache, Utah, T9-1336, p. 193B |
Zina S. WHITNEY | 1859 UT | 18th Ward, Salt Lake City, Salt Lake, Utah, T9-1337, p. 160A |