Difference between revisions of "User:Mom2twinzz/Lineage"
From WRG
Jump to navigationJump to searchMom2twinzz (talk | contribs) |
Mom2twinzz (talk | contribs) |
||
| Line 19: | Line 19: | ||
* Hiram L. Merrick, m. Joyce F. Whitney | * Hiram L. Merrick, m. Joyce F. Whitney | ||
* William Raleigh Clark, m. Evelyn Sarah "Eva" Merrick | * William Raleigh Clark, m. Evelyn Sarah "Eva" Merrick | ||
| − | * Hugh Orton Clark, m. Bertha Mary Whitney | + | * Hugh Orton Clark, m. Bertha Mary Whitney (daughter of Judson Henry Whitney, m. Ella Westbrook) |
* Charles Vernon Yaw, m. Evelyn "Eva" Mary Clark | * Charles Vernon Yaw, m. Evelyn "Eva" Mary Clark | ||
* Philip Charles Yaw, m. (2) Mary Helen Crout | * Philip Charles Yaw, m. (2) Mary Helen Crout | ||
* Douglas Alan Yaw, m. (1) Constance Mathews | * Douglas Alan Yaw, m. (1) Constance Mathews | ||
* Lee Ann Marie (Yaw) Brunk, m. Steven Allen Morris, Jr. | * Lee Ann Marie (Yaw) Brunk, m. Steven Allen Morris, Jr. | ||
Revision as of 00:17, 11 March 2011
- Henry Whitney
- John Whitney
- Nathan Whitney
- Jeremiah Whitney, m. Sarah Lee
- Jeremiah Whitney, m. Susan Resseguie
- Hiram L. Merrick, m. Joyce F. Whitney
- William Raleigh Clark, m. Evelyn Sarah "Eva" Merrick
- Hugh Orton Clark, m. Bertha Mary Whitney (daughter of Judson Henry Whitney, m. Ella Westbrook)
- Charles Vernon Yaw, m. Evelyn "Eva" Mary Clark
- Philip Charles Yaw, m. (2) Mary Helen Crout
- Douglas Alan Yaw, m. (1) Constance Mathews
- Lee Ann Marie (Yaw) Brunk, m. Steven Allen Morris, Jr.