User contributions
From WRG
Jump to navigationJump to search- 19:34, 7 April 2011 diff hist +14 Family:Whitney, David (c1791-a1851)
- 08:03, 12 November 2008 diff hist +65 User:Fychan/Lineage
- 08:01, 12 November 2008 diff hist +80 User:Fychan/Lineage
- 19:46, 11 November 2008 diff hist +287 Family:Whitney, John (c1850-a1891) current
- 19:33, 11 November 2008 diff hist +40 Family:Whitney, John (c1850-a1891)
- 19:15, 11 November 2008 diff hist +1 Family:Whitney, John (c1850-a1891)
- 19:14, 11 November 2008 diff hist +214 Family:Whitney, John (c1850-a1891)
- 21:08, 30 September 2008 diff hist +478 Family:Whitney, David (c1811-1886) →Census
- 21:00, 30 September 2008 diff hist +608 Family:Whitney, David (c1856-a1901) →Census current
- 20:59, 30 September 2008 diff hist -643 Family:Whitney, John (c1850-a1891) →Census
- 20:58, 30 September 2008 diff hist -1 Family:Whitney, David (c1856-a1901) →Census
- 20:55, 30 September 2008 diff hist +14 Family:Whitney, James (c1857-a1895) →Census current
- 20:53, 30 September 2008 diff hist +12 Family:Whitney, James (c1857-a1895) →Census
- 20:49, 30 September 2008 diff hist +768 Family:Whitney, James (c1857-a1895) →Census
- 20:48, 30 September 2008 diff hist -768 Family:Whitney, John (c1850-a1891) →Census
- 20:45, 30 September 2008 diff hist -1 Family:Whitney, James (c1857-a1895) →Census
- 20:38, 30 September 2008 diff hist +1 Family:Whitney, John (c1850-a1891) →Census
- 20:36, 30 September 2008 diff hist +104 Family:Whitney, John (c1850-a1891) →Census
- 19:30, 30 September 2008 diff hist +1,832 Family:Whitney, John (c1850-a1891) →Census
- 07:59, 30 September 2008 diff hist +568 Family:Whitney, John (c1850-a1891)
- 20:46, 3 July 2008 diff hist +112 Family:Whitney, John (c1850-a1891)
- 20:37, 3 July 2008 diff hist +543 User:Fychan current
- 20:26, 3 July 2008 diff hist +88 N File:Grandparents copy.jpg Ann Louise Vaughan (nee Whitney) and husband Arthur Vaughan. Blaenavon, Wales circa 1940 current
- 18:35, 3 July 2008 diff hist +1,384 N User talk:Fychan/Lineage New page: Croeso i chi - Welcome I am very fortunate in having quite unique surnames in my family tree. Coming from Wales, where the Jones', WIlliams,, Davies'. are in profusion it stands out to h... current
- 21:10, 1 July 2008 diff hist +670 User talk:Whitner New section: Momouthshire Whitneys
- 20:47, 1 July 2008 diff hist +184 User talk:Tdoyle New section: Ann Louisa Vaughan nee Whitney
- 20:19, 1 July 2008 diff hist +120 Family:Whitney, James (c1857-a1895) →References
- 19:33, 1 July 2008 diff hist -15 User:Fychan/Lineage
- 19:17, 1 July 2008 diff hist +12 N User talk:Fychan Default new user talk page
- 19:17, 1 July 2008 diff hist +776 N User:Fychan/Lineage Default new user lineage page
- 19:17, 1 July 2008 diff hist +201 N User:Fychan Default new user page