Archive:1851 Census Index, Wales
From WRG
Jump to navigationJump to searchArchives > Archive:Census Records > Archive:Census Records, Wales > Archive:1851 Census Records, Wales > 1851 Census Index, Wales
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | Estimated Birth Year | Birthplace | Relationship | Civil Parish or Township | County/Island |
---|---|---|---|---|---|
Ann Whitney | abt 1806 | Ann Jrathe, Monmouthshire, Wales | Wife | Aberystruth | Monmouthshire |
Ann Whitney | abt 1835 | Blaravton, Monmouthshire, Wales | Daughter | Aberystruth | Monmouthshire |
Ann Whitney | abt 1844 | Pantrague, Monmouthshire, Wales | Daughter | Lanvair Discoed | Monmouthshire |
Ann Whitney | abt 1817 | Llanelly, Breconshire, Wales | Wife | Llanelly | Breconshire |
Ann Whitney | abt 1842 | Llanelly, Breconshire, Wales | Daughter | Llanelly | Breconshire |
Ann Whitney | abt 1848 | Langeview, Monmouthshire, Wales | Daughter | Llangeview | Monmouthshire |
Ann Whitney | abt 1838 | Merthyr Tydfil | Daughter | Merthyr Tydfil | Glamorgan |
Anthony Whitney | abt 1825 | Cullingham, Herefordshire, England | Workman | Trevethin | Monmouthshire |
Caroline Whitney | abt 1828 | Llanelly, Breconshire, Wales | Wife | Llanelly | Breconshire |
Caroline Whitney | abt 1846 | Langeview, Monmouthshire, Wales | Daughter | Llangeview | Monmouthshire |
Catherine Whitney | abt 1813 | Ireland | Wife | Clyro | Radnorshire |
David Whitney | abt 1832 | Bryngwyn, Radnorshire, Wales | Servant | Clyro | Radnorshire |
David Whitney | abt 1811 | Llanishan, Monmouthshire, Wales | Head | Lanvair Discoed | Monmouthshire |
David Whitney | abt 1845 | Llanblethian, Glamorgan, Wales | Son | Llanblethian | Glamorgan |
Edward Whitney | abt 1836 | Leominster, Herefordshire, England | Servant | Cwmyoy | Monmouthshire |
Eleanor Whitney | abt 1803 | Lampeter, Monmouthshire, Wales | Wife | Llanfoist | Monmouthshire |
Elenor Whitney | abt 1814 | Langevin Ucha, Monmouthshire, Wales | Wife | Llangeview | Monmouthshire |
Elisabeth Whitney | abt 1824 | Nagh, Glamorgan, Wales | Wife | St Peter | Carmarthenshire |
Eliza Whitney | abt 1828 | Harla, Cheshire, England | Stepdaughter | Bersham | Denbighshire |
Eliza Whitney | abt 1848 | Clyro, Radnorshire, Wales | Daughter | Clyro | Radnorshire |
Eliza Whitney | abt 1845 | Landils Putholey, Monmouthshire, Wales | Daughter | Llanfoist | Monmouthshire |
Eliza A Whitney | abt 1849 | Carmarthen, Carmarthenshire, Wales | Daughter | St Peter | Carmarthenshire |
Elizabeth Whitney | abt 1791 | Luswen, Breconshire, Wales | Wife | Bryngwyn | Radnorshire |
Elizabeth Whitney | abt 1842 | Llanelly, Breconshire, Wales | Daughter | Llanelly | Breconshire |
Elizabeth Whitney | abt 1840 | Llangattock, Breconshire, Wales | Daughter | Llangattock | Breconshire |
Elizabeth Whitney | abt 1843 | Llanfrist, Monmouthshire, Wales | Daughter | Trevethin | Monmouthshire |
Ellen Whitney | abt 1850 | Langeview, Monmouthshire, Wales | Daughter | Llangeview | Monmouthshire |
Emma Whitney | abt 1839 | Merthyr Tydfil | Daughter | Merthyr Tydfil | Glamorgan |
Emma Whitney | abt 1841 | Carmarthen, Carmarthenshire, Wales | Daughter | St Peter | Carmarthenshire |
Esther Whitney | abt 1812 | Breconshire, Wales | Wife | Merthyr Tydfil | Glamorgan |
Hannah Whitney | abt 1781 | Bryngwyn, Radnorshire, Wales | Mother-in-law | Clyro | Radnorshire |
Hannah Whitney | abt 1848 | Lanvaches, Monmouthshire, Wales | Daughter | Lanvair Discoed | Monmouthshire |
Hannah Whitney | abt 1849 | Llanblethian, Glamorgan, Wales | Daughter | Llanblethian | Glamorgan |
Hannah Whitney | abt 1820 | Llanover, Monmouthshire, Wales | Wife | Trevethin | Monmouthshire |
Henry Whitney | abt 1835 | Llanelly, Breconshire, Wales | Son | Llanelly | Breconshire |
Henry Whitney | abt 1839 | Carmarthen, Carmarthenshire, Wales | Grandson | St Peter | Carmarthenshire |
James Whitney | abt 1800 | Bryngwyn, Radnorshire, Wales | Head | Bryngwyn | Radnorshire |
James Whitney | abt 1826 | Bryngwyn, Radnorshire, Wales | Servant | Clyro | Radnorshire |
James Whitney | abt 1786 | Lyonshall, Herefordshire, England | Head | Llangunider | Breconshire |
Jane Whitney | abt 1843 | Llanblethian, Glamorgan, Wales | Daughter | Llanblethian | Glamorgan |
Jane Whitney | abt 1848 | St Peter, Carmarthenshire, Wales | Daughter | St Peter | Carmarthenshire |
Jno Whitney | abt 1805 | Beyton Green, Monmouthshire, Wales | Head | Aberystruth | Monmouthshire |
Jno Whitney | abt 1840 | Blarnoon, Monmouthshire, Wales | Son | Aberystruth | Monmouthshire |
John Whitney | abt 1850 | Lanvaches, Monmouthshire, Wales | Son | Lanvair Discoed | Monmouthshire |
John Whitney | abt 1846 | Llanelly, Breconshire, Wales | Son | Llanelly | Breconshire |
John Whitney | abt 1849 | Llanelly, Breconshire, Wales | Son | Llanelly | Breconshire |
John Whitney | abt 1844 | Langevin Ucha, Monmouthshire, Wales | Son | Llangeview | Monmouthshire |
John Whitney | abt 1800 | Breconshire, Wales | Head | Merthyr Tydfil | Glamorgan |
John Whitney | abt 1836 | Merthyr Tydfil | Son | Merthyr Tydfil | Glamorgan |
John Whitney | abt 1784 | Chelmsford, Essex, England | Head | St Peter | Carmarthenshire |
John Whitney | abt 1813 | Carmarthen, Carmarthenshire, Wales | Head | St Peter | Carmarthenshire |
John Whitney | abt 1843 | St Peter, Carmarthenshire, Wales | Son | St Peter | Carmarthenshire |
John Whitney | abt 1850 | Carmarthen, Carmarthenshire, Wales | Son | St Peter | Carmarthenshire |
John Whitney | abt 1774 | Llandilopertholey, Monmouthshire, Wales | Father | Trevethin | Monmouthshire |
John Whitney | abt 1822 | Llandilovertholly, Monmouthshire, Wales | Head | Trevethin | Monmouthshire |
John Whitney | abt 1847 | Aberystruth, Monmouthshire, Wales | Son | Trevethin | Monmouthshire |
Julia Whitney | abt 1850 | Llangattock, Breconshire, Wales | Daughter | Llangattock | Breconshire |
Leah Whitney | abt 1806 | Aberystruth, Monmouthshire, Wales | Wife | Llanelly | Breconshire |
Leah Whitney | abt 1844 | Llanelly, Breconshire, Wales | Daughter | Llanelly | Breconshire |
Lewis Whitney | abt 1850 | Aberllunvey, Breconshire, Wales | Son | Aberllunvey | Breconshire |
Louisa Whitney | abt 1821 | Clytha, Monmouthshire, Wales | Wife | Lanvair Discoed | Monmouthshire |
Lousia Whitney | abt 1848 | Worcestershire, England | Daughter | Swansea | Glamorgan |
Margaret Whitney | abt 1850 | Trevethin, Monmouthshire, Wales | Daughter | Trevethin | Monmouthshire |
Margret Whitney | abt 1816 | Town, Monmouthshire, Wales | Wife | Llanwenarth Ultra | Monmouthshire |
Maria Whitney | abt 1841 | Llanwenarth, Monmouthshire, Wales | Daughter | Llanwenarth Ultra | Monmouthshire |
Maria Whitney | abt 1850 | Swansea | Daughter | Swansea | Glamorgan |
Martha Whitney | abt 1795 | Llandilo, Monmouthshire, Wales | Wife | Crickhowell | Breconshire |
Mary Whitney | abt 1822 | Glasbury, Breconshire, Wales | Wife | Aberllunvey | Breconshire |
Mary Whitney | abt 1847 | Llanblethian, Glamorgan, Wales | Daughter | Llanblethian | Glamorgan |
Mary Whitney | abt 1840 | Llanelly, Breconshire, Wales | Daughter | Llanelly | Breconshire |
Mary Whitney | abt 1811 | Llanddewi, Radnorshire, Wales | Wife | Llangattock | Breconshire |
Mary Whitney | abt 1846 | Llangattock, Breconshire, Wales | Daughter | Llangattock | Breconshire |
Mary Whitney | abt 1842 | Newchurch, Monmouthshire, Wales | Daughter | Llangeview | Monmouthshire |
Mary Whitney | abt 1771 | Llanegwad, Carmarthenshire, Wales | Wife | St Peter | Carmarthenshire |
Mary Whitney | abt 1843 | Carmarthen, Carmarthenshire, Wales | Daughter | St Peter | Carmarthenshire |
Mary Whitney | abt 1821 | Carmarthenshire, Wales | Wife | Swansea | Glamorgan |
Mary Whitney | abt 1839 | Llanfrist, Monmouthshire, Wales | Daughter | Trevethin | Monmouthshire |
Mary A Whitney | abt 1839 | Llanwenarth, Monmouthshire, Wales | Daughter | Llanwenarth Ultra | Monmouthshire |
Mary A Whitney | abt 1845 | St Peter, Carmarthenshire, Wales | Daughter | St Peter | Carmarthenshire |
Mary Ann Whitney | abt 1844 | Clyro, Radnorshire, Wales | Daughter | Clyro | Radnorshire |
Mary Ann Whitney | abt 1825 | Llanblethian, Glamorgan, Wales | Wife | Llanblethian | Glamorgan |
Mary Ann Whitney | abt 1827 | Trevethin, Monmouthshire, Wales | Wife | Trevethin | Monmouthshire |
Rachel Whitney | abt 1823 | St Peter, Carmarthenshire, Wales | Wife | St Peter | Carmarthenshire |
Rebecca Whitney | abt 1837 | Llanelly, Breconshire, Wales | Daughter | Llanelly | Breconshire |
Robert Whitney | abt 1843 | Blarnoon, Monmouthshire, Wales | Son | Aberystruth | Monmouthshire |
Sarah Whitney | abt 1816 | Wolves Newton, Monmouthshire, Wales | Servant | Llanvair Kilgedin | Monmouthshire |
Sarah Ann Whitney | abt 1850 | Llanelly, Breconshire, Wales | Daughter | Llanelly | Breconshire |
Sarah Ann Whitney | abt 1846 | Trevethin, Monmouthshire, Wales | Granddaughter | Trevethin | Monmouthshire |
Susan Whitney | abt 1789 | Clyro, Radnorshire, Wales | Mother-in-law | Clyro | Radnorshire |
Susanna Whitney | abt 1828 | Grosmont, Monmouthshire, Wales | Head | Grosmont | Monmouthshire |
Thomas Whitney | abt 1838 | Blarnoon, Monmouthshire, Wales | Son | Aberystruth | Monmouthshire |
Thomas Whitney | abt 1805 | Clyro, Radnorshire, Wales | Head | Clyro | Radnorshire |
Thomas Whitney | abt 1841 | Clyro, Radnorshire, Wales | Son | Clyro | Radnorshire |
Thomas Whitney | abt 1821 | Monmouthshire, Wales | Head | Llanblethian | Glamorgan |
Thomas Whitney | abt 1847 | Llanwenarth, Monmouthshire, Wales | Son | Llanwenarth Ultra | Monmouthshire |
Thomas Whitney | abt 1842 | Merthyr Tydfil | Son | Merthyr Tydfil | Glamorgan |
Thomas Whitney | abt 1811 | Llanover, Monmouthshire, Wales | Head | Trevethin | Monmouthshire |
Thomas Whitney | abt 1841 | Llanfrist, Monmouthshire, Wales | Son | Trevethin | Monmouthshire |
Thomas Whitney | abt 1844 | Aberystruth, Monmouthshire, Wales | Son | Trevethin | Monmouthshire |
Thos Edwin Whitney | abt 1851 | Grosmont, Monmouthshire, Wales | Son | Grosmont | Monmouthshire |
Uriah Whitney | abt 1815 | Newchurch, Monmouthshire, Wales | Head | Llangeview | Monmouthshire |
W Whitney | abt 1803 | Not Known, Radnorshire, Wales | Clyro | Radnorshire | |
Walter Whitney | abt 1784 | Bryngwyn, Radnorshire, Wales | Head | Bryngwyn | Radnorshire |
Walter Whitney | abt 1779 | Llanelly, Breconshire, Wales | Lodger | Llanelly | Breconshire |
Walter Whitney | abt 1803 | Llanelly, Breconshire, Wales | Head | Llanelly | Breconshire |
Walter Whitney | abt 1821 | Bryngwyn, Radnorshire, Wales | G | Llanelly | Breconshire |
Walter Whitney | abt 1830 | Llanelly, Breconshire, Wales | Head | Llanelly | Breconshire |
William Whitney | abt 1816 | Aberllunvey, Breconshire, Wales | Head | Aberllunvey | Breconshire |
William Whitney | abt 1796 | Brilley, Herefordshire, England | Lodger | Caerleon | Monmouthshire |
William Whitney | abt 1801 | Preston, Herefordshire, England | Head | Crickhowell | Breconshire |
William Whitney | abt 1846 | Aberllunvey, Breconshire, Wales | Grandson | Glasbury | Radnorshire |
William Whitney | abt 1819 | Peterchurch, Herefordshire, England | Lodger | Llanelly | Breconshire |
William Whitney | abt 1847 | Llanelly, Breconshire, Wales | Son | Llanelly | Breconshire |
William Whitney | abt 1786 | Landilo Pusholey, Monmouthshire, Wales | Head | Llanfoist | Monmouthshire |
William Whitney | abt 1813 | Clyro, Radnorshire, Wales | Head | Llangattock | Breconshire |
William Whitney | abt 1843 | Llangattock, Breconshire, Wales | Son | Llangattock | Breconshire |
William Whitney | abt 1818 | Llantilio Pertholey, Monmouthshire, Wales | Head | Llanwenarth Ultra | Monmouthshire |
William Whitney | abt 1847 | Merthyr Tydfil | Son | Merthyr Tydfil | Glamorgan |
William Whitney | abt 1816 | St Peter, Carmarthenshire, Wales | Head | St Peter | Carmarthenshire |
William Whitney | abt 1819 | Worcestershire, England | Head | Swansea | Glamorgan |
William Whitney | abt 1850 | Trevethin, Monmouthshire, Wales | Son | Trevethin | Monmouthshire |
Total Whitney individuals: 121
Distribution:
- Monmouthshire - 45
- Breconshire - 30
- Glamorgan - 17
- Carmarthenshire - 14
- Radnorshire - 14
- Denbighshire - 1