Archive:Middlesex County, MA, Probate Indices
From WRG
Jump to navigationJump to searchArchives > Archive:Probate Records > Middlesex County, MA, Probate Indices
Thanks to Donna Erickson for supplying this data.
Folsom, Samuel H., Rogers, William E., comp., Middlesex County, MA, Probate Index, 1648-1871, (Cambridge, MA: 1912), pages 525-528. LDS Film #385977.
WHITNEY, WHETTNEY, WHITNY, WITNEY
| Given Name | Residence | Year | Nature | Number |
|---|---|---|---|---|
| Abbigial | Newton | 1791 | Guardian | 24616 |
| Abby A. | Cambridge | 1870 | Administration | 44545 |
| Abby W. | Framingham | 1838 | Guardian | 24756 |
| Abigail | Sherborn | 1764 | Guardian | 24667 |
| Abigail | Watertown | 1833 | Administration | 24597 |
| Abigail | Weston | 1867 | Administration | 44546 |
| Abijah | Weston | 1829 | Administration | 24598 |
| Abraham | Stow | 1778 | Will | 24599 |
| Abraham | Watertown | 1813 | Administration | 24602 |
| Adaline S. | Waltham | 1867 | Guardian | 44596 |
| Alice O. | Cambridge | 1856 | Guardian | 44564 |
| Allston W. | Framingham | 1838 | Guardian | 24756 |
| Almira | Stow | 1812 | Guardian | 24655 |
| Alvah | Cambridge | 1870 | Will | 44547 |
| Amaziah | Newton | 1783 | Guardian | 24617 |
| Amity | Weston | 1720 | Guardian | 24764 |
| Amos | Townsend | 1770 | Will | 24603 |
| Amos | Sherborn | 1810 | Guardian | 24632 |
| Amos | Watertown | 1828 | Guardian | 24725 |
| Amos | Chelmsford | 1854 | Administration | 44548 |
| Ann M. | Sherborn | 1857 | Guardian | 44549 |
| Anna | Waltham | 1746 | Guardian | 24635 |
| Anna A. | Cambridge | 1857 | Guardian | 44607 |
| Anna A. | Cambridge | 1866 | Administration | 44550 |
| Anna H. | Newton | 1859 | Guardian | 44589 |
| Annie F. | Natick | 1867 | Adoption | 34480 |
| Artemas | Stow | 1806 | Guardian | 24628 |
| Asa | Townsend | 1852 | Administration | 44551 |
| Asa | Stow | 1857 | Administration | 44552 |
| Asa W. | Lowell | 1839 | Administration | 24604 |
| Benjamin | Watertown | 1702 | Guardian | 24696 |
| Benjamin | Sherborn | 1718 | Will | 24605 |
| Benjamin | Watertown | 1736 | Will | 24606 |
| Benjamin | Boston | 1749 | Will | 24605 |
| Benjamin | Dunstable | 1757 | Guardian | 24671 |
| Benjamin | Watertown | 1788 | Guardian | 24651 |
| Benjamin | Sherborn | 1794 | Will | 24609 |
| Benjamin | Sherborn | 1801 | Guardian | 24674 |
| Benjamin | Pepperell | 1821 | Will | 24610 |
| Benjamin | Cambridge | 1856 | Guardian | 44564 |
| Benjamin L. | Cambridge | 1855 | Administration | 44553 |
| Beriah | Weston | 1768 | Will | 24612 |
| Betsy | Lowell | 1847 | Administration | 44554 |
| Caleb | Newton | 1764 | Administration | 24613 |
| Caleb | Newton | 1777 | Administration | 24615 |
| Caleb | Lowell | 1854 | Administration | 44555 |
| Cara F. | Cambridge | 1857 | Guardian | 44607 |
| Caroline A. | Concord | 1849 | Guardian | 44606 |
| Catharine | Newton | 1806 | Guardian | 24618 |
| Catherine | Stow | 1782 | Guardian | 24621 |
| Catherine | Newton | 1854 | Will | 44556 |
| Catherine D. | Newton | 1859 | Guardian | 44589 |
| Charles | Cambridge | 1850 | Administration | 44558 |
| Charles | Watertown | 1850 | Will | 44557 |
| Charles A. | Waltham | 1867 | Guardian | 44596 |
| Charles E. | Cambridge | 1851 | Guardian | 44559 |
| Charles E. | Cambridge | 1860 | Administration | 44560 |
| Charles H. | Concord | 1824 | Guardian | 24728 |
| Charles H. | Lincoln | 1824 | Guardian | 24728 |
| Charles H. | Cambridge | 1856 | Guardian | 44564 |
| Charles R. | Charlestown | 1838 | Guardian | 44571 |
| Clara M. | Stow | 1867 | Guardian | 44566 |
| Daniel | Watertown | 1775 | Will | 24619 |
| Daniel | Stow | 1782 | Will | 24620 |
| Daniel | Watertown | 1801 | Administration | 24623 |
| Daniel | Stow | 1805 | Administration | 24627 |
| Daniel | Ashby | 1806 | Guardian | 24709 |
| Daniel | Sherborn | 1810 | Will | 24631 |
| Daniel | Marlborough | 1836 | Guardian | 24665 |
| Daniel | Stow | 1870 | Will | 44561 |
| Daniel L. | Sherborn | 1857 | Guardian | 44549 |
| Daniel W. | Sherborn | 1810 | Guardian | 24632 |
| David | Weston | 1731 | Guardian | 24730 |
| David | Waltham | 1738 | Administration | 24634 |
| David | Waltham | 1766 | Will | 24636 |
| David | Waltham | 1769 | Guardian | 24637 |
| David | Watertown | 1784 | Administration | 24638 |
| David M. | Natick | 1867 | Will | 44562 |
| Dorcas | Groton | 1857 | Will | 44563 |
| Dorothy | Watertown | 1776 | Guardian | 24662 |
| Dorothy | Watertown | 1788 | Administration | 24639 |
| Dorothy | Watertown | 1804 | Guardian | 24624 |
| Ebenezer | Woburn | 1762 | Guardian | 24640 |
| Edwin F. | Charlestown | 1858 | Guardian | 44571 |
| Elisabeth | Stow | 1804 | Administration | 24641 |
| Elisha | Watertown | 1804 | Guardian | 24626 |
| Elisha | Marlborough | 1836 | Guardian | 24665 |
| Elisha | Newton | 1838 | Guardian | 24762 |
| Elizabeth | Dunstable | 1757 | Guardian | 24671 |
| Elizabeth | Dummerston Vt. | 1788 | Guardian | 24652 |
| Elizabeth | Cambridge | 1856 | Guardian | 44564 |
| Elizabeth W. | Framingham | 1838 | Guardian | 24756 |
| Ella C. | Cambridge | 1851 | Guardian | 44559 |
| Ellen | Townsend | 1857 | Guardian | 44565 |
| Ellen F. | Concord | 1849 | Guardian | 44606 |
| Ellen J. | Stow | 1867 | Guardian | 44566 |
| Eleanor | Dunstable | 1757 | Guardian | 24672 |
| Elnathan | Waltham | 1759 | Administration | 24642 |
| Elnathan | Waltham | 1760 | Guardian | 24643 |
| Emeline | Watertown | 1828 | Guardian | 24725 |
| Emily | Cambridge | 1856 | Guardian | 44564 |
| Emily S. | Newton | 1859 | Guardian | 44589 |
| Ezekiel | Watertown | 1805 | Guardian | 24644 |
| Ezekiel | Watertown | 1805 | Will | 24645 |
| Francis | Sudbury | 1825 | Administration | 24646 |
| Francis | Marlborough | 1836 | Guardian | 24665 |
| Francis E. | Cambridge | 1851 | Guardian | 44559 |
| Francis E. | Stow | 1867 | Guardian | 44566 |
| Franklin | Pepperell | 1823 | Guardian | 24611 |
| Frannie | Derry N.H. | 1860 | Guardian | 44567 |
| Freddie L. | Ashby | 1868 | Guardian | 44568 |
| Frederick | Townsend | 1857 | Guardian | 44565 |
| Gardner | Waltham | 1844 | Administration | 44569 |
| George | Holliston | 1752 | Administration | 24647 |
| George | Pepperell | 1823 | Guardian | 24611 |
| George | Natick | 1849 | Administration | 44570 |
| George H. | Cambridge | 1827 | Guardian | 24689 |
| George L. | Sherborn | 1857 | Guardian | 44549 |
| Gideon | Hopkinton | 1752 | Administration | 24649 |
| Grace | Watertown | 1804 | Guardian | 24624 |
| Hammond M. | Newton | 1859 | Guardian | 44589 |
| Hannah | Holliston | 1754 | Guardian | 24648 |
| Hannah | Stow | 1775 | Will | 24650 |
| Harriet A. | Charlestown | 1858 | Guardian | 44571 |
| Harriet L. | Framingham | 1838 | Guardian | 24756 |
| Harriet L. | Framingham | 1864 | Administration | 44572 |
| Harriet | Townsend | 1826 | Guardian | 24745 |
| Henrietta | Shirley | 1864 | Will | 44573 |
| Henrietta P. | Shirley | 1847 | Guardian | 44574 |
| Henry | Dummerston Vt. | 1788 | Guardian | 24652 |
| Henry A. | Framingham | 1838 | Guardian | 24756 |
| Henry F. | Marlborough | 1862 | Guardian | 44575 |
| Hephzibah | Stow | 1723 | Guardian | 24736 |
| Hephzibah | Sudbury | 1723 | Guardian | 24736 |
| Hezekiah | Stow | 1812 | Will | 24653 |
| Hezekiah | Stow | 1812 | Guardian | 24655 |
| Hiram | Melrose | 1870 | Administration | 44576 |
| Horace | Watertown | 1828 | Guardian | 24725 |
| Horatio | Watertown | 1815 | Guardian | 24656 |
| Hosea | Charlestown | 1861 | Administration | 44577 |
| Ida L. | Medford | 1865 | Adoption | 44026 |
| Isaac | Concord | 1744 | Administration | 24657 |
| Isaac | Hopkinton | 1749 | Will | 24658 |
| Isaac | Holliston | 1754 | Guardian | 24648 |
| Isaac | Stow | 1755 | Guardian | 24714 |
| Isaac | Sherborn | 1801 | Guardian | 24674 |
| Isaac | Sherborn | 1844 | Will | 44578 |
| Isaac | Charlestown | 1858 | Aff. of Death | 26247 |
| Isaac | Stow | 1867 | Administration | 44579 |
| Isaiah | Cambridge | 1712 | Administration | 24659 |
| Israel | Watertown | 1774 | Administration | 24661 |
| Israel | Watertown | 1776 | Guardian | 24662 |
| Israel | Watertown | 1804 | Guardian | 24625 |
| Israel | Marlborough | 1849 | Administration | 44380 |
| Jacob | Stow | 1844 | Will | 44581 |
| Jacob C. | Waltham | 1827 | Guardian | 24694 |
| James Jr. | Sherborn | 1754 | Administration | 24666 |
| James | Dunstable | 1757 | Administration | 24670 |
| James | Dunstable | 1757 | Guardian | 24672 |
| James | Marlborough | 1836 | Guardian | 24665 |
| James | Sherborn | 1850 | Administration | 44582 |
| James B. | Watertown | 1815 | Administration | 24675 |
| James P. | Shirley | 1847 | Will | 44583 |
| Jemima | Watertown | 1776 | Guardian | 24663 |
| Jeremiah | Stow | 1761 | Administration | 24676 |
| Jeremiah L. | Shirley | 1815 | Administration | 24678 |
| Job | Cambridge | 1761 | Will | 24679 |
| Job | Marlborough | 1761 | Will | 24679 |
| Joel | Stow | 1765 | Guardian | 24677 |
| John | ----- | 1673 | Will | 24680 |
| John | Watertown | 1692 | Administration | 24681 |
| John | Framingham | 1731 | Administration | 24682 |
| John | Framingham | 1741 | Will | 24683 |
| John | Sherborn | 1754 | Guardian | 24669 |
| John | Dunstable | 1757 | Guardian | 24671 |
| John | Weston | 1760 | Will | 24684 |
| John | Watertown | 1776 | Administration | 24685 |
| John | Lincoln | 1782 | Administration | 24686 |
| John | Stow | 1802 | Guardian | 24601 |
| John | Billerica | 1806 | Guardian | 24629 |
| John | Cambridge | 1826 | Administration | 24688 |
| John | Cambridge | 1827 | Guardian | 24689 |
| John | Stow | 1854 | Will | 44584 |
| John | Brighton | 1862 | Administration | 44585 |
| John | Lowell | 1866 | Administration | 44586 |
| John M. | Ashby | 1821 | Guardian | 24711 |
| Jonas | Waltham | 1746 | Guardian | 24635 |
| Jonathan | Sherborn | 1702 | Will | 24690 |
| Jonathan | Concord | 1733 | Will | 24691 |
| Jonathan | Waltham | 1746 | Guardian | 24635 |
| Jonathan | Holliston | 1754 | Will | 24692 |
| Jonathan | Dunstable | 1757 | Guardian | 24671 |
| Jonathan | Lincoln | 1782 | Guardian | 24687 |
| Jonathan | Waltham | 1826 | Administration | 24693 |
| Joseph | Watertown | 1702 | Administration | 24695 |
| Joseph | Weston | 1737 | Will | 24698 |
| Joseph | Watertown | 1784 | Administration | 24699 |
| Joseph | Weston | 1790 | Will | 24700 |
| Joseph | Watertown | 1790 | Guardian | 24701 |
| Joseph | Stow | 1806 | Guardian | 24630 |
| Joseph | Watertown | 1812 | Will | 24702 |
| Joseph | Concord | 1824 | Guardian | 24728 |
| Joseph | Lincoln | 1824 | Guardian | 24728 |
| Joshua | Groton | 1719 | Will | 24703 |
| Joshua | Stow | 1723 | Guardian | 24737 |
| Joshua | Stow | 1771 | Administration | 24704</t r> |
| Joshua | Boxborough | 1784 | Guardian | 24706 |
| Josiah | Waltham | 1746 | Guardian | 24635 |
| Josiah | Waltham | 1800 | Will | 24707 |
| Josiah | Ashby | 1806 | Administration | 24708 |
| Josiah Jr. | Ashby | 1818 | Administration | 24710 |
| Josiah | Ashby | 1843 | Administration | 44587 |
| Josiah D. | Pepperell | 1847 | Administration | 44588 |
| Josiah Q. | Waltham | 1828 | Administration | 24712 |
| Judah | Harvard | 1777 | Guardian | 24753 |
| Judith | Weston | 1720 | Guardian | 24764 |
| Laura L. | Newton | 1859 | Guardian | 44589 |
| Leander R. | Pepperell | 1827 | Guardian | 24766 |
| Lemuel | Stow | 1753 | Administration | 24713 |
| Lemuel | Stow | 1755 | Guardian | 24715 |
| Lemuel | Stow | 1804 | Will | 24716 |
| Levi | Holliston | 1805 | Guardian | 24717 |
| Lewis H. | Woburn | 1858 | Adoption | 41978 |
| Lois | Littleton | 1763 | Guardian | 24740 |
| Lois | Lunenburg | 1763 | Guardian | 24740 |
| Lois | Watertown | 1791 | Guardian | 24600 |
| Lois | Concord | 1796 | Administration | 24718 |
| Louis | Littleton | 1763 | Guardian | 24740 |
| Louis | Lunenburg | 1763 | Guardian | 24740 |
| Louisa A. | Concord | 1824 | Guardian | 24728 |
| Louisa A. | Lincoln | 1824 | Guardian | 24728 |
| Lucy | Dunstable | 1757 | Guardian | 24671 |
| Lucy | Stow | 1802 | Guardian | 24601 |
| Lucy | Stow | 1806 | Guardian | 24630 |
| Lucy | Waltham | 1857 | Administration | 44590 |
| Lucy A. | Ashby | 1821 | Guardian | 24711 |
| Lucy A. | Ashby | 1844 | Will | 44591 |
| Luther | Marlborough | 1836 | Guardian | 24665 |
| Lydia | Watertown | 1844 | Will | 44592 |
| Lydia | Lewiston Me. | 1869 | Administration | 44593 |
| Manning | Stow | 1806 | Guardian | 24630 |
| Mark | Natick | 1760 | Will | 24719 |
| Martha | Weston | 1720 | Guardian | 24764 |
| Martha | Sherborn | 1764 | Guardian | 24667 |
| Martha | Sherborn | 1801 | Guardian | 24673 |
| Martha | Concord | 1824 | Guardian | 24728 |
| Martha | Lincoln | 1824 | Guardian | 24728 |
| Martha | Lincoln | 1855 | Will | 44594 |
| Martin | Sherborn | 1801 | Guardian | 24674 |
| Mary | Watertown | 1702 | Guardian | 24697 |
| Mary | Watertown | 1765 | Administration | 24720 |
| Mary | Watertown | 1776 | Guardian | 24663 |
| Mary | Stow | 1782 | Guardian | 24622 |
| Mary | Lincoln | 1782 | Guardian | 24687 |
| Mary | Townsend | 1826 | Guardian | 24745 |
| Mary | Cambridge | 1849 | Will | 44595 |
| Mary A. | Stow | 1812 | Guardian | 24655 |
| Mary A. | Watertown | 1817 | Guardian | 24664 |
| Mary A. | Marlborough | 1836 | Guardian | 24665 |
| Mary E. | Cambridge | 1848 | Guardian | 44618 |
| Mary E. | Sherborn | 1837 | Guardian | 44549 |
| Mary J. | Concord | 1824 | Guardian | 24728 |
| Mary J. | Lincoln | 1824 | Guardian | 24728 |
| Mary J. | Cambridge | 1827 | Guardian | 24689 |
| Mary J. | Stow | 1867 | Guardian | 44566 |
| Mary M. | Concord | 1824 | Guardian | 24728 |
| Mary M. | Lincoln | 1824 | Guardian | 24728 |
| Mary W. | Waltham | 1867 | Guardian | 44596 |
| Mercy | Holliston | 1754 | Guardian | 24648 |
| Milo L. | Pepperell | 1827 | Guardian | 24766 |
| Miriam | Sherborn | 1818 | Will | 24721 |
| Miriam L. | Sherborn | 1866 | Will | 44597 |
| Moses | Littleton | 1778 | Will | 24722 |
| Moses | Newton | 1805 | Administration | 24723 |
| Moses | Watertown | 1827 | Administration | 24724 |
| Moses | Stow | 1856 | Will | 44598 |
| Moses G. | Ashby | 1806 | Guardian | 24709 |
| Nancy S. | Newton | 1858 | Administration | 44599 |
| Nathan | Waltham | 1746 | Guardian | 24633 |
| Nathan | Stow | 1761 | Will | 24726 |
| Nathan | Concord | 1823 | Administration | 24727 |
| Nathan | Concord | 1824 | Guardian | 24728 |
| Nathan | Lincoln | 1824 | Guardian | 24728 |
| Nathan | Townsend | 1856 | Administration | 44600 |
| Nathan H | Townsend | 1857 | Guardian | 44565 |
| Nathaniel | Weston | 1730 | Administration | 24729 |
| Nathaniel | Weston | 1733 | Administration | 24731 |
| Nathaniel R. | Watertown | 1826 | Administration | 24732 |
| Oliver | Newton | 1783 | Guardian | 24617 |
| Orlando | Lowell | 1844 | Will | 44601 |
| Patience | Sherborn | 1764 | Guardian | 24668 |
| Phinehas | Shirley | 1819 | Will | 24733 |
| Polly | Lincoln | 1795 | Guardian | 24687 |
| Rebecca | Waltham | 1749 | Administration | 24734 |
| Rebecca | Ashby | 1859 | Administration | 44602 |
| Richard | Stow | 1723 | Will | 24735 |
| Richard | Dunstable | 1758 | Guardian | 24660 |
| Richard | Oxford | 1758 | Guardian | 24660 |
| Richard | Stow | 1775 | Will | 24738 |
| Richard | Watertown | 1798 | Guardian | 24755 |
| Richard | Stow | 1806 | Guardian | 24630 |
| Ruhamah | Stow | 1723 | Guardian | 24736 |
| Ruhamah | Sudbury | 1723 | Guardian | 24736 |
| Ruth | Waltham | 1746 | Guardian | 24635 |
| Salmon | Groton | 1783 | Administration | 24741 |
| Salmond | Littleton | 1759 | Administration | 24739 |
| Samuel | Weston | 1720 | Guardian | 24764 |
| Samuel | Watertown | 1731 | Will | 24742 |
| Samuel | Stow | 1748 | Administration | 24743 |
| Samuel | Watertown | 1807 | Will | 24744 |
| Samuel | Townsend | 1826 | Guardian | 24745 |
| Samuel | Charlestown | 1826 | Administration | 24746 |
| Samuel | West Cambridge | 1843 | Guardian | 44603 |
| Samuel | West Cambridge | 1844 | Will | 44603 |
| Samuel | Waltham | 1870 | Administration | 44604 |
| Samuel B. | Waltham | 1867 | Administration | 44605 |
| Sarah | Watertown | 1702 | Guardian | 24697 |
| Sarah | Stow | 1723 | Guardian | 24737 |
| Sarah | Townsend | 1746 | Agreement of Heirs for Division of Estate |
24747 |
| Sarah | Holliston | 1756 | Administration | 24748 |
| Sarah | Waltham | 1760 | Guardian | 24643 |
| Sarah | Lincoln | 1782 | Guardian | 24687 |
| Sarah | Newton | 1791 | Guardian | 24616 |
| Sarah | Stow | 1812 | Guardian | 24654 |
| Sarah | Waltham | 1828 | Will | 24749 |
| Sarah | Newton | 1838 | Guardian | 24762 |
| Sarah B. | Watertown | 1817 | Guardian | 24664 |
| Sarah L. | Concord | 1849 | Guardian | 44606 |
| Seraphina H. | Cambridge | 1857 | Guardian | 44607 |
| Shadrach | Groton | 1764 | Will | 24750 |
| Silas | Charlestown | 1824 | Administration | 24751 |
| Silas | Charlestown | 1837 | Administration | 24752 |
| Simon | Watertown | 1797 | Administration | 24754 |
| Simon | Watertown | 1798 | Guardian | 24755 |
| Simon | Framingham | 1861 | Administration | 44608 |
| Solomon | Marlborough | 1737 | Guardian | 24607 |
| Solomon | Boston | 1737 | Guardian | 24607 |
| Sophia | Cambridge | 1827 | Guardian | 24689 |
| Stephen | Lowell | 1856 | Will | 44609 |
| Stephen W. | Cambridge | 1856 | Guardian | 44564 |
| Susan | Cambridge | 1827 | Guardian | 24689 |
| Susanna | Stow | 1782 | Guardian | 24621 |
| Susanna | Stow | 1785 | Guardian | 24705 |
| Susanna | Boxborough | 1785 | Guardian | 24705 |
| Susannah | Littleton | 1763 | Guardian | 24740 |
| Susannah | Lunenburg | 1763 | Guardian | 24740 |
| Susannah | Cambridge | 1868 | Will | 44610 |
| Sybil | Groton | 1744 | Guardian | 24759 |
| Sylva | Sherborn | 1801 | Guardian | 24673 |
| Thaddeus | Newton | 1764 | Guardian | 24614 |
| Thaddeus | Newton | 1832 | Will | 24757 |
| Thomas | Shirley | 1844 | Will | 44611 |
| Thomas | Shirley | 1866 | Administration | 44612 |
| Thomas L. | Waltham | 1867 | Guardian | 44596 |
| Timothy | Groton | 1740 | Administration | 24758 |
| Timothy | Newton | 1824 | Administration | 24760 |
| Timothy | Newton | 1836 | Administration | 24761 |
| Wallis | Townsend | 1826 | Guardian | 24745 |
| Walter H. | Cambridge | 1867 | Guardian | 44613 |
| William | Weston | 1720 | Administration | 24763 |
| William | Weston | 1720 | Guardian | 24764 |
| William | Groton | 1813 | Administration | 24765 |
| William | Cambridge | 1835 | Administration | 24767 |
| William | Marlborough | 1836 | Guardian | 24665 |
| William | Cambridge | 1840 | Guardian | 44614 |
| William | Shirley | 1847 | Administration | 44615 |
| William | Cambridge | 1848 | Administration | 44616 |
| William G. | Pepperell | 1827 | Guardian | 24766 |
| William H. | Cambridge | 1851 | Guardian | 44559 |
| William H. | Shirley | 1851 | Guardian | 44617 |
| William S. | Sherborn | 1810 | Guardian | 24633 |
| William S. | Concord | 1824 | Guardian | 24728 |
| William S. | Lincoln | 1824 | Guardian | 24728 |
| William S. | Cambridge | 1848 | Guardian | 44618 |
| William S. | Concord | 1848 | Will | 44619 |
| Zaccheus | Cambridge | 1845 | Administration | 44620 |
| Zaches | Bedford | 1740 | Will | 24768 |
| Zimri | Marlborough | 1867 | Administration | 44621 |
Flint, James, comp., Middlesex County, MA, Probate Index, 1871-1909 (Part A-K), (Cambridge, MA: 1912). LDS Film 385970.
WHITNEY
| Given Name | Residence | Year | Nature | Number |
|---|---|---|---|---|
| Aaron D. | Newton | 1872 | Administration | 11730 |
| Abbie | Sherborn | 1889 | Administration | 25955 |
| Abbie B. | Sherborn | 1889 | Administration | 25955 |
| Abby L. F. | Lowell | 1907 | Guardian | 76008 |
| Abel | Lowell | 1883 | Will | 15425 |
| Adaline S. | Newton | 1878 | Will | 11731 |
| Adaline S. | Poughkeepsie N.Y | 1899 | Administration | 51417 |
| Addie A. | Weston | 1872 | Guardian | 11732 |
| Albert | Philadelphia Pa. | 1895 | Partition | 39928 |
| Alfred | Charlestown | 1873 | Administration | 11733 |
| Alice F. | Winchester | 1901 | Will | 56419 |
| Alice G. | Watertown | 1891 | Separate Support | 30764 |
| Alice G. | Watertown | 1904 | Tr. Under Writ. Inst. | 66289 |
| Alice L. | Cambridge | 1900 | Will | 53344 |
| Alice M. | Waltham | 1891 | Guardian | 31154 |
| Allan C. | Westford | 1901 | Guardian | 57339 |
| Allston W. | Newton | 1881 | Administration | 13415 |
| Almira | Dracut | 1905 | Administration | 69599 |
| Amanda F. | Westford | 1884 | Will | 17660 |
| Amos | Lowell | 1873 | Will | 11734 |
| Ann E. | Ashland | 1901 | Will | 55543 |
| Annie D. | Somerville | 1900 | Will | 53996 |
| Annie E. | Everett | 1896 | Separate Support | 42362 |
| Arathusa G. | Tunbridge Vt. | 1894 | Sale Personal Estate Foreign Executor |
36522 |
| Artemas | Maynard | 1880 | Partition | 10148 |
| Artemas | ----- | 1907 | Will | 74649 |
| Arthur H. | Watertown | 1902 | Guardian | 58147 |
| Arthur H. | Watertown | 1905 | Tr. Under Writ. Inst. | 67554 |
| Arthur L. | Somerville | 1908 | Guardian | 79957 |
| Asa | Philadelphia Pa. | 1873 | Will | 11735 |
| Augustus A. | Cambridge | 1891 | Administration | 30607 |
| Beatrice | Woburn | 1896 | Guardian | 41731 |
| Benjamin B. | Lowell | 1881 | Administration | 13570 |
| Benjamin D. | Cambridge | 1895 | Administration | 39093 |
| Benjamin W. | Cambridge | 1880 | Administration | 11736 |
| Bernice M. | Stow | 1907 | Guardian | 73872 |
| Betsey C. | Nashua N.H. | 1886 | Will | 20118 |
| Bradshaw | Watertown | 1895 | Administration | 39690 |
| Brenda G. | St. Paul Minn. | 1894 | Guardian | 37199 |
| Brenda | St. Paul Minn. | 1894 | Guardian | 37199 |
| C. H. (Mrs.) | Cambridge | 1907 | Will | 75161 |
| Calvin A. | Maynard | 1909 | Administration | 80624 |
| Caroline A. R. | Belmont | 1902 | Conservator | 58159 |
| Caroline A. R. | Belmont | 1904 | Will | 63909 |
| Caroline I. | Watertown | 1889 | Will | 26137 |
| Caroline M. A. | Cambridge | 1876 | Administration | 11737 |
| Carrie A. | Somerville | 1906 | Administration | 71253 |
| Catherine | Lowell | 1888 | Administration | 25209 |
| Charlena A. | Maynard | 1882 | Guardian | 15049 |
| Charles | Pepperell | 1909 | Administration | 81036 |
| Charles A. | Stow | 1892 | Administration | 32459 |
| Charles A. | Waltham | 1909 | Administration | 82761 |
| Charles D. | Maynard | 1881 | Administration | 12888 |
| Charles E. | Watertown | 1891 | Separate Support | 30764 |
| Charles E. | Watertown | 1904 | Tr. Under Writ. Inst. | 66289 |
| Charles G. | Marlborough | 1876 | Will | 11738 |
| Charles H. | Lowell | 1873 | Adoption | 186 |
| Charles H. | Lincoln | 1890 | Will | 28295 |
| Charles L. | Malden | 1882 | Will | 14059 |
| Charles S. | Newton | 1881 | Guardian | 13459 |
| Charlotte C. | Watertown | 1898 | Administration | 47835 |
| Charlotte M. | Lowell | 1895 | Will | 40343 |
| Clara F. | Somerville | 1908 | Guardian | 79957 |
| Cyrus W. | Stow | 1907 | Administration | 75652 |
| Daniel | Hudson | 1899 | Administration | 51393 |
| Daniel P. | Framingham | 1909 | Change of Name | 83125 |
| Daniel T. | Cambridge | 1902 | Will | 57529 |
| David | Lowell | 1882 | Administration | 14672 |
| David H. | St. Paul Minn | 1894 | Guardian | 37199 |
| David M. | Ashby | 1889 | Will | 26156 |
| Dora | Wayland | 1893 | Administration | 35545 |
| Eben B. | Lynn | 1893 | Partition | 39928 |
| Edmund C. | Lexington | 1897 | Will | 45158 |
| Edward | Belmont | 1896 | Will | 42443 |
| Edward H. | Cambridge | 1906 | Administration | 71359 |
| Edward S. | Medford | 1908 | Guardian | 77664 |
| Edwin | Stow | 1883 | Will | 15419 |
| Eliza | Wayland | 1897 | Will | 43918 |
| Eliza A. | Somerville | 1909 | Will | 81948 |
| Eliza A. M. | Lowell | 1902 | Will | 60322 |
| Eliza H. | Newton | 1907 | Administration | 73279 |
| Eliza W. | Ashland | 1893 | Will | 35606 |
| Elizabeth C. | Newton | 1890 | Separate Support | 28334 |
| Elizabeth W. | Maynard | 1905 | Will | 69532 |
| Ella C. | Cambridge | 1907 | Administration | 74102 |
| Elvira L. | Cambridge | 1896 | Will | 43853 |
| Emily F. | Watertown | 1893 | Guardian | 35573 |
| Emma S. | Cambridge | 1892 | Administration | 32037 |
| Esther M. | Winchester | 1900 | Will | 52489 |
| Eudora F. | Medford | 1909 | Administration | 82042 |
| Evaline H. | Newport N.H. | 1902 | Sale Personal Estate Foreign Executor |
58043 |
| Evelyn A. | Cambridge | 1898 | Administration | 48455 |
| Evelyn F. | Winchester | 1888 | Administration | 23345 |
| Fanny | Sherborn | 1899 | Administration | 50542 |
| Fanny L. | Ashby | 1889 | Administration | 25425 |
| Flora H. | Lowell | 1904 | Guardian | 4264 |
| Francina A. | Cambridge | 1907 | Will | 75516 |
| Francis H. | Hudson | 1901 | Will | 56504 |
| Fred F. | Waltham | 1877 | Guardian | 11742 |
| Fred M. | Winchester | 1890 | Administration | 28622 |
| Frederick A. | Stow | 1872 | Guardian | 11739 |
| Frederick A. | Lowell | 1907 | Guardian | 76008 |
| Frederick H. | Lowell | 1906 | Administration | 70354 |
| Geneva F. | Natick | 1896 | Adoption | 43404 |
| George | Stow | 1871 | Administration | 11740 |
| George | Pepperell | 1887 | Administration | 22167 |
| George A. | Lowell | 1893 | Guardian | 36045 |
| George B. | Natick | 1878 | Administration | 11741 |
| George B. | Lowell | 1897 | Administration | 43982 |
| George E. | Royalston | 1890 | Separate Support | 28334 |
| George F. | Arlington | 1899 | Administration | 51881 |
| George H. | ----- | 1893 | Partition | 39928 |
| George H. | Carthage Mo. | 1906 | Will | 72680 |
| George L. | Waltham | 1877 | Guardian | 11742 |
| George L. | Newton | 1889 | Will | 26527 |
| George T. | Lowell | 1897 | Will | 43636 |
| George W. | Waltham | 1881 | Administration | 12889 |
| Georgianna | Stow | 1872 | Guardian | 11739 |
| Hannah E. | Maynard | 1887 | Administration | 22040 |
