Archive:Ohio, Marriage Records
From WRG
Jump to navigationJump to searchArchives > Archive:Vital Records > Ohio, Marriage Records
This data set provides information on approximately 607,000 individuals whose marriages were recorded in 85 Ohio counties between 1789 and 1850. Compiled primarily from local county courthouse records, all of Ohio's counties are represented here except for Fulton and Monroe whose records were unfortunately destroyed by fire.
Film Numbers reference films at the Family History Library, Salt Lake City, UT.
The information collected here was originally compiled by Liahona Research of Orem, Utah.
Thanks are due to Colleen Knights, who supplied this data.
Name | Date | Place | Spouse | Film No. |
---|---|---|---|---|
WHITNEY, Aaron | July 10, 1828 | Clark Co., OH | FARMER, Harriett | 0466399. |
WHITNEY, Aaron | Nov 27, 1845 | Lorain Co., OH | WHEELER, Philistine | 0447523 & 0447525. |
WHITNEY, Aaron | Oct 18, 1843 | Lorain Co., OH | WHEELER, Hannah | 0447523 & 0447525. |
WHITNEY, Aaron | Sep 05, 1822 | Butler Co., OH | FOWLER, Betsey | 0355779. |
WHITNEY, Abby | Sep 14, 1841 | Hamilton Co., OH | HOFF, Jacob F. | 0344451-0344463. |
WHITNEY, Advent | Dec 23, 1847 | Washington Co., OH | HALL, Rebecca | 0946205 & 0941958. |
WHITNEY, Alanson | Feb 05, 1841 | Cuyahoga Co., OH | LOWELL, Rosana | 0877912-0877913. |
WHITNEY, Almeda | Oct 27, 1841 | Cuyahoga Co., OH | THOMPSON, Peleg | 0877912-0877913. |
WHITNEY, Almira | Nov 04, 1834 | Portage Co., OH | BARGER, William | 0891357-0891358. |
WHITNEY, Alonzo W. | Oct 30, 1839 | Union Co., OH | KEYS, Henrietta | 0573776. |
WHITNEY, Alvah | June 11, 1848 | Shelby Co., OH | WINTERINGHAM, Priscilla | 0562857-0562858. |
WHITNEY, Amanda | Dec 14, 1845 | Morgan Co., OH | LINDIMORE, William | 0910657. |
WHITNEY, Amelia | Nov 15, 1849 | Summit Co., OH | PALMER, William S. | 0900960-0900961. |
WHITNEY, Amos | Feb 11, 1834 | Harrison Co., OH | WRIGHT, Matilda | 0894637-0894638. |
WHITNEY, Anna | Nov 12, 1840 | Cuyahoga Co., OH | FINNEY, Sylvester | 0877912-0877913. |
WHITNEY, Anna | Sep 14, 1836 | Cuyahoga Co., OH | SUMNER, Harvey | 0877912-0877913. |
WHITNEY, Arvy | Mar 05, 1845 | Lorain Co., OH | CAMPBELL, Clarissa | 0447523 & 0447525. |
WHITNEY, Asa W. | Feb 19, 1837 | Lorain Co., OH | WRIGHTMAN, Mary Ann | 0447523 & 0447525. |
WHITNEY, Augustus W. | May 29, 1850 | Huron Co., OH | WAIT, Julia Ann | 0410258-0410259. |
WHITNEY, Belinda | May 25, 1836 | Richland Co., OH | POWERS, Phineus | 0388735-0388736. |
WHITNEY, Benjamin | Apr 17, 1828 | Portage Co., OH | EDWARDS, Mariah R. | 0891357-0891358. |
WHITNEY, Benjamin | Dec 27, 1834 | Cuyahoga Co., OH | POTTER, Louvina | 0877912-0877913. |
WHITNEY, Benjamin | Nov 03, 1845 | Allen Co., OH | DANIELS, Minerva H. | 0901412. |
WHITNEY, Benjamin F. | Apr 15, 1840 | Coshocton Co., OH | RENFREES, Sarah | 0895286. |
WHITNEY, Betsey | Dec 29, 1832 | Cuyahoga Co., OH | WILKINSON, Willard | 0877912-0877913. |
WHITNEY, Buel | Oct 08, 1843 | Portage Co., OH | STRATTON, Almira | 0891357-0891358. |
WHITNEY, Calvin | Sep 05, 1844 | Lorain Co., OH | MORSE, Emma Lucy | 0447523 & 0447525. |
WHITNEY, Caroline | Feb 03, 1836 | Geauga Co., OH | KINGSBURY, Joseph | 0873461-0873462. |
WHITNEY, Catharine | Oct 23, 1845 | Lorain Co., OH | HARDY, Charles | 0447523 & 0447525. |
WHITNEY, Chandler L. | Apr 11, 1831 | Cuyahoga Co., OH | POMEROY, Mercia | 0877912-0877913. |
WHITNEY, Charles | Nov 18, 1841 | Huron Co., OH | PURDY, Roxanna | 0410258-0410259. |
WHITNEY, Charles | Sep 06, 1835 | Portage Co., OH | HURLBERT, Martha Maria | 0891357-0891358. |
WHITNEY, Christina B. | Mar 29, 1849 | Shelby Co., OH | HOUSER, Levi | 0562857-0562858. |
WHITNEY, Cleming Jane | Dec 22, 1842 | Lorain Co., OH | SCOTT, John | 0447523 & 0447525. |
WHITNEY, Clio | Apr 05, 1846 | Portage Co., OH | TUCKER, James | 0891357-0891358. |
WHITNEY, Cynthia | Dec 01, 1842 | Clermont Co., OH | DUNHAIN, Gideon | 0327559-0327561. |
WHITNEY, Cynthia | June 21, 1831 | Clermont Co., OH | THOMAS, Weedon | 0327559-0327561. |
WHITNEY, Daniel E. | Oct 08, 1824 | Hamilton Co., OH | THOMPSON, Elizabeth | 0344451-0344463. |
WHITNEY, David | Dec 31, 1843 | Seneca Co., OH | MURRAY, Martha Jane | 0388635. |
WHITNEY, Elisha | Dec 03, 1835 | Clermont Co., OH | McCOLLUM, Louisa | 0327559-0327561. |
WHITNEY, Elisha | July 03, 1850 | Delaware Co., OH | PAGE, Betsy | 0391394-0391395. |
WHITNEY, Eliza | May 08, 1847 | Franklin Co., OH | DERTH, Ellis | 0285142. |
WHITNEY, Eliza | Oct 08, 1818 | Knox Co., OH | MANVILLE, George | 1294304. |
WHITNEY, Eliza Ann | May 14, 1836 | Cuyahoga Co., OH | CULVER, Edwin | 0877912-0877913. |
WHITNEY, Elizabeth | Apr 27, 1831 | Montgomery Co., OH | BURK, John | 1030834-1030835. |
WHITNEY, Elmira | May 23, 1842 | Lorain Co., OH | WELDER, Joel | 0447523 & 0447525. |
WHITNEY, Emeline E. | Dec 12, 1850 | Knox Co., OH | ECHART, Thomas | 1294304. |
WHITNEY, Emily | Feb 25, 1836 | Cuyahoga Co., OH | GAYLARD, Sylvanus | 0877912-0877913. |
WHITNEY, Ephraim | Apr 02, 1824 | Warren Co., OH | LEWISTON, Polly | 0384263. |
WHITNEY, Ephrair | Oct 12, 1828 | Tuscarawas Co., OH | ROSS, Edith | 0890364. |
WHITNEY, Esther | Mar 24, 1850 | Medina Co., OH | COY, M. | 0423817-0423818. |
WHITNEY, Ezra | Aug 13, 1826 | Geauga Co., OH | SOMERS, Ruth | 0873461-0873462. |
WHITNEY, Ezra | Nov 03, 1820 | Geauga Co., OH | SMITH, Persis L. | 0873461-0873462. |
WHITNEY, Fidelia | Dec 14, 1837 | Geauga Co., OH | GREGORY, Jerome B. | 0873461-0873462. |
WHITNEY, Flavel | Feb 07, 1828 | Cuyahoga Co., OH | TUTTLE, Clarinda | 0877912-0877913. |
WHITNEY, Flavel | Nov 09, 1830 | Cuyahoga Co., OH | HARVEY, Lecta | 0877912-0877913. |
WHITNEY, Flavel | Oct 30, 1832 | Cuyahoga Co., OH | ALLEN, Amelia | 0877912-0877913. |
WHITNEY, Flavel J. | June 07, 1847 | Portage Co., OH | NORTON, Louisa | 0891357-0891358. |
WHITNEY, Flavial | Mar 28, 1844 | Medina Co., OH | BARNES, Catharine A. | 0423817-0423818. |
WHITNEY, Francis | Dec 16, 1849 | Huron Co., OH | BARNES, Lucretia | 0410258-0410259. |
WHITNEY, Francis L. | Aug 21, 1847 | Richland Co., OH | MARSH, Clarrissa J. | 0388735-0388736. |
WHITNEY, Francis T. | Feb 18, 1827 | Warren Co., OH | BLANCHARD, Abigail | 0384263. |
WHITNEY, George | Feb 22, 1829 | Cuyahoga Co., OH | BRONSON, Harriet M. | 0877912-0877913. |
WHITNEY, George L. | Nov 09, 1843 | Cuyahoga Co., OH | KENYON, Caroline | 0877912-0877913. |
WHITNEY, George W. | Dec 29, 1847 | Huron Co., OH | BEEBE, Alathea F. | 0410258-0410259. |
WHITNEY, Goerge | Apr 05, 1837 | Richland Co., OH | SALTSGABER, Katherine | 0388735-0388736. |
WHITNEY, Hannah | Dec 31, 1844 | Richland Co., OH | ASHLEY, Henry | 0388735-0388736. |
WHITNEY, Hannah | Feb 20, 1839 | Delaware Co., OH | FAULKENBURGH, Samuel | 0391394-0391395. |
WHITNEY, Hannah | July 22, 1849 | Delaware Co., OH | THORNHILL, John | 0391394-0391395. |
WHITNEY, Harriet | Oct 26, 1834 | Geauga Co., OH | BAILEY, Samuel | 0873461-0873462. |
WHITNEY, Harriet C. | Aug 27, 1835 | Portage Co., OH | CORBITT, Arteman | 0891357-0891358. |
WHITNEY, Harriet E. | Sep 11, 1839 | Geauga Co., OH | RHOADES, Samuel, Jr. | 0873461-0873462. |
WHITNEY, Harriet J. | June 09, 1841 | Ottawa Co., OH | HARRINGTON, Charles | 0475913. |
WHITNEY, Harry | Jan 19, 1842 | Lake Co., OH | JUMP, Eliza | 0974915. |
WHITNEY, Hepzibah | Apr 12, 1847 | Geauga Co., OH | HAYES, Elijah | 0873461-0873462. |
WHITNEY, Hiram | Aug 15, 1844 | Lorain Co., OH | ROICE, Sally | 0447523 & 0447525. |
WHITNEY, Hiram | Jan 04, 1842 | Cuyahoga Co., OH | CROFOOT, Mariett | 0877912-0877913. |
WHITNEY, Hollis | Mar 05, 1829 | Cuyahoga Co., OH | BENNETT, Sarah | 0877912-0877913. |
WHITNEY, Hollis | Oct 31, 1816 | Cuyahoga Co., OH | WALLIS, Charlotte | 0877912-0877913. |
WHITNEY, Horace | Aug 10, 1838 | Delaware Co., OH | SWALLOW, Eliza | 0391394-0391395. |
WHITNEY, Horace | Jan 11, 1840 | Montgomery Co., OH | McCreary, Sarah B. | 1030834-1030835. |
WHITNEY, Huldah | July 17, 1834 | Geauga Co., OH | VROOMAN, Daniel | 0873461-0873462. |
WHITNEY, Ira | Mar 02, 1820 | Champaign Co., OH | GILL, Elizabeth | 0295228-0295229. |
WHITNEY, Israel | Sep 08, 1838 | Geauga Co., OH | GLEZEN, Ann B. | 0873461-0873462. |
WHITNEY, J. R. | Feb 28, 1849 | Geauga Co., OH | BASQUIN, Amanda M. | 0873461-0873462. |
WHITNEY, James | Dec 10, 1833 | Washington Co., OH | BOWEN, Rebecca | 0946205 & 0941958. |
WHITNEY, James | Feb 21, 1850 | Washington Co., OH | COOPER, Allenia R. | 0946205 & 0941958. |
WHITNEY, James | Mar 25, 1819 | Huron Co., OH | WOODRUFF, Sally | 0410258-0410259. |
WHITNEY, James | Nov 14, 1807 | Washington Co., OH | GREENE, Ruth | 0946205 & 0941958. |
WHITNEY, James | Nov 19, 1829 | Clermont Co., OH | WISHARD, Mary | 0327559-0327561. |
WHITNEY, James C. | July 10, 1850 | Miami Co., OH | STEVENS, Cynthia | 0550177. |
WHITNEY, James H. | Aug 10, 1842 | Lake Co., OH | TRAVIS, Margaret Ann | 0974915. |
WHITNEY, James M. | Dec 10, 1829 | Portage Co., OH | REMELA, Livena | 0891357-0891358. |
WHITNEY, Jane | Jan 18, 1833 | Cuyahoga Co., OH | CORNWELL, Elihu | 0877912-0877913. |
WHITNEY, Jane | Sep 29, 1849 | Scioto Co., OH | JONES, William K. | 0292694. |
WHITNEY, Jerusha | Sep 16, 1830 | Morgan Co., OH | MARTIN, Thomas | 0910657. |
WHITNEY, Jesse | May 12, 1825 | Butler Co., OH | FLOWERS, Martha | 0355779. |
WHITNEY, John | Dec 21, 1843 | Scioto Co., OH | KELLY, Arina | 0292694. |
WHITNEY, John | Jan 27, 1848 | Morgan Co., OH | LINDIMORE, Elizabeth | 0910657. |
WHITNEY, John | July 07, 1841 | Geauga Co., OH | BOWEN, Hepzibah | 0873461-0873462. |
WHITNEY, John | Mar 01, 1821 | Washington Co., OH | CHAPMAN, Sarah | 0946205 & 0941958. |
WHITNEY, John | Nov 11, 1848 | Washington Co., OH | WORTHINGTON, Eliza | 0946205 & 0941958. |
WHITNEY, John | Nov 15, 1835 | Scioto Co., OH | FILCH, Pemel | 0292694. |
WHITNEY, John C. | Nov 02, 1839 | Mercer Co., OH | KING, Mary | State Library, Columbus, OH and the Family History Library, Salt Lake City, UT, Film # 0914955. |
WHITNEY, John J. | June 24, 1841 | Knox Co., OH | ROBINSON, Matilda | 1294304. |
WHITNEY, Jonathan | Mar 23, 1819 | Richland Co., OH | MARVIN, Marinda | 0388735-0388736. |
WHITNEY, Jonathan R. | Sep 29, 1842 | Portage Co., OH | CULVER, Jane | 0891357-0891358. |
WHITNEY, Jones | Oct 20, 1844 | Williams Co., OH | POYNTER, Anna | 0914036. |
WHITNEY, Joseph | June 17, 1837 | Cuyahoga Co., OH | FRANKLIN, Jane | 0877912-0877913. |
WHITNEY, Joseph | Oct 25, 1827 | Warren Co., OH | AYER, Salley | 0384263. |
WHITNEY, Josiah | May 28, 1818 | Portage Co., OH | ELLSWORTH, Almira | 0891357-0891358. |
WHITNEY, Julia | Mar 27, 1850 | Portage Co., OH | DUDLEY, William G. | 0891357-0891358. |
WHITNEY, Laurana | July 31, 1823 | Morgan Co., OH | WELLS, William | 0910657. |
WHITNEY, Lerana | July 13, 1850 | Huron Co., OH | JACKSON, Henry | 0410258-0410259. |
WHITNEY, Levi | Mar 28, 1842 | Lake Co., OH | GRANGER, Emily | 0974915. |
WHITNEY, Levina | Apr 28, 1831 | Muskingum Co., OH | SMITH, Jacob | 0847939, 0865135, 0865137, 0865138, & 0865142. |
WHITNEY, Louisa | Jan 04, 1847 | Ross Co., OH | SMITH, Allen A. | 0281637-0281639. |
WHITNEY, Louisa | July 04, 1838 | Lorain Co., OH | WILDER, Joel | 0447523 & 0447525. |
WHITNEY, Lucency | Aug 09, 1836 | Lorain Co., OH | STILLOWAY, Joseph | 0447523 & 0447525. |
WHITNEY, Lucerney | Aug 09, 1836 | Lorain Co., OH | SILLAWAY, David | 0447523 & 0447525. |
WHITNEY, Lucia S. | Mar 17, 1840 | Medina Co., OH | MORGAN, George | 0423817-0423818. |
WHITNEY, Lucinda | May 01, 1846 | Lorain Co., OH | WEST, Jesse | 0447523 & 0447525. |
WHITNEY, Mrs. Lucinda | Nov 22, 1838 | Adams Co., OH | ATKINSON, Rev. John | State Library, Columbus, OH. |
WHITNEY, Lucius E. | Dec 21, 1848 | Portage Co., OH | EATINGER, Lucretia | 0891357-0891358. |
WHITNEY, Lucretia | Feb 27, 1845 | Cuyahoga Co., OH | OSBORN, Edwin | 0877912-0877913. |
WHITNEY, Lucretia | July 01, 1847 | Cuyahoga Co., OH | BURLISSON, Whitney | 0877912-0877913. |
WHITNEY, Lucretia | July 03, 1847 | Cuyahoga Co., OH | BURLISON, John | 0877912-0877913. |
WHITNEY, Luther | Sep 23, 1836 | Cuyahoga Co., OH | WOOD, Louisa | 0877912-0877913. |
WHITNEY, Lydia | May 10, 1827 | Meigs Co., OH | CASTLE, Philander | 0313453. |
WHITNEY, Lydia | Oct 23, 1844 | Geauga Co., OH | MOFFET, Alanson | 0873461-0873462. |
WHITNEY, Lydia | Sep 16, 1847 | Hancock Co., OH | FULLER, Ira | 1299131. |
WHITNEY, Manda E. | Mar 29, 1834 | Cuyahoga Co., OH | WARNER, David S. | 0877912-0877913. |
WHITNEY, Margaret | Apr 22, 1830 | Hocking Co., OH | CARTER, Alexander | 0912318. |
WHITNEY, Margaret | Nov 09, 1836 | Portage Co., OH | CLEVELAND, Moses | 0891357-0891358. |
WHITNEY, Margaret | Oct 15, 1840 | Richland Co., OH | LEEDY, Samuel K. | 0388735-0388736. |
WHITNEY, Margaret Ann | Sep 09, 1847 | Montgomery Co., OH | SHAFFOR, Cyrus | 1030834-1030835. |
WHITNEY, Maria | Feb 13, 1849 | Portage Co., OH | PARDY, Asher | 0891357-0891358. |
WHITNEY, Martha | Dec 07, 1850 | Portage Co., OH | RICHARDS, Franklin | 0891357-0891358. |
WHITNEY, Mary | Mar 18, 1830 | Clermont Co., OH | WHIDDEN, Levi | 0327559-0327561. |
WHITNEY, Mary | Mar 21, 1833 | Meigs Co., OH | DAVIS, Joseph | 0313453. |
WHITNEY, Mary | Nov 22, 1838 | Stark Co., OH | LEHMAN, Martin | 0897628. |
WHITNEY, Mary | Oct 29, 1848 | Geauga Co., OH | LONG, William | 0873461-0873462. |
WHITNEY, Mary Elizabeth | Apr 29, 1841 | Hamilton Co., OH | BRIDGE, Fronick | 0344451-0344463. |
WHITNEY, Mary J. | Jan 07, 1845 | Cuyahoga Co., OH | ALGER, Oliver, Jr. | 0877912-0877913. |
WHITNEY, Mary Jane | Apr 23, 1843 | Washington Co., OH | SMITH, Madison | 0946205 & 0941958. |
WHITNEY, Mary Jane | Mar 30, 1848 | Holmes Co., OH | JAMISON, Norton | 0477144. |
WHITNEY, Melinda | Jan 01, 1824 | Clermont Co., OH | DART, William | 0327559-0327561. |
WHITNEY, Melville | May 15, 1845 | Montgomery Co., OH | STEVENS, Catharine | 1030834-1030835. |
WHITNEY, Michael T. | Mar 18, 1842 | Cuyahoga Co., OH | SMITH, Lydia B. | 0877912-0877913. |
WHITNEY, Michel J. | June 28, 1823 | Meigs Co., OH | SMITH, Harriet | 0313453. |
WHITNEY, Miles | Jan 10, 1849 | Portage Co., OH | STURDEVANT, Permelia | 0891357-0891358. |
WHITNEY, Minerva | May 03, 1838 | Scioto Co., OH | CURTIS, Abijah | 0292694. |
WHITNEY, Moses H. | Mar 18, 1842 | Cuyahoga Co., OH | FLETCHER, Louisa L. | 0877912-0877913. |
WHITNEY, Nancy | July 12, 1849 | Delaware Co., OH | BARCUS, Hannon | 0391394-0391395. |
WHITNEY, Nathan | Apr 27, 1837 | Hamilton Co., OH | MOORE, Mary Jane | 0344451-0344463. |
WHITNEY, Nelson | June 04, 1843 | Franklin Co., OH | BALL, Ruth A. | 0285142. |
WHITNEY, Newell B. | Oct 20, 1822 | Geauga Co., OH | SMITH, Elizabeth Ann | 0873461-0873462. |
WHITNEY, Olive | May 09, 1838 | Scioto Co., OH | McARTHUR, Allen C. | 0292694. |
WHITNEY, Olive | Nov 16, 1845 | Portage Co., OH | PERRY, George | 0891357-0891358. |
WHITNEY, Oliver | Sep 12, 1840 | Lorain Co., OH | RINSING, Esther Ann | 0447523 & 0447525. |
WHITNEY, Orilla | Feb 18, 1844 | Shelby Co., OH | HOUSTON, Harvey | 0562857-0562858. |
WHITNEY, Orissa | Oct 24, 1839 | Scioto Co., OH | LINDSEY, Oliver | 0292694. |
WHITNEY, Persia M. | Aug 22, 1847 | Lake Co., OH | HYDE, Abner R. | 0974915. |
WHITNEY, Phebe | Apr 04, 1839 | Geauga Co., OH | STAFFORD, Cornelius | 0873461-0873462. |
WHITNEY, Phoebe | Dec 31, 1840 | Portage Co., OH | CALKINS, Silas | 0891357-0891358. |
WHITNEY, Pierpont | Dec 05, 1832 | Trumbull Co., OH | BURDICK, Calfrona | 0904260, 0904261, & 0905549. |
WHITNEY, Polly | Dec 15, 1806 | Trumbull Co., OH | CHAPMAN, Nathan | 0904260, 0904261, & 0905549. |
WHITNEY, Rachel | Mar 26, 1839 | Clermont Co., OH | CAMPBELL, George W. | 0327559-0327561. |
WHITNEY, Richard C. | Nov 06, 1845 | Butler Co., OH | GREEN, Ruth | 0355779. |
WHITNEY, Rispha | Sep 12, 1850 | Shelby Co., OH | HOUSER, John B. | 0562857-0562858. |
WHITNEY, Rizpah | May 24, 1829 | Warren Co., OH | BLACKSTONE, Samuel | 0384263. |
WHITNEY, Robert | Sep 28, 1836 | Cuyahoga Co., OH | LANE, Rachel | 0877912-0877913. |
WHITNEY, Roxanna | Oct 04, 1818 | Huron Co., OH | PAUL, Dodridge | 0410258-0410259. |
WHITNEY, S. S. | Oct 05, 1848 | Geauga Co., OH | EVERETT, H. P. | 0873461-0873462. |
WHITNEY, Sally | Nov 09, 1826 | Gallia Co., OH | CAREL, Franklin | 0317652. |
WHITNEY, Sally E. | Sep 06, 1835 | Portage Co., OH | COX, F. W. | 0891357-0891358. |
WHITNEY, Samantha | Apr 02, 1850 | Delaware Co., OH | ROSS, Abner G. | 0391394-0391395. |
WHITNEY, Samuel | Apr 20, 1835 | Hamilton Co., OH | MILLER, Rachel | 0344451-0344463. |
WHITNEY, Samuel | July 28, 1840 | Shelby Co., OH | JULIAN, Orrila | 0562857-0562858. |
WHITNEY, Samuel F. | July 26, 1829 | Geauga Co., OH | DOANE, Eve | 0873461-0873462. |
WHITNEY, Sarah | Dec 13, 1828 | Scioto Co., OH | HARDIN, Andrew | 0292694. |
WHITNEY, Sarah | Dec 28, 1850 | Lorain Co., OH | GLOVER, Thomas | 0447523 & 0447525. |
WHITNEY, Sarah | Jan 15, 1841 | Lake Co., OH | WORALO, Henry | 0974915. |
WHITNEY, Sarah | Mar 22, 1846 | Seneca Co., OH | McNITT, Horace | 0388635. |
WHITNEY, Sarah | Sep 21, 1830 | Washington Co., OH | HERR, William | 0946205 & 0941958. |
WHITNEY, Sebeta | Mar 08, 1840 | Tuscarawas Co., OH | BELL, George | 0890364. |
WHITNEY, Seth | Apr 26, 1847 | Geauga Co., OH | TUCKER, Lucinda | 0873461-0873462. |
WHITNEY, Seth | Nov 17, 1833 | Geauga Co., OH | BACHELOR, Mary | 0873461-0873462. |
WHITNEY, Silas B. | July 31, 1831 | Portage Co., OH | CARLTON, Olive M. | 0891357-0891358. |
WHITNEY, Silas D. | Nov 11, 1841 | Lorain Co., OH | PARSONS, Electa N. | 0447523 & 0447525. |
WHITNEY, Sophorina | Nov 11, 1848 | Cuyahoga Co., OH | GILBERT, William B. | 0877912-0877913. |
WHITNEY, Sophorina | Nov 11, 1848 | Cuyahoga Co., OH | GILBERT, Wm. B. | 0877912-0877913. |
WHITNEY, Sophronia | July 28, 1846 | Trumbull Co., OH | BURR, Edmund | 0904260, 0904261, & 0905549. |
WHITNEY, Sylvy | May 29, 1832 | Tuscarawas Co., OH | WRIGHT, Jacob | 0890364. |
WHITNEY, Tamer | Mar 31, 1840 | Wayne Co., OH | YARNELL, Philip | 0425753-0425754. |
WHITNEY, Thankful | Apr 29, 1827 | Meigs Co., OH | CARTWRIGHT, John | 0313453. |
WHITNEY, Thomas | July 12, 1804 | Ross Co., OH | EMMORY, Marcia | 0281637-0281639. |
WHITNEY, Thomas | July 13, 1826 | Washington Co., OH | PRESTON, Hannah | 0946205 & 0941958. |
WHITNEY, Thomas | June 14, 1827 | Warren Co., OH | TUFTS, Lydia | 0384263. |
WHITNEY, Thomas | Oct 21, 1820 | Washington Co., OH | PRESTON, Artimacy | 0946205 & 0941958. |
WHITNEY, Wealthy Ann | July 06, 1835 | Lorain Co., OH | WADSWORTH, Jaber | 0447523 & 0447525. |
WHITNEY, Wealthy Ann | July 06, 1835 | Lorain Co., OH | WADSWORTH, Rabers | 0447523 & 0447525. |
WHITNEY, Wheeler | Dec 31, 1835 | Knox Co., OH | HOWES, Mary | 1294304. |
WHITNEY, William | Apr 01, 1841 | Athens Co., OH | FRENCH, Emily | 0311592. |
WHITNEY, William | Dec 19, 1841 | Tuscarawas Co., OH | DEARDORFF, Catherine | 0890364. |
WHITNEY, William | Dec 25, 1838 | Ross Co., OH | RUSSELL, Mary Ann | 0281637-0281639. |
WHITNEY, William | Feb 15, 1844 | Morgan Co., OH | CHUFFEY, Jane | 0910657. |
WHITNEY, William | May 07, 1840 | Coshocton Co., OH | EMERSON, Julia | 0895286. |
WHITNEY, William, Jr. | Apr 05, 1848 | Highland Co., OH | SCOTT, Sarah Ann | 0570612-0570614. |
WHITNEY, William D. | Apr 25, 1831 | Muskingum Co., OH | ARMSTRONG, Margaret | 0847939, 0865135, 0865137, 0865138, & 0865142. |
WHITNEY, William D. | Oct 02, 1847 | Delaware Co., OH | BURNAP, Harriet | 0391394-0391395. |
WHITNEY, William E. | Dec 15, 1848 | Cuyahoga Co., OH | HIGLEY, Mary C. | 0877912-0877913. |
WHITNEY, William G. | Mar 20, 1850 | Scioto Co., OH | VOORHEES, Elcy M. S. | 0292694. |
WHITNEY, William G. | Oct 20, 1836 | Brown Co., OH | FLEMING, Melvina | 0384273-034274. |
WHITNEY, William M. | Jan 29, 1833 | Warren Co., OH | PERLEE, Martha Ann | 0384263. |
Copyright © 2002, 2006 The Whitney Research Group