Difference between revisions of "Archive:1850 Census Index, Massachusetts, N"
From WRG
Jump to navigationJump to search| Line 9: | Line 9: | ||
! Align=left | Page | ! Align=left | Page | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#8|Nabby | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#8|Whtiney, Nabby]] |
| Ludlow | | Ludlow | ||
| Hampden Co. | | Hampden Co. | ||
| Line 16: | Line 16: | ||
| 310 | | 310 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|Nahum | + | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|Whtiney, Nahum]] |
| Boston Ward 5 | | Boston Ward 5 | ||
| Suffolk Co. | | Suffolk Co. | ||
| Line 23: | Line 23: | ||
| 267 | | 267 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|Nahum P. | + | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|Whtiney, Nahum P.]] |
| Boston Ward 5 | | Boston Ward 5 | ||
| Suffolk Co. | | Suffolk Co. | ||
| Line 30: | Line 30: | ||
| 267 | | 267 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#4|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#4|Whtiney, Nancy]] |
| Adams | | Adams | ||
| Berkshire Co. | | Berkshire Co. | ||
| Line 37: | Line 37: | ||
| 59 | | 59 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Bristol County#1|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Bristol County#1|Whtiney, Nancy]] |
| Attleborough | | Attleborough | ||
| Bristol Co. | | Bristol Co. | ||
| Line 44: | Line 44: | ||
| 108 | | 108 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#9|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#9|Whtiney, Nancy]] |
| Conway | | Conway | ||
| Franklin Co. | | Franklin Co. | ||
| Line 51: | Line 51: | ||
| 170 | | 170 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Whtiney, Nancy]] |
| Chicopee | | Chicopee | ||
| Hampden Co. | | Hampden Co. | ||
| Line 58: | Line 58: | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#5|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#5|Whtiney, Nancy]] |
| Ashby | | Ashby | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 65: | Line 65: | ||
| 89 | | 89 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#108|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#108|Whtiney, Nancy]] |
| Newton | | Newton | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 72: | Line 72: | ||
| 58 | | 58 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#22|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#22|Whtiney, Nancy]] |
| Boston Ward 6 | | Boston Ward 6 | ||
| Suffolk Co. | | Suffolk Co. | ||
| Line 79: | Line 79: | ||
| 340 | | 340 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#4|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#4|Whtiney, Nancy]] |
| Ashburnham | | Ashburnham | ||
| Worcester Co. | | Worcester Co. | ||
| Line 86: | Line 86: | ||
| 5 | | 5 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#66|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#66|Whtiney, Nancy]] |
| Gardner | | Gardner | ||
| Worcester Co. | | Worcester Co. | ||
| Line 93: | Line 93: | ||
| 30 | | 30 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#68|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#68|Whtiney, Nancy]] |
| Gardner | | Gardner | ||
| Worcester Co. | | Worcester Co. | ||
| Line 100: | Line 100: | ||
| 40 | | 40 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#121|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#121|Whtiney, Nancy]] |
| Leominster | | Leominster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 107: | Line 107: | ||
| 230 | | 230 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#204|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#204|Whtiney, Nancy]] |
| Upton | | Upton | ||
| Worcester Co. | | Worcester Co. | ||
| Line 114: | Line 114: | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#233|Nancy | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#233|Whtiney, Nancy]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 121: | Line 121: | ||
| 62 | | 62 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampshire County#6|Nancy A. | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampshire County#6|Whtiney, Nancy A.]] |
| Hadley | | Hadley | ||
| Hampshire Co. | | Hampshire Co. | ||
| Line 128: | Line 128: | ||
| 230 | | 230 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#81|Nancy C. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#81|Whtiney, Nancy C.]] |
| Lowell | | Lowell | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 135: | Line 135: | ||
| 412 | | 412 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#149|Nancy F. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#149|Whtiney, Nancy F.]] |
| Watertown | | Watertown | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 142: | Line 142: | ||
| 337 | | 337 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#100|Nancy G. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#100|Whtiney, Nancy G.]] |
| Natick | | Natick | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 149: | Line 149: | ||
| 355 | | 355 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#18|Nancy I. | + | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#18|Whtiney, Nancy I.]] |
| Stockbridge | | Stockbridge | ||
| Berkshire Co. | | Berkshire Co. | ||
| Line 156: | Line 156: | ||
| 81 | | 81 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#82|Nancy J. | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#82|Whtiney, Nancy J.]] |
| Grafton | | Grafton | ||
| Worcester Co. | | Worcester Co. | ||
| Line 163: | Line 163: | ||
| 441 | | 441 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#25|Nancy M. | + | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#25|Whtiney, Nancy M.]] |
| Warwick | | Warwick | ||
| Franklin Co. | | Franklin Co. | ||
| Line 170: | Line 170: | ||
| 314 | | 314 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Whtiney, Nathan]] |
| Chicopee | | Chicopee | ||
| Hampden Co. | | Hampden Co. | ||
| Line 177: | Line 177: | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|Whtiney, Nathan]] |
| Townsend | | Townsend | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 184: | Line 184: | ||
| 78 | | 78 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#139|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#139|Whtiny, Nathan]] |
| Waltham | | Waltham | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 191: | Line 191: | ||
| 293 | | 293 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#22|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#22|Whtiney, Nathan]] |
| Medway | | Medway | ||
| Norfolk Co. | | Norfolk Co. | ||
| Line 198: | Line 198: | ||
| 335 | | 335 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#222|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#222|Whtiney, Nathan]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 205: | Line 205: | ||
| 52 | | 52 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#232|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#232|Whtiney, Nathan]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 212: | Line 212: | ||
| 61 | | 61 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#238|Nathan | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#238|Whtiney, Nathan]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 219: | Line 219: | ||
| 66 | | 66 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#125|Nathan B. | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#125|Whtiney, Nathan B.]] |
| Lunenburg | | Lunenburg | ||
| Worcester Co. | | Worcester Co. | ||
| Line 226: | Line 226: | ||
| 124 | | 124 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|Nathan H. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|Whtiney, Nathan H.]] |
| Townsend | | Townsend | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 233: | Line 233: | ||
| 78 | | 78 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#106|Nathaniel | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#106|Whtiney, Nathaniel]] |
| Newton | | Newton | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 240: | Line 240: | ||
| 39 | | 39 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|Nathaniel | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|Whtiney, Nathaniel]] |
| Westford | | Westford | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 247: | Line 247: | ||
| 61 | | 61 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|Nathaniel | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|Whtiney, Nathaniel]] |
| Westford | | Westford | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 254: | Line 254: | ||
| 61 | | 61 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#58|Nathaniel D. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#58|Whtiney, Nathaniel D.]] |
| Framingham | | Framingham | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 261: | Line 261: | ||
| 483 | | 483 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#28|Nathaniel R. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#28|Whtiney, Nathaniel R.]] |
| Cambridge | | Cambridge | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 268: | Line 268: | ||
| 95 | | 95 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#177|Nathl. P. | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#177|Whtiney, Nathl. P.]] |
| Shrewsbury | | Shrewsbury | ||
| Worcester Co. | | Worcester Co. | ||
| Line 275: | Line 275: | ||
| 228 | | 228 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#18|Nelson | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#18|Whtiney, Nelson]] |
| Ashburnham | | Ashburnham | ||
| Worcester Co. | | Worcester Co. | ||
| Line 282: | Line 282: | ||
| 20 | | 20 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Newton | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Whtiney, Newton]] |
| Chicopee | | Chicopee | ||
| Hampden Co. | | Hampden Co. | ||
| Line 289: | Line 289: | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#3|Newton G. | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#3|Whtiney, Newton G.]] |
| Ashby | | Ashby | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 296: | Line 296: | ||
| 87 | | 87 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#83|Norman | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#83|Whtiney, Norman]] |
| Lowell | | Lowell | ||
| Middlesex Co. | | Middlesex Co. | ||
Revision as of 20:21, 29 March 2009
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1850 Census Records, Massachusetts > 1850 Census Index, Massachusetts, N
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | Township | County | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whtiney, Nabby | Ludlow | Hampden Co. | abt 1798 | Massachusetts | 310 |
| Whtiney, Nahum | Boston Ward 5 | Suffolk Co. | abt 1829 | Massachusetts | 267 |
| Whtiney, Nahum P. | Boston Ward 5 | Suffolk Co. | abt 1806 | Massachusetts | 267 |
| Whtiney, Nancy | Adams | Berkshire Co. | abt 1846 | Massachusetts | 59 |
| Whtiney, Nancy | Attleborough | Bristol Co. | abt 1787 | Massachusetts | 108 |
| Whtiney, Nancy | Conway | Franklin Co. | abt 1824 | Massachusetts | 170 |
| Whtiney, Nancy | Chicopee | Hampden Co. | abt 1800 | New Hampshire | 188 |
| Whtiney, Nancy | Ashby | Middlesex Co. | abt 1810 | Massachusetts | 89 |
| Whtiney, Nancy | Newton | Middlesex Co. | abt 1830 | Massachusetts | 58 |
| Whtiney, Nancy | Boston Ward 6 | Suffolk Co. | abt 1794 | Massachusetts | 340 |
| Whtiney, Nancy | Ashburnham | Worcester Co. | abt 1821 | Massachusetts | 5 |
| Whtiney, Nancy | Gardner | Worcester Co. | abt 1792 | Massachusetts | 30 |
| Whtiney, Nancy | Gardner | Worcester Co. | abt 1793 | Massachusetts | 40 |
| Whtiney, Nancy | Leominster | Worcester Co. | abt 1786 | Massachusetts | 230 |
| Whtiney, Nancy | Upton | Worcester Co. | abt 1790 | Massachusetts | 111 |
| Whtiney, Nancy | Westminster | Worcester Co. | abt 1821 | Massachusetts | 62 |
| Whtiney, Nancy A. | Hadley | Hampshire Co. | abt 1834 | Massachusetts | 230 |
| Whtiney, Nancy C. | Lowell | Middlesex Co. | abt 1831 | Maine | 412 |
| Whtiney, Nancy F. | Watertown | Middlesex Co. | abt 1818 | Massachusetts | 337 |
| Whtiney, Nancy G. | Natick | Middlesex Co. | abt 1814 | Massachusetts | 355 |
| Whtiney, Nancy I. | Stockbridge | Berkshire Co. | abt 1802 | Massachusetts | 81 |
| Whtiney, Nancy J. | Grafton | Worcester Co. | abt 1842 | Massachusetts | 441 |
| Whtiney, Nancy M. | Warwick | Franklin Co. | abt 1820 | Massachusetts | 314 |
| Whtiney, Nathan | Chicopee | Hampden Co. | abt 1798 | New Hampshire | 188 |
| Whtiney, Nathan | Townsend | Middlesex Co. | abt 1805 | Massachusetts | 78 |
| Whtiny, Nathan | Waltham | Middlesex Co. | abt 1808 | Massachusetts | 293 |
| Whtiney, Nathan | Medway | Norfolk Co. | abt 1820 | Massachusetts | 335 |
| Whtiney, Nathan | Westminster | Worcester Co. | abt 1846 | Massachusetts | 52 |
| Whtiney, Nathan | Westminster | Worcester Co. | abt 1765 | Massachusetts | 61 |
| Whtiney, Nathan | Westminster | Worcester Co. | abt 1828 | Massachusetts | 66 |
| Whtiney, Nathan B. | Lunenburg | Worcester Co. | abt 1822 | Massachusetts | 124 |
| Whtiney, Nathan H. | Townsend | Middlesex Co. | abt 1842 | Massachusetts | 78 |
| Whtiney, Nathaniel | Newton | Middlesex Co. | abt 1810 | Massachusetts | 39 |
| Whtiney, Nathaniel | Westford | Middlesex Co. | abt 1802 | Massachusetts | 61 |
| Whtiney, Nathaniel | Westford | Middlesex Co. | abt 1831 | Massachusetts | 61 |
| Whtiney, Nathaniel D. | Framingham | Middlesex Co. | abt 1838 | Massachusetts | 483 |
| Whtiney, Nathaniel R. | Cambridge | Middlesex Co. | abt 1783 | Massachusetts | 95 |
| Whtiney, Nathl. P. | Shrewsbury | Worcester Co. | abt 1824 | Massachusetts | 228 |
| Whtiney, Nelson | Ashburnham | Worcester Co. | abt 1825 | Massachusetts | 20 |
| Whtiney, Newton | Chicopee | Hampden Co. | abt 1820 | New Hampshire | 188 |
| Whtiney, Newton G. | Ashby | Middlesex Co. | abt 1818 | New Hampshire | 87 |
| Whtiney, Norman | Lowell | Middlesex Co. | abt 1829 | New Hampshire | 466 |