Difference between revisions of "Archive:Cayuga County, New York, Directories"
From WRG
Jump to navigationJump to searchm |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Breadcrumb2|Archives|Archive:City Directories}} | {{Breadcrumb2|Archives|Archive:City Directories}} | ||
| − | + | {| width=100% | |
| − | + | ! align=left | Surname | |
| − | + | ! align=left | Given Name | |
| − | + | ! align=left | Town | |
| − | + | ! align=left | Occupation | |
| − | + | ! align=left | Acres | |
| − | + | ! align=left | County | |
| − | + | ! align=left | State | |
| − | + | ! align=left | Year | |
| − | + | |- | |
| − | + | | Whitney | |
| + | | Edwin H. | ||
| + | | Cayuga | ||
| + | | justice of sessions and the peace, police, farmer | ||
| + | | 90 | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | Frederick J. Rev. | ||
| + | | Weedsport | ||
| + | | ME clergyman | ||
| + | | | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | Sarah W. Miss | ||
| + | | Five Corners | ||
| + | | (with Mrs Sally Underhill) | ||
| + | | | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | Wm H. | ||
| + | | Moravia | ||
| + | | shoemaker | ||
| + | | | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | Chas. | ||
| + | | New Hope | ||
| + | | farmer | ||
| + | | 50 | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | Sanford B. | ||
| + | | East Venice | ||
| + | | armer | ||
| + | | 87 | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | C. S. | ||
| + | | Auburn | ||
| + | | agent | ||
| + | | | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |- | ||
| + | | Whitney | ||
| + | | E. Mrs. | ||
| + | | Auburn | ||
| + | | ladies furnishings store | ||
| + | | | ||
| + | | Cayuga Co. | ||
| + | | NY | ||
| + | | 1867-1868 | ||
| + | |} | ||
---- | ---- | ||
| − | Copyright © 2002, 2006, The Whitney Research Group | + | Copyright © 2002, 2006, 2011, The [[Whitney Research Group]] |
| + | |||
| + | [[Category:New York]] | ||
| + | [[Category:Cayuga County, New York]] | ||
Latest revision as of 22:02, 5 June 2011
Archives > Archive:City Directories > Cayuga County, New York, Directories
| Surname | Given Name | Town | Occupation | Acres | County | State | Year |
|---|---|---|---|---|---|---|---|
| Whitney | Edwin H. | Cayuga | justice of sessions and the peace, police, farmer | 90 | Cayuga Co. | NY | 1867-1868 |
| Whitney | Frederick J. Rev. | Weedsport | ME clergyman | Cayuga Co. | NY | 1867-1868 | |
| Whitney | Sarah W. Miss | Five Corners | (with Mrs Sally Underhill) | Cayuga Co. | NY | 1867-1868 | |
| Whitney | Wm H. | Moravia | shoemaker | Cayuga Co. | NY | 1867-1868 | |
| Whitney | Chas. | New Hope | farmer | 50 | Cayuga Co. | NY | 1867-1868 |
| Whitney | Sanford B. | East Venice | armer | 87 | Cayuga Co. | NY | 1867-1868 |
| Whitney | C. S. | Auburn | agent | Cayuga Co. | NY | 1867-1868 | |
| Whitney | E. Mrs. | Auburn | ladies furnishings store | Cayuga Co. | NY | 1867-1868 |
Copyright © 2002, 2006, 2011, The Whitney Research Group