Difference between revisions of "Archive:1855 Census Index, New York"
From WRG
Jump to navigationJump to searchm |
|||
| Line 33: | Line 33: | ||
---- | ---- | ||
Copyright © 2006, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | Copyright © 2006, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | ||
| + | |||
| + | [[Category: New York]] | ||
| + | [[Category: Delaware County, New York]] | ||
| + | [[Category: Davenport, Delaware County, New York]] | ||
Revision as of 13:09, 29 October 2006
Archives > Archive:Census Records > 1855 Census Index, New York
Only the Town of Davenport, Delaware County, covered.
| Given Name | County | Township | Page | Data |
|---|---|---|---|---|
| WHITNEY, George | Delaware | Davenport | 1:0255 | |
| WHITNEY, John | Delaware | Davenport | 1:0255(2) | |
| WHITNEY, Roderick | Delaware | Davenport | 1:0255 | |
| WHITNEY, Sabrina | Delaware | Davenport | 1:0255 |
Copyright © 2006, Robert L. Ward and the Whitney Research Group