Difference between revisions of "Archive:1800 Census Extracts, New York"
| (44 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{CensusHeader|New York|1800}} |
From [http://www.heritagequestonline.com Heritage Quest Online]. | From [http://www.heritagequestonline.com Heritage Quest Online]. | ||
| − | Headings | + | {{1800 Census Headings}} |
| − | + | <p class="Plaintext"><span id="1"></span> | |
| − | + | U.S. Census, New York, Albany County, Bethleham, page 104: | |
| − | + | [[Family:Whitney, Walter (1760-1846)|Walter Whitney]] 11010/21010/00 | |
| − | + | <span id="2"></span> | |
| − | + | U.S. Census, New York, Albany County, Watervliet, page 54: | |
| − | + | [[Family:Whitney, William (1747-a1820)|William Whitney]] 20001/21010/00 | |
| − | + | <span id="3"></span> | |
| − | + | U.S. Census, New York, Cayuga County, Aurelius, page 722: | |
| − | + | [[Family:Whitney, Jonathan (1769-1850)|Jonathan Whitney]] 00010/00010/00 | |
| − | + | <span id="4"></span> | |
| − | + | U.S. Census, New York, Cayuga County, Milton, page 596: | |
| − | + | Elijah Whitney 10010/30010/00 | |
| − | + | <span id="5"></span> | |
| − | + | U.S. Census, New York, Chenango County, Cazenovia, page 924: | |
| − | + | Ruth Whittney 00000/20010/00 | |
| − | + | <span id="6"></span> | |
| − | + | U.S. Census, New York, Chenango County, Sherburne, page 806: | |
| − | + | [[Family:Whitney, Elisha (1767-1822)|Elisha Whitney]] 11011/30010/00 | |
| − | + | <span id="7"></span> | |
| − | + | U.S. Census, New York, Delaware County, Delhi, page 289: | |
| − | + | [[Family:Whitney, Seth (c1762-a1840)|Seth Whitney]] 00010/03101/00 | |
| − | + | <span id="8"></span> | |
| − | + | U.S. Census, New York, Delaware County, Kortright, page 285: | |
| − | + | [[Family:Whitney, Zachariah (1764-1849)|Zachariah Whitney]] 10010/30010/00 | |
| − | + | <span id="9"></span> | |
| − | + | U.S. Census, New York, Delaware County, Stamford, page 268: | |
| − | + | Samuel Whitney 00100/00100/00 | |
| − | + | <span id="10"></span> | |
| − | + | U.S. Census, New York, Dutchess County, Fishkill, page 23: | |
| − | + | [[Family:Whitney, Elias (1770-1860)|Elias Whitney]] 10010/30010/00 | |
| − | + | <span id="11"></span> | |
| − | + | U.S. Census, New York, Dutchess County, Fishkill, page 27: | |
| − | + | [[Family:Whitney, James (s1765-a1801)|James Whitney]] 21011/20011/00 | |
| − | + | <span id="12"></span> | |
| − | + | U.S. Census, New York, Dutchess County, Frederick, page 94: | |
| − | + | [[Family:Whitney, Jeremiah (1731-1810)|Jeremiah Whitney]] 00001/00003/00 | |
| − | + | <span id="13"></span> | |
| − | + | U.S. Census, New York, Dutchess County, Frederick, page 95: | |
| − | + | [[Family:Whitney, Jeremiah (s1756-a1830)|Jeremiah Whitney Jun<sup>r</sup>]] 11010/12010/00 | |
| − | + | <span id="14"></span> | |
| − | + | U.S. Census, New York, Dutchess County, Frederick, page 96: | |
| − | + | [[Family:Whitney, Ephraim (1771-1830)|Ephraim Whitney]] 10010/00100/00 | |
| − | + | <span id="15"></span> | |
| − | + | U.S. Census, New York, Dutchess County, Pawling, page 54: | |
| − | + | [[Family:Whitney, Daniel (1778-1835)|Daniel Whitney]] 10100/10010/00 | |
| − | + | <span id="16"></span> | |
| − | + | U.S. Census, New York, Dutchess County, South East, page 178: | |
| − | + | [[Family:Whitney, Silas (1769-1854)|Silas Whitney]] 50110/00010/00 | |
| − | + | <span id="17"></span> | |
| − | + | U.S. Census, New York, Dutchess County, South East, page 178: | |
| − | + | [[Family:Whitney, Aaron (1745-1824)|Aaron Whitney]] 00001/11010/00 | |
| − | + | <span id="18"></span> | |
| − | + | U.S. Census, New York, Greene County, Catskill, page 326: | |
| − | + | [[Family:Whitney, Ezekiel (c1750-b1850)|Ezekiel Whitney]] 12001/02010/00 | |
| − | + | <span id="19"></span> | |
| − | + | U.S. Census, New York, Herkimer County, Herkimer, page 441: | |
| − | + | [[Family:Whitney, Mason (1765-a1850)|Mason Whitney]] 11010/30011/00 | |
| − | + | <span id="20"></span> | |
| − | + | U.S. Census, New York, Montgomery County, Charleston, page 103: | |
| − | + | Robart Whitney 10110/00010/00 | |
| − | + | <span id="21"></span> | |
| − | + | U.S. Census, New York, Montgomery County, Salsbury, page 123: | |
| − | + | Ephraim Whitney 21000/21010/00 | |
| − | + | <span id="22"></span> | |
| − | + | U.S. Census, New York, New York County, 3-Wd New York City, page 38: | |
| − | + | Betsey Whitney 10000/00111/00 | |
| − | + | <span id="23"></span> | |
| − | + | U.S. Census, New York, New York County, 5-Wd New York City, page 72: | |
| − | + | [[Family:Whitney, Asa (1776-1812)|Asa Whitney]] 10100/00100/00 | |
| − | + | <span id="24"></span> | |
| − | + | U.S. Census, New York, Oneida County, Paris, page 196: | |
| − | + | [[Family:Whitney, Josiah Anson (1762-a1802)|Josiah Whitney]] 21010/21010/00 | |
| − | + | <span id="25"></span> | |
| − | + | U.S. Census, New York, Oneida County, Paris, page 196: | |
| − | + | [[Family:Whitney, Nathan (1765-1860)|Nathan Whitney]] 10010/20010/00 | |
| − | + | <span id="26"></span> | |
| − | + | U.S. Census, New York, Oneida County, Paris, page 199: | |
| − | + | [[Family:Whitney, Samuel (1749-1822)|Samuel Whitney]] 12301/11010/00 | |
| − | + | <span id="27"></span> | |
| − | + | U.S. Census, New York, Oneida County, Rome, page 210: | |
| − | + | [[Family:Whitney, Aaron (s1770-b1810)|Aaron Whitney]] 30010/10010/00 | |
| − | + | <span id="28"></span> | |
| − | + | U.S. Census, New York, Oneida County, Westmoreland, page 172: | |
| − | + | Samuel Whitney 21010/01010/00 | |
| − | + | <span id="29"></span> | |
| − | + | U.S. Census, New York, Oneida County, Whitestown, page 175: | |
| − | + | [[Family:Whitney, Nathaniel (1772-1837)|Nathaniel Whitney]] 11300/00200/00 | |
| − | + | <span id="31"></span> | |
| − | + | U.S. Census, New York, Onondaga County, Solon, page 187: | |
| − | + | [[Family:Whitney, Billa (1775-1845)|Bela Whitney]] 00010/00010/00 | |
| − | + | <span id="32"></span> | |
| − | + | U.S. Census, New York, Onondaga County, Solon, page 187: | |
| − | + | [[Family:Whitney, Christopher (1751-a1800)|Cristopher Whitney]] 00201/00001/00 | |
| − | + | <span id="33"></span> | |
| − | + | U.S. Census, New York, Ontario County, Augusta, page 456: | |
| − | + | [[Family:Whitney, Isaac (1770-1818)|Isaac Whitney]] 20010/00010/00 | |
| − | + | <span id="34"></span> | |
| − | + | U.S. Census, New York, Ontario County, Easton, page 446: | |
| − | + | [[Family:Whitney, Bascom (1768-1839)|Bascum Whitney]] 10110/30010/00 | |
| − | + | <span id="35"></span> | |
| − | + | U.S. Census, New York, Ontario County, Middletown, page 338: | |
| − | + | [[Family:Whitney, Fisher (1775-1805)|Fisher Whitney]] 00110/21011/00 | |
| − | + | <span id="36"></span> | |
| − | + | U.S. Census, New York, Ontario County, Phelps, page 482: | |
| − | + | [[Family:Whitney, Jonas (1775-1823)|Jonas Whitney]] 10110/10100/00 | |
| − | + | <span id="37"></span> | |
| − | + | U.S. Census, New York, Ontario County, Pittstown, pages 332-333: | |
| − | + | [[Family:Whitney, Silas (1771-a1855)|Silas Whitney]] 10010/10010/00 | |
| − | + | <span id="38"></span> | |
| − | + | U.S. Census, New York, Ontario County, Seneca, page 506: | |
| − | + | [[Family:Whitney, Joel (1766-1825)|Joel Whitney]] 20010/30110/00 | |
| − | + | <span id="39"></span> | |
| − | + | U.S. Census, New York, Ontario County, Seneca, page 506: | |
| − | + | [[Family:Whitney, Nathan (1761-1838)|Nathan Whitney]] 23010/21011/00 | |
| − | + | <span id="40"></span> | |
| − | + | U.S. Census, New York, Orange County, New Cornwall, page 395: | |
| − | + | [[Family:Whitney, Jeremiah (1767-1843)|Jeremiah Whitney]] 20010/12010/00 | |
| − | + | <span id="41"></span> | |
| − | + | U.S. Census, New York, Orange County, Warwick, page 376: | |
| − | + | [[Family:Whitney, Abijah (1754-1802)|Abijah Whitney]] 21101/12110/00 | |
| − | + | <span id="42"></span> | |
| − | + | U.S. Census, New York, Orange County, Warwick, page 379: | |
| − | + | [[Family:Whitney, Benjamin (1750-c1825)|Benjamin Whitney]] 22001/01201/00 | |
| − | + | <span id="43"></span> | |
| − | + | U.S. Census, New York, Otsego County, Otsego, page 14B: | |
| − | + | [[Family:Whitney, Benjamin (1758-1847)|Benj<sup>n</sup> Whitney]] 30010/10100/00 | |
| − | + | <span id="44"></span> | |
| − | + | U.S. Census, New York, Otsego County, Otsego, page 17A: | |
| − | + | Ephr<sup>m</sup> Whitney 00011/10100/00 | |
| − | + | <span id="45"></span> | |
| − | + | U.S. Census, New York, Otsego County, Worcester, page 44B: | |
| − | + | [[Family:Whitney, Amaziah (1771-1842)|Amasiah Whitney]] 10010/20010/00 | |
| − | + | <span id="46"></span> | |
| − | + | U.S. Census, New York, Otsego County, Worcester, page 40A: | |
| − | + | Sam<sup>l</sup> Whitney 21101/31010/00 | |
| − | + | <span id="47"></span> | |
| − | + | U.S. Census, New York, Queens County, Oyster Bay, page 79B: | |
| − | + | [[Family:Whitney, Darling (1758-1834)|Darlin Whitney]] 11110/11110/00 | |
| − | + | <span id="48"></span> | |
| − | + | U.S. Census, New York, Rensselaer County, Hoosick, page 745: | |
| − | + | [[Family:Whitney, William (1764-a1835)|William Whitney]] 31010/21010/00 | |
| − | + | <span id="49"></span> | |
| − | + | U.S. Census, New York, Saratoga County, Charlton, page 26A: | |
| − | + | [[Family:Whitney, James (s1753-a1800)|James Whitney]] 21011/21010/00 | |
| − | + | <span id="50"></span> | |
| − | + | U.S. Census, New York, Saratoga County, Charlton, page 25B: | |
| − | + | [[Family:Whitney, Samuel (1761-1845)|Samuel Whitney]] 22110/20010/00 | |
| − | + | <span id="51"></span> | |
| − | + | U.S. Census, New York, Saratoga County, Stillwater, page 47B: | |
| − | + | [[Family:Whitney, Heman (c1774-a1820)|Heman Whitney]] 11100/10100/00 | |
| − | + | <span id="52"></span> | |
| − | + | U.S. Census, New York, Tioga County, Lisle, page 215: | |
| − | + | [[Family:Whitney, Asa (b1774-a1830)|Asa Whitney]] 30010/00010/00 | |
| − | + | <span id="53"></span> | |
| − | + | U.S. Census, New York, Tioga County, Newtown, page 259: | |
| − | + | [[Family:Whitney, Daniel (1746-1784)|Martha Whitney]] 00100/01010/00 | |
| − | + | <span id="54"></span> | |
| − | + | U.S. Census, New York, Tioga County, Newtown, page 259: | |
| − | + | [[Family:Whitney, Thomas (1767-1834)|Thomas Whitney]] 30010/30100/00 | |
| − | + | <span id="55"></span> | |
| − | + | U.S. Census, New York, Tioga County, Newtown, page 265: | |
| − | + | [[Family:Whitney, Aaron (1774-1823)|Aaron Whitney]] 10010/00100/00 | |
| − | + | <span id="56"></span> | |
| − | + | U.S. Census, New York, Tioga County, Union, page 210: | |
| − | + | [[Family:Whitney, Joshua (1773-1845)|Joshua Whitney]] 20010/11110/00 | |
| − | + | <span id="57"></span> | |
| − | + | U.S. Census, New York, Tioga County, Union, page 210: | |
| − | + | [[Family:Whitney, William (1755-1810)|W<sup>m</sup> Whitney]] 01100/31101/00 | |
| − | + | <span id="58"></span> | |
| − | + | U.S. Census, New York, Ulster County, New Paltz, page 240: | |
| − | + | [[Family:Whitney, David (1762-1837)|David Whitney]] 00110/01010/00 | |
| − | + | <span id="59"></span> | |
| − | + | U.S. Census, New York, Ulster County, New Paltz, page 240: | |
| − | + | [[Family:Whitney, Roswell (1764-1830)|Roswell Whitney]] 11110/20010/00 | |
| − | + | <span id="60"></span> | |
| − | + | U.S. Census, New York, Ulster County, New Paltz, page 240: | |
| − | + | [[Family:Whitney, Jacob (1750-1843)|Jacob Whitney]] 02001/00110/00 | |
| − | + | <span id="61"></span> | |
| − | + | U.S. Census, New York, Ulster County, Rochester, page 213: | |
| − | + | [[Family:Whitney, Joshua (1718-1761)|Josias Whitney]] 11001/11001/00 | |
| − | + | <span id="62"></span> | |
| − | + | U.S. Census, New York, Washington County, Argyle, page 470: | |
| − | + | [[Family:Whitney, Joshua (1750-1821)|Joshua Whitney]] 21001/21010/00 | |
| − | + | <span id="63"></span> | |
| − | + | U.S. Census, New York, Washington County, Chester, page 405: | |
| − | + | [[Family:Whitney, Ezekiel (1758-1835)|Ezekel Whitney]] 01010/21010/00 | |
| − | + | <span id="64"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 532: | |
| − | + | [[Family:Whitney, Cornelius (1749-1833)|Cornelius Whitney]] 12010/11010/00 | |
| − | + | <span id="65"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 533: | |
| − | + | [[Family:Whitney, Joshua (1769-1810)|Joshua Whitney]] 11010/21010/00 | |
| − | + | <span id="66"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 534: | |
| − | + | Sally Whitney 20000/00100/00 | |
| − | + | <span id="67"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 535: | |
| − | + | Sarah Whitney 20000/10110/00 | |
| − | + | <span id="68"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 536: | |
| − | + | [[Family:Whitney, Joseph (1753-1832)|Joseph Whitney]] 21010/20100/00 | |
| − | + | <span id="69"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 537: | |
| − | + | [[Family:Whitney, Cornelius (1761-1831)|Cornelius Whitney]] 20010/10010/00 | |
| − | + | <span id="70"></span> | |
| − | + | U.S. Census, New York, Washington County, Granville, page 537: | |
| − | + | [[Family:Whitney, Matthias (1757-1851)|Matthias Whitney]] 10201/20010/00 | |
| − | + | <span id="71"></span> | |
| − | + | U.S. Census, New York, Washington County, Hampton, page 555: | |
| − | + | James Whitney 20010/30010/00 | |
| − | + | <span id="72"></span> | |
| − | + | U.S. Census, New York, Washington County, Hartford, page 515: | |
| − | + | [[Family:Whitney, David (c1762-a1850)|David Whitney]] 21010/31010/00 | |
| − | + | <span id="73"></span> | |
| − | + | U.S. Census, New York, Washington County, Salem, page 423: | |
| − | + | Henry Whitney 20010/00010/00 | |
| − | + | <span id="74"></span> | |
| − | + | U.S. Census, New York, Washington County, Westfield, page 582: | |
| − | + | [[Family:Whitney, Benjamin (1755-1801)|Benjamin Whitney]] 30001/12010/00 | |
| − | + | <span id="75"></span> | |
| − | + | U.S. Census, New York, Washington County, Westfield, page 592: | |
| − | + | [[Family:Whitney, Isaac (c1766-1841)|Isaac Whitney]] 20010/20010/00 | |
| − | + | <span id="76"></span> | |
| − | + | U.S. Census, New York, Washington County, Westfield, page 592: | |
| − | + | [[Family:Whitney, Joshua (1724-1814)|Joshua Whitney]] 00001/00101/00 | |
| − | + | <span id="77"></span> | |
| − | + | U.S. Census, New York, Westchester County, Stephentown, page 773: | |
| − | + | [[Family:Whitney, Nathan (1724-a1790)|Nathan Whitney]] 21001/21110/00 | |
| − | + | <span id="78"></span> | |
| − | + | U.S. Census, New York, Westchester County, York, page 742: | |
| − | + | [[Family:Whitney, Abijah (s1762-c1803)|Abijah Whitney]] 10001/23010/00 | |
| − | + | <span id="79"></span> | |
| − | + | U.S. Census, New York, Westchester County, York, page 747: | |
| − | + | [[Family:Whitney, Amos (1767-1844)|Amos Whitney]] 00010/00100/00 | |
| − | + | <span id="80"></span> | |
| − | + | U.S. Census, New York, Westchester County, York, page 747: | |
| − | + | [[Family:Whitney, Seth (1726-b1807)|Seth Whitney]] 00111/00011/00 | |
| − | + | <span id="81"></span> | |
| − | + | U.S. Census, New York, Westchester County, York, page 747: | |
| − | + | [[Family:Whitney, Seth (1765-1835)|Seth Whitney Jr]] 01110/11100/10 | |
| − | + | </p> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </ | ||
Latest revision as of 12:14, 22 March 2020
Archives > Archive:Census Records > Archive:Census Records, New York > Archive:1800 Census Records, New York > 1800 Census Extracts, New York
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Heritage Quest Online.
| 1800 Census Headings |
|---|
1. Names of Heads of Families. 2. Free White Males: Under 10 years of age. (b. 1790-1800) 3. Free White Males: Of 10 and under 16. (b. 1784-1790) 4. Free White Males: Of 16 and under 26, including heads of families. (b. 1774-1784) 5. Free White Males: Of 26 and under 45, including heads of families. (b. 1755-1774) 6. Free White Males: Of 45 and upwards, including heads of families. (b. bef. 1755) 7. Free White Females: Under 10 years of age. (b. 1790-1800) 8. Free White Females: Of 10 and under 16. (b. 1784-1790) 9. Free White Females: Of 16 and under 26, including heads of families. (b. 1774-1784) 10. Free White Females: Of 26 and under 45, including heads of families. (b. 1755-1774) 11. Free White Females: Of 45 and upwards, including heads of families. (b. bef. 1755) 12. All Other Free Persons 13. Slaves |
U.S. Census, New York, Albany County, Bethleham, page 104: Walter Whitney 11010/21010/00 U.S. Census, New York, Albany County, Watervliet, page 54: William Whitney 20001/21010/00 U.S. Census, New York, Cayuga County, Aurelius, page 722: Jonathan Whitney 00010/00010/00 U.S. Census, New York, Cayuga County, Milton, page 596: Elijah Whitney 10010/30010/00 U.S. Census, New York, Chenango County, Cazenovia, page 924: Ruth Whittney 00000/20010/00 U.S. Census, New York, Chenango County, Sherburne, page 806: Elisha Whitney 11011/30010/00 U.S. Census, New York, Delaware County, Delhi, page 289: Seth Whitney 00010/03101/00 U.S. Census, New York, Delaware County, Kortright, page 285: Zachariah Whitney 10010/30010/00 U.S. Census, New York, Delaware County, Stamford, page 268: Samuel Whitney 00100/00100/00 U.S. Census, New York, Dutchess County, Fishkill, page 23: Elias Whitney 10010/30010/00 U.S. Census, New York, Dutchess County, Fishkill, page 27: James Whitney 21011/20011/00 U.S. Census, New York, Dutchess County, Frederick, page 94: Jeremiah Whitney 00001/00003/00 U.S. Census, New York, Dutchess County, Frederick, page 95: Jeremiah Whitney Junr 11010/12010/00 U.S. Census, New York, Dutchess County, Frederick, page 96: Ephraim Whitney 10010/00100/00 U.S. Census, New York, Dutchess County, Pawling, page 54: Daniel Whitney 10100/10010/00 U.S. Census, New York, Dutchess County, South East, page 178: Silas Whitney 50110/00010/00 U.S. Census, New York, Dutchess County, South East, page 178: Aaron Whitney 00001/11010/00 U.S. Census, New York, Greene County, Catskill, page 326: Ezekiel Whitney 12001/02010/00 U.S. Census, New York, Herkimer County, Herkimer, page 441: Mason Whitney 11010/30011/00 U.S. Census, New York, Montgomery County, Charleston, page 103: Robart Whitney 10110/00010/00 U.S. Census, New York, Montgomery County, Salsbury, page 123: Ephraim Whitney 21000/21010/00 U.S. Census, New York, New York County, 3-Wd New York City, page 38: Betsey Whitney 10000/00111/00 U.S. Census, New York, New York County, 5-Wd New York City, page 72: Asa Whitney 10100/00100/00 U.S. Census, New York, Oneida County, Paris, page 196: Josiah Whitney 21010/21010/00 U.S. Census, New York, Oneida County, Paris, page 196: Nathan Whitney 10010/20010/00 U.S. Census, New York, Oneida County, Paris, page 199: Samuel Whitney 12301/11010/00 U.S. Census, New York, Oneida County, Rome, page 210: Aaron Whitney 30010/10010/00 U.S. Census, New York, Oneida County, Westmoreland, page 172: Samuel Whitney 21010/01010/00 U.S. Census, New York, Oneida County, Whitestown, page 175: Nathaniel Whitney 11300/00200/00 U.S. Census, New York, Onondaga County, Solon, page 187: Bela Whitney 00010/00010/00 U.S. Census, New York, Onondaga County, Solon, page 187: Cristopher Whitney 00201/00001/00 U.S. Census, New York, Ontario County, Augusta, page 456: Isaac Whitney 20010/00010/00 U.S. Census, New York, Ontario County, Easton, page 446: Bascum Whitney 10110/30010/00 U.S. Census, New York, Ontario County, Middletown, page 338: Fisher Whitney 00110/21011/00 U.S. Census, New York, Ontario County, Phelps, page 482: Jonas Whitney 10110/10100/00 U.S. Census, New York, Ontario County, Pittstown, pages 332-333: Silas Whitney 10010/10010/00 U.S. Census, New York, Ontario County, Seneca, page 506: Joel Whitney 20010/30110/00 U.S. Census, New York, Ontario County, Seneca, page 506: Nathan Whitney 23010/21011/00 U.S. Census, New York, Orange County, New Cornwall, page 395: Jeremiah Whitney 20010/12010/00 U.S. Census, New York, Orange County, Warwick, page 376: Abijah Whitney 21101/12110/00 U.S. Census, New York, Orange County, Warwick, page 379: Benjamin Whitney 22001/01201/00 U.S. Census, New York, Otsego County, Otsego, page 14B: Benjn Whitney 30010/10100/00 U.S. Census, New York, Otsego County, Otsego, page 17A: Ephrm Whitney 00011/10100/00 U.S. Census, New York, Otsego County, Worcester, page 44B: Amasiah Whitney 10010/20010/00 U.S. Census, New York, Otsego County, Worcester, page 40A: Saml Whitney 21101/31010/00 U.S. Census, New York, Queens County, Oyster Bay, page 79B: Darlin Whitney 11110/11110/00 U.S. Census, New York, Rensselaer County, Hoosick, page 745: William Whitney 31010/21010/00 U.S. Census, New York, Saratoga County, Charlton, page 26A: James Whitney 21011/21010/00 U.S. Census, New York, Saratoga County, Charlton, page 25B: Samuel Whitney 22110/20010/00 U.S. Census, New York, Saratoga County, Stillwater, page 47B: Heman Whitney 11100/10100/00 U.S. Census, New York, Tioga County, Lisle, page 215: Asa Whitney 30010/00010/00 U.S. Census, New York, Tioga County, Newtown, page 259: Martha Whitney 00100/01010/00 U.S. Census, New York, Tioga County, Newtown, page 259: Thomas Whitney 30010/30100/00 U.S. Census, New York, Tioga County, Newtown, page 265: Aaron Whitney 10010/00100/00 U.S. Census, New York, Tioga County, Union, page 210: Joshua Whitney 20010/11110/00 U.S. Census, New York, Tioga County, Union, page 210: Wm Whitney 01100/31101/00 U.S. Census, New York, Ulster County, New Paltz, page 240: David Whitney 00110/01010/00 U.S. Census, New York, Ulster County, New Paltz, page 240: Roswell Whitney 11110/20010/00 U.S. Census, New York, Ulster County, New Paltz, page 240: Jacob Whitney 02001/00110/00 U.S. Census, New York, Ulster County, Rochester, page 213: Josias Whitney 11001/11001/00 U.S. Census, New York, Washington County, Argyle, page 470: Joshua Whitney 21001/21010/00 U.S. Census, New York, Washington County, Chester, page 405: Ezekel Whitney 01010/21010/00 U.S. Census, New York, Washington County, Granville, page 532: Cornelius Whitney 12010/11010/00 U.S. Census, New York, Washington County, Granville, page 533: Joshua Whitney 11010/21010/00 U.S. Census, New York, Washington County, Granville, page 534: Sally Whitney 20000/00100/00 U.S. Census, New York, Washington County, Granville, page 535: Sarah Whitney 20000/10110/00 U.S. Census, New York, Washington County, Granville, page 536: Joseph Whitney 21010/20100/00 U.S. Census, New York, Washington County, Granville, page 537: Cornelius Whitney 20010/10010/00 U.S. Census, New York, Washington County, Granville, page 537: Matthias Whitney 10201/20010/00 U.S. Census, New York, Washington County, Hampton, page 555: James Whitney 20010/30010/00 U.S. Census, New York, Washington County, Hartford, page 515: David Whitney 21010/31010/00 U.S. Census, New York, Washington County, Salem, page 423: Henry Whitney 20010/00010/00 U.S. Census, New York, Washington County, Westfield, page 582: Benjamin Whitney 30001/12010/00 U.S. Census, New York, Washington County, Westfield, page 592: Isaac Whitney 20010/20010/00 U.S. Census, New York, Washington County, Westfield, page 592: Joshua Whitney 00001/00101/00 U.S. Census, New York, Westchester County, Stephentown, page 773: Nathan Whitney 21001/21110/00 U.S. Census, New York, Westchester County, York, page 742: Abijah Whitney 10001/23010/00 U.S. Census, New York, Westchester County, York, page 747: Amos Whitney 00010/00100/00 U.S. Census, New York, Westchester County, York, page 747: Seth Whitney 00111/00011/00 U.S. Census, New York, Westchester County, York, page 747: Seth Whitney Jr 01110/11100/10