Difference between revisions of "Archive:Early Bermuda Records 1619-1826"
From WRG
Jump to navigationJump to search(45 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{breadcrumb3|Archives|Archive:Vital Records|Archive:Bermuda, Vital Records}} | |
+ | {{breadcrumb2|Archives|Archive:Tax Records}} | ||
+ | {{breadcrumb2|Archives|Archive:Extracts}} | ||
+ | Hallett, A. C. Hollis, ''Early Bermuda Records 1619-1826, A Guide to the Parish and Clergy Registers with some Assessment Lists and Petitions'' (Bermuda: Juniper Press, 1991) | ||
+ | |||
+ | ==Pembroke Register== | ||
+ | ===Baptisms=== | ||
p. 34 | p. 34 | ||
− | |||
− | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Child | ||
+ | !Father | ||
+ | !Mother | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Page | ||
+ | !Minister | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Jeremiah? | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha?]] | ||
+ | |16? | ||
+ | |Apr 23 | ||
+ | |1904 | ||
+ | |SB | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Ruth | ||
+ | |[[Family:Whitney, David (c1650-1707)|David*]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |16? | ||
+ | | | ||
+ | |1906 | ||
+ | | | ||
+ | |* Name and date lost | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Martha | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |1672 | ||
+ | |Jan 6 | ||
+ | |413 | ||
+ | |WE | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |[[Family:Whitney, Jeffrey (c1675-c1766)|Jeffrey]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |1675 | ||
+ | |Jan 16 | ||
+ | |1507 | ||
+ | |SB | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Ruth | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |1675 | ||
+ | |Jan 16 | ||
+ | |1508 | ||
+ | |SB | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |[[Family:Whitney, David (1679-c1760)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |1679 | ||
+ | |Jun 8 | ||
+ | |1309 | ||
+ | |SB | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |[[Family:Whitney, John (1680-a1741)|John]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |1680 | ||
+ | |Jan 30 | ||
+ | |1804 | ||
+ | |SB | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Sarah | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | | | ||
+ | |1688 | ||
+ | |May 5 | ||
+ | |3001 | ||
+ | |SB | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Joshua?** | ||
+ | |[[Family:Whitney, David (c1650-1707)|David?*]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|Martha]] | ||
+ | |1690 | ||
+ | |Dec | ||
+ | |1905 | ||
+ | |SB | ||
+ | |* Lost, **Jobuway | ||
+ | |- | ||
+ | |Whitney | ||
+ | |[[Family:Whitney, Joshua (1690-c1736)|Joshua]] | ||
+ | |[[Family:Whitney, David (c1650-1707)|David]] | ||
+ | | | ||
+ | |1691 | ||
+ | |Apr 26 | ||
+ | |4303 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Petition 1645== | ||
p. 40 | p. 40 | ||
− | |||
− | |||
− | Whitney | + | {| class="prettytable" |
+ | !Surname | ||
+ | !Given Name | ||
+ | !Printed | ||
+ | !Pam. | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (c1615-1674)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (c1615-1674)|Samuel]] | ||
+ | | | ||
+ | |W | ||
+ | |} | ||
+ | ==Petition 1708== | ||
p. 53 | p. 53 | ||
− | |||
− | |||
− | {| | + | {| class="prettytable" |
!Surname | !Surname | ||
!Given Name | !Given Name | ||
!No. | !No. | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, Samuel (s1648-1722)|Whitney]] |
− | |Samuel | + | |[[Family:Whitney, Samuel (s1648-1722)|Samuel]] |
|9938 | |9938 | ||
|} | |} | ||
+ | ==Assessment 1727== | ||
p. 65 | p. 65 | ||
− | |||
− | |||
− | {| | + | {| class="prettytable" |
!Name | !Name | ||
!Given Name | !Given Name | ||
Line 35: | Line 158: | ||
!Comments | !Comments | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, David (1679-c1760)|Whitney]] |
− | |David | + | |[[Family:Whitney, David (1679-c1760)|David]] |
|Pm 233 | |Pm 233 | ||
| | | | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, Jeffrey (c1675-c1766)|Whitney]] |
− | |Jeffrey | + | |[[Family:Whitney, Jeffrey (c1675-c1766)|Jeffrey]] |
|Pm 226 | |Pm 226 | ||
| | | | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, John (1680-a1741)|Whitney]] |
− | |John | + | |[[Family:Whitney, John (1680-a1741)|John]] |
|Pm 302 | |Pm 302 | ||
| | | | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, Samuel (s1680-1752?)|Whitney]] |
− | |Samuel | + | |[[Family:Whitney, Samuel (s1680-1752?)|Samuel]] |
|Sg 507 | |Sg 507 | ||
|David's Isl. | |David's Isl. | ||
Line 60: | Line 183: | ||
|David's Isl. | |David's Isl. | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, Samuel (s1648-1722)|Whitney]] |
− | |Widow Jnr. | + | |[[Family:Whitney, Samuel (s1648-1722)|Widow Jnr.]] |
|Sg 508 | |Sg 508 | ||
|David's Isl. | |David's Isl. | ||
|} | |} | ||
+ | ==The Moore Register== | ||
+ | ===Baptisms=== | ||
p. 101 | p. 101 | ||
− | |||
− | |||
− | {| | + | {| class="prettytable" |
!Surname | !Surname | ||
!Child | !Child | ||
Line 82: | Line 205: | ||
|Whitney | |Whitney | ||
|David | |David | ||
− | |John | + | |[[Family:Whitney, John (1680-a1741)|John]] |
| | | | ||
|Pm | |Pm | ||
Line 89: | Line 212: | ||
|From B | |From B | ||
|} | |} | ||
+ | |||
+ | ===Groom Marriages=== | ||
+ | p. 112 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !colspan="2"|Groom | ||
+ | !colspan="2"|Bride | ||
+ | !St | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |[[Family:Whitney, David (s1750-?)|Whitney]] | ||
+ | |[[Family:Whitney, David (s1750-?)|David]] | ||
+ | |[[Family:Whitney, David (s1750-?)|Prudden]] | ||
+ | |[[Family:Whitney, David (s1750-?)|Susanna]] | ||
+ | | | ||
+ | | | ||
+ | |1773 | ||
+ | |Feb 6 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Burials=== | ||
+ | p. 136 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Male | ||
+ | !Female | ||
+ | !St | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1680-1752?)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1680-1752?)|Mr. Samuel]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1752 | ||
+ | |Dec 21 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Richardson Register== | ||
+ | ===Baptisms=== | ||
+ | p. 160 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Child | ||
+ | !Father | ||
+ | !Mother | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|John]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Samuel]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Ruth]] | ||
+ | |Sg | ||
+ | |1758 | ||
+ | |Dec 31 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Joseph]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Samuel]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Ruth]] | ||
+ | |Sg | ||
+ | |1759 | ||
+ | |Jan 1 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1750-a1786)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1750-a1786)|Marianne]] | ||
+ | |[[Family:Whitney, Samuel (s1750-a1786)|Samuel]] | ||
+ | |[[Family:Whitney, Samuel (s1750-a1786)|Ruth]] | ||
+ | |Sg | ||
+ | |1786 | ||
+ | |May 28 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Groom Marriages=== | ||
+ | p. 169 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !colspan="2"|Groom | ||
+ | !St | ||
+ | !Psh | ||
+ | !colspan="2"|Bride | ||
+ | !St | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Whitney]] | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Robert]] | ||
+ | |Ba[chelor] | ||
+ | |Pm | ||
+ | |Burch | ||
+ | |Sarah | ||
+ | |Sp[inster] | ||
+ | |Pm | ||
+ | |1780 | ||
+ | |Sep 20 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1710-1782)|Samuel]] | ||
+ | |W[idowe]r | ||
+ | |Sg | ||
+ | |Roberts | ||
+ | |Rebecca | ||
+ | |W[i]d[ow] | ||
+ | |Sg | ||
+ | |1783 | ||
+ | |Feb 15 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1750-a1786)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1750-a1786)|Samuel]] | ||
+ | |Ba[chelor] | ||
+ | | | ||
+ | |Mathews | ||
+ | |Ruth | ||
+ | |Sp[inster] | ||
+ | | | ||
+ | |1784 | ||
+ | |Dec 21 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Bride Marriages=== | ||
+ | p. 178 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !colspan="2"|Bride | ||
+ | !St | ||
+ | !Psh | ||
+ | !colspan="2"|Groom | ||
+ | !St | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Ruth | ||
+ | | | ||
+ | |Sg | ||
+ | |Shrowdy | ||
+ | |John N.* | ||
+ | | | ||
+ | |Sg | ||
+ | |1779 | ||
+ | |Nov 14 | ||
+ | |*Nicholas | ||
+ | |- | ||
+ | |[[Family:Whitney, Samuel (s1680-1752?)|Whitney]] | ||
+ | |[[Family:Whitney, Samuel (s1680-1752?)|Elizabeth]] | ||
+ | |W[i]d[ow] | ||
+ | |Sg | ||
+ | |Butt | ||
+ | |Daniel | ||
+ | |W[idowe]r | ||
+ | |Sg | ||
+ | |1782 | ||
+ | |Feb 25 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Burials=== | ||
+ | p. 192 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Male | ||
+ | !Female | ||
+ | !St | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. Samuel | ||
+ | | | ||
+ | | | ||
+ | |Sg | ||
+ | |1782 | ||
+ | |Dec 2 | ||
+ | |Of David's Island | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Mrs. | ||
+ | |W[i]d[ow] | ||
+ | |Sg | ||
+ | |1783 | ||
+ | |May 26 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Ruth | ||
+ | |Sp[inster] | ||
+ | | | ||
+ | |1794 | ||
+ | |Nov 2 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Assessment 1789== | ||
+ | p. 245 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Title | ||
+ | !Given Name | ||
+ | !Psh | ||
+ | !FP | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. | ||
+ | |David | ||
+ | |Wk | ||
+ | |F | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. | ||
+ | |David Jnr. | ||
+ | |Pm | ||
+ | |F | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. | ||
+ | |David Snr. | ||
+ | |Pm | ||
+ | |FP | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mrs. | ||
+ | |Elizabeth | ||
+ | |Pm | ||
+ | |P | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mrs. | ||
+ | |Frances | ||
+ | |Pm | ||
+ | |P | ||
+ | |- | ||
+ | |[[Family:Whitney, Jeremiah (s1765-1824)|Whitney]] | ||
+ | |[[Family:Whitney, Jeremiah (s1765-1824)|Mr.]] | ||
+ | |[[Family:Whitney, Jeremiah (s1765-1824)|Jeremiah]] | ||
+ | |Pm | ||
+ | |FP | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. | ||
+ | |John Jnr. | ||
+ | |Pm | ||
+ | |FP | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. | ||
+ | |John Snr. | ||
+ | |Pm | ||
+ | |F | ||
+ | |- | ||
+ | |[[Family:Whitney, Thomas (s1740?-b1786)|Whitney]] | ||
+ | |[[Family:Whitney, Thomas (s1740?-b1786)|Mrs.]] | ||
+ | |[[Family:Whitney, Thomas (s1740?-b1786)|Martha]] | ||
+ | |Pm | ||
+ | |P | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mrs. | ||
+ | |Rebecca | ||
+ | |Pm | ||
+ | |P | ||
+ | |- | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Whitney]] | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Mr.]] | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Robert]] | ||
+ | |Pm | ||
+ | |F | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mr. | ||
+ | |Samuel | ||
+ | |Pm | ||
+ | |FP | ||
+ | |} | ||
+ | |||
+ | ==Ewing Register== | ||
+ | ===Baptisms=== | ||
+ | p. 289-290 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Child | ||
+ | !Father | ||
+ | !Mother | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Betsy | ||
+ | |[[Family:Whitney, John (s1770-?)|John]] | ||
+ | |[[Family:Whitney, John (s1770-?)|Ann (Richardson)]] | ||
+ | |Pm | ||
+ | |1792 | ||
+ | |Dec 23 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Frances | ||
+ | |[[Family:Whitney, John (s1770-?)|John]] | ||
+ | |[[Family:Whitney, John (s1770-?)|Ann (Richardson)]] | ||
+ | |Pm | ||
+ | |1794 | ||
+ | |Nov 23 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Wm. Richardson | ||
+ | |[[Family:Whitney, John (s1770-?)|John]] | ||
+ | |[[Family:Whitney, John (s1770-?)|Ann (Richardson)]] | ||
+ | |Pm | ||
+ | |1797 | ||
+ | |May 7 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney* | ||
+ | |Peggy | ||
+ | | | ||
+ | |Susanna (Nelmes) | ||
+ | |Pm | ||
+ | |1797 | ||
+ | |May 13 | ||
+ | |[* Of Wk] | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Maria | ||
+ | |[[Family:Whitney, John (s1770-?)|John]] | ||
+ | |[[Family:Whitney, John (s1770-?)|Ann (Richardson)]] | ||
+ | |Pm | ||
+ | |1799 | ||
+ | |May 5 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Seth Harvey | ||
+ | |[[Family:Whitney, John (s1770-?)|John]] | ||
+ | |[[Family:Whitney, John (s1770-?)|Ann (Richardson)]] | ||
+ | |Pm | ||
+ | |1800 | ||
+ | |Nov 16 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Catharine Ball | ||
+ | |[[Family:Whitney, William (c1779-1855)|William]] | ||
+ | |[[Family:Whitney, William (c1779-1855)|Mary (Robinson)]] | ||
+ | |Pm | ||
+ | |1802 | ||
+ | |Jun 21 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |David | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Robert P.]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Honora]] | ||
+ | |Pm | ||
+ | |1805 | ||
+ | |Jun 23 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Betsy Seymour | ||
+ | |[[Family:Whitney, William (c1779-1855)|William]] | ||
+ | |[[Family:Whitney, William (c1779-1855)|Mary]] | ||
+ | |Pm | ||
+ | |1805 | ||
+ | |Nov 17 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Samuel Henry | ||
+ | |[[Family:Whitney, John (s1785-1816)|John]] | ||
+ | |[[Family:Whitney, John (s1785-1816)|Mary Sally]] | ||
+ | |Pm | ||
+ | |1806 | ||
+ | |Sep 21 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Robert Prudden | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Robert P.]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Honora]] | ||
+ | |Pm | ||
+ | |1807 | ||
+ | |Dec 8 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Richard Walker | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Robert P.]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Honora]] | ||
+ | |Pm | ||
+ | |1807 | ||
+ | |Dec 8 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Wm. Richardson | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Robert P.]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Honora]] | ||
+ | |Pm | ||
+ | |1809 | ||
+ | |Dec 10 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Emmeline Frances | ||
+ | |[[Family:Whitney, William (c1779-1855)|William]] | ||
+ | |[[Family:Whitney, William (c1779-1855)|Mary]] | ||
+ | |Pm | ||
+ | |1809 | ||
+ | |Dec 10 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |John Walker | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Robert P.]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Honora]] | ||
+ | |Pm | ||
+ | |1812 | ||
+ | |Feb 2 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Anna | ||
+ | |[[Family:Whitney, John (s1785-1816)|John]] | ||
+ | |[[Family:Whitney, John (s1785-1816)|Mary Sally]] | ||
+ | |Pm | ||
+ | |1813 | ||
+ | |Feb 28 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |John | ||
+ | |[[Family:Whitney, John (s1785-1816)|John]] | ||
+ | |[[Family:Whitney, John (s1785-1816)|Mary Sally]] | ||
+ | |Pm | ||
+ | |1815 | ||
+ | |Jun 18 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Groom Marriages=== | ||
+ | p. 301 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !colspan="2"|Groom | ||
+ | !colspan="2"|Bride | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |William | ||
+ | |Walker | ||
+ | |Miss* Frances | ||
+ | |Pm | ||
+ | |1800 | ||
+ | |Sep 27 | ||
+ | |[*Omitted] | ||
+ | |- | ||
+ | |[[Family:Whitney, William (c1779-1855)|Whitney]] | ||
+ | |[[Family:Whitney, William (c1779-1855)|William]] | ||
+ | |[[Family:Whitney, William (c1779-1855)|Robinson]] | ||
+ | |[[Family:Whitney, William (c1779-1855)|Miss* Mary]] | ||
+ | |Pm | ||
+ | |1801 | ||
+ | |Oct 3 | ||
+ | |[*Omitted] | ||
+ | |- | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Whitney]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Robert P.]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Walker]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Miss* Honora]] | ||
+ | |Pm | ||
+ | |1804 | ||
+ | |May 12 | ||
+ | |[*Omitted] | ||
+ | |- | ||
+ | |[[Family:Whitney, John (s1785-1816)|Whitney]] | ||
+ | |[[Family:Whitney, John (s1785-1816)|John]] | ||
+ | |[[Family:Whitney, John (s1785-1816)|Dunscomb]] | ||
+ | |[[Family:Whitney, John (s1785-1816)|Miss* Mary Sally]] | ||
+ | |Pm | ||
+ | |1805 | ||
+ | |Jan 24 | ||
+ | |[*Omitted] | ||
+ | |- | ||
+ | |[[Family:Whitney, Henry (1786-b1851)|Whitney]] | ||
+ | |[[Family:Whitney, Henry (1786-b1851)|Henry]] | ||
+ | |[[Family:Whitney, Henry (1786-b1851)|Harriott]] | ||
+ | |[[Family:Whitney, Henry (1786-b1851)|Amelia Martha]] | ||
+ | |Dv | ||
+ | |1815 | ||
+ | |Jan 31 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Jeremiah | ||
+ | |Harriott | ||
+ | |Ruth | ||
+ | |Dv | ||
+ | |1815 | ||
+ | |Aug 1 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Bride Marriages=== | ||
+ | p. 312 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !colspan="2"|Bride | ||
+ | !colspan="2"|Groom | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |[Miss] Rebecca | ||
+ | |Connor | ||
+ | |James | ||
+ | |Pm | ||
+ | |1793 | ||
+ | |Apr 13 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, John (b1755-c1802)|Whitney]] | ||
+ | |[[Family:Whitney, John (b1755-c1802)|[Miss] Mary Sally]] | ||
+ | |Robinson | ||
+ | |Richard | ||
+ | |Pm | ||
+ | |1795 | ||
+ | |May 16 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Mary | ||
+ | |Gibbons | ||
+ | |William | ||
+ | |Pm | ||
+ | |1797 | ||
+ | |Feb 11 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Miss* Fanny | ||
+ | |Harriott | ||
+ | |John Joseph | ||
+ | |Pm | ||
+ | |1808 | ||
+ | |Sep 15 | ||
+ | |[*Omitted] | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Miss* Ann | ||
+ | |Tilley | ||
+ | |John Willis | ||
+ | |Pm | ||
+ | |1812 | ||
+ | |Aug 27 | ||
+ | |[*Omitted] | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Frances | ||
+ | |Hutchings | ||
+ | |George | ||
+ | |Pm | ||
+ | |1815 | ||
+ | |Mar 18 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Amelia | ||
+ | |George | ||
+ | |Richard William | ||
+ | |Pm | ||
+ | |1815 | ||
+ | |Apr 29 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Elizabeth | ||
+ | |Swan | ||
+ | |David | ||
+ | |Pm | ||
+ | |1818 | ||
+ | |Sep 11 | ||
+ | |I only | ||
+ | |} | ||
+ | |||
+ | ===Burials=== | ||
+ | p. 332 | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !Surname | ||
+ | !Male | ||
+ | !Female | ||
+ | !Psh | ||
+ | !Year | ||
+ | !Mo Dy | ||
+ | !Comment | ||
+ | |- | ||
+ | |Whitney | ||
+ | |William | ||
+ | | | ||
+ | |Pm | ||
+ | |1792 | ||
+ | |Jun 17 | ||
+ | |Of Robert*; [*Omitted] | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Ann | ||
+ | |Pm | ||
+ | |1793 | ||
+ | |Feb 22 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | |William | ||
+ | | | ||
+ | |Pm | ||
+ | |1793 | ||
+ | |Jun? | ||
+ | |Sermon Jul 14; [Entry omitted] | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Samuel | ||
+ | | | ||
+ | |Pm | ||
+ | |1795 | ||
+ | |Jun 17 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Elizabeth | ||
+ | |Pm | ||
+ | |1795 | ||
+ | |Aug 2 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Whitney]] | ||
+ | |[[Family:Whitney, Robert (s1760-1797?)|Robert]] | ||
+ | | | ||
+ | |Pm | ||
+ | |1797 | ||
+ | |Jan 26 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Sarah | ||
+ | |Pm | ||
+ | |1800 | ||
+ | |Jul 28 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Mrs. Susanna | ||
+ | |Pm | ||
+ | |1801 | ||
+ | |Mar 29 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Mrs. Sarah | ||
+ | |Pm | ||
+ | |1801 | ||
+ | |May 2 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Mrs. Ann | ||
+ | |Pm | ||
+ | |1801 | ||
+ | |Jul 9 | ||
+ | | | ||
+ | |- | ||
+ | |Whitney | ||
+ | | | ||
+ | |Catharine Ball | ||
+ | |Pm | ||
+ | |1803 | ||
+ | |Nov 8 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Whitney]] | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|David]] | ||
+ | | | ||
+ | |Pm | ||
+ | |1806 | ||
+ | |Aug 14 | ||
+ | | | ||
+ | |- | ||
+ | |[[Family:Whitney, Robert P. (s1780-c1813?)|Whitney]] | ||
