Difference between revisions of "Family:Whitney, David (1789-1880)"
(Created page with '{{flag|son Alfred needs his own page.}} '''David Whitney''' (John) son of [[Family:Whitney, John (s1760-a1793)|John and Sarah (Twitchell) W…') |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
'''David Whitney''' | '''David Whitney''' | ||
| − | ([[Family:Whitney, John ( | + | ([[Family:Whitney, John (c1749-1824)|John]]) |
| − | son of [[Family:Whitney, John ( | + | son of [[Family:Whitney, John (c1749-1824)|John and Sarah (Twitchell) Whitney]], |
| − | was born 24 Mar 1789, Fitzwilliam, NH, and died 6 Dec 1880, Fitzwilliam, NH. | + | was born 24 Mar 1789, Fitzwilliam, NH,{{ref|1}} and died 6 Dec 1880, Fitzwilliam, NH. |
| − | He "of Fitzwilliam" married, 8 Feb 1821, Royalston, MA, '''Ruth Carrol/Carriel''',{{ref| | + | He "of Fitzwilliam" married, 8 Feb 1821, Royalston, MA, '''Ruth Carrol/Carriel''',{{ref|2}} daughter of Samuel and Elizabeth (Shumway) Carriel. She was born 20 Apr 1785, Sutton, MA, and died 7 Oct 1869, Fitzwilliam, NH, aged 84 years of dyspepsia.{{ref|3}} |
They were buried in the Old Village Cemetery, Fitzwilliam, NH. | They were buried in the Old Village Cemetery, Fitzwilliam, NH. | ||
| Line 13: | Line 12: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Alfred Whitney''', b. ca. 1816, Fitzwilliam, NH | + | | [[Family:Whitney, Alfred (c1816-1903)|'''Alfred Whitney''']], b. ca. 1816, Fitzwilliam, NH; m.(1) Nancy J. -----; m.(2) Emily L. -----. |
|} | |} | ||
== Notes == | == Notes == | ||
| − | + | Alfred may be a son of an otherwise unknown wife, given his approximate age and the marriage date above. | |
== Census == | == Census == | ||
* [[Archive:1830 Census Extracts, New Hampshire#2|1830, Fitzwilliam, Cheshire Co., NH]]: David Whitney, 1 male 40-49, 1 male 10-14, 1 female 80-89, and 1 female 40-49. | * [[Archive:1830 Census Extracts, New Hampshire#2|1830, Fitzwilliam, Cheshire Co., NH]]: David Whitney, 1 male 40-49, 1 male 10-14, 1 female 80-89, and 1 female 40-49. | ||
| − | * [[Archive:1840 Census Extracts, New Hampshire#15| | + | * [[Archive:1840 Census Extracts, New Hampshire#15|1840, Fitzwilliam, Cheshire Co., NH]]: David Whitney, 1 male 50-59, 1 male 5-9, 1 female 90-99, and 1 female 50-59; 1 engaged in agriculture; pensioner Sarah Whitney age 92 years. |
* [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#3|1850, Fitzwilliam, Cheshire Co., NH]]: | * [[Archive:1850 Census Extracts, New Hampshire, Cheshire County#3|1850, Fitzwilliam, Cheshire Co., NH]]: | ||
<p class="Plaintext"> 394 467 David Whitney 62 M - Farmer $2000 N.H. | <p class="Plaintext"> 394 467 David Whitney 62 M - Farmer $2000 N.H. | ||
| Line 30: | Line 29: | ||
Serena Johnson 1 F - " | Serena Johnson 1 F - " | ||
Elizabeth Gould 13 F - Mass. Attended school</p> | Elizabeth Gould 13 F - Mass. Attended school</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Archive:1860 Census Extracts, New Hampshire, Cheshire County#5|1860, Fitzwilliam, Cheshire Co., NH]]: | * [[Archive:1860 Census Extracts, New Hampshire, Cheshire County#5|1860, Fitzwilliam, Cheshire Co., NH]]: | ||
<p class="Plaintext"> 738 830 David Whitney 73 M - Farmer $2000 $1000 N.H. | <p class="Plaintext"> 738 830 David Whitney 73 M - Farmer $2000 $1000 N.H. | ||
| Line 72: | Line 56: | ||
* [[Archive:New Hampshire, Vital Records, Birth Index|''Index to births, early to 1900''.]] New Hampshire. Registrar of Vital Statistics. | * [[Archive:New Hampshire, Vital Records, Birth Index|''Index to births, early to 1900''.]] New Hampshire. Registrar of Vital Statistics. | ||
| − | * [http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=amidon&id= | + | * [http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=amidon&id=I06302 Ancestry World Tree, Ancestry.com]. |
* Census records. | * Census records. | ||
| − | 1.{{note|1}} "David [Whitney] of Fitzwilliam and Ruth Carrol, [married] Feb. 8, 1821," according to [[Archive:Royalston, Massachusetts, Vital Records|Franklin P. Rice, ed., ''Vital Records of Royalston, Massachusetts, to the End of the Year 1850'' (1906)]]. | + | 1.{{note|1}} [[Archive:New Hampshire, Vital Records, Birth Index|New Hampshire, Vital Records, Birth Index]]. |
| + | |||
| + | 2.{{note|2}} "David [Whitney] of Fitzwilliam and Ruth Carrol, [married] Feb. 8, 1821," according to [[Archive:Royalston, Massachusetts, Vital Records|Franklin P. Rice, ed., ''Vital Records of Royalston, Massachusetts, to the End of the Year 1850'' (1906)]]. | ||
| + | |||
| + | 3.{{note|3}} [[Archive:1870 Census Extracts, New Hampshire, Mortality Schedules#2|1870 Mortality Schedule]]. | ||
---- | ---- | ||
| − | Copyright © 2011, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | + | Copyright © 2011, 2014, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. |
[[Category:Massachusetts]] | [[Category:Massachusetts]] | ||
Latest revision as of 23:23, 5 June 2014
David Whitney (John) son of John and Sarah (Twitchell) Whitney, was born 24 Mar 1789, Fitzwilliam, NH,[1] and died 6 Dec 1880, Fitzwilliam, NH.
He "of Fitzwilliam" married, 8 Feb 1821, Royalston, MA, Ruth Carrol/Carriel,[2] daughter of Samuel and Elizabeth (Shumway) Carriel. She was born 20 Apr 1785, Sutton, MA, and died 7 Oct 1869, Fitzwilliam, NH, aged 84 years of dyspepsia.[3]
They were buried in the Old Village Cemetery, Fitzwilliam, NH.
Child of David and Ruth (Carrol) Whitney:
i. Alfred Whitney, b. ca. 1816, Fitzwilliam, NH; m.(1) Nancy J. -----; m.(2) Emily L. -----.
Notes
Alfred may be a son of an otherwise unknown wife, given his approximate age and the marriage date above.
Census
- 1830, Fitzwilliam, Cheshire Co., NH: David Whitney, 1 male 40-49, 1 male 10-14, 1 female 80-89, and 1 female 40-49.
- 1840, Fitzwilliam, Cheshire Co., NH: David Whitney, 1 male 50-59, 1 male 5-9, 1 female 90-99, and 1 female 50-59; 1 engaged in agriculture; pensioner Sarah Whitney age 92 years.
- 1850, Fitzwilliam, Cheshire Co., NH:
394 467 David Whitney 62 M - Farmer $2000 N.H. Ruth " 64 F - Mass. Oliver Smith 18 M - Laborer N.H. Attended school Serena Johnson 1 F - " Elizabeth Gould 13 F - Mass. Attended school
738 830 David Whitney 73 M - Farmer $2000 $1000 N.H. Ruth " 75 F - Mass. Cyrena S. " 11 F - N.H. Attended school 831 Alfred Whitney 44 M - Farmer $500 " Nancy " 34 F - " Mary D. " 7 F - Mass. Attended school Harriet L. " 2 F - N.H.
274 273 Whitney, Alfred 53 M W Farmer $1700 -- N.H. Male citizen over 21 -----, Emily 36 F W N.H. -----, Ella 12 F W N.H. 275 274 Upham, Allen 23 M W Works on Farm $300 -- N.H. Male citizen over 21 -----, Cyrena 21 F W Keeping House N.H. -----, David 1 M W N.H. Whitney, David 83 M W No Occupation N.H. Male citizen over 21
Alfred WHITNEY 64 Self M M W MA Farmer MA MA Emily L WHITNEY 48 Wife F M W VT Keeping House VT VT Hiram E K WHITNEY 7 Son M S W NH At School MA VT David WHITNEY 93 Fath M W W NH No Occupation MA MA Alfred C JOHNSON 14 Oth M S W MA Laborer MA MA
References
- Index to births, early to 1900. New Hampshire. Registrar of Vital Statistics.
- Census records.
1.^ New Hampshire, Vital Records, Birth Index.
2.^ "David [Whitney] of Fitzwilliam and Ruth Carrol, [married] Feb. 8, 1821," according to Franklin P. Rice, ed., Vital Records of Royalston, Massachusetts, to the End of the Year 1850 (1906).
Copyright © 2011, 2014, Robert L. Ward and the Whitney Research Group.