Difference between revisions of "Archive:1850 Census Index, Massachusetts, N"
From WRG
Jump to navigationJump to search| Line 9: | Line 9: | ||
! Align=left | Page | ! Align=left | Page | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#8| | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#8|Whitney, Nabby]] |
| Ludlow | | Ludlow | ||
| Hampden Co. | | Hampden Co. | ||
| Line 16: | Line 16: | ||
| 310 | | 310 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19| | + | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|Whitney, Nahum]] |
| Boston Ward 5 | | Boston Ward 5 | ||
| Suffolk Co. | | Suffolk Co. | ||
| Line 23: | Line 23: | ||
| 267 | | 267 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19| | + | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#19|Whitney, Nahum P.]] |
| Boston Ward 5 | | Boston Ward 5 | ||
| Suffolk Co. | | Suffolk Co. | ||
| Line 30: | Line 30: | ||
| 267 | | 267 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#4| | + | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#4|Whitney, Nancy]] |
| Adams | | Adams | ||
| Berkshire Co. | | Berkshire Co. | ||
| Line 37: | Line 37: | ||
| 59 | | 59 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Bristol County#1| | + | | [[Archive:1850 Census Extracts, Massachusetts, Bristol County#1|Whitney, Nancy]] |
| Attleborough | | Attleborough | ||
| Bristol Co. | | Bristol Co. | ||
| Line 44: | Line 44: | ||
| 108 | | 108 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#9| | + | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#9|Whitney, Nancy]] |
| Conway | | Conway | ||
| Franklin Co. | | Franklin Co. | ||
| Line 51: | Line 51: | ||
| 170 | | 170 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2| | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Whitney, Nancy]] |
| Chicopee | | Chicopee | ||
| Hampden Co. | | Hampden Co. | ||
| Line 58: | Line 58: | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#5| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#5|Whitney, Nancy]] |
| Ashby | | Ashby | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 65: | Line 65: | ||
| 89 | | 89 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#108| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#108|Whitney, Nancy]] |
| Newton | | Newton | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 72: | Line 72: | ||
| 58 | | 58 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#22| | + | | [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#22|Whitney, Nancy]] |
| Boston Ward 6 | | Boston Ward 6 | ||
| Suffolk Co. | | Suffolk Co. | ||
| Line 79: | Line 79: | ||
| 340 | | 340 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#4| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#4|Whitney, Nancy]] |
| Ashburnham | | Ashburnham | ||
| Worcester Co. | | Worcester Co. | ||
| Line 86: | Line 86: | ||
| 5 | | 5 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#66| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#66|Whitney, Nancy]] |
| Gardner | | Gardner | ||
| Worcester Co. | | Worcester Co. | ||
| Line 93: | Line 93: | ||
| 30 | | 30 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#68| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#68|Whitney, Nancy]] |
| Gardner | | Gardner | ||
| Worcester Co. | | Worcester Co. | ||
| Line 100: | Line 100: | ||
| 40 | | 40 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#121| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#121|Whitney, Nancy]] |
| Leominster | | Leominster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 107: | Line 107: | ||
| 230 | | 230 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#204| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#204|Whitney, Nancy]] |
| Upton | | Upton | ||
| Worcester Co. | | Worcester Co. | ||
| Line 114: | Line 114: | ||
| 111 | | 111 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#233| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#233|Whitney, Nancy]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 121: | Line 121: | ||
| 62 | | 62 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampshire County#6| | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampshire County#6|Whitney, Nancy A.]] |
| Hadley | | Hadley | ||
| Hampshire Co. | | Hampshire Co. | ||
| Line 128: | Line 128: | ||
| 230 | | 230 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#81| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#81|Whitney, Nancy C.]] |
| Lowell | | Lowell | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 135: | Line 135: | ||
| 412 | | 412 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#149| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#149|Whitney, Nancy F.]] |
| Watertown | | Watertown | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 142: | Line 142: | ||
| 337 | | 337 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#100| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#100|Whitney, Nancy G.]] |
| Natick | | Natick | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 149: | Line 149: | ||
| 355 | | 355 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#18| | + | | [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#18|Whitney, Nancy I.]] |
| Stockbridge | | Stockbridge | ||
| Berkshire Co. | | Berkshire Co. | ||
| Line 156: | Line 156: | ||
| 81 | | 81 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#82| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#82|Whitney, Nancy J.]] |
| Grafton | | Grafton | ||
| Worcester Co. | | Worcester Co. | ||
| Line 163: | Line 163: | ||
| 441 | | 441 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#25| | + | | [[Archive:1850 Census Extracts, Massachusetts, Franklin County#25|Whitney, Nancy M.]] |
| Warwick | | Warwick | ||
| Franklin Co. | | Franklin Co. | ||
| Line 170: | Line 170: | ||
| 314 | | 314 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2| | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Whitney, Nathan]] |
| Chicopee | | Chicopee | ||
| Hampden Co. | | Hampden Co. | ||
| Line 177: | Line 177: | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|Whitney, Nathan]] |
| Townsend | | Townsend | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 184: | Line 184: | ||
| 78 | | 78 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#139| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#139|Whitny, Nathan]] |
| Waltham | | Waltham | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 191: | Line 191: | ||
| 293 | | 293 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#22| | + | | [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#22|Whitney, Nathan]] |
| Medway | | Medway | ||
| Norfolk Co. | | Norfolk Co. | ||
| Line 198: | Line 198: | ||
| 335 | | 335 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#222| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#222|Whitney, Nathan]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 205: | Line 205: | ||
| 52 | | 52 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#232| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#232|Whitney, Nathan]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 212: | Line 212: | ||
| 61 | | 61 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#238| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#238|Whitney, Nathan]] |
| Westminster | | Westminster | ||
| Worcester Co. | | Worcester Co. | ||
| Line 219: | Line 219: | ||
| 66 | | 66 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#125| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#125|Whitney, Nathan B.]] |
| Lunenburg | | Lunenburg | ||
| Worcester Co. | | Worcester Co. | ||
| Line 226: | Line 226: | ||
| 124 | | 124 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#135|Whitney, Nathan H.]] |
| Townsend | | Townsend | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 233: | Line 233: | ||
| 78 | | 78 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#106| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#106|Whitney, Nathaniel]] |
| Newton | | Newton | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 240: | Line 240: | ||
| 39 | | 39 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|Whitney, Nathaniel]] |
| Westford | | Westford | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 247: | Line 247: | ||
| 61 | | 61 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#161|Whitney, Nathaniel]] |
| Westford | | Westford | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 254: | Line 254: | ||
| 61 | | 61 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#58| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#58|Whitney, Nathaniel D.]] |
| Framingham | | Framingham | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 261: | Line 261: | ||
| 483 | | 483 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#28| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#28|Whitney, Nathaniel R.]] |
| Cambridge | | Cambridge | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 268: | Line 268: | ||
| 95 | | 95 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#177| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#177|Whitney, Nathl. P.]] |
| Shrewsbury | | Shrewsbury | ||
| Worcester Co. | | Worcester Co. | ||
| Line 275: | Line 275: | ||
| 228 | | 228 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#18| | + | | [[Archive:1850 Census Extracts, Massachusetts, Worcester County#18|Whitney, Nelson]] |
| Ashburnham | | Ashburnham | ||
| Worcester Co. | | Worcester Co. | ||
| Line 282: | Line 282: | ||
| 20 | | 20 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2| | + | | [[Archive:1850 Census Extracts, Massachusetts, Hampden County#2|Whitney, Newton]] |
| Chicopee | | Chicopee | ||
| Hampden Co. | | Hampden Co. | ||
| Line 289: | Line 289: | ||
| 188 | | 188 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#3| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#3|Whitney, Newton G.]] |
| Ashby | | Ashby | ||
| Middlesex Co. | | Middlesex Co. | ||
| Line 296: | Line 296: | ||
| 87 | | 87 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#83| | + | | [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#83|Whitney, Norman]] |
| Lowell | | Lowell | ||
| Middlesex Co. | | Middlesex Co. | ||
Revision as of 14:00, 2 November 2009
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1850 Census Records, Massachusetts > 1850 Census Index, Massachusetts, N
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | Township | County | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, Nabby | Ludlow | Hampden Co. | abt 1798 | Massachusetts | 310 |
| Whitney, Nahum | Boston Ward 5 | Suffolk Co. | abt 1829 | Massachusetts | 267 |
| Whitney, Nahum P. | Boston Ward 5 | Suffolk Co. | abt 1806 | Massachusetts | 267 |
| Whitney, Nancy | Adams | Berkshire Co. | abt 1846 | Massachusetts | 59 |
| Whitney, Nancy | Attleborough | Bristol Co. | abt 1787 | Massachusetts | 108 |
| Whitney, Nancy | Conway | Franklin Co. | abt 1824 | Massachusetts | 170 |
| Whitney, Nancy | Chicopee | Hampden Co. | abt 1800 | New Hampshire | 188 |
| Whitney, Nancy | Ashby | Middlesex Co. | abt 1810 | Massachusetts | 89 |
| Whitney, Nancy | Newton | Middlesex Co. | abt 1830 | Massachusetts | 58 |
| Whitney, Nancy | Boston Ward 6 | Suffolk Co. | abt 1794 | Massachusetts | 340 |
| Whitney, Nancy | Ashburnham | Worcester Co. | abt 1821 | Massachusetts | 5 |
| Whitney, Nancy | Gardner | Worcester Co. | abt 1792 | Massachusetts | 30 |
| Whitney, Nancy | Gardner | Worcester Co. | abt 1793 | Massachusetts | 40 |
| Whitney, Nancy | Leominster | Worcester Co. | abt 1786 | Massachusetts | 230 |
| Whitney, Nancy | Upton | Worcester Co. | abt 1790 | Massachusetts | 111 |
| Whitney, Nancy | Westminster | Worcester Co. | abt 1821 | Massachusetts | 62 |
| Whitney, Nancy A. | Hadley | Hampshire Co. | abt 1834 | Massachusetts | 230 |
| Whitney, Nancy C. | Lowell | Middlesex Co. | abt 1831 | Maine | 412 |
| Whitney, Nancy F. | Watertown | Middlesex Co. | abt 1818 | Massachusetts | 337 |
| Whitney, Nancy G. | Natick | Middlesex Co. | abt 1814 | Massachusetts | 355 |
| Whitney, Nancy I. | Stockbridge | Berkshire Co. | abt 1802 | Massachusetts | 81 |
| Whitney, Nancy J. | Grafton | Worcester Co. | abt 1842 | Massachusetts | 441 |
| Whitney, Nancy M. | Warwick | Franklin Co. | abt 1820 | Massachusetts | 314 |
| Whitney, Nathan | Chicopee | Hampden Co. | abt 1798 | New Hampshire | 188 |
| Whitney, Nathan | Townsend | Middlesex Co. | abt 1805 | Massachusetts | 78 |
| Whitny, Nathan | Waltham | Middlesex Co. | abt 1808 | Massachusetts | 293 |
| Whitney, Nathan | Medway | Norfolk Co. | abt 1820 | Massachusetts | 335 |
| Whitney, Nathan | Westminster | Worcester Co. | abt 1846 | Massachusetts | 52 |
| Whitney, Nathan | Westminster | Worcester Co. | abt 1765 | Massachusetts | 61 |
| Whitney, Nathan | Westminster | Worcester Co. | abt 1828 | Massachusetts | 66 |
| Whitney, Nathan B. | Lunenburg | Worcester Co. | abt 1822 | Massachusetts | 124 |
| Whitney, Nathan H. | Townsend | Middlesex Co. | abt 1842 | Massachusetts | 78 |
| Whitney, Nathaniel | Newton | Middlesex Co. | abt 1810 | Massachusetts | 39 |
| Whitney, Nathaniel | Westford | Middlesex Co. | abt 1802 | Massachusetts | 61 |
| Whitney, Nathaniel | Westford | Middlesex Co. | abt 1831 | Massachusetts | 61 |
| Whitney, Nathaniel D. | Framingham | Middlesex Co. | abt 1838 | Massachusetts | 483 |
| Whitney, Nathaniel R. | Cambridge | Middlesex Co. | abt 1783 | Massachusetts | 95 |
| Whitney, Nathl. P. | Shrewsbury | Worcester Co. | abt 1824 | Massachusetts | 228 |
| Whitney, Nelson | Ashburnham | Worcester Co. | abt 1825 | Massachusetts | 20 |
| Whitney, Newton | Chicopee | Hampden Co. | abt 1820 | New Hampshire | 188 |
| Whitney, Newton G. | Ashby | Middlesex Co. | abt 1818 | New Hampshire | 87 |
| Whitney, Norman | Lowell | Middlesex Co. | abt 1829 | New Hampshire | 466 |