Difference between revisions of "Archive:Early Bermuda Records 1619-1826"
From WRG
Jump to navigationJump to searchLine 1: | Line 1: | ||
A. C. Hollis Hallett, ''Early Bermuda Records 1619-1826, A Guide to the Parish and Clergy Registers with some Assessment Lists and Petitions'' (Bermuda: Juniper Press, 19??) | A. C. Hollis Hallett, ''Early Bermuda Records 1619-1826, A Guide to the Parish and Clergy Registers with some Assessment Lists and Petitions'' (Bermuda: Juniper Press, 19??) | ||
− | p. 34 | + | p. 34<br /> |
− | Pembroke Register | + | Pembroke Register<br /> |
Baptisms / Groom Marriages | Baptisms / Groom Marriages | ||
− | p. 40 | + | p. 40<br /> |
− | Petition 1645 | + | Petition 1645<br /> |
List | List | ||
− | Whitney | + | {| class="prettytable" |
+ | !Surname | ||
+ | !Given Name | ||
+ | !Printed | ||
+ | !Pam. | ||
+ | |- | ||
+ | |Whitney | ||
+ | |Samuel | ||
+ | | | ||
+ | |W | ||
+ | |} | ||
− | p. 53 | + | p. 53<br /> |
− | Petition 1708 | + | Petition 1708<br /> |
List of Names | List of Names | ||
− | {| | + | {| class="prettytable" |
!Surname | !Surname | ||
!Given Name | !Given Name | ||
Line 25: | Line 35: | ||
|} | |} | ||
− | p. 65 | + | p. 65<br /> |
− | Assessment 1727 | + | Assessment 1727<br /> |
List of Names | List of Names | ||
− | {| | + | {| class="prettytable" |
!Name | !Name | ||
!Given Name | !Given Name | ||
Line 66: | Line 76: | ||
|} | |} | ||
− | p. 101 | + | p. 101<br /> |
− | Moore Register | + | Moore Register<br /> |
Baptisms | Baptisms | ||
− | {| | + | {| class="prettytable" |
!Surname | !Surname | ||
!Child | !Child |
Revision as of 16:40, 22 May 2009
A. C. Hollis Hallett, Early Bermuda Records 1619-1826, A Guide to the Parish and Clergy Registers with some Assessment Lists and Petitions (Bermuda: Juniper Press, 19??)
p. 34
Pembroke Register
Baptisms / Groom Marriages
p. 40
Petition 1645
List
Surname | Given Name | Printed | Pam. |
---|---|---|---|
Whitney | Samuel | W |
p. 53
Petition 1708
List of Names
Surname | Given Name | No. |
---|---|---|
Whitney | Samuel | 9938 |
p. 65
Assessment 1727
List of Names
Name | Given Name | Psh/No. | Comments |
---|---|---|---|
Whitney | David | Pm 233 | |
Whitney | Jeffrey | Pm 226 | |
Whitney | John | Pm 302 | |
Whitney | Samuel | Sg 507 | David's Isl. |
Whitney | Widow | Sg 506 | David's Isl. |
Whitney | Widow Jnr. | Sg 508 | David's Isl. |
p. 101
Moore Register
Baptisms
Surname | Child | Father | Mother | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|---|
Whitney | David | John | Pm | 1745 | Oct 23 | From B |