Difference between revisions of "Family:Whitney, Job (c1791-1850)"
| Line 34: | Line 34: | ||
|- | |- | ||
| align=right valign=top | iv. | | align=right valign=top | iv. | ||
| − | | '''Frederick J. Whitney''', b. ca. 1825, Watertown, NY | + | | [[Family:Whitney, Frederick J. (c1825-a1880)|'''Frederick J. Whitney''']], b. ca. 1825, Watertown, NY; m.(1) Charlotte -----; m.(2) Amelia E. -----. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| align=right valign=top | v. | | align=right valign=top | v. | ||
| Line 78: | Line 57: | ||
* [[Archive:1830 Census Extracts, New York#153|1830, Pamela, Jefferson Co., NY]]: Job Whitney, 1 male 30-39, 1 male 10-14, 2 males 5-9, 3 males 0-4, and 1 female 30-39. | * [[Archive:1830 Census Extracts, New York#153|1830, Pamela, Jefferson Co., NY]]: Job Whitney, 1 male 30-39, 1 male 10-14, 2 males 5-9, 3 males 0-4, and 1 female 30-39. | ||
* [[Archive:1840 Census Extracts, New York#183|1840, Watertown, Jefferson Co., NY]]: Job Whitney, 1 male 40-49, 1 male 20-29, 2 males 15-19, 2 males 10-14, 2 males 5-9, 1 male 0-4, and 1 female 40-49. | * [[Archive:1840 Census Extracts, New York#183|1840, Watertown, Jefferson Co., NY]]: Job Whitney, 1 male 40-49, 1 male 20-29, 2 males 15-19, 2 males 10-14, 2 males 5-9, 1 male 0-4, and 1 female 40-49. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Archive:1860 Census Extracts, Wisconsin, Oconto County#1|1860, Pensaukee, Oconto Co., WI]]: | * [[Archive:1860 Census Extracts, Wisconsin, Oconto County#1|1860, Pensaukee, Oconto Co., WI]]: | ||
<p class="Plaintext"> 653 560 Grover M. Delano 27 M - Farmer $1500 $150 N.Y. | <p class="Plaintext"> 653 560 Grover M. Delano 27 M - Farmer $1500 $150 N.Y. | ||
| Line 105: | Line 63: | ||
Franklin L. Whitney 27 M - " $1000 $400 "</p> | Franklin L. Whitney 27 M - " $1000 $400 "</p> | ||
These were his sons Alonzo and Franklin. | These were his sons Alonzo and Franklin. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== References == | == References == | ||
| Line 137: | Line 71: | ||
Copyright © 2011, 2016, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | Copyright © 2011, 2016, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | ||
| + | [[Category:Kansas]] | ||
| + | [[Category:Leavenworth County, Kansas]] | ||
| + | [[Category:Fort Leavenworth, Leavenworth County, Kansas]] | ||
[[Category:New York]] | [[Category:New York]] | ||
[[Category:Jefferson County, New York]] | [[Category:Jefferson County, New York]] | ||
| Line 142: | Line 79: | ||
[[Category:Pamela, Jefferson County, New York]] | [[Category:Pamela, Jefferson County, New York]] | ||
[[Category:Watertown, Jefferson County, New York]] | [[Category:Watertown, Jefferson County, New York]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Wisconsin]] | [[Category:Wisconsin]] | ||
| − | |||
| − | |||
[[Category:Oconto County, Wisconsin]] | [[Category:Oconto County, Wisconsin]] | ||
[[Category:Pensaukee, Oconto County, Wisconsin]] | [[Category:Pensaukee, Oconto County, Wisconsin]] | ||
Revision as of 18:37, 15 June 2016
Job7 Whitney (Job6 Whitney, Solomon5, Benjamin4, Thomas3, Thomas2, John1), son of Job6 and ----- (-----) Whitney, was born about 1791, Guilford, VT, and died 19 Feb 1850, Watertown, NY.
He married, 1817, Watertown, NY, Sylvia Delano, daughter of Thomas and Olive (Griswold) Delano. She was born 26 Sep 1794, probably Amenia, NY, and died 11 Sep 1846, Watertown, NY.
She was a descendant of "Mayflower" passenger Richard Warren in the following way:
- Richard Warren, m. Elizabeth Walker
- Nathaniel Warren, m. Sarah Walker
- Mercy Warren, m. Jonathan Delano
- Jonathan Delano, m. Amy Hatch
- Thomas Delano, m. Lois -----
- Thomas Delano, m. Olive Griswold
- Sylvia Delano, m. Job Whitney
Children of Job7 and Sylvia (Delano) Whitney:
i. Charles Henry8 Whitney, b. 16 Feb 1819, Watertown, NY; d. 4 Feb 1886, Hamilton, WI; m. 22 Feb 1843, Watertown, NY, Lucy Elizabeth Taft. ii. George W. Whitney, b. ca. 1821, Watertown, NY; d. Fort Leavenworth, KS; m. Eliza Ann Taft. iii. Egbert Delano Whitney, b. 19 Feb 1822, Watertown, NY; d. 16 Feb 1889; m. 1851, Ann Safford. iv. Frederick J. Whitney, b. ca. 1825, Watertown, NY; m.(1) Charlotte -----; m.(2) Amelia E. -----. v. John A. Whitney, b. ca. 1826, Watertown, NY; d. 1 Jan 1831. vi. Gustavus A. Whitney, b. ca. 1828, Watertown, NY; d. 29 May 1852. vii. Alonzo Whitney, b. ca. 1831, Watertown, NY; d. Watertown, NY. viii. Franklin L. Whitney, b. 25 Jul 1833, Watertown, NY; m. Mary Elizabeth Chase. ix. Myron J. Whitney, b. ca. 1836, Watertown, NY.
Census
- 1820, Le Ray, Jefferson Co., NY: Job Whitney Junr., 1 male 26-44, 1 male 18-25, 2 males 0-9, and 1 female 26-44; 2 engaged in agriculture.
- 1830, Pamela, Jefferson Co., NY: Job Whitney, 1 male 30-39, 1 male 10-14, 2 males 5-9, 3 males 0-4, and 1 female 30-39.
- 1840, Watertown, Jefferson Co., NY: Job Whitney, 1 male 40-49, 1 male 20-29, 2 males 15-19, 2 males 10-14, 2 males 5-9, 1 male 0-4, and 1 female 40-49.
- 1860, Pensaukee, Oconto Co., WI:
653 560 Grover M. Delano 27 M - Farmer $1500 $150 N.Y. Mary A. " 25 F - " Alonzo Whitney 29 M - Farmer " Franklin L. Whitney 27 M - " $1000 $400 "
These were his sons Alonzo and Franklin.
References
- L.D.S. Ancestral File.
Copyright © 2011, 2016, Robert L. Ward and the Whitney Research Group.
- Flagged Pages
- Needed Sons
- Kansas
- Leavenworth County, Kansas
- Fort Leavenworth, Leavenworth County, Kansas
- New York
- Jefferson County, New York
- Le Ray, Jefferson County, New York
- Pamela, Jefferson County, New York
- Watertown, Jefferson County, New York
- Wisconsin
- Oconto County, Wisconsin
- Pensaukee, Oconto County, Wisconsin