Difference between revisions of "Archive:Early Bermuda Records 1619-1826"
From WRG
Jump to navigationJump to searchLine 374: | Line 374: | ||
|*Nicholas | |*Nicholas | ||
|- | |- | ||
− | |Whitney | + | |[[Family:Whitney, Samuel (s1680-1752?)|Whitney]] |
− | |Elizabeth | + | |[[Family:Whitney, Samuel (s1680-1752?)|Elizabeth]] |
|W[i]d[ow] | |W[i]d[ow] | ||
|Sg | |Sg |
Revision as of 02:24, 2 June 2009
A. C. Hollis Hallett, Early Bermuda Records 1619-1826, A Guide to the Parish and Clergy Registers with some Assessment Lists and Petitions (Bermuda: Juniper Press, 19??)
Contents
Pembroke Register
Baptisms
p. 34
Surname | Child | Father | Mother | Year | Mo Dy | Page | Minister | Comment |
---|---|---|---|---|---|---|---|---|
Whitney | Jeremiah? | David | Martha? | 16? | Apr 23 | 1904 | SB | |
Whitney | Ruth | David* | Martha | 16? | 1906 | * Name and date lost | ||
Whitney | Martha | David | Martha | 1672 | Jan 6 | 413 | WE | |
Whitney | Jeffrey | David | Martha | 1675 | Jan 16 | 1507 | SB | |
Whitney | Ruth | David | Martha | 1675 | Jan 16 | 1508 | SB | |
Whitney | David | David | Martha | 1679 | Jun 8 | 1309 | SB | |
Whitney | John | David | Martha | 1680 | Jan 30 | 1804 | SB | |
Whitney | Sarah | David | 1688 | May 5 | 3001 | SB | ||
Whitney | Joshua?** | David?* | Martha | 1690 | Dec | 1905 | SB | * Lost, **Jobuway |
Whitney | Joshua | David | 1691 | Apr 26 | 4303 |
Petition 1645
p. 40
Surname | Given Name | Printed | Pam. |
---|---|---|---|
Whitney | Samuel | W |
Petition 1708
p. 53
Surname | Given Name | No. |
---|---|---|
Whitney | Samuel | 9938 |
Assessment 1727
p. 65
Name | Given Name | Psh/No. | Comments |
---|---|---|---|
Whitney | David | Pm 233 | |
Whitney | Jeffrey | Pm 226 | |
Whitney | John | Pm 302 | |
Whitney | Samuel | Sg 507 | David's Isl. |
Whitney | Widow | Sg 506 | David's Isl. |
Whitney | Widow Jnr. | Sg 508 | David's Isl. |
The Moore Register
Baptisms
p. 101
Surname | Child | Father | Mother | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|---|
Whitney | David | John | Pm | 1745 | Oct 23 | From B |
Groom Marriages
p. 112
Groom | Bride | St | Psh | Year | Mo Dy | Comment | ||
---|---|---|---|---|---|---|---|---|
Whitney | David | Prudden | Susanna | 1773 | Feb 6 |
Burials
p. 136
Surname | Male | Female | St | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|---|
Whitney | Mr. Samuel | 1752 | Dec 21 |
Richardson Register
Baptisms
p. 160
Surname | Child | Father | Mother | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|---|
Whitney | John | Samuel | Ruth | Sg | 1758 | Dec 31 | |
Whitney | Joseph | Samuel | Ruth | Sg | 1759 | Jan 1 | |
Whitney | Marianne | Samuel | Ruth | Sg | 1786 | May 28 |
Groom Marriages
p. 169
Groom | St | Psh | Bride | St | Psh | Year | Mo Dy | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
Whitney | Robert | Ba[chelor] | Pm | Burch | Sarah | Sp[inster] | Pm | 1780 | Sep 20 | |
Whitney | Samuel | W[idowe]r | Sg | Roberts | Rebecca | W[i]d[ow] | Sg | 1783 | Feb 15 | |
Whitney | Samuel | Ba[chelor] | Mathews | Ruth | Sp[inster] | 1784 | Dec 21 |
Bride Marriages
p. 178
Bride | St | Psh | Groom | St | Psh | Year | Mo Dy | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|
Whitney | Ruth | Sg | Shrowdy | John N.* | Sg | 1779 | Nov 14 | *Nicholas | ||
Whitney | Elizabeth | W[i]d[ow] | Sg | Butt | Daniel | W[idowe]r | Sg | 1782 | Feb 25 |
Burials
p. 192
Surname | Male | Female | St | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|---|
Whitney | Mr. Samuel | Sg | 1782 | Dec 2 | Of David's Island | ||
Whitney | Mrs. | W[i]d[ow] | Sg | 1783 | May 26 | ||
Whitney | Ruth | Sp[inster] | 1794 | Nov 2 |
Assessment 1789
p. 245
Surname | Title | Given Name | Psh | FP |
---|---|---|---|---|
Whitney | Mr. | David | Wk | F |
Whitney | Mr. | David Jnr. | Pm | F |
Whitney | Mr. | David Snr. | Pm | FP |
Whitney | Mrs. | Elizabeth | Pm | P |
Whitney | Mrs. | Frances | Pm | P |
Whitney | Mr. | Jeremiah | Pm | FP |
Whitney | Mr. | John Jnr. | Pm | FP |
Whitney | Mr. | John Snr. | Pm | F |
Whitney | Mrs. | Martha | Pm | P |
Whitney | Mrs. | Rebecca | Pm | P |
Whitney | Mr. | Robert | Pm | F |
Whitney | Mr. | Samuel | Pm | FP |
Ewing Register
Baptisms
p. 289-290
Surname | Child | Father | Mother | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|---|
Whitney | Betsy | John | Ann (Richardson) | Pm | 1792 | Dec 23 | |
Whitney | Frances | John | Ann (Richardson) | Pm | 1794 | Nov 23 | |
Whitney | Wm. Richardson | John | Ann (Richardson) | Pm | 1797 | May 7 | |
Whitney* | Peggy | Susanna (Nelmes) | Pm | 1797 | May 13 | [* Of Wk] | |
Whitney | Maria | John | Ann (Richardson) | Pm | 1799 | May 5 | |
Whitney | Seth Harvey | John | Ann (Richardson) | Pm | 1800 | Nov 16 | |
Whitney | Catharine Ball | William | Mary (Robinson) | Pm | 1802 | Jun 21 | |
Whitney | David | Robert P. | Honora | Pm | 1805 | Jun 23 | |
Whitney | Betsy Seymour | William | Mary | Pm | 1805 | Nov 17 | |
Whitney | Samuel Henry | John | Mary Sally | Pm | 1806 | Sep 21 | |
Whitney | Robert Prudden | Robert P. | Honora | Pm | 1807 | Dec 8 | |
Whitney | Richard Walker | Robert P. | Honora | Pm | 1807 | Dec 8 | |
Whitney | Wm. Richardson | Robert P. | Honora | Pm | 1809 | Dec 10 | |
Whitney | Emmeline Frances | William | Mary | Pm | 1809 | Dec 10 | |
Whitney | John Walker | Robert P. | Honora | Pm | 1812 | Feb 2 | |
Whitney | Anna | John | Mary Sally | Pm | 1813 | Feb 28 | |
Whitney | John | John | Mary Sally | Pm | 1815 | Jun 18 |
Groom Marriages
p. 301
Groom | Bride | Psh | Year | Mo Dy | Comment | ||
---|---|---|---|---|---|---|---|
Whitney | William | Walker | Miss* Frances | Pm | 1800 | Sep 27 | [*Omitted] |
Whitney | William | Robinson | Miss* Mary | Pm | 1801 | Oct 3 | [*Omitted] |
Whitney | Robert P. | Walker | Miss* Honora | Pm | 1804 | May 12 | [*Omitted] |
Whitney | John | Dunscomb | Miss* Mary Sally | Pm | 1805 | Jan 24 | [*Omitted] |
Whitney | Henry | Harriott | Amelia Martha | Dv | 1815 | Jan 31 | |
Whitney | Jeremiah | Harriott | Ruth | Dv | 1815 | Aug 1 |
Bride Marriages
p. 312
Bride | Groom | Psh | Year | Mo Dy | Comment | ||
---|---|---|---|---|---|---|---|
Whitney | [Miss] Rebecca | Connor | James | Pm | 1793 | Apr 13 | |
Whitney | [Miss] Mary Sally | Robinson | Richard | Pm | 1795 | May 16 | |
Whitney | Mary | Gibbons | William | Pm | 1797 | Feb 11 | |
Whitney | Miss* Fanny | Harriott | John Joseph | Pm | 1808 | Sep 15 | [*Omitted] |
Whitney | Miss* Ann | Tilley | John Willis | Pm | 1812 | Aug 27 | [*Omitted] |
Whitney | Frances | Hutchings | George | Pm | 1815 | Mar 18 | |
Whitney | Amelia | George | Richard William | Pm | 1815 | Apr 29 | |
Whitney | Elizabeth | Swan | David | Pm | 1818 | Sep 11 | I only |
Burials
p. 332
Surname | Male | Female | Psh | Year | Mo Dy | Comment |
---|---|---|---|---|---|---|
Whitney | William | Pm | 1792 | Jun 17 | Of Robert*; [*Omitted] | |
Whitney | Ann | Pm | 1793 | Feb 22 | ||
Whitney | William | Pm | 1793 | Jun? | Sermon Jul 14; [Entry omitted] | |
Whitney | Samuel | Pm | 1795 | Jun 17 | ||
Whitney | Elizabeth | Pm | 1795 | Aug 2 | ||
Whitney | Robert | Pm | 1797 | Jan 26 | ||
Whitney | Sarah | Pm | 1800 | Jul 28 | ||
Whitney | Mrs. Susanna | Pm | 1801 | Mar 29 | ||
Whitney | Mrs. Sarah | Pm | 1801 | May 2 | ||
Whitney | Mrs. Ann | Pm | 1801 | Jul 9 | ||
Whitney | Catharine Ball | Pm | 1803 | Nov 8 | ||
Whitney | David | Pm | 1806 | Aug 14 | ||
Whitney | Robert Prudden | Pm | 1808 | Mar 19 | ||
Whitney | Richard Walker | Pm | 1808 | Jul 6 | ||
Whitney | Mrs. Martha | Pm | 1813 | Dec 5 | ||
Whitney | Mrs. Jehoadan | Pm | 1815 | Jan 15 | ||
Whitney | John | Pm | 1816 | Nov 17 |
St. George's Registers
Bride Marriages
p. 403
Bride | Groom | Year | Mo Dy | Min | Comment | ||
---|---|---|---|---|---|---|---|
Whitney | Honora | Barcley | James | 1814 | Jan 26 | Holliday |
Devonshire & Pembroke Registers
Baptisms
p. 428
Surname | Child | Father | Mother | Year | Mo Dy | Mn | Rg | Comment |
---|---|---|---|---|---|---|---|---|
Whitney | Ann White | Robert Prudden | Frances | 1834 | Jan 19 | JFL | Pm | Bn 1833 Sep 4 |
Whitney | Honora Susanna | David | Ann Wood | 1835 | Jan 10 | JFL | Pm | Bn '34 Nov 26 |
Whitney | Ann Elizabeth | David | Ann Wood | 1839 | Mar 16 | JFL | Pm | Bn '38 Dec 30 |
Groom Marriages
p. 432
Groom | Bride | Year | Mo Dy | Mn | Rg | Comment | ||||
---|---|---|---|---|---|---|---|---|---|---|
Whitney | David (Ba[chelor]) | Pm | White | Ann Wood (sp[inster]) | Pm | 1832 | Jul 19 | JFL | Pm |
Bride Marriages
p. 434
Bride | Groom | Year | Mo Dy | Mn | Rg | Comment | ||||
---|---|---|---|---|---|---|---|---|---|---|
Whitney | Betsey Seymour | Pm | Adcock | William | Pm | 1828 | Jan 20 | JFL | Pm | |
Whitney | Anna Rebecca | Dv | Watlington | John Thomas | Pg | 1844 | Jul 25 | JFL | Dv |
Burials
p. 442
Surname | Male | Female | Year | Mo Dy | Mn | Rg | Comment |
---|---|---|---|---|---|---|---|
Whitney | Seth Jeremiah | 1820 | Dec 20 | GC | Pm | ||
Whitney | Mrs. Frances | 1822 | Sep 16 | GC | Pm | Of Spanish Point, ae 70 yrs | |
Whitney | Laetitia | 1824 | Jan 19 | GC | Pm | Ae 62 yrs | |
Whitney | Mr. Jeremiah | 1824 | Mar 16 | GC | Pm | Of Span. Pt., ae 72 yrs | |
Whitney | Honora | 1827 | Jun 21 | JFL | Pm | Ae 43 yrs | |
Whitney | Parnell | 1828 | Oct 21 | JFL | Pm | Ae 58 yrs | |
Whitney | William J. | 1831 | Dec 3 | JFL | Pm | ||
Whitney | Ruth | 1844 | Nov 24 | JFL | Dv | Ae 78 yrs |