Difference between revisions of "Archive:1870 Census Index, Pennsylvania, E"
From WRG
Jump to navigationJump to search (Created page with '{{CensusHeader|Pennsylvania|1870}} {| width=100% ! align=left | Name ! align=left | County ! align=left | Township ! align=left | Birthdate ! align=left | Birthplace ! align=lef…') |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CensusHeader|Pennsylvania|1870}} | {{CensusHeader|Pennsylvania|1870}} | ||
Revision as of 21:05, 26 December 2010
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1870 Census Records, Pennsylvania > 1870 Census Index, Pennsylvania, E
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, E. A. | Dauphin Co. | Harrisburg Ward 4 | abt 1838 | Pennsylvania | 82 |
Whitney, E. F. | Erie Co. | Waterford Borough | abt 1797 | Connecticut | 3/516 |
Whitney, E. K. | Schuylkill Co. | Pottsville South Ward | abt 1813 | New York | 6 |
Whitney, E. L. | Philadelphia Co. | Philadelphia Ward 8 District 23 | abt 1820 | Massachusetts | 159/188 |
Whitney, Eben | Susquehanna Co. | Jessup | abt 1836 | Pennsylvania | Four |
Whitney, Ebenezer | Potter Co. | Keating | abt 1837 | New York | 2 |
Whitney, Edgar | Susquehanna Co. | Silver Lake | abt 1868 | Pennsylvania | 16 |
Whitney, Edith | Venango Co. | Allegheny | abt 1855 | New York | 3/2 |
Whitney, Edith | Potter Co. | Keating | abt 1861 | New York | 2 |
Whitney, Edith | Wayne Co. | Salem | abt 1869 | Pennsylvania | 19/268 |
Whitney, Edith | Bradford Co. | Wyalusing | abt 1820 | England | 2 |
Whitney, Edmund | Tioga Co. | Charleston | abt 1839 | New York | 27/78 |
Whitney, Edw. D. | Philadelphia Co. | Philadelphia Ward 8 Dist 23 (2nd Enumeration) | abt 1820 | -- | 19/119 |
Whitney, Edward | Tioga Co. | Charleston | abt 1864 | New York | 27/78 |
Whitney, Edward | Montgomery Co. | Norristown Upper Ward | abt 1862 | Ohio | 88 |
Whitney, Edward | Susquehanna Co. | Harford | abt 1845 | Pennsylvania | 9/317 |
Whitney, Edwin | Tioga Co. | Chatham | abt 1858 | Pennsylvania | 15/98 |
Whitney, Edwin | Erie Co. | Union | abt 1840 | New York | 7/416 |
Whitney, Edwin | Susquehanna Co. | Thompson | abt 1862 | Pennsylvania | 13/590 |
Whitney, Elbert J. | Susquehanna Co. | Jackson | abt 1861 | Pennsylvania | 18 |
Widney, Eleanor | Huntingdon Co. | Tell | abt 1851 | Pennsylvania | 10-2 |
Whitney, Elery | Luzerne Co. | North Abington | abt 1859 | Pennsylvania | 32 |
Whitney, Eli | Potter Co. | Bingham | abt 1843 | Pennsylvania | 9/476 |
Witney, Eli | Columbia Co. | Briar Creek | abt 1811 | Massachusetts | 26 |
Whitney, Elinor | Susquehanna Co. | Harford | abt 1863 | Pennsylvania | 3/314 |
Whitney, Eliott | Bradford Co. | Wysox | abt 1821 | Pennsylvania | 12 |
Wedney, Eliza | Allegheny Co. | Allegheny Ward 2 | abt 1817 | Pennsylvania | 103/112 |
Whitney, Eliza | Bedford Co. | Bedford | abt 1846 | Pennsylvania | 1/342 |
Whitney, Eliza | Susquehanna Co. | Gibson | abt 1825 | Pennsylvania | 4 |
Whitney, Eliza | Susquehanna Co. | Lenox | abt 1801 | Pennsylvania | 34 |
Whitney, Eliza | Bedford Co. | Coaldale | abt 1835 | England | 3/407 |
Whitney, Eliza T. | Bradford Co. | Wysox | abt 1869 | Pennsylvania | 13/686 |
Whitney, Elizabeth | Philadelphia Co. | Philadelphia Ward 7 Dist 18 (2nd Enumeration) | abt 1842 | -- | 47/546 |
Whitney, Elizabeth | Erie Co. | Waterford Borough | abt 1832 | Pennsylvania | 1/515 |
Witney, Elizabeth | Philadelphia Co. | Philadelphia Ward 15 Dist 43 (2nd Enumeration) | abt 1840 | -- | 9/474 |
Whitney, Elizabeth | Schuylkill Co. | Pottsville South Ward | abt 1786 | Pennsylvania | 6 |
Widney, Elizabeth | Allegheny Co. | Snowden | abt 1848 | Pennsylvania | 10 |
Whitney, Elizabeth | Mercer Co. | Hempfield | abt 1842 | Pennsylvania | 23/146 |
Whitney, Elizabeth | Lycoming Co. | Williamsport Ward 4 | abt 1811 | New York | 21/496 |
Whitney, Elizabeth | Schuylkill Co. | Pottsville South Ward | abt 1826 | Pennsylvania | 6 |
Whitney, Elizabeth | Wayne Co. | Honesdale | abt 1813 | England | 38 |
Whitney, Elizabeth S. | Luzerne Co. | Kingston Borough | abt 1864 | Pennsylvania | 15/118 |
Whitney, Elizth. | Philadelphia Co. | Philadelphia Ward 15 District 43 | abt 1837 | New York | 135/354 |
Whitney, Ella | Susquehanna Co. | Thompson | abt 1854 | Pennsylvania | 13/590 |
Whitney, Ella | Susquehanna Co. | Gibson | abt 1852 | Pennsylvania | 4 |
Whitney, Ella | Crawford Co. | Rockdale | abt 1858 | Pennsylvania | 23/438 |
Whitney, Ellen | Philadelphia Co. | Philadelphia Ward 26 Dist 86 (2nd Enumeration) | abt 1839 | -- | 46 |
Whitney, Ellen | Philadelphia Co. | Philadelphia Ward 26 District 86 | abt 1840 | Pennsylvania | 5/344 |
Whitney, Ellen | Cameron Co. | Emporium | abt 1857 | New York | 10 |
Whitney, Ellen | Tioga Co. | Mansfield | abt 1851 | Pennsylvania | 5/345 |
Whitney, Ellen | Philadelphia Co. | Philadelphia Ward 26 Dist 86 (2nd Enumeration) | abt 1859 | -- | 46 |
Whitney, Ellen | Lycoming Co. | Williamsport Ward 4 | abt 1841 | New York | 21/496 |
Whitney, Ellen | Bradford Co. | Wysox | abt 1828 | Pennsylvania | 13/686 |
Whitney, Ellen M. | Susquehanna Co. | Great Bend | abt 1839 | Pennsylvania | [52] |
Whitney, Elliott | Philadelphia Co. | Philadelphia Ward 14 | abt 1853 | California | 52 |
Whitney, Elliott P. | Philadelphia Co. | Philadelphia Ward 14 Dist 41 (2nd Enumeration) | abt 1853 | -- | 24 |
Whitney, Ellis | Tioga Co. | Middlebury | abt 1851 | Pennsylvania | 22 |
Witney, Elmer D. | Erie Co. | Millcreek | abt 1863 | Pennsylvania | 12 |
Whitney, Elmira | Bradford Co. | Troy Township | abt 1829 | New York | 32 |
Whitney, Elnathan | Warren Co. | Elk | abt 1869 | Pennsylvania | 3/155 |
Whitney, Elsie | Tioga Co. | Chatham | abt 1860 | Pennsylvania | 15/98 |
Whitney, Elsie | Erie Co. | Greenfield | abt 1852 | Vermont | 24 |
Whitney, Elsie | Susquehanna Co. | Lenox | abt 1813 | New York | 24 |
Whitney, Elsworth | Erie Co. | Franklin | abt 1861 | Pennsylvania | 10 |
Whitney, Elva | Susquehanna Co. | Rush | abt 1859 | Pennsylvania | 28 |
Whitney, Emeline | Crawford Co. | Rockdale | abt 1832 | Pennsylvania | 23/438 |
Whitney, Emery | Philadelphia Co. | Philadelphia Ward 14 | abt 1855 | California | 52 |
Whitney, Emery | Philadelphia Co. | Philadelphia Ward 14 Dist 41 (2nd Enumeration) | abt 1855 | -- | 24 |
Whitney, Emily | Luzerne Co. | Kingston Borough | abt 1856 | Pennsylvania | 15/118 |
Whitney, Emily | Erie Co. | Greenfield | abt 1855 | Pennsylvania | 24 |
Whitney, Emily | Erie Co. | Franklin | abt 1846 | Pennsylvania | 10 |
Whitney, Emily | Susquehanna Co. | Silver Lake | abt 1845 | New York | 16 |
Whitney, Emily J. | Susquehanna Co. | Great Bend | abt 1832 | Pennsylvania | [47]/306 |
Whitney, Emily M. | Susquehanna Co. | Jackson | abt 1854 | Pennsylvania | 18 |
Witney, Emly | Bedford Co. | Broad Top | abt 1868 | Pennsylvania | 17/396 |
Whitney, Emma | Erie Co. | Waterford Borough | abt 1850 | New Hampshire | 6 |
Whitney, Emma | Susquehanna Co. | Thompson | abt 1857 | Pennsylvania | 5/586 |
Whitney, Emma | Philadelphia Co. | Philadelphia Ward 14 | abt 1832 | New York | 52 |
Whitney, Emma | Lehigh Co. | Allentown Ward 4 | abt 1861 | New York | 51/112 |
Whitney, Emma | Philadelphia Co. | Philadelphia Ward 20 District 68 | abt 1853 | Pennsylvania | 118 |
Witney, Emma | Philadelphia Co. | Philadelphia Ward 8 Dist 24 (2nd Enumeration) | abt 1843 | -- | 51 |
Whitney, Emma | Schuylkill Co. | Pottsville South Ward | abt 1866 | Pennsylvania | [50] |
Whitney, Emma | Warren Co. | Elk | abt 1867 | Pennsylvania | 3/155 |
Whitney, Emma | Schuylkill Co. | Pottsville South East Ward | abt 1856 | Pennsylvania | [26] |
Whitney, Emma | Philadelphia Co. | Philadelphia Ward 8 District 24 | abt 1818 | Pennsylvania | 32 |
Whitney, Emma | Allegheny Co. | Allegheny Ward 2 | abt 1858 | Pennsylvania | 172 |
Whitney, Emma | Schuylkill Co. | Pottsville South Ward | abt 1841 | Pennsylvania | [50] |
Whitney, Emma | Allegheny Co. | Pittsburgh Ward 19 | abt 1859 | Pennsylvania | 54 |
Whitney, Emma J. | Philadelphia Co. | Philadelphia Ward 14 Dist 41 (2nd Enumeration) | abt 1830 | -- | 24 |
Whitney, Enus | Warren Co. | Brokenstraw | abt 1797 | Connecticut | 8 |
Whitney, Ernest E. | Mercer Co. | Findley | abt 1862 | Pennsylvania | 34 |
Whitney, Ettie E. | Susquehanna Co. | Jackson | abt 1857 | Pennsylvania | 18 |
Whitney, Eugene | Susquehanna Co. | Harford | abt 1861 | Pennsylvania | 30 |
Whitney, Eva | Susquehanna Co. | Thompson | abt 1857 | Pennsylvania | 5/586 |
Whitney, Eva | Venango Co. | Allegheny | abt 1868 | Canada | 3/2 |
Whitney, Everet | Susquehanna Co. | Great Bend | abt 1805 | Connecticut | [51]/308 |