Archive:1855 Census Extracts, Massachusetts, Bristol County
From WRG
Revision as of 14:57, 29 December 2012 by Rlward (talk | contribs) (Created page with "{{CensusHeader|Massachusetts|1855}} === Towns === Acushnet, Attleborough, Berkley, Dartmouth, Dighton, Easton, Fairhaven, Fall River, Freeto...")
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Extracts, Massachusetts, Bristol County
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Towns
Acushnet, Attleborough, Berkley, Dartmouth, Dighton, Easton, Fairhaven, Fall River, Freetown, Mansfield, New Bedford, North Attleborough, Norton, Raynham, Rehoboth, Seekonk, Swansea, Taunton, Westport
Attleborough, Bristol Co.
| Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 161 194 | George B. | Whitney | 29 | M | - | - | Mass. |
| Sarah A. | Whitney | 28 | F | - | - | Conn. | |
| Nancy | Whitney | 71 | F | - | - | Mass. | |
| Felix G. | Whitney | 36 | M | - | Jeweler | Mass. | |
| Catharine | Whitney | 27 | F | - | - | R.I. | |
| George B. | Whitney | 2 | M | - | - | Mass. | |
| Frank R. | Whitney | 5m | M | - | - | " | |
| Charles | Kingman | 49 | M | - | Laborer | Mass. | |
| Margaret | Kingman | 37 | F | - | - | " | |
| Eliab | Whitney | 52 | M | - | Farmer | Mass. | |
| Catharine | Whitney | 35 | F | - | - | R.I. | |
| Irene | Whitney | 18 | M | - | - | Mass. | |
| Harriet | Whitney | 14 | M | - | - | " | |
| George | Whitney | 8 | M | - | - | Mass. | |
| Martha | Whitney | 10 | F | - | - | " | |
| Francis | Whitney | 2 | M | - | - | " | |
| Irene | Whitney | 75 | F | - | - | " | |
| Francis | Whitney | 36 | M | - | Laborer | " | |
| Eliza | Whitney | 33 | F | - | - | " | |
Fairhaven, Bristol Co.
Smith, Col. Leonard H., Jr., Vital Records of Southeastern Massachusetts, Owl Books, Clearwater, FL, 1982, vol. 4: Fairhaven.
29 Sep 1855, North District
| House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
|---|---|---|---|---|---|---|---|
| 119-129 | WHITNEY | George | 37 | M | W | Mariner | MA |
| Sarah | 40 | F | W | MA | |||
| Celia L. | 4 | F | W | MA | |||
| Ebenezer J. | 2 | M | W | MA | |||
| JENNEY | Clarisa | 72 | F | W | NH | ||
| William | 39 | M | W | Farmer | MA |
Copyright © 2012, Robert L. Ward and the Whitney Research Group.