Difference between revisions of "Archive:1850 Census Index, Pennsylvania, H"
From WRG
Jump to navigationJump to search| Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#3|H. E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#3|Whitney, H. E.]] |
| + | | Bradford Co. | ||
| Columbia | | Columbia | ||
| − | |||
| abt 1818 | | abt 1818 | ||
| New York | | New York | ||
| 362 | | 362 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|H. H. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, H. H.]] |
| + | | Erie Co. | ||
| Waterford | | Waterford | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| Vermont | | Vermont | ||
| 314 | | 314 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#3|H. J. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#3|Whitney, H. J.]] |
| + | | Erie Co. | ||
| Franklin | | Franklin | ||
| − | |||
| abt 1848 | | abt 1848 | ||
| Pennsylvania | | Pennsylvania | ||
| 348 | | 348 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#9|Hamilton | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#9|Whitney, Hamilton]] |
| + | | Susquehanna Co. | ||
| Jackson | | Jackson | ||
| − | |||
| abt 1815 | | abt 1815 | ||
| Vermont | | Vermont | ||
| 258 | | 258 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Crawford County#1a|Hance P. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Crawford County#1a|Whitney, Hance P.]] |
| + | | Crawford Co. | ||
| Sparta | | Sparta | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Pennsylvania | | Pennsylvania | ||
| 283 | | 283 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#1|Hannah | + | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#1|Whitney, Hannah]] |
| + | | Schuylkill Co. | ||
| East Norwegian | | East Norwegian | ||
| − | |||
| abt 1818 | | abt 1818 | ||
| Pennsylvania | | Pennsylvania | ||
| 205 | | 205 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Hannah | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Whitney, Hannah]] |
| + | | Tioga Co. | ||
| Westfield | | Westfield | ||
| − | |||
| abt 1809 | | abt 1809 | ||
| Vermont | | Vermont | ||
| 289 | | 289 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#7|Hannah J. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#7|Whitney, Hannah J.]] |
| + | | Philadelphia Co. | ||
| Philadelphia Middle Ward | | Philadelphia Middle Ward | ||
| − | |||
| abt 1809 | | abt 1809 | ||
| Philad | | Philad | ||
| 74 | | 74 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#1|Hariet | + | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#1|Whitney, Hariet]] |
| + | | Huntingdon Co. | ||
| Todd | | Todd | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 317 | | 317 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Hariet L. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Whitney, Hariet L.]] |
| + | | Erie Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Ohio | | Ohio | ||
| 432 | | 432 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|Harriet | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|Whitney, Harriet]] |
| + | | Warren Co. | ||
| Brokenstraw | | Brokenstraw | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Pennsylvania | | Pennsylvania | ||
| 332 | | 332 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#7|Harriet E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#7|Whitney, Harriet E.]] |
| + | | Susquehanna Co. | ||
| Harford | | Harford | ||
| − | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 341 | | 341 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|Harvey | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|Whitney, Harvey]] |
| + | | Susquehanna Co. | ||
| Harford | | Harford | ||
| − | |||
| abt 1820 | | abt 1820 | ||
| Pennsylvania | | Pennsylvania | ||
| 331 | | 331 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Crawford County#2|Henry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Crawford County#2|Whtney, Henry]] |
| + | | Crawford Co. | ||
| Venango | | Venango | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Pennsylvania | | Pennsylvania | ||
| 377 | | 377 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#4|Henry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#4|Whitney, Henry]] |
| + | | Erie Co. | ||
| Franklin | | Franklin | ||
| − | |||
| abt 1805 | | abt 1805 | ||
| Connecticut | | Connecticut | ||
| 348 | | 348 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#5|Henry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#5|Whitney, Henry]] |
| + | | Erie Co. | ||
| Girard | | Girard | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| New York | | New York | ||
| 408 | | 408 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#2|Henry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#2|Whitney, Henry]] |
| + | | Schuylkill Co. | ||
| East Norwegian | | East Norwegian | ||
| − | |||
| abt 1826 | | abt 1826 | ||
| Pennsylvania | | Pennsylvania | ||
| 222 | | 222 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|Henry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|Whitney, Henry]] |
| + | | Susquehanna Co. | ||
| Harford | | Harford | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Pennsylvania | | Pennsylvania | ||
| 331 | | 331 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Henry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#9|Whitney, Henry]] |
| + | | Tioga Co. | ||
| Westfield | | Westfield | ||
| − | |||
| abt 1840 | | abt 1840 | ||
| Massachusetts | | Massachusetts | ||
| 289 | | 289 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Henry A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Whitney, Henry A.]] |
| + | | Susquehanna Co. | ||
| Gibson | | Gibson | ||
| − | |||
| abt 1827 | | abt 1827 | ||
| Pennsylvania | | Pennsylvania | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#8|Herrick | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#8|Whitney, Herrick]] |
| + | | Susquehanna Co. | ||
| Harmony | | Harmony | ||
| − | |||
| abt 1818 | | abt 1818 | ||
| Pennsylvania | | Pennsylvania | ||
| 242 | | 242 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#3|Hiram | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#3|Whitney, Hiram]] |
| + | | Warren Co. | ||
| Conewango | | Conewango | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Pennsylvania | | Pennsylvania | ||
| 393 | | 393 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#3|Horace T. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#3|Whitney, Horace T.]] |
| + | | Wayne Co. | ||
| Honesdale | | Honesdale | ||
| − | |||
| abt 1844 | | abt 1844 | ||
| Pennsylvania | | Pennsylvania | ||
| 251 | | 251 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#5|Horratio | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#5|Whitney, Horratio]] |
| + | | Bradford Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Massachusetts | | Massachusetts | ||
| 378 | | 378 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#1|Huldah J. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#1|Whitney, Huldah J.]] |
| + | | Luzerne Co. | ||
| Abington | | Abington | ||
| − | |||
| abt 1848 | | abt 1848 | ||
| Pennsylvania | | Pennsylvania | ||
| 105 | | 105 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Montgomery County#3|Huldy | + | | [[Archive:1850 Census Extracts, Pennsylvania, Montgomery County#3|Witney, Huldy]] |
| + | | Montgomery Co. | ||
| Norristown Lower Ward | | Norristown Lower Ward | ||
| − | |||
| abt 1829 | | abt 1829 | ||
| Pennsylvania | | Pennsylvania | ||
| 290 | | 290 | ||
|} | |} | ||
Revision as of 00:35, 2 April 2009
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania, H
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, H. E. | Bradford Co. | Columbia | abt 1818 | New York | 362 |
| Whitney, H. H. | Erie Co. | Waterford | abt 1823 | Vermont | 314 |
| Whitney, H. J. | Erie Co. | Franklin | abt 1848 | Pennsylvania | 348 |
| Whitney, Hamilton | Susquehanna Co. | Jackson | abt 1815 | Vermont | 258 |
| Whitney, Hance P. | Crawford Co. | Sparta | abt 1832 | Pennsylvania | 283 |
| Whitney, Hannah | Schuylkill Co. | East Norwegian | abt 1818 | Pennsylvania | 205 |
| Whitney, Hannah | Tioga Co. | Westfield | abt 1809 | Vermont | 289 |
| Whitney, Hannah J. | Philadelphia Co. | Philadelphia Middle Ward | abt 1809 | Philad | 74 |
| Whitney, Hariet | Huntingdon Co. | Todd | abt 1847 | Pennsylvania | 317 |
| Whitney, Hariet L. | Erie Co. | Springfield | abt 1844 | Ohio | 432 |
| Whitney, Harriet | Warren Co. | Brokenstraw | abt 1832 | Pennsylvania | 332 |
| Whitney, Harriet E. | Susquehanna Co. | Harford | abt 1849 | Pennsylvania | 341 |
| Whitney, Harvey | Susquehanna Co. | Harford | abt 1820 | Pennsylvania | 331 |
| Whtney, Henry | Crawford Co. | Venango | abt 1833 | Pennsylvania | 377 |
| Whitney, Henry | Erie Co. | Franklin | abt 1805 | Connecticut | 348 |
| Whitney, Henry | Erie Co. | Girard | abt 1800 | New York | 408 |
| Whitney, Henry | Schuylkill Co. | East Norwegian | abt 1826 | Pennsylvania | 222 |
| Whitney, Henry | Susquehanna Co. | Harford | abt 1843 | Pennsylvania | 331 |
| Whitney, Henry | Tioga Co. | Westfield | abt 1840 | Massachusetts | 289 |
| Whitney, Henry A. | Susquehanna Co. | Gibson | abt 1827 | Pennsylvania | 278 |
| Whitney, Herrick | Susquehanna Co. | Harmony | abt 1818 | Pennsylvania | 242 |
| Whitney, Hiram | Warren Co. | Conewango | abt 1832 | Pennsylvania | 393 |
| Whitney, Horace T. | Wayne Co. | Honesdale | abt 1844 | Pennsylvania | 251 |
| Whitney, Horratio | Bradford Co. | Springfield | abt 1834 | Massachusetts | 378 |
| Whitney, Huldah J. | Luzerne Co. | Abington | abt 1848 | Pennsylvania | 105 |
| Witney, Huldy | Montgomery Co. | Norristown Lower Ward | abt 1829 | Pennsylvania | 290 |