Difference between revisions of "Archive:1850 Census Index, Pennsylvania, N"
From WRG
Jump to navigationJump to search| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Nancy | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Whitney, Nancy]] |
| + | | Bradford Co. | ||
| Wysox | | Wysox | ||
| − | |||
| abt 1800 | | abt 1800 | ||
| New York | | New York | ||
| 273 | | 273 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|Nancy | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#15|Whitney, Nancy]] |
| + | | Bradford Co. | ||
| Wysox | | Wysox | ||
| − | |||
| abt 1835 | | abt 1835 | ||
| Pennsylvania | | Pennsylvania | ||
| 274 | | 274 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Nancy E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Whitney, Nancy E.]] |
| + | | Erie Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Ohio | | Ohio | ||
| 432 | | 432 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Nancy M. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Widney, Nancy M.]] |
| + | | Franklin Co. | ||
| Fannett | | Fannett | ||
| − | |||
| abt 1842 | | abt 1842 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|Nathan | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|Whitney, Nathan]] |
| + | | Warren Co. | ||
| Brokenstraw | | Brokenstraw | ||
| − | |||
| abt 1803 | | abt 1803 | ||
| Massachusetts | | Massachusetts | ||
| 331 | | 331 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|Nelson | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#6|Whitney, Nelson]] |
| + | | Susquehanna Co. | ||
| Harford | | Harford | ||
| − | |||
| abt 1848 | | abt 1848 | ||
| Pennsylvania | | Pennsylvania | ||
| 331 | | 331 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#1|Nelson | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#1|Whitney, Nelson]] |
| + | | Tioga Co. | ||
| Charleston | | Charleston | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| New York | | New York | ||
| 71 | | 71 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|Nelson H. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|Widney, Nelson H.]] |
| + | | Franklin Co. | ||
| Fannett | | Fannett | ||
| − | |||
| abt 1837 | | abt 1837 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 384 | | 384 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#7|Newberry | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#7|Whitney, Newberry]] |
| + | | Tioga Co. | ||
| Middlebury | | Middlebury | ||
| − | |||
| abt 1841 | | abt 1841 | ||
| Pennsylvania | | Pennsylvania | ||
| 170 | | 170 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#1|Norman S. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#1|Whitney, Norman S.]] |
| + | | Luzerne Co. | ||
| Abington | | Abington | ||
| − | |||
| abt 1808 | | abt 1808 | ||
| New York | | New York | ||
| 105 | | 105 | ||
|} | |} | ||
Latest revision as of 14:13, 2 April 2009
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania, N
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, Nancy | Bradford Co. | Wysox | abt 1800 | New York | 273 |
| Whitney, Nancy | Bradford Co. | Wysox | abt 1835 | Pennsylvania | 274 |
| Whitney, Nancy E. | Erie Co. | Springfield | abt 1847 | Ohio | 432 |
| Widney, Nancy M. | Franklin Co. | Fannett | abt 1842 | [Pennsylvania] | 396 |
| Whitney, Nathan | Warren Co. | Brokenstraw | abt 1803 | Massachusetts | 331 |
| Whitney, Nelson | Susquehanna Co. | Harford | abt 1848 | Pennsylvania | 331 |
| Whitney, Nelson | Tioga Co. | Charleston | abt 1823 | New York | 71 |
| Widney, Nelson H. | Franklin Co. | Fannett | abt 1837 | [Pennsylvania] | 384 |
| Whitney, Newberry | Tioga Co. | Middlebury | abt 1841 | Pennsylvania | 170 |
| Whitney, Norman S. | Luzerne Co. | Abington | abt 1808 | New York | 105 |