Difference between revisions of "Archive:1860 Census Index, Tennessee"
From WRG
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{CensusHeader|Tennessee|1860}} | {{CensusHeader|Tennessee|1860}} | ||
− | From [http://www.heritagequestonline.com Heritage Quest Online] | + | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from [http://www.heritagequestonline.com Heritage Quest Online]; and from [http://www.ancestry.com Ancestry.com]. |
{| width=100% | {| width=100% | ||
− | | | + | ! align=left | Name |
− | | | + | ! align=left | County |
− | | | + | ! align=left | Township |
− | | | + | ! align=left | Age, birthdate |
− | | | + | ! align=left | Birthplace |
+ | ! align=left | Page | ||
|- | |- | ||
− | | [[Archive:1860 Census Extracts, Tennessee#2| | + | | [[Archive:1860 Census Extracts, Tennessee#2|Whitney, A. A.]] |
− | | | + | | Macon Co. |
− | | | + | | Lafayette P.O. |
− | | | + | | abt 1858 |
− | | | + | | Kentucky |
+ | | 26 | ||
|- | |- | ||
− | | [[Archive:1860 Census Extracts, Tennessee# | + | | [[Archive:1860 Census Extracts, Tennessee#2|Whitney, A. B.]] |
− | | | + | | Macon Co. |
− | | | + | | Lafayette P.O. |
− | | | + | | abt 1856 |
− | | | + | | Indiana |
+ | | 25/13 | ||
|- | |- | ||
− | | [[Archive:1860 Census Extracts, Tennessee#4| | + | | [[Archive:1860 Census Extracts, Tennessee#4|Whitney, C.]] |
− | | | + | | Shelby Co. |
− | | | + | | Memphis Ward 1 |
− | | | + | | abt 1816 |
− | | | + | | New York |
+ | | 119/60 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#1|Whitney, Charlotte]] | ||
+ | | Fayette Co. | ||
+ | | La Grange | ||
+ | | abt 1834 | ||
+ | | Tennessee | ||
+ | | 180/497 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#4|Whitney, Emily]] | ||
+ | | Shelby Co. | ||
+ | | Memphis Ward 1 | ||
+ | | abt 1850 | ||
+ | | Ohio | ||
+ | | 119/60 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#2|Whitney, Henetha]] | ||
+ | | Macon Co. | ||
+ | | Lafayette P.O. | ||
+ | | abt 1860 | ||
+ | | Kentucky | ||
+ | | 26 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#2|Whitney, J. G.]] | ||
+ | | Macon Co. | ||
+ | | Lafayette P.O. | ||
+ | | abt 1821 | ||
+ | | Kentucky | ||
+ | | 25/13 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#1|Whitney, J. M.]] | ||
+ | | Fayette Co. | ||
+ | | La Grange | ||
+ | | abt 1828 | ||
+ | | Tennessee | ||
+ | | 180/497 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#1|Whitney, James]] | ||
+ | | Fayette Co. | ||
+ | | La Grange | ||
+ | | abt 1854 | ||
+ | | Tennessee | ||
+ | | 180/497 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#1|Whitney, Junias]] | ||
+ | | Fayette Co. | ||
+ | | La Grange | ||
+ | | abt 1851 | ||
+ | | Tennessee | ||
+ | | 180/497 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#4|Whitney, M.]] | ||
+ | | Shelby Co. | ||
+ | | Memphis Ward 1 | ||
+ | | abt 1848 | ||
+ | | Ohio | ||
+ | | 119/60 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#2|Whitney, S. C.]] | ||
+ | | Macon Co. | ||
+ | | Lafayette P.O. | ||
+ | | abt 1834 | ||
+ | | Kentucky | ||
+ | | 25/13 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#4|Whitney, Sarah]] | ||
+ | | Shelby Co. | ||
+ | | Memphis Ward 1 | ||
+ | | abt 1823 | ||
+ | | Pennsylvania | ||
+ | | 119/60 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Tennessee#3|Whitney, Thos.]] | ||
+ | | Madison Co. | ||
+ | | Jackson | ||
+ | | abt 1825 | ||
+ | | Mississippi | ||
+ | | 11/176 | ||
|} | |} |
Revision as of 15:49, 31 August 2009
Archives > Archive:Census Records > Archive:Census Records, Tennessee > Archive:1860 Census Records, Tennessee > 1860 Census Index, Tennessee
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from Heritage Quest Online; and from Ancestry.com.
Name | County | Township | Age, birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, A. A. | Macon Co. | Lafayette P.O. | abt 1858 | Kentucky | 26 |
Whitney, A. B. | Macon Co. | Lafayette P.O. | abt 1856 | Indiana | 25/13 |
Whitney, C. | Shelby Co. | Memphis Ward 1 | abt 1816 | New York | 119/60 |
Whitney, Charlotte | Fayette Co. | La Grange | abt 1834 | Tennessee | 180/497 |
Whitney, Emily | Shelby Co. | Memphis Ward 1 | abt 1850 | Ohio | 119/60 |
Whitney, Henetha | Macon Co. | Lafayette P.O. | abt 1860 | Kentucky | 26 |
Whitney, J. G. | Macon Co. | Lafayette P.O. | abt 1821 | Kentucky | 25/13 |
Whitney, J. M. | Fayette Co. | La Grange | abt 1828 | Tennessee | 180/497 |
Whitney, James | Fayette Co. | La Grange | abt 1854 | Tennessee | 180/497 |
Whitney, Junias | Fayette Co. | La Grange | abt 1851 | Tennessee | 180/497 |
Whitney, M. | Shelby Co. | Memphis Ward 1 | abt 1848 | Ohio | 119/60 |
Whitney, S. C. | Macon Co. | Lafayette P.O. | abt 1834 | Kentucky | 25/13 |
Whitney, Sarah | Shelby Co. | Memphis Ward 1 | abt 1823 | Pennsylvania | 119/60 |
Whitney, Thos. | Madison Co. | Jackson | abt 1825 | Mississippi | 11/176 |