Difference between revisions of "Archive:1860 Census Index, Maryland"
From WRG
Jump to navigationJump to searchm |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | From [http://www.heritagequestonline.com Heritage Quest Online] | + | {{CensusHeader|Maryland|1860}} |
+ | |||
+ | From [http://www.heritagequestonline.com Heritage Quest Online] and [http://www.ancestry.com Ancestry.com]. | ||
− | |||
{| width=100% | {| width=100% | ||
− | | | + | ! align=left | Name |
− | | 39 | + | ! align=left | County |
− | | | + | ! align=left | Town |
− | | | + | ! align=left | Birthdate |
− | | 18- | + | ! align=left | Birthplace |
+ | ! align=left | Page | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#11|Whitney, Agnes]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1821 | ||
+ | | Maryland | ||
+ | | 382 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#7|Whitney, Alden W.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1853 | ||
+ | | Maryland | ||
+ | | 25/463 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#30|Whitney, Alfred]] | ||
+ | | Somerset Co. | ||
+ | | Princess Anne | ||
+ | | abt 1810 | ||
+ | | Maryland | ||
+ | | 51/265 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#14|Whitney, Amanda]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1845 | ||
+ | | Maryland | ||
+ | | 165-166 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#7|Whitney, Ann M.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1828 | ||
+ | | Maryland | ||
+ | | 25/463 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#28|Whitney, Ann M.]] | ||
+ | | Somerset Co. | ||
+ | | Hungary Neck | ||
+ | | abt 1815 | ||
+ | | Maryland | ||
+ | | 13 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#7|Whitney, Annie]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1849 | ||
+ | | Massachusetts | ||
+ | | 25/463 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#12|Whitney, Arthur]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1806 | ||
+ | | Ireland | ||
+ | | 735/781 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#22|Whitney, Augustus]] | ||
+ | | Howard Co. | ||
+ | | District 5 | ||
+ | | abt 1841 | ||
+ | | Maryland | ||
+ | | 26 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#18|Whitney, Bridget]] | ||
+ | | Baltimore Co. | ||
+ | | District 9 | ||
+ | | abt 1830 | ||
+ | | Ireland | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#12|Whitney, Caroline]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1810 | ||
+ | | Ireland | ||
+ | | 735/781 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#32|Whitney, Charlotte]] | ||
+ | | Somerset Co. | ||
+ | | Trappe | ||
+ | | abt 1820 | ||
+ | | Maryland | ||
+ | | 258 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#18|Whitney, Daniel]] | ||
+ | | Baltimore Co. | ||
+ | | District 9 | ||
+ | | abt 1848 | ||
+ | | Maryland | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#18|Whitney, Daniel]] | ||
+ | | Baltimore Co. | ||
+ | | District 9 | ||
+ | | abt 1820 | ||
+ | | Maryland | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#2|Whetney, David]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 2 | ||
+ | | abt 1826 | ||
+ | | Pennsylvania | ||
+ | | 145/521 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#29|Whitny, Edward]] | ||
+ | | Somerset Co. | ||
+ | | Princess Anne | ||
+ | | abt 1830 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#29|Whitny, Edward]] | ||
+ | | Somerset Co. | ||
+ | | Princess Anne | ||
+ | | abt 1855 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#12|Whitney, Edwin]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1828 | ||
+ | | Ireland | ||
+ | | 735/781 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#15|Whitney, Elisha]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1822 | ||
+ | | Vermont | ||
+ | | 266 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#22|Whitney, Eliza]] | ||
+ | | Howard Co. | ||
+ | | District 5 | ||
+ | | abt 1814 | ||
+ | | Nova Scotia | ||
+ | | 26 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#12|Whitney, Elizabeth]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1840 | ||
+ | | Ireland | ||
+ | | 735/781 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#25|Whitney, Elizabeth]] | ||
+ | | Somerset Co. | ||
+ | | Dames Quarter | ||
+ | | abt 1840 | ||
+ | | Maryland | ||
+ | | 163 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#1|Whitney, Elizabeth]] | ||
+ | | Allegany Co. | ||
+ | | Cumberland | ||
+ | | abt 1825 | ||
+ | | Maryland | ||
+ | | 148 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#13|Witney, Elizath.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1842 | ||
+ | | Maryland | ||
+ | | 114 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, Emma A.]] | ||
+ | | Baltimore Co. | ||
+ | | District 2 | ||
+ | | abt 1858 | ||
+ | | Maryland | ||
+ | | 100/683 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#15|Whitney, Emma]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1860 | ||
+ | | Maryland | ||
+ | | 266 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#8|Whitney, F. H.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 12 | ||
+ | | abt 1815 | ||
+ | | Massachusetts | ||
+ | | 39-40 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#6|Whitney, Florence]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1824 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#6|Whitney, Florence W.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1851 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#20|Whitney, Francis]] | ||
+ | | Dorchester Co. | ||
+ | | District 2 | ||
+ | | abt 1812 | ||
+ | | Poland | ||
+ | | 87/897 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#5|Whitney, Frank]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 8 | ||
+ | | abt 1852 | ||
+ | | Maryland | ||
+ | | 571/309 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#32|Whitney, Frank]] | ||
+ | | Somerset Co. | ||
+ | | Trappe | ||
+ | | abt 1853 | ||
+ | | Maryland | ||
+ | | 258 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, Frederick]] | ||
+ | | Baltimore Co. | ||
+ | | District 2 | ||
+ | | abt 1853 | ||
+ | | Maryland | ||
+ | | 100/683 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#11|Whitney, George]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1840 | ||
+ | | Maryland | ||
+ | | 382 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#13|Witney, George]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1842 | ||
+ | | Maryland | ||
+ | | 114 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, George]] | ||
+ | | Harford Co. | ||
+ | | Havre De Grace | ||
+ | | abt 1823 | ||
+ | | Ireland | ||
+ | | 88 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, George]] | ||
+ | | Harford Co. | ||
+ | | Havre De Grace | ||
+ | | abt 1854 | ||
+ | | Maryland | ||
+ | | 88 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#4|Whitney, George H.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 6 | ||
+ | | abt 1825 | ||
+ | | New York | ||
+ | | 185/501 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, George T.]] | ||
+ | | Baltimore Co. | ||
+ | | District 2 | ||
+ | | abt 1826 | ||
+ | | Maryland | ||
+ | | 100/683 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, George W.]] | ||
+ | | Baltimore Co. | ||
+ | | District 2 | ||
+ | | abt 1856 | ||
+ | | Maryland | ||
+ | | 100/683 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#9|Whittaney, Hannah]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 12 | ||
+ | | abt 1834 | ||
+ | | Maine | ||
+ | | 107/805 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#27|Whitney, Harriet]] | ||
+ | | Somerset Co. | ||
+ | | Hungary Neck | ||
+ | | abt 1794 | ||
+ | | Maryland | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#11|Whitney, Harriett]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1841 | ||
+ | | Maryland | ||
+ | | 382 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#3|Whitney, Harry]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 3 | ||
+ | | abt 1855 | ||
+ | | Maryland | ||
+ | | 138 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#29|Whitny, Henny]] | ||
+ | | Somerset Co. | ||
+ | | Princess Anne | ||
+ | | abt 1835 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#15|Whitney, Henry]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1852 | ||
+ | | Maryland | ||
+ | | 266 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#24|Whitney, Henry]] | ||
+ | | Somerset Co. | ||
+ | | Dames Quarter | ||
+ | | abt 1790 | ||
+ | | Maryland | ||
+ | | 158/159 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#5|Whitney, James]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 8 | ||
+ | | abt 1821 | ||
+ | | Ireland | ||
+ | | 571/309 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#28|Whitney, James]] | ||
+ | | Somerset Co. | ||
+ | | Hungary Neck | ||
+ | | abt 1810 | ||
+ | | Maryland | ||
+ | | 13 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#5|Whitney, James H.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 8 | ||
+ | | abt 1858 | ||
+ | | Maryland | ||
+ | | 571/309 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#5|Whitney, John]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 8 | ||
+ | | abt 1856 | ||
+ | | Maryland | ||
+ | | 571/309 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#11|Whitney, John]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 18 | ||
+ | | abt 1852 | ||
+ | | Maryland | ||
+ | | 382 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#18|Whitney, John]] | ||
+ | | Baltimore Co. | ||
+ | | District 9 | ||
+ | | abt 1847 | ||
+ | | Maryland | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#20|Whitney, John]] | ||
+ | | Dorchester Co. | ||
+ | | District 2 | ||
+ | | abt 1846 | ||
+ | | Maryland | ||
+ | | 87/897 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#33|Whitney, John]] | ||
+ | | Washington Co. | ||
+ | | Clear Spring | ||
+ | | abt 1828 | ||
+ | | Maryland | ||
+ | | 114 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#3|Whitney, Joseph]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 3 | ||
+ | | abt 1856 | ||
+ | | Maryland | ||
+ | | 138 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#3|Whitney, Joseph]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 3 | ||
+ | | abt 1820 | ||
+ | | Germany | ||
+ | | 138 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#9|Whittaney, Joseph]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 12 | ||
+ | | abt 1823 | ||
+ | | Massachusetts | ||
+ | | 107/805 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, Joseph]] | ||
+ | | Harford Co. | ||
+ | | Havre De Grace | ||
+ | | abt 1859 | ||
+ | | Maryland | ||
+ | | 88 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#28|Whitney, Joseph]] | ||
+ | | Somerset Co. | ||
+ | | Hungary Neck | ||
+ | | abt 1848 | ||
+ | | Maryland | ||
+ | | 13 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#19|Whitney, Joseph]] | ||
+ | | Carroll Co. | ||
+ | | Manchester | ||
+ | | abt 1841 | ||
+ | | Maryland | ||
+ | | 164 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#6|Whitney, Joseph C.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1818 | ||
+ | | Massachusetts | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#6|Whitney, Joseph C.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1857 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#32|Whitney, Leah J.]] | ||
+ | | Somerset Co. | ||
+ | | Trappe | ||
+ | | abt 1847 | ||
+ | | Maryland | ||
+ | | 258 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#10|Whitney, Leittia]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 14 | ||
+ | | abt 1800 | ||
+ | | Maryland | ||
+ | | 49/161 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#22|Whitney, Louis M.]] | ||
+ | | Howard Co. | ||
+ | | District 5 | ||
+ | | abt 1814 | ||
+ | | Canada | ||
+ | | 26 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, Maggie]] | ||
+ | | Harford Co. | ||
+ | | Havre De Grace | ||
+ | | abt 1858 | ||
+ | | Maryland | ||
+ | | 88 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, Margaret E.]] | ||
+ | | Baltimore Co. | ||
+ | | District 2 | ||
+ | | abt 1831 | ||
+ | | Maryland | ||
+ | | 100/683 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#15|Whitney, Margaret]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 20 | ||
+ | | abt 1838 | ||
+ | | Maryland | ||
+ | | 266 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#6|Whitney, Maria L.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1849 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#5|Whitney, Mary]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 8 | ||
+ | | abt 1825 | ||
+ | | Ireland | ||
+ | | 571/309 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#3|Whitney, Mary]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 3 | ||
+ | | abt 1827 | ||
+ | | Hesse | ||
+ | | 138 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#3|Whitney, Mary]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 3 | ||
+ | | abt 1859 | ||
+ | | Maryland | ||
+ | | 138 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#20|Whitney, Mary]] | ||
+ | | Dorchester Co. | ||
+ | | District 2 | ||
+ | | abt 1844 | ||
+ | | Poland | ||
+ | | 87/897 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, Mary]] | ||
+ | | Harford Co. | ||
+ | | Havre De Grace | ||
+ | | abt 1830 | ||
+ | | Ireland | ||
+ | | 88 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#30|Whitney, Mary]] | ||
+ | | Somerset Co. | ||
+ | | Princess Anne | ||
+ | | abt 1830 | ||
+ | | Maryland | ||
+ | | 51/265 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#9|Whittaney, Mary A.]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 12 | ||
+ | | abt 1855 | ||
+ | | Massachusetts | ||
+ | | 107/805 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#17|Whitny, Mary A.]] | ||
+ | | Baltimore Co. | ||
+ | | District 8 | ||
+ | | abt 1848 | ||
+ | | Pennsylvania | ||
+ | | 415/447 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#17|Whitny, Mary A.]] | ||
+ | | Baltimore Co. | ||
+ | | District 8 | ||
+ | | abt 1828 | ||
+ | | Virginia | ||
+ | | 415/447 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, Mary E.]] | ||
+ | | Baltimore Co. | ||
+ | | District 2 | ||
+ | | abt 1855 | ||
+ | | Maryland | ||
+ | | 100/683 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#32|Whitney, Mary E.]] | ||
+ | | Somerset Co. | ||
+ | | Trappe | ||
+ | | abt 1849 | ||
+ | | Maryland | ||
+ | | 258 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#33|Whitney, Mary E.]] | ||
+ | | Washington Co. | ||
+ | | Clear Spring | ||
+ | | abt 1835 | ||
+ | | Virginia | ||
+ | | 114 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, Mary J.]] | ||
+ | | Harford Co. | ||
+ | | Havre De Grace | ||
+ | | abt 1855 | ||
+ | | Maryland | ||
+ | | 88 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#31|Whitney, Matilda]] | ||
+ | | Somerset Co. | ||
+ | | Tangier | ||
+ | | abt 1834 | ||
+ | | Maryland | ||
+ | | 195 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#7|Whitney, Milton]] | ||
+ | | Baltimore (Independent City) | ||
+ | | Baltimore Ward 11 | ||
+ | | abt 1823 | ||
+ | | Massachusetts | ||
+ | | 25/463 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#29|Whitny, Nelly]] | ||
+ | | Somerset Co. | ||
+ | | Princess Anne | ||
+ | | abt 1770 | ||
+ | | Maryland | ||
+ | | 22 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Maryland#27|Whitney, Priscilla]] | ||
+ | | Somerset Co. | ||
+ | | Hungary Neck | ||
+ | | abt 1792 | ||
+ | | Maryland | ||
+ | | 1 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#22|Whitney, Reubin]] |
− | | | + | | Howard Co. |
− | | | + | | District 5 |
− | | | + | | abt 1846 |
− | | | + | | Maryland |
+ | | 26 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#11|Whitney, Richard]] |
− | | | + | | Baltimore (Independent City) |
− | | | + | | Baltimore Ward 18 |
− | | | + | | abt 1852 |
− | | | + | | Maryland |
+ | | 382 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#18|Whitney, Rosalie]] |
− | | | + | | Baltimore Co. |
− | | | + | | District 9 |
− | | | + | | abt 1850 |
− | | | + | | Maryland |
+ | | 55 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#28|Whitney, Samuel]] |
− | | | + | | Somerset Co. |
− | | | + | | Hungary Neck |
− | | | + | | abt 1839 |
− | | | + | | Maryland |
+ | | 13 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#29|Whitny, Samuel]] |
− | | | + | | Somerset Co. |
− | | | + | | Princess Anne |
− | | | + | | abt 1859 |
− | | | + | | Maryland |
+ | | 22 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#20|Whitney, Sarah]] |
− | | | + | | Dorchester Co. |
− | | | + | | District 2 |
− | | | + | | abt 1820 |
− | | | + | | Poland |
+ | | 87/897 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#32|Whitney, Sarah]] |
− | | | + | | Somerset Co. |
− | | | + | | Trappe |
− | | | + | | abt 1842 |
− | | | + | | Maryland |
+ | | 258 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#7|Whitney, Sarah H.]] |
− | | | + | | Baltimore (Independent City) |
− | | | + | | Baltimore Ward 11 |
− | | | + | | abt 1856 |
− | | | + | | Maryland |
+ | | 25/463 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#32|Whitney, Seth]] |
− | | | + | | Somerset Co. |
− | | | + | | Trappe |
− | | | + | | abt 1840 |
− | | | + | | Maryland |
+ | | 258 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#17|Whitny, Stillman]] |
− | | | + | | Baltimore Co. |
− | | | + | | District 8 |
− | | | + | | abt 1826 |
− | | | + | | Massachusetts |
+ | | 415/447 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#2|Whetney, Susan]] |
− | | | + | | Baltimore (Independent City) |
− | | | + | | Baltimore Ward 2 |
− | | | + | | abt 1809 |
− | | | + | | Maryland |
+ | | 145/521 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#22|Whitney, Susan]] |
− | | | + | | Howard Co. |
− | | | + | | District 5 |
− | | | + | | abt 1844 |
− | | | + | | Maryland |
+ | | 26 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#30|Whitney, Susan]] |
− | | | + | | Somerset Co. |
− | | | + | | Princess Anne |
− | | | + | | abt 1816 |
− | | | + | | Maryland |
+ | | 51/265 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#26|Whitney, Susana]] |
− | | | + | | Somerset Co. |
− | | | + | | Dames Quarter |
− | | | + | | abt 1850 |
− | | | + | | Maryland |
+ | | 166/167 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#28|Whitney, Sydney]] |
− | | | + | | Somerset Co. |
− | | | + | | Hungary Neck |
− | | | + | | abt 1837 |
− | | | + | | Maryland |
+ | | 13 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#16|Whitney, Thomas]] |
− | | | + | | Baltimore Co. |
− | | | + | | District 2 |
− | | | + | | abt 1860 |
− | | | + | | Maryland |
+ | | 100/683 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#21|Whitny, Thomas]] |
− | | | + | | Harford Co. |
− | | | + | | Havre De Grace |
− | | | + | | abt 1859 |
− | | | + | | Maryland |
+ | | 88 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#28|Whitney, Virginia]] |
− | | | + | | Somerset Co. |
− | | | + | | Hungary Neck |
− | | | + | | abt 1844 |
− | | | + | | Maryland |
+ | | 13 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#9|Whittaney, Walter]] |
− | | | + | | Baltimore (Independent City) |
− | | | + | | Baltimore Ward 12 |
− | | | + | | abt 1857 |
− | | | + | | Massachusetts |
+ | | 107/805 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#15|Whitney, William]] |
− | | | + | | Baltimore (Independent City) |
− | | | + | | Baltimore Ward 20 |
− | | | + | | abt 1850 |
− | | | + | | Canada |
+ | | 266 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#11|Whitney, William]] |
− | | | + | | Baltimore (Independent City) |
− | | | + | | Baltimore Ward 18 |
− | | | + | | abt 1839 |
− | | | + | | Maryland |
+ | | 382 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#20|Whitney, William]] |
− | | | + | | Dorchester Co. |
− | | | + | | District 2 |
− | | | + | | abt 1842 |
− | | | + | | Maryland |
+ | | 87/897 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Maryland#23|Whitney, William]] |
− | | | + | | Queen Annes Co. |
− | | | + | | District 3 |
− | | | + | | abt 1844 |
− | | | + | | Maryland |
+ | | 64 | ||
|- | |- | ||
