Difference between revisions of "Archive:1860 Census Index, S"
Line 28: | Line 28: | ||
WHITNEY, S M 26 F W AL [[Archive:1860 Census Index, Alabama|AL]] WALKER JASPER P O | WHITNEY, S M 26 F W AL [[Archive:1860 Census Index, Alabama|AL]] WALKER JASPER P O | ||
WHITNEY, S M 34 M W CT [[Archive:1860 Census Index, Illinois|IL]] WASHINGTON HOYLETON P O | WHITNEY, S M 34 M W CT [[Archive:1860 Census Index, Illinois|IL]] WASHINGTON HOYLETON P O | ||
− | WHITNEY, S P 48 M W NY [[Archive:1860 Census Index, New York|NY]] WASHINGTON WHITE HALL | + | WHITNEY, S P 48 M W NY [[Archive:1860 Census Index, New York, S|NY]] WASHINGTON WHITE HALL |
WHITNEY, S W 55 M W SC [[Archive:1860 Census Index, Kentucky|KY]] ALLEN SCOTTSVILLE DIST | WHITNEY, S W 55 M W SC [[Archive:1860 Census Index, Kentucky|KY]] ALLEN SCOTTSVILLE DIST | ||
WHITNEY, SALINDA 28 F W NY [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 8-WD BOSTON | WHITNEY, SALINDA 28 F W NY [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 8-WD BOSTON | ||
Line 54: | Line 54: | ||
WHITNEY, SAML 18 M W OH [[Archive:1860 Census Index, Utah Territory|UT]] CACHE BRIGHAM P O | WHITNEY, SAML 18 M W OH [[Archive:1860 Census Index, Utah Territory|UT]] CACHE BRIGHAM P O | ||
WHITNEY, SAML 24 M W PA [[Archive:1860 Census Index, Illinois|IL]] KNOX HENDERSON | WHITNEY, SAML 24 M W PA [[Archive:1860 Census Index, Illinois|IL]] KNOX HENDERSON | ||
− | WHITNEY, SAML 28 M W NY [[Archive:1860 Census Index, New York|NY]] TIOGA OWEGO | + | WHITNEY, SAML 28 M W NY [[Archive:1860 Census Index, New York, S|NY]] TIOGA OWEGO |
WHITNEY, SAML 28 M W -- [[Archive:1860 Census Index, Ohio|OH]] LAKE MENTOR TWP | WHITNEY, SAML 28 M W -- [[Archive:1860 Census Index, Ohio|OH]] LAKE MENTOR TWP | ||
WHITNEY, SAML 30 M M KY [[Archive:1860 Census Index, Illinois|IL]] KANE ST CHARLES TWP | WHITNEY, SAML 30 M M KY [[Archive:1860 Census Index, Illinois|IL]] KANE ST CHARLES TWP | ||
Line 62: | Line 62: | ||
WHITNEY, SAML 57 M W NY [[Archive:1860 Census Index, Ohio|OH]] LAKE KIRTLAND | WHITNEY, SAML 57 M W NY [[Archive:1860 Census Index, Ohio|OH]] LAKE KIRTLAND | ||
WHITNEY, SAML A 41 M W -- [[Archive:1860 Census Index, New Jersey|NJ]] GLOUCESTER CLAYTON | WHITNEY, SAML A 41 M W -- [[Archive:1860 Census Index, New Jersey|NJ]] GLOUCESTER CLAYTON | ||
− | WHITNEY, SAML B 37 M W CT [[Archive:1860 Census Index, New York|NY]] GREENE COXSACKIE | + | WHITNEY, SAML B 37 M W CT [[Archive:1860 Census Index, New York, S|NY]] GREENE COXSACKIE |
WHITNEY, SAML B 38 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 8-WD BOSTON | WHITNEY, SAML B 38 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 8-WD BOSTON | ||
WHITNEY, SAML B 44 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WALTHAM | WHITNEY, SAML B 44 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WALTHAM | ||
Line 73: | Line 73: | ||
WHITNEY, SAMUEL 29 M W NY [[Archive:1860 Census Index, New Jersey|NJ]] PASSAIC W-WD PATERSON | WHITNEY, SAMUEL 29 M W NY [[Archive:1860 Census Index, New Jersey|NJ]] PASSAIC W-WD PATERSON | ||
WHITNEY, SAMUEL 30 M W NH [[Archive:1860 Census Index, California|CA]] CALAVERAS MOKELUMNE HILL P O | WHITNEY, SAMUEL 30 M W NH [[Archive:1860 Census Index, California|CA]] CALAVERAS MOKELUMNE HILL P O | ||
− | WHITNEY, SAMUEL 31 M W NY [[Archive:1860 Census Index, New York|NY]] CHEMUNG HORSE HEADS | + | WHITNEY, SAMUEL 31 M W NY [[Archive:1860 Census Index, New York, S|NY]] CHEMUNG HORSE HEADS |
− | WHITNEY, SAMUEL 32 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME SANDFORD | + | WHITNEY, SAMUEL 32 M W NY [[Archive:1860 Census Index, New York, S|NY]] BROOME SANDFORD |
− | WHITNY, SAMUEL 33 M W CT [[Archive:1860 Census Index, New York|NY]] NEW YORK 16-WD NEW YORK CITY | + | WHITNY, SAMUEL 33 M W CT [[Archive:1860 Census Index, New York, S|NY]] NEW YORK 16-WD NEW YORK CITY |
WHITNEY, SAMUEL 34 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN PHILLIPS | WHITNEY, SAMUEL 34 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN PHILLIPS | ||
WHITNEY, SAMUEL 37 M W ME [[Archive:1860 Census Index, Minnesota|MI]] WRIGHT CLEARWATER | WHITNEY, SAMUEL 37 M W ME [[Archive:1860 Census Index, Minnesota|MI]] WRIGHT CLEARWATER | ||
Line 81: | Line 81: | ||
WHITNEY, SAMUEL 39 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WALWORTH DARIEN | WHITNEY, SAMUEL 39 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WALWORTH DARIEN | ||
WHITNEY, SAMUEL 40 M W MA [[Archive:1860 Census Index, New Hampshire|NH]] CHESHIRE FITZWILLIAM | WHITNEY, SAMUEL 40 M W MA [[Archive:1860 Census Index, New Hampshire|NH]] CHESHIRE FITZWILLIAM | ||
− | WHITNEY, SAMUEL 44 M W NY [[Archive:1860 Census Index, New York|NY]] ORLEANS BARRE | + | WHITNEY, SAMUEL 44 M W NY [[Archive:1860 Census Index, New York, S|NY]] ORLEANS BARRE |
− | WHITNEY, SAMUEL 45 M W MA [[Archive:1860 Census Index, New York|NY]] COLUMBIA KINDERHOOK | + | WHITNEY, SAMUEL 45 M W MA [[Archive:1860 Census Index, New York, S|NY]] COLUMBIA KINDERHOOK |
− | WHITNEY, SAMUEL 45 M W NY [[Archive:1860 Census Index, New York|NY]] WYOMING PIKE | + | WHITNEY, SAMUEL 45 M W NY [[Archive:1860 Census Index, New York, S|NY]] WYOMING PIKE |
WHITNEY, SAMUEL 46 M W CANA [[Archive:1860 Census Index, Wisconsin|WI]] PORTAGE BELMONT TWP | WHITNEY, SAMUEL 46 M W CANA [[Archive:1860 Census Index, Wisconsin|WI]] PORTAGE BELMONT TWP | ||
WHITNEY, SAMUEL 48 M W NY [[Archive:1860 Census Index, Michigan|MI]] MACOMB MACOMB | WHITNEY, SAMUEL 48 M W NY [[Archive:1860 Census Index, Michigan|MI]] MACOMB MACOMB | ||
WHITNEY, SAMUEL 48 M W NJ [[Archive:1860 Census Index, New Jersey|NJ]] HUDSON 1-WD HOBOKEN | WHITNEY, SAMUEL 48 M W NJ [[Archive:1860 Census Index, New Jersey|NJ]] HUDSON 1-WD HOBOKEN | ||
− | WHITNEY, SAMUEL 48 M W PA [[Archive:1860 Census Index, New York|NY]] ONEIDA KIRKLAND | + | WHITNEY, SAMUEL 48 M W PA [[Archive:1860 Census Index, New York, S|NY]] ONEIDA KIRKLAND |
WHITNEY, SAMUEL 48 M W ME [[Archive:1860 Census Index, Maine|ME]] ANDROSCOGGIN DURHAM | WHITNEY, SAMUEL 48 M W ME [[Archive:1860 Census Index, Maine|ME]] ANDROSCOGGIN DURHAM | ||
WHITNEY, SAMUEL 50 M W MA [[Archive:1860 Census Index, Connecticut|CT]] WINDHAM PLAINFIELD | WHITNEY, SAMUEL 50 M W MA [[Archive:1860 Census Index, Connecticut|CT]] WINDHAM PLAINFIELD | ||
Line 99: | Line 99: | ||
WHITNEY, SAMUEL 73 M W ME [[Archive:1860 Census Index, Maine|ME]] WALDO MORRILL | WHITNEY, SAMUEL 73 M W ME [[Archive:1860 Census Index, Maine|ME]] WALDO MORRILL | ||
WHITNEY, SAMUEL 80 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER BOLTON | WHITNEY, SAMUEL 80 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER BOLTON | ||
− | WHITNEY, SAMUEL 80 M W ME [[Archive:1860 Census Index, New York|NY]] WASHINGTON WHITE HALL | + | WHITNEY, SAMUEL 80 M W ME [[Archive:1860 Census Index, New York, S|NY]] WASHINGTON WHITE HALL |
WHITNEY, SAMUEL 87 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FARMINGTON | WHITNEY, SAMUEL 87 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FARMINGTON | ||
WHITING, SAMUEL A. 42 M W MA [[Archive:1860 Census Index, Connecticut|CT]] NEW LONDON NORWICH | WHITING, SAMUEL A. 42 M W MA [[Archive:1860 Census Index, Connecticut|CT]] NEW LONDON NORWICH | ||
WHITNEY, SAMUEL A 50 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER TEMPLETON | WHITNEY, SAMUEL A 50 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER TEMPLETON | ||
− | WHITNEY, SAMUEL B 48 M W CT [[Archive:1860 Census Index, New York|NY]] CHAUTAUQUA STOCKTON | + | WHITNEY, SAMUEL B 48 M W CT [[Archive:1860 Census Index, New York, S|NY]] CHAUTAUQUA STOCKTON |
WHITNEY, SAMUEL C 31 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STONEHAM | WHITNEY, SAMUEL C 31 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STONEHAM | ||
WHITNEY, SAMUEL C 38 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER GRAFTON | WHITNEY, SAMUEL C 38 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER GRAFTON | ||
WHITNEY, SAMUEL E 31 M W OH [[Archive:1860 Census Index, Ohio|OH]] PORTAGE GARRETTSVILLE NELSON TWP | WHITNEY, SAMUEL E 31 M W OH [[Archive:1860 Census Index, Ohio|OH]] PORTAGE GARRETTSVILLE NELSON TWP | ||
− | WHITNEY, SAMUEL E 51 M W NY [[Archive:1860 Census Index, New York|NY]] ORLEANS BARRE | + | WHITNEY, SAMUEL E 51 M W NY [[Archive:1860 Census Index, New York, S|NY]] ORLEANS BARRE |
WHITNEY, SAMUEL F 38 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | WHITNEY, SAMUEL F 38 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | ||
WHITNEY, SAMUEL F 39 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN SPRINGFIELD | WHITNEY, SAMUEL F 39 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN SPRINGFIELD | ||
Line 113: | Line 113: | ||
WHITNEY, SAMUEL JR 43 M W MA [[Archive:1860 Census Index, New Hampshire|NH]] HILLSBOROUGH 5-WD NASHUA | WHITNEY, SAMUEL JR 43 M W MA [[Archive:1860 Census Index, New Hampshire|NH]] HILLSBOROUGH 5-WD NASHUA | ||
WHITNEY, SAMUEL M 28 M W OH [[Archive:1860 Census Index, Iowa|IA]] LINN FAYETTE TWP | WHITNEY, SAMUEL M 28 M W OH [[Archive:1860 Census Index, Iowa|IA]] LINN FAYETTE TWP | ||
− | WHITNEY, SAMUEL P 50 M W VT [[Archive:1860 Census Index, New York|NY]] ALBANY 3-WD ALBANY | + | WHITNEY, SAMUEL P 50 M W VT [[Archive:1860 Census Index, New York, S|NY]] ALBANY 3-WD ALBANY |
WHITNEY, SAMUEL P 83 M W CT [[Archive:1860 Census Index, Ohio|OH]] GEAUGA MONTVILLE | WHITNEY, SAMUEL P 83 M W CT [[Archive:1860 Census Index, Ohio|OH]] GEAUGA MONTVILLE | ||
WHITNEY, SAMUEL T 29 M W CANA [[Archive:1860 Census Index, Maine|ME]] HANCOCK SWANS ISLAND | WHITNEY, SAMUEL T 29 M W CANA [[Archive:1860 Census Index, Maine|ME]] HANCOCK SWANS ISLAND | ||
WHITNEY, SAMUEL W 37 M W NH [[Archive:1860 Census Index, New Hampshire|NH]] MERRIMACK BOSCAWEN | WHITNEY, SAMUEL W 37 M W NH [[Archive:1860 Census Index, New Hampshire|NH]] MERRIMACK BOSCAWEN | ||
− | WHITNEY, SAMUEL W 39 M W POLY [[Archive:1860 Census Index, New York|NY]] QUEENS FLUSHING | + | WHITNEY, SAMUEL W 39 M W POLY [[Archive:1860 Census Index, New York, S|NY]] QUEENS FLUSHING |
− | WHITNEY, SAMUEL W 69 M W CANA [[Archive:1860 Census Index, New York|NY]] ST LAWRENCE HAMMOND | + | WHITNEY, SAMUEL W 69 M W CANA [[Archive:1860 Census Index, New York, S|NY]] ST LAWRENCE HAMMOND |
WHITNEY, SAMUELE S 27 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CARTHAGE | WHITNEY, SAMUELE S 27 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CARTHAGE | ||
WHITNEY, SANDFORD R 26 M W MA [[Archive:1860 Census Index, Iowa|IA]] SCOTT LE CLAIRE TWP | WHITNEY, SANDFORD R 26 M W MA [[Archive:1860 Census Index, Iowa|IA]] SCOTT LE CLAIRE TWP | ||
− | WHITNEY, SANFORD 30 M W NY [[Archive:1860 Census Index, New York|NY]] CAYUGA VENICE | + | WHITNEY, SANFORD 30 M W NY [[Archive:1860 Census Index, New York, S|NY]] CAYUGA VENICE |
WHITNEY, SARAH 13 F W NY [[Archive:1860 Census Index, New Jersey|NJ]] HUDSON 2-WD HOBOKEN | WHITNEY, SARAH 13 F W NY [[Archive:1860 Census Index, New Jersey|NJ]] HUDSON 2-WD HOBOKEN | ||
WHITNEY, SARAH 13 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MALDEN | WHITNEY, SARAH 13 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MALDEN | ||
Line 129: | Line 129: | ||
WHITNEY, SARAH 20 F W CT [[Archive:1860 Census Index, Connecticut|CT]] TOLLAND VERNON | WHITNEY, SARAH 20 F W CT [[Archive:1860 Census Index, Connecticut|CT]] TOLLAND VERNON | ||
WHITNEY, SARAH 20 M W NY [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD NEW CANAAN | WHITNEY, SARAH 20 M W NY [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD NEW CANAAN | ||
− | WHITNEY, SARAH 20 F W NY [[Archive:1860 Census Index, New York|NY]] ALLEGANY AMITY | + | WHITNEY, SARAH 20 F W NY [[Archive:1860 Census Index, New York, S|NY]] ALLEGANY AMITY |
− | WHITNEY, SARAH 24 F W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 21-WD NEW YORK CITY | + | WHITNEY, SARAH 24 F W NY [[Archive:1860 Census Index, New York, S|NY]] NEW YORK 21-WD NEW YORK CITY |
WHITNEY, SARAH 26 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK DORCHESTER | WHITNEY, SARAH 26 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK DORCHESTER | ||
WHITNEY, SARAH 28 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 11-WD BOSTON | WHITNEY, SARAH 28 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 11-WD BOSTON | ||
Line 138: | Line 138: | ||
WHITNEY, SARAH 32 F W MA [[Archive:1860 Census Index, Wisconsin|WI]] PIERCE TRIMBELLE TWP | WHITNEY, SARAH 32 F W MA [[Archive:1860 Census Index, Wisconsin|WI]] PIERCE TRIMBELLE TWP | ||
WHITNEY, SARAH 34 F W CT [[Archive:1860 Census Index, Michigan|MI]] SHIAWASSEE BURNS | WHITNEY, SARAH 34 F W CT [[Archive:1860 Census Index, Michigan|MI]] SHIAWASSEE BURNS | ||
− | WHITNEY, SARAH 36 F W NY [[Archive:1860 Census Index, New York|NY]] CHEMUNG CHEMUNG | + | WHITNEY, SARAH 36 F W NY [[Archive:1860 Census Index, New York, S|NY]] CHEMUNG CHEMUNG |
WHITNEY, SARAH 38 F W MO [[Archive:1860 Census Index, Missouri|MO]] MADISON LIBERTY TWP | WHITNEY, SARAH 38 F W MO [[Archive:1860 Census Index, Missouri|MO]] MADISON LIBERTY TWP | ||
− | WHITNEY, SARAH 40 F W NY [[Archive:1860 Census Index, New York|NY]] ERIE SARDINIA | + | WHITNEY, SARAH 40 F W NY [[Archive:1860 Census Index, New York, S|NY]] ERIE SARDINIA |
WHITNEY, SARAH 40 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK CHELSEA | WHITNEY, SARAH 40 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK CHELSEA | ||
WHITNEY, SARAH 40 F W MA [[Archive:1860 Census Index, Pennsylvania|PA]] PHILADELPHIA 3-WD PHILADELPHIA | WHITNEY, SARAH 40 F W MA [[Archive:1860 Census Index, Pennsylvania|PA]] PHILADELPHIA 3-WD PHILADELPHIA | ||
WHITNEY, SARAH 40 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK CHELSEA | WHITNEY, SARAH 40 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK CHELSEA | ||
WHITNEY, SARAH 45 F W OH [[Archive:1860 Census Index, Ohio|OH]] LAKE PAINESVILLE TWP | WHITNEY, SARAH 45 F W OH [[Archive:1860 Census Index, Ohio|OH]] LAKE PAINESVILLE TWP | ||
− | WHITNEY, SARAH 51 F W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 16-WD NEW YORK CITY | + | WHITNEY, SARAH 51 F W NY [[Archive:1860 Census Index, New York, S|NY]] NEW YORK 16-WD NEW YORK CITY |
WHITNEY, SARAH 58 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 2-WD LOWELL | WHITNEY, SARAH 58 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 2-WD LOWELL | ||
WHITNEY, SARAH 58 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR SPRINGFIELD | WHITNEY, SARAH 58 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR SPRINGFIELD | ||
Line 158: | Line 158: | ||
WHITNEY, SARAH 81 F W ME [[Archive:1860 Census Index, Maine|ME]] KENNEBEC WEST GARDINER | WHITNEY, SARAH 81 F W ME [[Archive:1860 Census Index, Maine|ME]] KENNEBEC WEST GARDINER | ||
WHITNEY, SARAH A. 8 F W MA [[Archive:1860 Census Index, Massachusetts, S|MA]] MIDDLESEX PEPPERELL | WHITNEY, SARAH A. 8 F W MA [[Archive:1860 Census Index, Massachusetts, S|MA]] MIDDLESEX PEPPERELL | ||
− | WHITNEY, SARAH A 8 F W -- [[Archive:1860 Census Index, New York|NY]] SUFFOLK SOUTHAMPTON | + | WHITNEY, SARAH A 8 F W -- [[Archive:1860 Census Index, New York, S|NY]] SUFFOLK SOUTHAMPTON |
WHITNEY, SARAH A 13 F W OH [[Archive:1860 Census Index, Ohio|OH]] AUGLAIZE DUCHONQUET TWP | WHITNEY, SARAH A 13 F W OH [[Archive:1860 Census Index, Ohio|OH]] AUGLAIZE DUCHONQUET TWP | ||
WHITING, SARAH A. 29 F W NY [[Archive:1860 Census Index, Ohio|OH]] HURON HARTLAND | WHITING, SARAH A. 29 F W NY [[Archive:1860 Census Index, Ohio|OH]] HURON HARTLAND | ||
Line 169: | Line 169: | ||
WHITNEY, SARAH B 40 F W VT [[Archive:1860 Census Index, Vermont|VT]] WASHINGTON MONTPELIER | WHITNEY, SARAH B 40 F W VT [[Archive:1860 Census Index, Vermont|VT]] WASHINGTON MONTPELIER | ||
WHITNEY, SARAH C 4 F W CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD DARIEN | WHITNEY, SARAH C 4 F W CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD DARIEN | ||
− | WHITNEY, SARAH D 34 F W CT [[Archive:1860 Census Index, New York|NY]] WESTCHESTER CORTLAND | + | WHITNEY, SARAH D 34 F W CT [[Archive:1860 Census Index, New York, S|NY]] WESTCHESTER CORTLAND |
WHITNEY, SARAH E 3 F W VT [[Archive:1860 Census Index, Vermont|VT]] ORANGE CHELSEA | WHITNEY, SARAH E 3 F W VT [[Archive:1860 Census Index, Vermont|VT]] ORANGE CHELSEA | ||
− | WHITNEY, SARAH E 18 F W NY [[Archive:1860 Census Index, New York|NY]] FULTON JOHNSTOWN | + | WHITNEY, SARAH E 18 F W NY [[Archive:1860 Census Index, New York, S|NY]] FULTON JOHNSTOWN |
WHITNEY, SARAH E 54 F W NY [[Archive:1860 Census Index, New Jersey|NJ]] ESSEX 3-WD ORANGE | WHITNEY, SARAH E 54 F W NY [[Archive:1860 Census Index, New Jersey|NJ]] ESSEX 3-WD ORANGE | ||
WHITNEY, SARAH H 23 F W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND 4-WD PORTLAND | WHITNEY, SARAH H 23 F W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND 4-WD PORTLAND | ||
Line 178: | Line 178: | ||
WHITING, SARAH J. 2 M W MI [[Archive:1860 Census Index, Michigan|MI]] CLINTON DUPLAIN | WHITING, SARAH J. 2 M W MI [[Archive:1860 Census Index, Michigan|MI]] CLINTON DUPLAIN | ||
WHITNEY, SARAH J 10 F W ME [[Archive:1860 Census Index, Maine|ME]] WASHINGTON JONESBORO | WHITNEY, SARAH J 10 F W ME [[Archive:1860 Census Index, Maine|ME]] WASHINGTON JONESBORO | ||
− | WHITNEY, SARAH L 12 F W VT [[Archive:1860 Census Index, New York|NY]] WASHINGTON HARTFORD | + | WHITNEY, SARAH L 12 F W VT [[Archive:1860 Census Index, New York, S|NY]] WASHINGTON HARTFORD |
WHITNEY, SARAH L 14 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 12-WD BOSTON | WHITNEY, SARAH L 14 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 12-WD BOSTON | ||
− | WHITNEY, SARAH L 17 F W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 9-WD NEW YORK CITY | + | WHITNEY, SARAH L 17 F W NY [[Archive:1860 Census Index, New York, S|NY]] NEW YORK 9-WD NEW YORK CITY |
WHITNEY, SARAH L 21 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX CONCORD | WHITNEY, SARAH L 21 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX CONCORD | ||
WHITNEY, SARAH M 24 F W OH [[Archive:1860 Census Index, Ohio|OH]] GEAUGA HAMBDEN | WHITNEY, SARAH M 24 F W OH [[Archive:1860 Census Index, Ohio|OH]] GEAUGA HAMBDEN | ||
Line 186: | Line 186: | ||
WHITNEY, SARAH R 36 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 5-WD LOWELL | WHITNEY, SARAH R 36 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 5-WD LOWELL | ||
WHITING, SARAH W. 36 F W VT [[Archive:1860 Census Index, Connecticut|CT]] NEW LONDON NORWICH | WHITING, SARAH W. 36 F W VT [[Archive:1860 Census Index, Connecticut|CT]] NEW LONDON NORWICH | ||
− | WHITNEY, SARAH W 74 F W CT [[Archive:1860 Census Index, New York|NY]] CAYUGA GENOA | + | WHITNEY, SARAH W 74 F W CT [[Archive:1860 Census Index, New York, S|NY]] CAYUGA GENOA |
WHITNEY, SARDIS E 28 M W NH [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STONEHAM | WHITNEY, SARDIS E 28 M W NH [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STONEHAM | ||
WHITNEY, SCHOLLY 62 M W NH [[Archive:1860 Census Index, Massachusetts|MA]] ESSEX 5-WD LYNN | WHITNEY, SCHOLLY 62 M W NH [[Archive:1860 Census Index, Massachusetts|MA]] ESSEX 5-WD LYNN | ||
WHITNEY, SCHULZER 54 M W CT [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER SOUTHBRIDGE | WHITNEY, SCHULZER 54 M W CT [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER SOUTHBRIDGE | ||
WHITNEY, SCOTT 24 M W NY [[Archive:1860 Census Index, Illinois|IL]] BOONE SPRING | WHITNEY, SCOTT 24 M W NY [[Archive:1860 Census Index, Illinois|IL]] BOONE SPRING | ||
− | WHITNEY, SCOTT 32 M W ME [[Archive:1860 Census Index, New York|NY]] CATTARAUGUS OLEAN | + | WHITNEY, SCOTT 32 M W ME [[Archive:1860 Census Index, New York, S|NY]] CATTARAUGUS OLEAN |
− | WHITNEY, SCUDDER V 39 M W NY [[Archive:1860 Census Index, New York|NY]] QUEENS OYSTER BAY | + | WHITNEY, SCUDDER V 39 M W NY [[Archive:1860 Census Index, New York, S|NY]] QUEENS OYSTER BAY |
WHITNEY, SELAH 31 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM PUTNEY | WHITNEY, SELAH 31 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM PUTNEY | ||
WHITNEY, SELAH S 26 M W OH [[Archive:1860 Census Index, Ohio|OH]] DELAWARE HARLEM TWP | WHITNEY, SELAH S 26 M W OH [[Archive:1860 Census Index, Ohio|OH]] DELAWARE HARLEM TWP | ||
WHITNEY, SELAS 49 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK WEYMOUTH | WHITNEY, SELAS 49 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK WEYMOUTH | ||
− | WHITNEY, SELDEN 13 M W NY [[Archive:1860 Census Index, New York|NY]] ALLEGANY NEW HUDSON | + | WHITNEY, SELDEN 13 M W NY [[Archive:1860 Census Index, New York, S|NY]] ALLEGANY NEW HUDSON |
− | WHITNEY, SEMANTHA 64 F W VT [[Archive:1860 Census Index, New York|NY]] LIVINGSTON AVON | + | WHITNEY, SEMANTHA 64 F W VT [[Archive:1860 Census Index, New York, S|NY]] LIVINGSTON AVON |
WHITNEY, SETH 35 M W NY [[Archive:1860 Census Index, Indiana|IN]] LA PORTE CENTER TWP | WHITNEY, SETH 35 M W NY [[Archive:1860 Census Index, Indiana|IN]] LA PORTE CENTER TWP | ||
WHITNEY, SETH 46 M W MA [[Archive:1860 Census Index, Ohio|OH]] GEAUGA MONTVILLE | WHITNEY, SETH 46 M W MA [[Archive:1860 Census Index, Ohio|OH]] GEAUGA MONTVILLE | ||
Line 203: | Line 203: | ||
WHITNEY, SETH 56 M W MA [[Archive:1860 Census Index, Illinois|IL]] HENRY WETHERSFIELD | WHITNEY, SETH 56 M W MA [[Archive:1860 Census Index, Illinois|IL]] HENRY WETHERSFIELD | ||
WHITNEY, SETH D 52 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MILTON | WHITNEY, SETH D 52 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MILTON | ||
− | WHITNEY, SETH F 50 M W NY [[Archive:1860 Census Index, New York|NY]] CHEMUNG ELMIRA | + | WHITNEY, SETH F 50 M W NY [[Archive:1860 Census Index, New York, S|NY]] CHEMUNG ELMIRA |
WHITNEY, SEWALL 62 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FREEMAN | WHITNEY, SEWALL 62 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FREEMAN | ||
