Difference between revisions of "Archive:1860 Census Index, W"
Line 11: | Line 11: | ||
WHITNEY, W. 22 M W IA [[Archive:1860 Census Index, Kansas Territory|KS]] ARAPAHOE SOUTH CLEAR CRK | WHITNEY, W. 22 M W IA [[Archive:1860 Census Index, Kansas Territory|KS]] ARAPAHOE SOUTH CLEAR CRK | ||
WHITNEY, W. 30 M W MI [[Archive:1860 Census Index, Illinois|IL]] LAKE AVON | WHITNEY, W. 30 M W MI [[Archive:1860 Census Index, Illinois|IL]] LAKE AVON | ||
− | WHITNEY, W. 36 M W IREL [[Archive:1860 Census Index, New York|NY]] NEW YORK 19-WD NEW YORK CITY | + | WHITNEY, W. 36 M W IREL [[Archive:1860 Census Index, New York, W|NY]] NEW YORK 19-WD NEW YORK CITY |
WHITNEY, W. 41 M W WI [[Archive:1860 Census Index, Kansas Territory|KS]] ARAPAHOE SOUTH PARK | WHITNEY, W. 41 M W WI [[Archive:1860 Census Index, Kansas Territory|KS]] ARAPAHOE SOUTH PARK | ||
WHITNEY, W. 50 M B NC [[Archive:1860 Census Index, California|CA]] EL DORADO COLOMA TWP | WHITNEY, W. 50 M B NC [[Archive:1860 Census Index, California|CA]] EL DORADO COLOMA TWP | ||
Line 31: | Line 31: | ||
WHITNEY, W. J. 32 M W -- [[Archive:1860 Census Index, Utah Territory|UT]] CARSON CARSON | WHITNEY, W. J. 32 M W -- [[Archive:1860 Census Index, Utah Territory|UT]] CARSON CARSON | ||
WHITNEY, W. J. 52 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 8-WD BOSTON | WHITNEY, W. J. 52 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 8-WD BOSTON | ||
− | WHITNEY, W. J. 56 M W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 1-WD NEW YORK CITY | + | WHITNEY, W. J. 56 M W NY [[Archive:1860 Census Index, New York, W|NY]] NEW YORK 1-WD NEW YORK CITY |
WHITNEY, W. J. D. 30 M W NC [[Archive:1860 Census Index, South Carolina|SC]] CHESTERFIELD CHERAW P O | WHITNEY, W. J. D. 30 M W NC [[Archive:1860 Census Index, South Carolina|SC]] CHESTERFIELD CHERAW P O | ||
WHITNEY, W. M. 30 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] SUSQUEHANNA LENOX TWP | WHITNEY, W. M. 30 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] SUSQUEHANNA LENOX TWP | ||
Line 37: | Line 37: | ||
WHITNEY, W. M. 50 M W NY [[Archive:1860 Census Index, Oregon|OR]] LANE COAST FORK PCT | WHITNEY, W. M. 50 M W NY [[Archive:1860 Census Index, Oregon|OR]] LANE COAST FORK PCT | ||
WHITNEY, W. MRS. 30 F W LA [[Archive:1860 Census Index, Louisiana|LA]] TERREBONNE TIGERVILLE P O | WHITNEY, W. MRS. 30 F W LA [[Archive:1860 Census Index, Louisiana|LA]] TERREBONNE TIGERVILLE P O | ||
− | WHITNEY, W. P. 49 M W NY [[Archive:1860 Census Index, New York|NY]] ST LAWRENCE CANTON | + | WHITNEY, W. P. 49 M W NY [[Archive:1860 Census Index, New York, W|NY]] ST LAWRENCE CANTON |
WHITNEY, W. R. 22 M W ME [[Archive:1860 Census Index, California|CA]] SAN FRANCISCO SAN FRANCISCO 4-DIST | WHITNEY, W. R. 22 M W ME [[Archive:1860 Census Index, California|CA]] SAN FRANCISCO SAN FRANCISCO 4-DIST | ||
− | WHITNEY, W. S. 53 M W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 21-WD NEW YORK CITY | + | WHITNEY, W. S. 53 M W NY [[Archive:1860 Census Index, New York, W|NY]] NEW YORK 21-WD NEW YORK CITY |
WHITNEY, W. W. 30 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WASHINGTON HARTFORD | WHITNEY, W. W. 30 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WASHINGTON HARTFORD | ||
WHITNEY, W. W. 40 M W MO [[Archive:1860 Census Index, Texas|TX]] EL PASO EL PASO | WHITNEY, W. W. 40 M W MO [[Archive:1860 Census Index, Texas|TX]] EL PASO EL PASO | ||
Line 48: | Line 48: | ||
WHITNEY, WALLER 49 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] MILWAUKEE LAKE TWP | WHITNEY, WALLER 49 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] MILWAUKEE LAKE TWP | ||
WHITNEY, WALT 59 M W VT [[Archive:1860 Census Index, Ohio|OH]] KNOX BROWN TWP | WHITNEY, WALT 59 M W VT [[Archive:1860 Census Index, Ohio|OH]] KNOX BROWN TWP | ||
− | WHITNEY, WALTER 22 M W NY [[Archive:1860 Census Index, New York|NY]] DELAWARE ROXBURY | + | WHITNEY, WALTER 22 M W NY [[Archive:1860 Census Index, New York, W|NY]] DELAWARE ROXBURY |
− | WHITNEY, WALTER 25 M W NY [[Archive:1860 Census Index, New York|NY]] OTSEGO OTEGO | + | WHITNEY, WALTER 25 M W NY [[Archive:1860 Census Index, New York, W|NY]] OTSEGO OTEGO |
WHITNEY, WALTER 26 M W VT [[Archive:1860 Census Index, California|CA]] PLACER MICHIGAN BLUFFS P O | WHITNEY, WALTER 26 M W VT [[Archive:1860 Census Index, California|CA]] PLACER MICHIGAN BLUFFS P O | ||
WHITNEY, WALTER 30 M W WALE [[Archive:1860 Census Index, Pennsylvania|PA]] HUNTINGDON CARBON TWP | WHITNEY, WALTER 30 M W WALE [[Archive:1860 Census Index, Pennsylvania|PA]] HUNTINGDON CARBON TWP | ||
Line 56: | Line 56: | ||
WHITNEY, WALTER 51 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] SHEBOYGAN GREENBUSH | WHITNEY, WALTER 51 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] SHEBOYGAN GREENBUSH | ||
WHITNEY, WALTER 61 M W CT [[Archive:1860 Census Index, Pennsylvania|PA]] WYOMING WINDHAM | WHITNEY, WALTER 61 M W CT [[Archive:1860 Census Index, Pennsylvania|PA]] WYOMING WINDHAM | ||
− | WHITNEY, WALTER 63 M W NY [[Archive:1860 Census Index, New York|NY]] ONTARIO HOPEWELL | + | WHITNEY, WALTER 63 M W NY [[Archive:1860 Census Index, New York, W|NY]] ONTARIO HOPEWELL |
WHITNEY, WALTER 8 M W CA [[Archive:1860 Census Index, California|CA]] SAN FRANCISCO SAN FRANCISCO 8-DIST | WHITNEY, WALTER 8 M W CA [[Archive:1860 Census Index, California|CA]] SAN FRANCISCO SAN FRANCISCO 8-DIST | ||
WHITNEY, WALTER H 41 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 5-WD BOSTON | WHITNEY, WALTER H 41 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 5-WD BOSTON | ||
WHITNEY, WALTER R 7 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 3-WD CAMBRIDGE | WHITNEY, WALTER R 7 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 3-WD CAMBRIDGE | ||
− | WHITNEY, WARNER 12 M W NY [[Archive:1860 Census Index, New York|NY]] ERIE SARDINIA | + | WHITNEY, WARNER 12 M W NY [[Archive:1860 Census Index, New York, W|NY]] ERIE SARDINIA |
WHITNEY, WARNER 25 M B CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD DANBURY | WHITNEY, WARNER 25 M B CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD DANBURY | ||
WHITNEY, WARNER B 47 M W CT [[Archive:1860 Census Index, New Jersey|NJ]] MORRIS PEQUANNOCK TWP | WHITNEY, WARNER B 47 M W CT [[Archive:1860 Census Index, New Jersey|NJ]] MORRIS PEQUANNOCK TWP | ||
Line 66: | Line 66: | ||
WHITNEY, WARREN 25 M W ME [[Archive:1860 Census Index, Minnesota|MI]] ANOKA ANOKA TWP | WHITNEY, WARREN 25 M W ME [[Archive:1860 Census Index, Minnesota|MI]] ANOKA ANOKA TWP | ||
WHITNEY, WARREN 26 M W ME [[Archive:1860 Census Index, Maine|ME]] PENOBSCOT 4-WD BANGOR | WHITNEY, WARREN 26 M W ME [[Archive:1860 Census Index, Maine|ME]] PENOBSCOT 4-WD BANGOR | ||
− | WHITNEY, WARREN 27 M W VT [[Archive:1860 Census Index, New York|NY]] FRANKLIN BOMBAY | + | WHITNEY, WARREN 27 M W VT [[Archive:1860 Census Index, New York, W|NY]] FRANKLIN BOMBAY |
WHITNEY, WARREN 40 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX ASHLAND | WHITNEY, WARREN 40 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX ASHLAND | ||
WHITNEY, WARREN 53 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] OUTAGAMIE DALE | WHITNEY, WARREN 53 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] OUTAGAMIE DALE | ||
WHITNEY, WARREN 55 M W CT [[Archive:1860 Census Index, Connecticut|CT]] WINDHAM EASTFORD | WHITNEY, WARREN 55 M W CT [[Archive:1860 Census Index, Connecticut|CT]] WINDHAM EASTFORD | ||
− | WHITNEY, WARREN 74 M W MA [[Archive:1860 Census Index, New York|NY]] WASHINGTON WHITE CRK | + | WHITNEY, WARREN 74 M W MA [[Archive:1860 Census Index, New York, W|NY]] WASHINGTON WHITE CRK |
− | WHITNEY, WARREN W 31 M W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 9-WD NEW YORK CITY | + | WHITNEY, WARREN W 31 M W NY [[Archive:1860 Census Index, New York, W|NY]] NEW YORK 9-WD NEW YORK CITY |
WHITNEY, WASH 12 M W LA [[Archive:1860 Census Index, Louisiana|LA]] TERREBONNE HOUMA P O | WHITNEY, WASH 12 M W LA [[Archive:1860 Census Index, Louisiana|LA]] TERREBONNE HOUMA P O | ||
WHITNEY, WASH 29 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] GREEN LAKE GREEN LAKE | WHITNEY, WASH 29 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] GREEN LAKE GREEN LAKE | ||
WHITNEY, WASHINGTON 23 M W NY [[Archive:1860 Census Index, Michigan|MI]] WASHTENAW YORK | WHITNEY, WASHINGTON 23 M W NY [[Archive:1860 Census Index, Michigan|MI]] WASHTENAW YORK | ||
WHITNEY, WASHINGTON 29 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER TEMPLETON | WHITNEY, WASHINGTON 29 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER TEMPLETON | ||
− | WHITNEY, WASHINGTON 32 M W NY [[Archive:1860 Census Index, New York|NY]] WYOMING EAGLE | + | WHITNEY, WASHINGTON 32 M W NY [[Archive:1860 Census Index, New York, W|NY]] WYOMING EAGLE |
WHITNEY, WASHINGTON 52 M W NH [[Archive:1860 Census Index, Wisconsin|WI]] DANE MIDDLETON | WHITNEY, WASHINGTON 52 M W NH [[Archive:1860 Census Index, Wisconsin|WI]] DANE MIDDLETON | ||
− | WHITNY, WASHINGTON 57 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME BINGHAMTON | + | WHITNY, WASHINGTON 57 M W NY [[Archive:1860 Census Index, New York, W|NY]] BROOME BINGHAMTON |
WHITNEY, WEBSTER 32 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER 1-WD WORCESTER | WHITNEY, WEBSTER 32 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER 1-WD WORCESTER | ||
WHITNEY, WEBSTER 57 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WINCHENDON | WHITNEY, WEBSTER 57 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WINCHENDON | ||
Line 85: | Line 85: | ||
WHITNEY, WELCOME E 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BERKSHIRE WINDSOR | WHITNEY, WELCOME E 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BERKSHIRE WINDSOR | ||
WHITNEY, WELLS 37 M W NY [[Archive:1860 Census Index, Michigan|MI]] HILLSDALE CAMBRIA | WHITNEY, WELLS 37 M W NY [[Archive:1860 Census Index, Michigan|MI]] HILLSDALE CAMBRIA | ||
− | WHITNEY, WESLEY 8 M W NY [[Archive:1860 Census Index, New York|NY]] ONTARIO SENECA | + | WHITNEY, WESLEY 8 M W NY [[Archive:1860 Census Index, New York, W|NY]] ONTARIO SENECA |
WHITNEY, WHEELER 54 M W CT [[Archive:1860 Census Index, Ohio|OH]] MORROW S BLOOMFIELD TWP | WHITNEY, WHEELER 54 M W CT [[Archive:1860 Census Index, Ohio|OH]] MORROW S BLOOMFIELD TWP | ||
WHITNEY, WHITFORD 64 M W CT [[Archive:1860 Census Index, Connecticut|CT]] WINDHAM PUTNAM | WHITNEY, WHITFORD 64 M W CT [[Archive:1860 Census Index, Connecticut|CT]] WINDHAM PUTNAM | ||
Line 92: | Line 92: | ||
WHITNEY, WILLARD 26 M W ME [[Archive:1860 Census Index, Minnesota|MI]] ISANTI ST FRANCIS P O | WHITNEY, WILLARD 26 M W ME [[Archive:1860 Census Index, Minnesota|MI]] ISANTI ST FRANCIS P O | ||
WHITNEY, WILLARD 31 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM BRATTLEBORO | WHITNEY, WILLARD 31 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM BRATTLEBORO | ||
− | WHITNEY, WILLARD 37 M W NY [[Archive:1860 Census Index, New York|NY]] WASHINGTON GREENWICH | + | WHITNEY, WILLARD 37 M W NY [[Archive:1860 Census Index, New York, W|NY]] WASHINGTON GREENWICH |
WHITNEY, WILLARD 50 M W VT [[Archive:1860 Census Index, Vermont|VT]] ADDISON SALISBURY | WHITNEY, WILLARD 50 M W VT [[Archive:1860 Census Index, Vermont|VT]] ADDISON SALISBURY | ||
WITNEY, WILLARD 76 M W MA [[Archive:1860 Census Index, Pennsylvania|PA]] LUZERNE ABINGTON TWP | WITNEY, WILLARD 76 M W MA [[Archive:1860 Census Index, Pennsylvania|PA]] LUZERNE ABINGTON TWP | ||
Line 99: | Line 99: | ||
WHITNEY, WILLARD W 42 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND POWNAL | WHITNEY, WILLARD W 42 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND POWNAL | ||
WHITNEY, WILLIAM 15 M W VT [[Archive:1860 Census Index, Vermont|VT]] ORANGE WEST FAIRLEE | WHITNEY, WILLIAM 15 M W VT [[Archive:1860 Census Index, Vermont|VT]] ORANGE WEST FAIRLEE | ||
− | WHITNEY, WILLIAM 15 M B NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 12-WD NEW YORK CITY | + | WHITNEY, WILLIAM 15 M B NY [[Archive:1860 Census Index, New York, W|NY]] NEW YORK 12-WD NEW YORK CITY |
WHITNEY, WILLIAM 16 M W NJ [[Archive:1860 Census Index, New Jersey|NJ]] HUDSON 2-WD JERSEY CITY | WHITNEY, WILLIAM 16 M W NJ [[Archive:1860 Census Index, New Jersey|NJ]] HUDSON 2-WD JERSEY CITY | ||
WHITNEY, WILLIAM 16 M W MD [[Archive:1860 Census Index, Maryland|MD]] QUEEN ANNES CENTREVILLE P O | WHITNEY, WILLIAM 16 M W MD [[Archive:1860 Census Index, Maryland|MD]] QUEEN ANNES CENTREVILLE P O | ||
Line 110: | Line 110: | ||
WHITNEY, WILLIAM 20 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WESTFORD | WHITNEY, WILLIAM 20 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WESTFORD | ||
WHITNEY, WILLIAM 21 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WESTBOROUGH | WHITNEY, WILLIAM 21 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WESTBOROUGH | ||
− | WHITNEY, WILLIAM 22 M W NY [[Archive:1860 Census Index, New York|NY]] ST LAWRENCE GOUVERNEUR | + | WHITNEY, WILLIAM 22 M W NY [[Archive:1860 Census Index, New York, W|NY]] ST LAWRENCE GOUVERNEUR |
WHITNEY, WILLIAM 22 M W ENGL [[Archive:1860 Census Index, Minnesota|MI]] MONONGALIA GREEN LAKE P O | WHITNEY, WILLIAM 22 M W ENGL [[Archive:1860 Census Index, Minnesota|MI]] MONONGALIA GREEN LAKE P O | ||
WHITNEY, WILLIAM 22 M W OH [[Archive:1860 Census Index, Ohio|OH]] ASHTABULA KINGSVILLE | WHITNEY, WILLIAM 22 M W OH [[Archive:1860 Census Index, Ohio|OH]] ASHTABULA KINGSVILLE | ||
Line 119: | Line 119: | ||
WHITNEY, WILLIAM 25 M W NY [[Archive:1860 Census Index, California|CA]] CONTRA COSTA ANTIOCH & PACHECO | WHITNEY, WILLIAM 25 M W NY [[Archive:1860 Census Index, California|CA]] CONTRA COSTA ANTIOCH & PACHECO | ||
WHITTNEY, WILLIAM 25 M W ENGL [[Archive:1860 Census Index, Illinois|IL]] MASSAC PELLONA P O | WHITTNEY, WILLIAM 25 M W ENGL [[Archive:1860 Census Index, Illinois|IL]] MASSAC PELLONA P O | ||
− | WHITNEY, WILLIAM 25 M W NY [[Archive:1860 Census Index, New York|NY]] SCHENECTADY 5-WD SCHENECTADY | + | WHITNEY, WILLIAM 25 M W NY [[Archive:1860 Census Index, New York, W|NY]] SCHENECTADY 5-WD SCHENECTADY |
WHITNEY, WILLIAM 25 M W ME [[Archive:1860 Census Index, Maine|ME]] KENNEBEC GARDINER | WHITNEY, WILLIAM 25 M W ME [[Archive:1860 Census Index, Maine|ME]] KENNEBEC GARDINER | ||
WHITNEY, WILLIAM 26 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND WESTBROOK | WHITNEY, WILLIAM 26 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND WESTBROOK | ||
Line 127: | Line 127: | ||
WITNEY, WILLIAM 28 M W GERM [[Archive:1860 Census Index, New Jersey|NJ]] BERGEN LODI TWP | WITNEY, WILLIAM 28 M W GERM [[Archive:1860 Census Index, New Jersey|NJ]] BERGEN LODI TWP | ||
WHITNEY, WILLIAM 28 M W NY [[Archive:1860 Census Index, Ohio|OH]] FRANKLIN 1-WD COLUMBUS | WHITNEY, WILLIAM 28 M W NY [[Archive:1860 Census Index, Ohio|OH]] FRANKLIN 1-WD COLUMBUS | ||
− | WHITNEY, WILLIAM 28 M W NY [[Archive:1860 Census Index, New York|NY]] WYOMING EAGLE | + | WHITNEY, WILLIAM 28 M W NY [[Archive:1860 Census Index, New York, W|NY]] WYOMING EAGLE |
WHITNEY, WILLIAM 30 M W VT [[Archive:1860 Census Index, Vermont|VT]] CHITTENDEN COLCHESTER | WHITNEY, WILLIAM 30 M W VT [[Archive:1860 Census Index, Vermont|VT]] CHITTENDEN COLCHESTER | ||
WHITNEY, WILLIAM 30 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MEDFORD | WHITNEY, WILLIAM 30 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MEDFORD | ||
WHITNEY, WILLIAM 30 M W MI [[Archive:1860 Census Index, New Jersey|NJ]] CAMDEN MID-WD CAMDEN | WHITNEY, WILLIAM 30 M W MI [[Archive:1860 Census Index, New Jersey|NJ]] CAMDEN MID-WD CAMDEN | ||
− | WHITNEY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York|NY]] SULLIVAN ROCKLAND | + | WHITNEY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York, W|NY]] SULLIVAN ROCKLAND |
− | WHITNEY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York|NY]] SENECA 3-WD SENECA FALLS | + | WHITNEY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York, W|NY]] SENECA 3-WD SENECA FALLS |
− | WHITNEY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York|NY]] CHEMUNG ELMIRA | + | WHITNEY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York, W|NY]] CHEMUNG ELMIRA |
− | WHITNY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO CLEVELAND VILLAGE | + | WHITNY, WILLIAM 31 M W NY [[Archive:1860 Census Index, New York, W|NY]] OSWEGO CLEVELAND VILLAGE |
WHITNEY, WILLIAM 32 M W NY [[Archive:1860 Census Index, Ohio|OH]] LORAIN CAMDEN | WHITNEY, WILLIAM 32 M W NY [[Archive:1860 Census Index, Ohio|OH]] LORAIN CAMDEN | ||
− | WITNEY, WILLIAM 32 M W GERM [[Archive:1860 Census Index, New York|NY]] ONONDAGA LA FAYETTE | + | WITNEY, WILLIAM 32 M W GERM [[Archive:1860 Census Index, New York, W|NY]] ONONDAGA LA FAYETTE |
WHITNEY, WILLIAM 33 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MARLBOROUGH | WHITNEY, WILLIAM 33 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MARLBOROUGH | ||
WHITNEY, WILLIAM 34 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER GREEN TWP | WHITNEY, WILLIAM 34 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER GREEN TWP | ||
Line 147: | Line 147: | ||
WHITNEY, WILLIAM 38 M W ENGL [[Archive:1860 Census Index, Illinois|IL]] LAKE SHIELDS | WHITNEY, WILLIAM 38 M W ENGL [[Archive:1860 Census Index, Illinois|IL]] LAKE SHIELDS | ||
WHITNEY, WILLIAM 39 M W CANA [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN WALLINGFORD | WHITNEY, WILLIAM 39 M W CANA [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN WALLINGFORD | ||
− | WHITNEY, WILLIAM 39 M W NY [[Archive:1860 Census Index, New York|NY]] ONEIDA WESTMORELAND | + | WHITNEY, WILLIAM 39 M W NY [[Archive:1860 Census Index, New York, W|NY]] ONEIDA WESTMORELAND |
WHITNEY, WILLIAM 40 M W MA [[Archive:1860 Census Index, California|CA]] SAN FRANCISCO SAN FRANCISCO 11-DIST | WHITNEY, WILLIAM 40 M W MA [[Archive:1860 Census Index, California|CA]] SAN FRANCISCO SAN FRANCISCO 11-DIST | ||
− | WHITNEY, WILLIAM 40 M W NY [[Archive:1860 Census Index, New York|NY]] MONROE PERINTON | + | WHITNEY, WILLIAM 40 M W NY [[Archive:1860 Census Index, New York, W|NY]] MONROE PERINTON |
WHITNEY, WILLIAM 40 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 10-WD BOSTON | WHITNEY, WILLIAM 40 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 10-WD BOSTON | ||
WHITNEY, WILLIAM 40 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER GREEN TWP | WHITNEY, WILLIAM 40 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER GREEN TWP | ||
Line 156: | Line 156: | ||
WHITNEY, WILLIAM 41 M W MA [[Archive:1860 Census Index, Ohio|OH]] MONTGOMERY 3-WD DAYTON | WHITNEY, WILLIAM 41 M W MA [[Archive:1860 Census Index, Ohio|OH]] MONTGOMERY 3-WD DAYTON | ||
WHITNY, WILLIAM 41 M W VT [[Archive:1860 Census Index, Illinois|IL]] COOK 10-WD CHICAGO | WHITNY, WILLIAM 41 M W VT [[Archive:1860 Census Index, Illinois|IL]] COOK 10-WD CHICAGO | ||
− | WHITNEY, WILLIAM 41 M W NY [[Archive:1860 Census Index, New York|NY]] ESSEX SCHROON | + | WHITNEY, WILLIAM 41 M W NY [[Archive:1860 Census Index, New York, W|NY]] ESSEX SCHROON |
WHITNEY, WILLIAM 41 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CARTHAGE | WHITNEY, WILLIAM 41 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CARTHAGE | ||
WHITNEY, WILLIAM 41 M W ME [[Archive:1860 Census Index, Maine|ME]] WALDO BELFAST | WHITNEY, WILLIAM 41 M W ME [[Archive:1860 Census Index, Maine|ME]] WALDO BELFAST | ||
Line 163: | Line 163: | ||
WHITNEY, WILLIAM 44 M W ME [[Archive:1860 Census Index, Maine|ME]] KNOX THOMASTON | WHITNEY, WILLIAM 44 M W ME [[Archive:1860 Census Index, Maine|ME]] KNOX THOMASTON | ||
WHITNEY, WILLIAM 44 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FARMINGTON | WHITNEY, WILLIAM 44 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FARMINGTON | ||
− | WHITNEY, WILLIAM 47 M W NY [[Archive:1860 Census Index, New York|NY]] DELAWARE HANCOCK | + | WHITNEY, WILLIAM 47 M W NY [[Archive:1860 Census Index, New York, W|NY]] DELAWARE HANCOCK |
− | WHITNEY, WILLIAM 48 M W MA [[Archive:1860 Census Index, New York|NY]] KINGS 11-WD BROOKLYN | + | WHITNEY, WILLIAM 48 M W MA [[Archive:1860 Census Index, New York, W|NY]] KINGS 11-WD BROOKLYN |
− | WHITNEY, WILLIAM 48 M W NY [[Archive:1860 Census Index, New York|NY]] ALLEGANY WILLING | + | WHITNEY, WILLIAM 48 M W NY [[Archive:1860 Census Index, New York, W|NY]] ALLEGANY WILLING |
WHITNEY, WILLIAM 50 M W MA [[Archive:1860 Census Index, Ohio|OH]] FAIRFIELD LANCASTER | WHITNEY, WILLIAM 50 M W MA [[Archive:1860 Census Index, Ohio|OH]] FAIRFIELD LANCASTER | ||
− | WHITNEY, WILLIAM 50 M W NY [[Archive:1860 Census Index, New York|NY]] LEWIS LEYDEN | + | WHITNEY, WILLIAM 50 M W NY [[Archive:1860 Census Index, New York, W|NY]] LEWIS LEYDEN |
WHITNEY, WILLIAM 53 M W NY [[Archive:1860 Census Index, Ohio|OH]] GEAUGA HAMBDEN | WHITNEY, WILLIAM 53 M W NY [[Archive:1860 Census Index, Ohio|OH]] GEAUGA HAMBDEN | ||
WHITNY, WILLIAM 53 M W OH [[Archive:1860 Census Index, Ohio|OH]] HIGHLAND CONCORD TWP | WHITNY, WILLIAM 53 M W OH [[Archive:1860 Census Index, Ohio|OH]] HIGHLAND CONCORD TWP | ||
− | WHITNEY, WILLIAM 55 M M NJ [[Archive:1860 Census Index, New York|NY]] NEW YORK 8-WD NEW YORK CITY | + | WHITNEY, WILLIAM 55 M M NJ [[Archive:1860 Census Index, New York, W|NY]] NEW YORK 8-WD NEW YORK CITY |
− | WHITNEY, WILLIAM 56 M W NY [[Archive:1860 Census Index, New York|NY]] ORLEANS SHELBY | + | WHITNEY, WILLIAM 56 M W NY [[Archive:1860 Census Index, New York, W|NY]] ORLEANS SHELBY |
WHITNEY, WILLIAM 6 M W OH [[Archive:1860 Census Index, Ohio|OH]] ASHTABULA WINDSOR | WHITNEY, WILLIAM 6 M W OH [[Archive:1860 Census Index, Ohio|OH]] ASHTABULA WINDSOR | ||
