Difference between revisions of "Archive:1860 Census Index, M"
Line 8: | Line 8: | ||
---- | ---- | ||
<p class="Plaintext">WHITNEY, M 12 F W NY [[Archive:1860 Census Index, New York, M|NY]] YATES ITALY | <p class="Plaintext">WHITNEY, M 12 F W NY [[Archive:1860 Census Index, New York, M|NY]] YATES ITALY | ||
− | WHITNEY, M 19 F W US [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, M 19 F W US [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER LEOMINSTER |
− | WHITNEY, M 20 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, M 20 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER LEOMINSTER |
WHITNEY, M 22 M W IREL [[Archive:1860 Census Index, Ohio|OH]] HAMILTON 4-WD CINCINNATI | WHITNEY, M 22 M W IREL [[Archive:1860 Census Index, Ohio|OH]] HAMILTON 4-WD CINCINNATI | ||
WHITNEY, M 23 M W NY [[Archive:1860 Census Index, New York, M|NY]] JEFFERSON ELLISBURGH | WHITNEY, M 23 M W NY [[Archive:1860 Census Index, New York, M|NY]] JEFFERSON ELLISBURGH | ||
WHITNEY, M 34 M W VT [[Archive:1860 Census Index, Iowa|IA]] POWESHIEK DEEP RVR TWP | WHITNEY, M 34 M W VT [[Archive:1860 Census Index, Iowa|IA]] POWESHIEK DEEP RVR TWP | ||
− | WHITNEY, M 35 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, M 35 M W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER FITCHBURG |
− | WHITNEY, M 40 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, M 40 M W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER FITCHBURG |
WHITNEY, M 40 M W -- [[Archive:1860 Census Index, New York, M|NY]] CAYUGA MINTZ | WHITNEY, M 40 M W -- [[Archive:1860 Census Index, New York, M|NY]] CAYUGA MINTZ | ||
− | WHITNEY, M 49 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 4-WD CAMBRIDGE | + | WHITNEY, M 49 M W VT [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX 4-WD CAMBRIDGE |
WHITNEY, M 50 F W LA [[Archive:1860 Census Index, Louisiana|LA]] ORLEANS 9-WD NEW ORLEANS | WHITNEY, M 50 F W LA [[Archive:1860 Census Index, Louisiana|LA]] ORLEANS 9-WD NEW ORLEANS | ||
WHITNEY, M A 38 F W VA [[Archive:1860 Census Index, Kentucky|KY]] ALLEN SCOTTSVILLE P O | WHITNEY, M A 38 F W VA [[Archive:1860 Census Index, Kentucky|KY]] ALLEN SCOTTSVILLE P O | ||
Line 27: | Line 27: | ||
WHITNEY, M K 50 M W OH [[Archive:1860 Census Index, Illinois|IL]] HENRY CLOVER | WHITNEY, M K 50 M W OH [[Archive:1860 Census Index, Illinois|IL]] HENRY CLOVER | ||
WHITNEY, M L 39 M W NY [[Archive:1860 Census Index, New York, M|NY]] JEFFERSON ADAMS | WHITNEY, M L 39 M W NY [[Archive:1860 Census Index, New York, M|NY]] JEFFERSON ADAMS | ||
− | WHITNEY, M M 34 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, M M 34 M W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER FITCHBURG |
WHITNEY, M M 40 M W OH [[Archive:1860 Census Index, Ohio|OH]] MIAMI WASHINGTON TWP | WHITNEY, M M 40 M W OH [[Archive:1860 Census Index, Ohio|OH]] MIAMI WASHINGTON TWP | ||
WHITNEY, M R 47 M W NY [[Archive:1860 Census Index, New York, M|NY]] KINGS 10-WD BROOKLYN | WHITNEY, M R 47 M W NY [[Archive:1860 Census Index, New York, M|NY]] KINGS 10-WD BROOKLYN | ||
Line 35: | Line 35: | ||
WHITNEY, MADISON 5 M W ME [[Archive:1860 Census Index, Maine, M|ME]] WASHINGTON 1-WD CALAIS | WHITNEY, MADISON 5 M W ME [[Archive:1860 Census Index, Maine, M|ME]] WASHINGTON 1-WD CALAIS | ||
WHITNEY, MALISSA 33 F W PA [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER HEMPFIELD TWP | WHITNEY, MALISSA 33 F W PA [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER HEMPFIELD TWP | ||
− | WHITING, MARANDA L. 8 F W VT [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER ATHOL | + | WHITING, MARANDA L. 8 F W VT [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER ATHOL |
WHITNEY, MARANDA H 29 F W CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD NEW CANAAN | WHITNEY, MARANDA H 29 F W CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD NEW CANAAN | ||
− | WHITNEY, MARCELLUS 24 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 1-WD LOWELL | + | WHITNEY, MARCELLUS 24 M W ME [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX 1-WD LOWELL |
− | WHITNEY, MARCUS I 52 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN SOUTHWICK | + | WHITNEY, MARCUS I 52 M W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] HAMPDEN SOUTHWICK |
WHITNEY, MARGARET 10 F W NY [[Archive:1860 Census Index, New York, M|NY]] KINGS 12-WD BROOKLYN | WHITNEY, MARGARET 10 F W NY [[Archive:1860 Census Index, New York, M|NY]] KINGS 12-WD BROOKLYN | ||
WHITNEY, MARGARET 18 F W NY [[Archive:1860 Census Index, New York, M|NY]] DELAWARE ROXBURY | WHITNEY, MARGARET 18 F W NY [[Archive:1860 Census Index, New York, M|NY]] DELAWARE ROXBURY | ||
Line 44: | Line 44: | ||
WHITING, MARGARET 25 F W NY [[Archive:1860 Census Index, Michigan|MI]] SAINT CLAIR PORT HURON | WHITING, MARGARET 25 F W NY [[Archive:1860 Census Index, Michigan|MI]] SAINT CLAIR PORT HURON | ||
WHITING, MARGARET 26 M W NY [[Archive:1860 Census Index, Illinois|IL]] KANE BLACKBERRY | WHITING, MARGARET 26 M W NY [[Archive:1860 Census Index, Illinois|IL]] KANE BLACKBERRY | ||
− | WHITNEY, MARGARET 33 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 2-WD LOWELL | + | WHITNEY, MARGARET 33 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX 2-WD LOWELL |
WHITNEY, MARGARET 40 F W IREL [[Archive:1860 Census Index, New York, M|NY]] ST LAWRENCE WADDINGTON | WHITNEY, MARGARET 40 F W IREL [[Archive:1860 Census Index, New York, M|NY]] ST LAWRENCE WADDINGTON | ||
WHITNEY, MARGARET 41 F W SCOT [[Archive:1860 Census Index, New York, M|NY]] OTSEGO MARYLAND | WHITNEY, MARGARET 41 F W SCOT [[Archive:1860 Census Index, New York, M|NY]] OTSEGO MARYLAND | ||
WHITNY, MARGARET 60 F W IREL [[Archive:1860 Census Index, Vermont|VT]] BENNINGTON BENNINGTON | WHITNY, MARGARET 60 F W IREL [[Archive:1860 Census Index, Vermont|VT]] BENNINGTON BENNINGTON | ||
− | WHITNEY, MARGARET 82 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK 2-WD ROXBURY | + | WHITNEY, MARGARET 82 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] NORFOLK 2-WD ROXBURY |
− | WHITNY, MARGARETT 22 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] ESSEX HAVERHILL | + | WHITNY, MARGARETT 22 F W ME [[Archive:1860 Census Index, Massachusetts, M|MA]] ESSEX HAVERHILL |
WHITNEY, MARGARETT ANN 39 F W NY [[Archive:1860 Census Index, New York, M|NY]] QUEENS HEMPSTEAD | WHITNEY, MARGARETT ANN 39 F W NY [[Archive:1860 Census Index, New York, M|NY]] QUEENS HEMPSTEAD | ||
− | WHITNEY, MARGARY 77 F W NH [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX STONEHAM | + | WHITNEY, MARGARY 77 F W NH [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX STONEHAM |
WHITNEY, MARGRET 52 F W IREL [[Archive:1860 Census Index, Pennsylvania|PA]] ALLEGHENY 7-WD PITTSBURGH | WHITNEY, MARGRET 52 F W IREL [[Archive:1860 Census Index, Pennsylvania|PA]] ALLEGHENY 7-WD PITTSBURGH | ||
WHITNEY, MARGRET 55 F W -- [[Archive:1860 Census Index, Vermont|VT]] BENNINGTON BENNINGTON | WHITNEY, MARGRET 55 F W -- [[Archive:1860 Census Index, Vermont|VT]] BENNINGTON BENNINGTON | ||
WHITTING, MARGRETE 54 F W NY [[Archive:1860 Census Index, Minnesota|MN]] OLMSTED ROCHESTER | WHITTING, MARGRETE 54 F W NY [[Archive:1860 Census Index, Minnesota|MN]] OLMSTED ROCHESTER | ||
WHITNEY, MARGT 58 F W IREL [[Archive:1860 Census Index, New York, M|NY]] NEW YORK 14-WD NEW YORK CITY | WHITNEY, MARGT 58 F W IREL [[Archive:1860 Census Index, New York, M|NY]] NEW YORK 14-WD NEW YORK CITY | ||
− | WHITNEY, MARIA -- F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX BELMONT | + | WHITNEY, MARIA -- F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX BELMONT |
WHITNEY, MARIA 8 F W NY [[Archive:1860 Census Index, New York, M|NY]] ERIE CONCORD | WHITNEY, MARIA 8 F W NY [[Archive:1860 Census Index, New York, M|NY]] ERIE CONCORD | ||
WHITNEY, MARIA 13 F W NY [[Archive:1860 Census Index, New York, M|NY]] DELAWARE MERIDETH | WHITNEY, MARIA 13 F W NY [[Archive:1860 Census Index, New York, M|NY]] DELAWARE MERIDETH | ||
Line 62: | Line 62: | ||
WHITNEY, MARIA 17 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR BRIDGEWATER | WHITNEY, MARIA 17 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR BRIDGEWATER | ||
WHITNEY, MARIA 25 F W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN MERIDEN | WHITNEY, MARIA 25 F W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN MERIDEN | ||
− | WHITNEY, MARIA 25 F W VT [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 1-WD LOWELL | + | WHITNEY, MARIA 25 F W VT [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX 1-WD LOWELL |
WHITNEY, MARIA 30 F W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN 6-WD NEW HAVEN | WHITNEY, MARIA 30 F W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN 6-WD NEW HAVEN | ||
WHITNEY, MARIA 32 F W NY [[Archive:1860 Census Index, New York, M|NY]] ST LAWRENCE MADRID | WHITNEY, MARIA 32 F W NY [[Archive:1860 Census Index, New York, M|NY]] ST LAWRENCE MADRID | ||
Line 71: | Line 71: | ||
WITNEY, MARIA E 11 F W NY [[Archive:1860 Census Index, New York, M|NY]] NIAGARA PENDLETON | WITNEY, MARIA E 11 F W NY [[Archive:1860 Census Index, New York, M|NY]] NIAGARA PENDLETON | ||
WHITNEY, MARIA P 56 F W MA [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 5-WD PROVIDENCE | WHITNEY, MARIA P 56 F W MA [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 5-WD PROVIDENCE | ||
− | WHITNEY, MARIETTA 34 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER 7-WD WORCESTER | + | WHITNEY, MARIETTA 34 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER 7-WD WORCESTER |
WHITNEY, MARIETTE 33 F W NY [[Archive:1860 Census Index, New York, M|NY]] OTSEGO OTSEGO | WHITNEY, MARIETTE 33 F W NY [[Archive:1860 Census Index, New York, M|NY]] OTSEGO OTSEGO | ||
WHITNEY, MARILLA 61 F W CT [[Archive:1860 Census Index, New York, M|NY]] ONONDAGA MANLIUS | WHITNEY, MARILLA 61 F W CT [[Archive:1860 Census Index, New York, M|NY]] ONONDAGA MANLIUS | ||
Line 91: | Line 91: | ||
WHITNEY, MARSHAL F 57 M W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN NAUGATUCK | WHITNEY, MARSHAL F 57 M W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN NAUGATUCK | ||
WHITNEY, MARSHAL K 60 M W ME [[Archive:1860 Census Index, Maine, M|ME]] FRANKLIN FREEMAN | WHITNEY, MARSHAL K 60 M W ME [[Archive:1860 Census Index, Maine, M|ME]] FRANKLIN FREEMAN | ||
− | WHITNEY, MARSHALL 19 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WALTHAM | + | WHITNEY, MARSHALL 19 M W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX WALTHAM |
WHITNEY, MARSHALL 30 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM BROOKLINE | WHITNEY, MARSHALL 30 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM BROOKLINE | ||
WHITNEY, MARTHA 14 F W OH [[Archive:1860 Census Index, Ohio|OH]] WAYNE EAST UNION TWP | WHITNEY, MARTHA 14 F W OH [[Archive:1860 Census Index, Ohio|OH]] WAYNE EAST UNION TWP | ||
Line 101: | Line 101: | ||
WHITNEY, MARTHA 81 F W NH [[Archive:1860 Census Index, Maine, M|ME]] FRANKLIN WELD | WHITNEY, MARTHA 81 F W NH [[Archive:1860 Census Index, Maine, M|ME]] FRANKLIN WELD | ||
WHITNEY, MARTHA 93 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM HALIFAX | WHITNEY, MARTHA 93 F W VT [[Archive:1860 Census Index, Vermont|VT]] WINDHAM HALIFAX | ||
− | WHITNEY, MARTHA A 9 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER AUBURN | + | WHITNEY, MARTHA A 9 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER AUBURN |
WHITING, MARTHA A. P. 10 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX PEPPERELL | WHITING, MARTHA A. P. 10 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX PEPPERELL | ||
WHITING, MARTHA A. P. 34 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX PEPPERELL | WHITING, MARTHA A. P. 34 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX PEPPERELL | ||
WHITNEY, MARTHA E 72 F W -- [[Archive:1860 Census Index, Maine, M|ME]] PISCATAQUIS SEBEC | WHITNEY, MARTHA E 72 F W -- [[Archive:1860 Census Index, Maine, M|ME]] PISCATAQUIS SEBEC | ||
− | WHITNEY, MARTHA G 11 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDESEX STOW | + | WHITNEY, MARTHA G 11 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDESEX STOW |
WHITNEY, MARTHA M 36 F W AL [[Archive:1860 Census Index, Arkansas|AR]] DREW BEARHOUSE TWP | WHITNEY, MARTHA M 36 F W AL [[Archive:1860 Census Index, Arkansas|AR]] DREW BEARHOUSE TWP | ||
− | WHITNEY, MARTHA W 35 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 6-WD BOSTON | + | WHITNEY, MARTHA W 35 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] SUFFOLK 6-WD BOSTON |
WHITNEY, MARTIN 22 M W MI [[Archive:1860 Census Index, Michigan|MI]] JACKSON RIVES | WHITNEY, MARTIN 22 M W MI [[Archive:1860 Census Index, Michigan|MI]] JACKSON RIVES | ||
WHITNEY, MARTIN 23 M W VT [[Archive:1860 Census Index, Vermont|VT]] LAMOILLE WOLCOTT | WHITNEY, MARTIN 23 M W VT [[Archive:1860 Census Index, Vermont|VT]] LAMOILLE WOLCOTT | ||
WHITNEY, MARTIN 24 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] SUSQUEHANNA HARFORD | WHITNEY, MARTIN 24 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] SUSQUEHANNA HARFORD | ||
− | WHITNEY, MARTIN 25 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN SPRINGFIELD | + | WHITNEY, MARTIN 25 M W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] HAMPDEN SPRINGFIELD |
WHITNEY, MARTIN 27 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] LA CROSSE NESHONOC | WHITNEY, MARTIN 27 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] LA CROSSE NESHONOC | ||
WHITNEY, MARTIN 36 M W NY [[Archive:1860 Census Index, Michigan|MI]] KENT CALEDONIA | WHITNEY, MARTIN 36 M W NY [[Archive:1860 Census Index, Michigan|MI]] KENT CALEDONIA | ||
Line 128: | Line 128: | ||
WHITNEY, MARY 22 F W NY [[Archive:1860 Census Index, New York, M|NY]] ALBANY COHOES | WHITNEY, MARY 22 F W NY [[Archive:1860 Census Index, New York, M|NY]] ALBANY COHOES | ||
WHITNEY, MARY 23 F W NY [[Archive:1860 Census Index, New York, M|NY]] ORLEANS ALBION | WHITNEY, MARY 23 F W NY [[Archive:1860 Census Index, New York, M|NY]] ORLEANS ALBION | ||
− | WHITNEY, MARY 23 F W IREL [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX NORTH READING | + | WHITNEY, MARY 23 F W IREL [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX NORTH READING |
WHITNY, MARY 24 F W IREL [[Archive:1860 Census Index, New York, M|NY]] KINGS 5-WD BROOKLYN | WHITNY, MARY 24 F W IREL [[Archive:1860 Census Index, New York, M|NY]] KINGS 5-WD BROOKLYN | ||
WHITNEY, MARY 25 F W NY [[Archive:1860 Census Index, Wisconsin|WI]] JEFFERSON KOSKONING | WHITNEY, MARY 25 F W NY [[Archive:1860 Census Index, Wisconsin|WI]] JEFFERSON KOSKONING | ||
Line 137: | Line 137: | ||
WHITNY, MARY 33 F W GERM [[Archive:1860 Census Index, New York, M|NY]] WESTCHESTER OSSING | WHITNY, MARY 33 F W GERM [[Archive:1860 Census Index, New York, M|NY]] WESTCHESTER OSSING | ||
WHITNEY, MARY 36 F W ENGL [[Archive:1860 Census Index, New York, M|NY]] NEW YORK 7-WD NEW YORK CITY | WHITNEY, MARY 36 F W ENGL [[Archive:1860 Census Index, New York, M|NY]] NEW YORK 7-WD NEW YORK CITY | ||
− | WHITNEY, MARY 37 F W IREL [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK 4-WD ROXBURY | + | WHITNEY, MARY 37 F W IREL [[Archive:1860 Census Index, Massachusetts, M|MA]] NORFOLK 4-WD ROXBURY |
WHITNEY, MARY 38 F W NY [[Archive:1860 Census Index, New York, M|NY]] KINGS 4-WD BROOKLYN | WHITNEY, MARY 38 F W NY [[Archive:1860 Census Index, New York, M|NY]] KINGS 4-WD BROOKLYN | ||
− | WHITNEY, MARY 38 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER CLINTON | + | WHITNEY, MARY 38 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER CLINTON |
− | WHITNEY, MARY 40 F W ME [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX MEDFORD | + | WHITNEY, MARY 40 F W ME [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX MEDFORD |
WHITNEY, MARY 40 F W NY [[Archive:1860 Census Index, New York, M|NY]] OSWEGO 4-WD OSWEGO | WHITNEY, MARY 40 F W NY [[Archive:1860 Census Index, New York, M|NY]] OSWEGO 4-WD OSWEGO | ||
WHITNEY, MARY 45 F W VA [[Archive:1860 Census Index, Louisiana|LA]] ORLEANS 11-WD NEW ORLEANS | WHITNEY, MARY 45 F W VA [[Archive:1860 Census Index, Louisiana|LA]] ORLEANS 11-WD NEW ORLEANS | ||
Line 150: | Line 150: | ||
WHITNEY, MARY 53 F W NY [[Archive:1860 Census Index, New York, M|NY]] HERKIMER FRANKFORT | WHITNEY, MARY 53 F W NY [[Archive:1860 Census Index, New York, M|NY]] HERKIMER FRANKFORT | ||
WHITNEY, MARY 55 F W CT [[Archive:1860 Census Index, New York, M|NY]] NEW YORK 9-WD NEW YORK CITY | WHITNEY, MARY 55 F W CT [[Archive:1860 Census Index, New York, M|NY]] NEW YORK 9-WD NEW YORK CITY | ||
− | WHITNEY, MARY 55 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] PLYMOUTH HALIFAX | + | WHITNEY, MARY 55 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] PLYMOUTH HALIFAX |
WHITNEY, MARY 58 F W ME [[Archive:1860 Census Index, Maine, M|ME]] SAGADAHOC RICHMOND | WHITNEY, MARY 58 F W ME [[Archive:1860 Census Index, Maine, M|ME]] SAGADAHOC RICHMOND | ||
WHITNEY, MARY 59 F W OH [[Archive:1860 Census Index, Arkansas|AR]] JEFFERSON BARTHOLOMEW TWP | WHITNEY, MARY 59 F W OH [[Archive:1860 Census Index, Arkansas|AR]] JEFFERSON BARTHOLOMEW TWP | ||
WHITNY, MARY 6 F W MI [[Archive:1860 Census Index, Ohio|OH]] LAKE MADISON TWP | WHITNY, MARY 6 F W MI [[Archive:1860 Census Index, Ohio|OH]] LAKE MADISON TWP | ||
WHITNEY, MARY 60 F W NH [[Archive:1860 Census Index, New York, M|NY]] OSWEGO 1-WD OSWEGO | WHITNEY, MARY 60 F W NH [[Archive:1860 Census Index, New York, M|NY]] OSWEGO 1-WD OSWEGO | ||
− | WHITNEY, MARY 60 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LANCASTER | + | WHITNEY, MARY 60 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER LANCASTER |
WHITNEY, MARY 62 F W NY [[Archive:1860 Census Index, New York, M|NY]] NIAGARA LEWISTON | WHITNEY, MARY 62 F W NY [[Archive:1860 Census Index, New York, M|NY]] NIAGARA LEWISTON | ||
− | WHITNEY, MARY 63 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX SOMERVILLE | + | WHITNEY, MARY 63 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX SOMERVILLE |
WHITNEY, MARY 65 F W MD [[Archive:1860 Census Index, Pennsylvania|PA]] WASHINGTON CANONSBURG BORO | WHITNEY, MARY 65 F W MD [[Archive:1860 Census Index, Pennsylvania|PA]] WASHINGTON CANONSBURG BORO | ||
− | WHITNEY, MARY 66 F W CT [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN GRANVILLE | + | WHITNEY, MARY 66 F W CT [[Archive:1860 Census Index, Massachusetts, M|MA]] HAMPDEN GRANVILLE |
WHITNEY, MARY 7 F W RI [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 5-WD PROVIDENCE | WHITNEY, MARY 7 F W RI [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 5-WD PROVIDENCE | ||
WHITNEY, MARY 7 F W LA [[Archive:1860 Census Index, Wisconsin|WI]] OZAUKEE SAUKVILLE | WHITNEY, MARY 7 F W LA [[Archive:1860 Census Index, Wisconsin|WI]] OZAUKEE SAUKVILLE | ||
WHITNEY, MARY 70 F W CT [[Archive:1860 Census Index, Vermont|VT]] LAMOILLE WOLCOTT | WHITNEY, MARY 70 F W CT [[Archive:1860 Census Index, Vermont|VT]] LAMOILLE WOLCOTT | ||
− | WHITNEY, MARY 75 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MILTON | + | WHITNEY, MARY 75 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] NORFOLK MILTON |
WHITNEY, MARY 79 F W MA [[Archive:1860 Census Index, New York, M|NY]] BROOME 2-WD BINGHAMTON | WHITNEY, MARY 79 F W MA [[Archive:1860 Census Index, New York, M|NY]] BROOME 2-WD BINGHAMTON | ||
WHITNEY, MARY 80 F W IREL [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 6-WD PROVIDENCE | WHITNEY, MARY 80 F W IREL [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 6-WD PROVIDENCE | ||
WHITNEY, MARY 81 F W ME [[Archive:1860 Census Index, Maine, M|ME]] CUMBERLAND STANDISH | WHITNEY, MARY 81 F W ME [[Archive:1860 Census Index, Maine, M|ME]] CUMBERLAND STANDISH | ||
− | WHITNEY, MARY 83 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LANCASTER | + | WHITNEY, MARY 83 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER LANCASTER |
− | WHITNEY, MARY A 13 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WESTBOROUGH | + | WHITNEY, MARY A 13 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER WESTBOROUGH |
WHITING, MARY A. 17 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX PEPPERELL | WHITING, MARY A. 17 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] MIDDLESEX PEPPERELL | ||
WHITNEY, MARY A 18 F W ME [[Archive:1860 Census Index, Minnesota|MI]] HENNEPIN ST ANTHONY | WHITNEY, MARY A 18 F W ME [[Archive:1860 Census Index, Minnesota|MI]] HENNEPIN ST ANTHONY | ||
WHITNEY, MARY A. 27 F W NY [[Archive:1860 Census Index, New York, M]] WAYNE ONTARIO | WHITNEY, MARY A. 27 F W NY [[Archive:1860 Census Index, New York, M]] WAYNE ONTARIO | ||
WHITNEY, MARY A 30 F W AR [[Archive:1860 Census Index, Arkansas|AR]] SEVIER MONROE TWP | WHITNEY, MARY A 30 F W AR [[Archive:1860 Census Index, Arkansas|AR]] SEVIER MONROE TWP | ||
− | WHITNEY, MARY A 30 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER CLINTON | + | WHITNEY, MARY A 30 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] WORCESTER CLINTON |
WHITNEY, MARY A 36 F W ME [[Archive:1860 Census Index, Maine, M|ME]] CUMBERLAND YARMOUTH | WHITNEY, MARY A 36 F W ME [[Archive:1860 Census Index, Maine, M|ME]] CUMBERLAND YARMOUTH | ||
WHITNEY, MARY A 42 F W MA [[Archive:1860 Census Index, Ohio|OH]] PORTAGE FREEDOM | WHITNEY, MARY A 42 F W MA [[Archive:1860 Census Index, Ohio|OH]] PORTAGE FREEDOM | ||
WHITNEY, MARY A 50 F W NH [[Archive:1860 Census Index, New Hampshire|NH]] MERRIMACK HENNIKER | WHITNEY, MARY A 50 F W NH [[Archive:1860 Census Index, New Hampshire|NH]] MERRIMACK HENNIKER | ||
− | WHITNEY, MARY A 59 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 5-WD BOSTON | + | WHITNEY, MARY A 59 F W MA [[Archive:1860 Census Index, Massachusetts, M|MA]] SUFFOLK 5-WD BOSTON |
