|
|
(17 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Uc}}
| |
| {{CensusHeader|Michigan|1870}} | | {{CensusHeader|Michigan|1870}} |
| | | |
Line 6: |
Line 5: |
| {{1870 Census Headings}} | | {{1870 Census Headings}} |
| | | |
− | * Alcona County | + | * Alcona County: no Whitney persons. |
− | * Alger County | + | * Alger County: no Whitney persons. |
| * [[Archive:1870 Census Extracts, Michigan, Allegan County|Allegan County]] | | * [[Archive:1870 Census Extracts, Michigan, Allegan County|Allegan County]] |
| * [[Archive:1870 Census Extracts, Michigan, Alpena County|Alpena County]] | | * [[Archive:1870 Census Extracts, Michigan, Alpena County|Alpena County]] |
− | * Antrim County | + | * Antrim County: no Whitney persons. |
| * [[Archive:1870 Census Extracts, Michigan, Barry County|Barry County]] | | * [[Archive:1870 Census Extracts, Michigan, Barry County|Barry County]] |
− | <p class="Plaintext">
| |
− | 1870, Thornapple, Barry Co., MI, p. 26:
| |
− | 209 203 [[Family:Whitney, Horace Isaac (1836-1882)|Whitney, H. I.]] 34 M W Farmer $2500 $1000 Michigan Male citizen over 21
| |
− | Do Elizebeth 32 F W Keeps house Ohio
| |
− | " George 5 M W Michigan
| |
− | " William H. 2 M W Do
| |
− | " Helen 1 F W "
| |
− | " Herbert 9 M W Michigan
| |
− |
| |
− | 1870, Thornapple, Barry Co., MI, p. 26:
| |
− | 208 202 [[Family:Whitney, James Voak (1839-?)|Whitney, James]] 31 M W Farmer $2500 $1000 Michigan Male citizen over 21
| |
− | Do Mary 21 F W Keeps house New York
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Bay County|Bay County]] | | * [[Archive:1870 Census Extracts, Michigan, Bay County|Bay County]] |
− | <p class="Plaintext">
| + | * Benzie County: no Whitney persons. |
− | 1870, Bay City, Bay Co., MI, p. 179/456:
| |
− | 1298 1313 [[Family:Whitney, James Evans (1836-a1882)|Whitney, James]] 33 M W Ret. Boot and Shoe Mcht.
| |
− | $2500 $2500 New York Male citizen over 21
| |
− | -----, Alice 26 F W Keeping house New York
| |
− | -----, John 6 M W At School New York Attended school
| |
− | -----, George 3/12 M W Michigan Born in Mar
| |
− | Belmont, Emma 17 F W Domestic Servant Michigan
| |
− | </p>
| |
− | * Benzie County
| |
| * [[Archive:1870 Census Extracts, Michigan, Berrien County|Berrien County]] | | * [[Archive:1870 Census Extracts, Michigan, Berrien County|Berrien County]] |
− | <p class="Plaintext">
| |
− | 1870, Berrien, Berrien Co., MI, p. 5/91:
| |
− | 32 33 [[Family:Whitney, Ami (1815-1872)|Whitney, Ami]] 55 M W Well Digger $200 New York Male citizen over 21
| |
− | -----, Isabelle C. 37 F W Keeping House Pennsylvania
| |
− | -----, Ami Jr. 9 M W Michigan Attended school
| |
− | -----, Phebe A. 5 F W Do
| |
− | -----, Solomon 3 M W Do
| |
− | -----, Cintha 1 F W Do
| |
− | Borders, James E. 13 M W Michigan Attended school
| |
− | -----, Mary E. 11 F W Do Attended school
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Branch County|Branch County]] | | * [[Archive:1870 Census Extracts, Michigan, Branch County|Branch County]] |
− | <p class="Plaintext">
| |
− | 1870, Butler, Branch Co., MI, p. 1/83:
| |
− | 3 3 [[Family:Whitney, Ami (1838-?)|Whitney, Amy]] 31 M W Farmer $6500 $1136 New York Male citizen over 21
| |
− | -----, Emma 25 F W Keeping House New York
| |
− | -----, Mansfield 4 M W Mich.
| |
− | -----, Frank 1 M W New York
| |
− |
| |
− | 1870, Coldwater, Branch Co., MI, p. 32-33/127:
| |
− | 291 297 [[Family:Whitney, Joseph (1774-1860)|Whitney, Joseph W.]] 55 M W Farmer $5000 $800 New York Male citizen over 21
| |
− | -----, Almira E. 43 F W Keeping house New Hampshire
| |
− | -----, Joseph A. 19 M W Farm laborer Michigan
| |
− | -----, George A. 11 M W At home Michigan Attended school
| |
− | Whitney, Farnk H. 6 M W Michigan Attended school
| |
− | -----, Cynthia L. 1 F W Michigan
| |
− |
| |
− | 1870, Girard, Branch Co., MI:
| |
− | 230 230 [[Family:Whitney, Joshua (1782-1859)|Whitney, Huldah]] 79 F W Keeping house New York
| |
− | Frounfetter, Caroline 45 F W " " New York
| |
− | Pierce, Albert 16 M W Farm laborer New York
| |
− |
| |
− | 1870, Girard, Branch Co., MI, p. 27/211:
| |
− | 252 250 [[Family:Whitney, David Day (1817-1861)|Whitney, Fanny]] 53 F W Keeping house $4500 $640 New York
| |
− | -----, Francis 20 M W Farm laborer Michigan
| |
− | -----, Ella J. 16 F W At school Michigan Attended school
| |
− | -----, Joshua 12 M W do Michigan Attended school
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Calhoun County|Calhoun County]] | | * [[Archive:1870 Census Extracts, Michigan, Calhoun County|Calhoun County]] |
− | <p class="Plaintext">
| |
− | 1870, Battle Creek, Calhoun Co., MI, p. 15/393:
| |
− | Boarding House
| |
− | 110 110 Hanes, Thomas 27 M W Laborer on Rail Road England Parents foreign born
| |
− | Roe, James 23 M W " Conn. Male citizen over 21
| |
− | Brown, Charles 18 M W " Mich.
| |
− | White, David 36 M W " N.Y. Male citizen over 21
| |
− | Taylor, David 21 M W " Ohio Male citizen over 21
| |
− | [[Family:Whitney, John Rodman (1786-1857)|Whitney, Lafeyette]] 54 M W " N.Y. Male citizen over 21
| |
− | -----, William 16 M W " Penn.
| |
− | -----, Mabel 47 F W House Keeper N.Y.
| |
− | -----, Emma J. 11 F W At Home Ohio
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Cass County|Cass County]] | | * [[Archive:1870 Census Extracts, Michigan, Cass County|Cass County]] |
| * [[Archive:1870 Census Extracts, Michigan, Charlevoix County|Charlevoix County]] | | * [[Archive:1870 Census Extracts, Michigan, Charlevoix County|Charlevoix County]] |
| * [[Archive:1870 Census Extracts, Michigan, Cheboygan County|Cheboygan County]] | | * [[Archive:1870 Census Extracts, Michigan, Cheboygan County|Cheboygan County]] |
− | * Chippewa County | + | * Chippewa County: no Whitney persons. |
| * [[Archive:1870 Census Extracts, Michigan, Clinton County|Clinton County]] | | * [[Archive:1870 Census Extracts, Michigan, Clinton County|Clinton County]] |
− | <p class="Plaintext">
| + | * Crawford County: no Whitney persons. |
− | 1870, DeWitt, Clinton Co., MI, p. 26:
| + | * Delta County: no Whitney persons. |
− | 197 197 [[Family:Whitney, Nathan (1812-1867)|Whitney, Elizabeth]] 61 F W Housekeeping $600 $300 New York
| + | * Des Moines County: no Whitney persons. |
− | " Ezra P. 27 M W ? Michigan Idiotic, Male citizen over 21, Nonvoter
| |
− | " Ettie 22 F W ? Michigan
| |
− | </p>
| |
− | * Crawford County
| |
− | * Delta County | |
− | * Des Moines County | |
| * [[Archive:1870 Census Extracts, Michigan, Eaton County|Eaton County]] | | * [[Archive:1870 Census Extracts, Michigan, Eaton County|Eaton County]] |
− | * Emmet County | + | * Emmet County: no Whitney persons. |
| * [[Archive:1870 Census Extracts, Michigan, Genesee County|Genesee County]] | | * [[Archive:1870 Census Extracts, Michigan, Genesee County|Genesee County]] |
− | <p class="Plaintext">
| + | * Grand Traverse County: no Whitney persons. |
− | 1870, Flint Ward 2, Genesee Co., MI, p. 27/171:
| |
− | 202 195 Clarke, William 48 M W Druggist $12000 $9000 Massachusetts Male citizen over 21
| |
− | -----, Mary 40 F W Keeping house Maine
| |
− | -----, Alpheus W. 18 M W At School Michigan Attended school
| |
− | -----, Will M. 14 M W At School Michigan Attended school
| |
− | -----, Anna M. 9 F W At School Michigan Attended school
| |
− | -----, Edith M. 4 F W Michigan
| |
− | [[Family:Whitney, Ezra (1781-1863)|Whitney, Mary A.]] 75 F W Keeping house New Hampshire
| |
− | </p>
| |
− | * Grand Traverse County | |
| * [[Archive:1870 Census Extracts, Michigan, Gratiot County|Gratiot County]] | | * [[Archive:1870 Census Extracts, Michigan, Gratiot County|Gratiot County]] |
− | <p class="Plaintext">
| |
− | 1870, Washington, Gratiot Co., MI, p. 11/158:
| |
− | 92 92 [[Family:Whitney, Ransom (s1790-1871)|Whitney, Elisha]] 42 M W Farmer $1500 $600 Ohio Male citizen over 21
| |
− | -----, Elizabeth 40 F W Keeping house Ohio
| |
− | -----, Lovosee 17 M W Farm hand Ohio Illiterate
| |
− | -----, Jerusia 16 F W At home Ohio Attended school
| |
− | -----, Rosetta 14 F W At home Mich. Attended school
| |
− | -----, Sarah 12 F W At home Mich. Attended school
| |
− | -----, Alonzo 11 M W At home Mich. Attended school
| |
− | -----, Leamma 6 F W Mich. Attended school
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Hillsdale County|Hillsdale County]] | | * [[Archive:1870 Census Extracts, Michigan, Hillsdale County|Hillsdale County]] |
− | <p class="Plaintext">
| + | * Houghton County: no Whitney persons. |
− | 1870, Allen, Hillsdale Co., MI, p. 18:
| |
− | 159 146 [[Family:Whitney, Ami (1781-1867)|Whitney, John A.]] 53 M W Farmer $17980 $5225 New York Male citizen over 21
| |
− | -----, Ann Jane 47 F W Keepign House Isleman
| |
− | -----, Wm. G. 29 M W Farm Hand $2200 -- Michigan Male citizen over 21
| |
− | -----, Chas. J. 17 M W At school Michigan Attended school
| |
− | -----, Sophia J. 11 F W At school Michigan Attended school
| |
− | Hill, Chester 19 M W Farm Hand New York
| |
− | Peterson, Frances 13 F W Doing Housework Michigan
| |
− | | |
− | 1870, Cambria, Hillsdale Co., MI, p. 3/229:
| |
− | 18 19 [[Family:Whitney, Wells (1823-1887)|Whitney, Wells]] 46 M W Farmer $6000 $1200 New York Male citizen over 21
| |
− | -----, Sarah 33 F W Keeping House "
| |
− | -----, Annette E. 20 F W School Teacher Michigan
| |
− | -----, Emma S. 18 F W At Home "
| |
− | -----, Esther B. 16 F W " "
| |
− | -----, Will C. 11 M W At School " Attended school
| |
− | -----, Fred W. 9 M W " " Attended school
| |
− | -----, Frank L. 6 M W " " Attended school
| |
− | -----, Lura E. 3 F W At Home "
| |
− | | |
− | 1870, Litchfield, Hillsdale Co., MI, p. 25/395:
| |
− | 219 220 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, I. A.]] 64 M W Farmer $7200 $2000 New York Male citizen over 21
| |
− | -----, Jane 64 F W Keeping House New York
| |
− | -----, Albert 22 M W Farm Hand New York Male citizen over 21
| |
− | -----, Laura Ann 20 F W Doing House work New York
| |
− | -----, Caroline 1/12 F W Michigan Born in May
| |
− | Wait, Allace 21 F W Doing House work New York
| |
− | | |
− | 1870, Litchfield, Hillsdale Co., MI, p. 37/401:
| |
− | 318 316 [[Family:Whitney, Duane (1824-a1880)|Whitney, Duane]] 45 M W Farmer $2700 $500 New York Male citizen over 21
| |
− | -----, Sarah 33 F W Keeping House New York
| |
− | -----, E. E. 13 F W At school New York Attended school
| |
− | -----, Lottie E. 11 F W At school Michigan Attended school
| |
− | -----, Lucie C. 8 F W At school Michigan Attended school
| |
− | | |
− | 1870, Ransom, Hillsdale Co., MI, p. 18:
| |
− | 139 143 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, Hulda]] 52 F W Keeping house New York
| |
− | -----, Franklin 19 M W Works on farm $3000 $600 " Attended school
| |
− | -----, Winfield 17 M W Works on farm " Attended school
| |
− | -----, Alzada 15 F W At home " Attended school
| |
− | -----, Esther 12 F W At school " Attended school
| |
− | -----, Dinna 9 F W At school " Attended school
| |
− | | |
− | 1870, Wheatland, Hillsdale Co., MI, p. 29/535-30:
| |
− | 250 251 [[Family:Whitney, George (1808-?)|Whitney, George]] 62 M W Farmer $10000 $2500 New York Male citizen over 21
| |
− | -----, Dolly 61 F W Keepng house New York
| |
− | -----, Jane 33 F W At home Michigan
| |
− | -----, George 32 M W Works on farm $4000 -- " Male citizen over 21
| |
− | -----, Mary 30 F W At home "
| |
− | -----, Martain 29 M W Works on farm " Male citizen over 21
| |
− | | |
− | 1870, Woodbridge, Hillsdale Co., MI, p. 13/547:
| |
− | 113 114 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, Washington]] 33 M W Farmer $1000 $800 New York Male citizen over 21
| |
− | -----, Julia A. 37 F W Keeping House "
| |
− | -----, Nettie F. 11 F W At School " Attended school
| |
− | -----, George B. 9 M W " Michigan Attended school
| |
− | -----, Mary 4 F W At Home "
| |
− | -----, Frank 2 M W " "
| |
− | </p>
| |
− | * Houghton County
| |
| * [[Archive:1870 Census Extracts, Michigan, Huron County|Huron County]] | | * [[Archive:1870 Census Extracts, Michigan, Huron County|Huron County]] |
| * [[Archive:1870 Census Extracts, Michigan, Ingham County|Ingham County]] | | * [[Archive:1870 Census Extracts, Michigan, Ingham County|Ingham County]] |
− | <p class="Plaintext">
| |
− | 1870, Lansing Ward 2, Ingham Co., MI, p. 11/119:
| |
− | 85 86 Raynor, Lydia 38 F W Seamstress $200 Michigan
| |
− | Chapel, Bettie 29 F W Works in Book Binding Michigan
| |
− | Raynor, Leonora 18 F W Attended School Michigan Attended school
| |
− | -----, Estella 16 F W Attended School Michigan Attended school
| |
− | -----, May 10 F W Attended School Michigan Attended school
| |
− | [[Family:Whitney, Willard Southwick (1821-a1880)|Whitney, Willard A.]] 25 M W Physician $1000 New York Male citizen over 21
| |
− |
| |
− | 1870, Lansing Ward 3, Ingham Co., MI, p. 34:
| |
− | 283 289 [[Family:Whitney, John (1793-a1860)|Whitney, Andrew]] 36 M W Laborer Massachusetts Male citizen over 21
| |
− | -----, Rosana 32 F W Keeping house New York
| |
− | -----, William 9 M W " Attended school
| |
− |
| |
− | 1870, Lansing Ward 4, Ingham Co., MI, p. 22:
| |
− | 192 203 [[Family:Whitney, Joshua (1782-1859)|Whitney, Phebe]] 57 F W Tailoress $1200 $150 New York
| |
− |
| |
− | 1870, Onondaga, Ingham Co., MI, p. 22:
| |
− | 191 188 [[Family:Whitney, Peter (1811-1875)|Whitney, Peter]] 59 M W Farmer $5000 $1400 Maine Male citizen over 21
| |
− | -----, Lama 47 F W Keeping house New York
| |
− | -----, James 20 M W Farm Laborer Michigan Attended school
| |
− | -----, Alson 19 M W " " " Attended school
| |
− | -----, Willis 12 M W Attending School " Attended school
| |
− | -----, Eda 7 F W " Attended school
| |
− | -----, Fred 1 M W "
| |
− |
| |
− | 1870 U.S. Census, Michigan, Ingham County, Stockbridge, page 8:
| |
− | 63 64 Whitney, Stephen 56 M W Farmer $2000 $1275 Vermont Male citizen over 21
| |
− | -----, Betsey A. 57 F W Keeping House New York
| |
− | -----, David 22 M W Michigan Male citizen over 21
| |
− | Rogers, Betsey 100 F W Connecticut
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Ionia County|Ionia County]] | | * [[Archive:1870 Census Extracts, Michigan, Ionia County|Ionia County]] |
| * [[Archive:1870 Census Extracts, Michigan, Iosco County|Iosco County]] | | * [[Archive:1870 Census Extracts, Michigan, Iosco County|Iosco County]] |
| * [[Archive:1870 Census Extracts, Michigan, Isabella County|Isabella County]] | | * [[Archive:1870 Census Extracts, Michigan, Isabella County|Isabella County]] |
− | <p class="Plaintext">
| |
− | 1870, Union, Isabella Co., MI, p. 3/781:
| |
− | 23 23 [[Family:Whitney, William T. (1838-1899)|Whitney, William T.]] 31 M W Farmer $1200 $300 New York Male citizen over 21
| |
− | -------, Salinda N. 29 F W Keeping House New York
| |
− | -------, Willie B. 7 M W Michigan Attended school
| |
− |
| |
− | 1870, Union, Isabella Co., MI, p. 8:
| |
− | 73 73 [[Family:Whitney, Charles C. (1844-1891)|Whitney, Charles]] 26 M W Carpenter $1000 $400 New York Male citizen over 21
| |
− | -------, Dora E. 20 F W Keeping house New York
| |
− | -------, George B. 1 M W Michigan
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Jackson County|Jackson County]] | | * [[Archive:1870 Census Extracts, Michigan, Jackson County|Jackson County]] |
− | <p class="Plaintext">
| |
− | 1870, Columbia, Jackson Co., MI, p. 25/57:
| |
− | 208 212 Thompson, Waterman 61 M W Farmer $15000 $2000 New York Male citizen over 21
| |
− | -----, Ruth 57 F W Keeping house Michigan
| |
− | -----, Edwin C. 18 M W Teacher " Attended school
| |
− | [[Family:Whitney, Madison (1813-1854)|Whitney, Mary E.]] 22 F W Domestic Serv. Maine Attended school
| |
− |
| |
− | 1870, Jackson, Jackson Co., MI, p. 46:
| |
− | 358 360 [[Family:Whitney, James Sullivan (1807-1888)|Whitney, James S.]] 63 M W Retired farmer $8000 $14000 Massachusetts Male citizen over 21
| |
− | " Mary 62 F W Keeping House New York
| |
− | " Caroline 40 F W At home Massachusetts
| |
− | " Lucy 30 F W " New York
| |
− | " Charles 21 M W Clerk Ohio
| |
− |
| |
− | 1870, Jackson Ward 1, Jackson Co., MI, p. 28:
| |
− | 220 220 [[Family:Whitney, James Sullivan (1807-1888)|Whitney, James]] 35 M W Brick Mason New York Male citizen over 21
| |
− | " Sarah 27 F W Keeping House "
| |
− | " Minnie 9/12 F W At home Michigan Born in Oct
| |
− | Crispell, Theron 27 M W Brick Mason New York Male citizen over 21
| |
− |
| |
− | 1870, Summit, Jackson Co., MI, p. 3/432:
| |
− | 14 14 [[Family:Whitney, Humphrey (1800-?)|Whitney, Humphrey]] 70 M W Farmer $1000 $500 Maine Male citizen over 21
| |
− | " Elmira 68 F W Keeping House "
| |
− | " Albert C. 33 M W Works on Farm " Male citizen over 21
| |
− | " Sarah 22 F W Michigan
| |
− | " Humphrey 9 M W At home " Attended school
| |
− | " Orrin 5 M W " "
| |
− | " Frederic 2 M W " "
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Kalamazoo County|Kalamazoo County]] | | * [[Archive:1870 Census Extracts, Michigan, Kalamazoo County|Kalamazoo County]] |
| * [[Archive:1870 Census Extracts, Michigan, Kent County|Kent County]] | | * [[Archive:1870 Census Extracts, Michigan, Kent County|Kent County]] |
− | * Keweenaw County | + | * Keweenaw County: no Whitney persons. |
| * [[Archive:1870 Census Extracts, Michigan, Lapeer County|Lapeer County]] | | * [[Archive:1870 Census Extracts, Michigan, Lapeer County|Lapeer County]] |
− | <p class="Plaintext">
| + | * Leelanau County: no Whitney persons. |
− | 1870, Hadley, Lapeer Co., MI, p. 27/149:
| |
− | 238 230 [[Family:Whitney, James (1779-1817)|Whitney, Luther D.]] 60 M W Physician (Reg) $2600 $800 New York Male citizen over 21
| |
− | -----, Elvira 49 F W Keeping House " "
| |
− | -----, Julia D. 20 F W At Home Michigan Attended school
| |
− | Evarts, Burdette 10 M W At School Wisconsin Attended school
| |
− | </p>
| |
− | * Leelanau County
| |
| * [[Archive:1870 Census Extracts, Michigan, Lenawee County|Lenawee County]] | | * [[Archive:1870 Census Extracts, Michigan, Lenawee County|Lenawee County]] |
− | <p class="Plaintext">
| |
− | 1870, Adrian Ward 4, Lenawee Co., MI, p. 28:
| |
− | 243 249 [[Family:Whitney, Richard Harris (1808-1867)|Whitney, Dorcas]] 45 F W Keeping house $17000 $17000 N.Y.
| |
− | " Harry 14 M W At school $6500 $6500 Mich. Attended school
| |
− |
| |
− | 1870, Rollin, Lenawee Co., MI, p. 19/485:
| |
− | 178 177 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, Milton]] 38 M W Farmer $4800 $1180 New York Male citizen over 21
| |
− | -----, Mary E. 32 F W Keeping house New York
| |
− | -----, Ellen M. 11 F W At home Michigan Attended school
| |
− | -----, Norris M. 9 M W Michigan Attended school
| |
− | -----, Emma J. 7 F W Michigan Attended school
| |
− | -----, Charlotte E. 5 F W Michigan Attended school
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Livingston County|Livingston County]] | | * [[Archive:1870 Census Extracts, Michigan, Livingston County|Livingston County]] |
− | <p class="Plaintext">
| + | * Mackinac County: no Whitney persons. |
− | 1870, Brighton, Livingston Co., MI, p. 1/1:
| |
− | 3 3 Holdridge, P. B. 63 M W Farmer $3000 $750 New York Male citizen over 21
| |
− | -----, Lavinna E. 52 F W Keeping house Mass.
| |
− | -----, Arzelma A. 32 F W Artist (Oil Painting) New York
| |
− | -----, Christianna 18 F W Teaching School New York Attended school
| |
− | -----, John B. 13 M W Attending School New York Attended school
| |
− | [[Family:Whitney, John (1793-a1860)|Whitney, John]] 77 M W Retired farmer $3000 Mass. Male citizen over 21
| |
− | -----, Christianna 76 F W Keeping house Mass.
| |
− | Caster, Robert 23 M B Farm laborer Canada
| |
− | | |
− | 1870, Hartland, Livingston Co., MI, p. 15/128-16:
| |
− | 130 130 [[Family:Whitney, John (1793-a1860)|Whitney, John W.]] 55 M W Farmer $400 $750 Massachusetts Male citizen over 21
| |
− | -----, Elizabeth 42 F W Keeping House New Jersey
| |
− | -----, Earl M. 21 M W Teaches School New York Male citizen over 21
| |
− | Whitney, Sarah 19 F W At School New York Attended school
| |
− | -----, J. S. 17 M W At School New York Attended school
| |
− | -----, Ira H. 14 M W At School Michigan Attended school
| |
− | -----, John H. 12 M W At School Michigan Attended school
| |
− | -----, Esla 10 M W At School Michigan Attended school
| |
− | -----, Hattie I. 4 F W Michigan
| |
− | -----, Mary 2 F W Michigan
| |
− | Davis, Sophia 70 F W At Home Rhode Island
| |
− | </p>
| |
− | * Mackinac County
| |
| * [[Archive:1870 Census Extracts, Michigan, Macomb County|Macomb County]] | | * [[Archive:1870 Census Extracts, Michigan, Macomb County|Macomb County]] |
− | <p class="Plaintext">
| + | * Manistee County: no Whitney persons. |
− | 1870, Macomb, Macomb Co., MI, p. 7/4:
| + | * Manitou County: no Whitney persons. |
− | 56 58 [[Family:Whitney, William Henry (16 Dec 1840-?)|Whitney, Wm. H.]] 29 M W Farmer $1800 Michigan Male citizen over 21
| + | * Marquette County: no Whitney persons. |
− | -----, Mary 25 F W Keeping House New York
| + | * Mason County: no Whitney persons. |
− | -----, Aletta E. 3 F W Michigan
| |
− | -----, Charles H. 1 M W Michigan
| |
− | | |
− | 1870, Macomb, Macomb Co., MI, p. 16:
| |
− | 125 128 [[Family:Whitney, Samuel (1811-1889)|Whitney, Samuel]] 59 M W Farmer $10500 $2640 New York Male citizen over 21
| |
− | -----, Ann 51 F W Keeping House New York
| |
− | -----, Sophronia 31 F W School Teacher Michigan
| |
− | -----, Alice 16 F W At Home Michigan Attended school
| |
− | -----, Hattie 5 F W At School Michigan Attended school
| |
− | -----, George 26 M W Works on Farm Michigan Male citizen over 21
| |
− | -----, Dennis 20 M W Works on Farm Michigan Attended school
| |
− | -----, Milo 18 M W Works on Farm Michigan Attended school
| |
− | -----, Allen 13 M W Works on Farm Michigan Attended school
| |
− | -----, Eugene 10 M W At School Michigan Attended school
| |
− | Wood, Elizabeth 23 F W School Teacher Michigan
| |
− | | |
− | 1870, Macomb, Macomb Co., MI, p. 16:
| |
− | 127 130 [[Family:Whitney, John Fisher (1809-1895)|Whitney, John]] 60 M W Farmer $8000 $1590 New York Male citizen over 21
| |
− | -------, Phebe 50 F W Keeping House England Parents foreign born
| |
− | -------, Stephen 20 M W Works on Farm Michigan
| |
− | -------, Courtland 7 M W At School Michigan Attended school
| |
− | </p>
| |
− | * Manistee County
| |
− | * Manitou County
| |
− | * Marquette County | |
− | * Mason County | |
| * [[Archive:1870 Census Extracts, Michigan, Mecosta County|Mecosta County]] | | * [[Archive:1870 Census Extracts, Michigan, Mecosta County|Mecosta County]] |
| * [[Archive:1870 Census Extracts, Michigan, Menominee County|Menominee County]] | | * [[Archive:1870 Census Extracts, Michigan, Menominee County|Menominee County]] |
Line 358: |
Line 56: |
| * [[Archive:1870 Census Extracts, Michigan, Montcalm County|Montcalm County]] | | * [[Archive:1870 Census Extracts, Michigan, Montcalm County|Montcalm County]] |
| * [[Archive:1870 Census Extracts, Michigan, Muskegon County|Muskegon County]] | | * [[Archive:1870 Census Extracts, Michigan, Muskegon County|Muskegon County]] |
− | <p class="Plaintext">
| |
− | 1870, Dalton, Muskegon Co., MI, p. 5/215:
| |
− | 49 45 [[Family:Whitney, Lebbeus (c1800-a1860)|Whitney, Libeus]] 70 M W Farmer $500 -- New York Male citizen over 21
| |
− | Thomas, Algina 36 F W Housekeeper New York
| |
− | -----, Libeus C. 17 M W Michigan Attended school
| |
− | -----, Melvin J. 15 M w Michigan Attended school
| |
− | -----, Herbert A. 8 M W Michigan Attended school
| |
− | -----, Hiram D. 6 M W Michigan Attended school
| |
− |
| |
− | 1870, Laketon, Muskegon Co., MI, p. 25/239:
| |
− | 182 177 [[Family:Whitney, George (1828-a1880)|Whitney, George]] 42 M W Lumberman $1000 Ohio Male citizen over 21
| |
− | -----, Margaret 34 F W Keep House Michigan
| |
− | -----, Betsey E. 15 F W " Attended school
| |
− | -----, John 6 M W " Attended school
| |
− | -----, Alen E. 2 M W "
| |
− | -----, Edwin J. 8/12 M W " Born in Oct
| |
− | Wickhen, John 24 M W Laborer " Male citizen over 21
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Newaygo County|Newaygo County]] | | * [[Archive:1870 Census Extracts, Michigan, Newaygo County|Newaygo County]] |
| * [[Archive:1870 Census Extracts, Michigan, Oakland County|Oakland County]] | | * [[Archive:1870 Census Extracts, Michigan, Oakland County|Oakland County]] |
− | * Oceana County | + | * Oceana County: no Whitney persons. |
− | * Ontonagon County | + | * Ontonagon County: no Whitney persons. |
− | * Osceola County | + | * Osceola County: no Whitney persons. |
| * [[Archive:1870 Census Extracts, Michigan, Ottawa County|Ottawa County]] | | * [[Archive:1870 Census Extracts, Michigan, Ottawa County|Ottawa County]] |
− | <p class="Plaintext">
| |
− | 1870, Chester, Ottawa Co., MI, p. 34:
| |
− | 271 274 [[Family:Whitney, Isaac Amsden (1805-1876)|Whitney, William]] 28 M W Farmer $2500 $400 New York Male citizen over 21
| |
− | -----, Eliza 20 F W Keeping house Canada Parents foreign born
| |
− | -----, Eva 1 F W Michigan Mother foreign born
| |
− |
| |
− | 1870, Robinson, Ottawa Co., MI, p. 3/242:
| |
− | 14 14 [[Family:Whitney, Oliver A. (1829-a1880)|Whitney, Oliver A.]] 41 M W Farmer $2800 -- Maine
| |
− | -----, Julia 41 F W Keeps h. New York
| |
− | -----, Ezra 10 M W Mich.
| |
− | -----, Arthur 9 M W "
| |
− | [[Family:Whitney, Ezra (1781-1863)|-----, Mary]] 78 F W New York
| |
− | </p>
| |
| * [[Archive:1870 Census Extracts, Michigan, Saginaw County|Saginaw County]] | | * [[Archive:1870 Census Extracts, Michigan, Saginaw County|Saginaw County]] |
− | <p class="Plaintext">
| |
− | 1870, Chesaning, Saginaw Co., MI, p. 5/95:
| |
− | 42 40 [[Family:Whitney, Rufus (1829-1890)|Whitney, Rufus]] 40 M W Farmer $1000 $500 N.Y. Male citizen over 21
| |
− | -----, Lodema 43 F W K. H. N.Y.
| |
− | -----, Albert 18 M W Works on Farm Mich.
| |
− | -----, Bruce 11 M W At Home N.Y.
| |
− | -----, Aurea 9 F W "
| |
− | -----, Belden 5 M W Mich.
| |
− | -----, Etta 2 F W "
| |
− |
| |
− | 1870, Saginaw Ward 3, Saginaw Co., MI, p. 89/371:
| |
− | 752 690 McNett, Alexander 29 M W Farm laborer $325 New York Male citizen over 21
| |
− | -----, Sarah Ann 28 F W Keeping House New York
| |
− | [[Family:Whitney, Albert Russell (1840-1864)|-----, Lewis R.]] 9 M W Attends School New York Attended school
| |
− | -----, Emma 3 F W New York
| |
− |
| |
− | 1870, Thomas Town, Saginaw Co., MI, p. 17/488-18:
| |
− | 124 117 [[Family:Whitney, Joseph (1796-1838)|Whitney, L. G.]] 41 M W Farmer $2500 $300 Maine Male citizen over 21
| |
− | -----, Acenath 36 F W Keeping House "
| |
− | -----, Joseph H. 12 M W At Home Maine Attended school
| |
− | -----, Caro B. 6 F W " "
| |
− | -----, Gorham B. 4 M W " "
| |
− | </p>
| |
