|
|
Line 1: |
Line 1: |
− | {{flag|sons Lewis, Legrand, Samuel, and James need their own pages.}}
| |
| '''Benjamin Whitney''', | | '''Benjamin Whitney''', |
| ([[Family:Whitney, Samuel Kellogg (1761-?)|Samuel Kellogg]], | | ([[Family:Whitney, Samuel Kellogg (1761-?)|Samuel Kellogg]], |
Line 6: |
Line 5: |
| was born about 1794, CT, and died after 1824. | | was born about 1794, CT, and died after 1824. |
| | | |
− | He married '''Abigail Fancher''', daughter of Square and Abigail (Abbott) Fancher. She was born 2 Oct 1795, Pound Ridge, NY, and died after 1824. | + | He married, before 1814, '''Abigail Fancher''', daughter of Square and Abigail (Abbott) Fancher. She was born 2 Oct 1795, Pound Ridge, NY, and died after 1824. |
| | | |
| Children of Benjamin and Abigail (Fancher) Whitney: | | Children of Benjamin and Abigail (Fancher) Whitney: |
Line 12: |
Line 11: |
| :{| | | :{| |
| | align=right valign=top | i. | | | align=right valign=top | i. |
− | | '''Lewis Whitney''', b. 22 Aug 1814, CT, Wilton, CT; d. after 1850; m. Angeline -----, b. ca. 1813, CT, d. after 1850. | + | | [[Family:Whitney, Lewis Watson (1814-a1850)|'''Lewis Watson Whitney''']], b. 22 Aug 1814, CT, Wilton, CT; m. Angeline -----. |
| |- | | |- |
| | align=right valign=top | ii. | | | align=right valign=top | ii. |
Line 21: |
Line 20: |
| |- | | |- |
| | align=right valign=top | iv. | | | align=right valign=top | iv. |
− | | '''Legrand Whitney''', b. 9 Feb 1820, Wilton, CT; d. ca. 1864; m.(1) ca. 1840, Esther Whitlock; m.(2) between 1850 and 1860, Nancy J. -----. | + | | [[Family:Whitney, Legrand (1820-c1864)|'''Legrand Whitney''']], b. 9 Feb 1820, Wilton, CT; m.(1) Esther Whitlock; m.(2) Nancy J. -----. |
| |- | | |- |
| | align=right valign=top | v. | | | align=right valign=top | v. |
− | | '''Samuel Whitney''', b. 15 Oct 1822, Wilton, CT; d. 13 Jun 1874, New Canaan, CT; m. 24 Oct 1841, New Canaan, CT, Amanda Elizabeth Everett. | + | | [[Family:Whitney, Samuel (1822-1874)|'''Samuel Whitney''']], b. 15 Oct 1822, Wilton, CT; m. Amanda Elizabeth Everett. |
| |- | | |- |
| | align=right valign=top | vi. | | | align=right valign=top | vi. |
− | | '''James Whitney''', b. 16 Apr 1824; d. 1 May 1893; m. 15 Nov 1848, New Canaan, CT, Sarah A. Tuttle, b. ca. 1829, CT, daughter of Samuel P. Tuttle. | + | | [[Family:Whitney, James (1824-1893)|'''James Whitney''']], b. 16 Apr 1824; m. Sarah A. Tuttle. |
| |} | | |} |
| | | |
Line 39: |
Line 38: |
| * {{Missing|1830}} | | * {{Missing|1830}} |
| * {{Missing|1840}} | | * {{Missing|1840}} |
− | * [[Archive:1840 Census Extracts, Connecticut#31|1840, New Canaan, Fairfield Co., CT]]: Lewis Whitney, 1 male 20-29, 2 males 0-4, 1 female 50-59, 1 female 20-29, and 1 female 10-14; 1 engaged in manufacture or trades. The female 50-59 could have been his mother or his mother-in-law.
| |
− | * [[Archive:1840 Census Extracts, Connecticut#32|1840, New Canaan, Fairfield Co., CT]]: Legrand Whitney, 1 male 20-29 and 1 female 20-29; 1 engaged in manufacture or trades.
| |
− | * [[Archive:1850 Census Extracts, Connecticut, Fairfield County#23|1850, New Canaan, Fairfield Co., CT]]:
| |
− | <p class="Plaintext"> 359 379 Lewis Whitney 36 M - Shoemaker Ct.
| |
− | Angeline " 37 F - "
| |
− | Orin " 9 M - " Attended school
| |
− | Sarah " 5 F - " Attended school
| |
− | Mary " 3 F - "
| |
− | Lewis Tucker 25 M - Shoemaker "
| |
− | Clarissa " 17 F - "
| |
− | Jesse " 19 M - Shoemaker "
| |
− | William Greath 18 M - Shoemaker Ireland
| |
− | Levina Whitlock 17 F - Ct.
| |
− | Harvey " 28 M - "</p>
| |
− | * [[Archive:1850 Census Extracts, Connecticut, Fairfield County#6|1850, Darien, Fairfield Co., MA]]:
| |
− | <p class="Plaintext"> 203 237 Legrand Whitney 32 M - Shoe M. Ct.
| |
− | Hester " 30 F - "
| |
− | Frances " 7 F - "
| |
− | Maria Whitlock 18 F - "</p>
| |
− | * [[Archive:1850 Census Extracts, Connecticut, Fairfield County#20|1850, New Canaan, Fairfield Co., MA]]:
| |
− | <p class="Plaintext"> 170 185 Saml. Whitney 28 M - Farmer $1500 Ct.
| |
− | Amanda E. " 26 F - "
| |
− | Mary J. " 5 F - " Attended school
| |
− | Martha A. " 3 F - " Attended school
| |
− | Irvin G. " 10/12 M - "
| |
− | Abigal C. Everett 56 F - "
| |
− | Samuel O. " 17 M - Farmer "
| |
− | 186 James E. Jones 30 M - Labr. "
| |
− | Harriet N. " 29 F - "
| |
− | Ann A. " 7 F - " Attended school</p>
| |
− | * [[Archive:1850 Census Extracts, Connecticut, Fairfield County#25|1850, New Canaan, Fairfield Co., MA]]:
| |
− | <p class="Plaintext"> 176 193 James Whitney 26 M - Shoe M Ct.
| |
− | Sarah E. " 21 F - "
| |
− | Harriett D. " 10/12 F - "
| |
− | Francis Hanowell 28 F - Mass.
| |
− | Elizabeth " 7 F - " Attended school</p>
| |
− | * [[Archive:1860 Census Extracts, Connecticut, Fairfield County#15|1860, New Canaan, Fairfield Co., MA]]:
| |
− | <p class="Plaintext">1130 1453 Lewis Whitney 45 M - Pedler Conn.
| |
− | Angeline " 47 F - "
| |
− | Sarah M. " 15 F - "
| |
− | Mary L. " 13 F - " Attended school
| |
− | James L. Byington 6 M - " Attended school
| |
− | Hannah Ferrell 75 F - N.Y.
| |
− | 1454 Joseph Miller 45 M - Farmer $2000 $500 N.Y. Married in year
| |
− | Ann M. " 24 F - Conn. Married in year
| |
− | Hannah W. " 13 F - N.J. Attended school
| |
− | Martha M. " 11 F - Conn. Attended school
| |
− | John B. " 9 M - " Attended school
| |
− | George S. Raymond 21 M - Farm Labourer
| |
− | $2000 $275 "
| |
− | Esther Comstalk 62 F - N.Y.</p>
| |
− | * [[Archive:1860 Census Extracts, Connecticut, Fairfield County#12|1860, Darien, Fairfield Co., MA]]:
| |
− | <p class="Plaintext">1678 2040 Legrand Whitney 40 M - Merchant $3000 $1600 Conn.
| |
− | Nancy J. " 32 F - "
| |
− | Frances " 17 F - "
| |
− | Martha B. " 2 F - "
| |
− | Henry Fitch 34 M - "
| |
− | Nathaniel Kirk 19 M - Carpenter "
| |
− | Wm. " 24 M - Do "
| |
− | Chas. Watterbury 25 M - Clerk "
| |
− | John Davenport 24 M - Do N.Y.
| |
− | Francis Smith 17 M - Do Conn.
| |
− | A. O. Seeley 24 M - Tinman Germany</p>
| |
− | * [[Archive:1860 Census Extracts, Connecticut, Fairfield County#19|1860, New Canaan, Fairfield Co., MA]]:
| |
− | <p class="Plaintext">1561 1911 Samuel Whitney 37 M - Farmer $4000 $3000 Conn.
| |
− | Amanda E. " 35 F - "
| |
− | Mary J. " 15 F - " Attended school
| |
− | Julia A. " 4 F - "
| |
− | Herbert D. " 1 M - "
| |
− | Abigail Everet 67 F - "
| |
− | Mary C. " 33 F - "
| |
− | Jos. M. Brown 18 M - "</p>
| |
− | * [[Archive:1860 Census Extracts, Connecticut, Fairfield County#22|1860, Norwalk, Fairfield Co., MA]]:
| |
− | <p class="Plaintext"> 312 388 James Whitney 36 M - Shoe Maker Conn.
| |
− | Sarah A. " 30 F - "
| |
− | Harriet A. " 10 F - " Attended school
| |
− | Albert B. " 4 M - " Attended school
| |
− | Henry Burno 32 M - Canada
| |
− | Julia Waterbury 16 F - Conn.</p>
| |
− | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County#14|1870, Greenwich, Fairfield Co., CT]]:
| |
− | <p class="Plaintext"> 222 243 Whitney, Lewis 46 M W Pedling $3000 $300 Conn. Male citizen over 21
| |
− | -----, Angeline 47 F W Conn.
| |
− | -----, James W. 15 M W Conn.
| |
− | 244 Owens, Alpheus 25 M W Express Waggon Conn. Male citizen over 21
| |
− | -----, Sarah M. 24 F W Keeping House Conn.
| |
− | Balcum, Abba 6 F W Conn. Attended school</p>
| |
− | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County#23|1870, New Canaan, Fairfield Co., CT]]:
| |
− | <p class="Plaintext"> 117 124 Whitney, Samuel 47 M W Farmer $40000 $2000 Conn. Male citizen over 21
| |
− | -----, Amanda 45 F W Keeping house Conn.
| |
− | -----, Mary J. 25 F W At home Conn.
| |
− | -----, Julia A. 14 F W At School Conn. Attended school
| |
− | -----, Herbert 11 M W At School Conn. Attended school
| |
− | -----, Jennie O. 7 F W At School Conn. Attended school
| |
− | -----, Annie L. 2 F W At home Conn.</p>
| |
− | * [[Archive:1870 Census Extracts, Connecticut, Fairfield County#6|1870, Darien, Fairfield Co., CT]]:
| |
− | <p class="Plaintext"> 141 141 Whitney, James 46 M W Cordwainer $600 $500 Connecticut Male citizen over 21
| |
− | Sarah A. 41 F W Keeping house Connecticut
| |
− | -----, Harriet A. 21 F W Hat Trimer Connecticut
| |
− | -----, Martha A. 8 F W At School Connecticut Attended school
| |
− | -----, Bertha A. 3 F W At home Connecticut
| |
− | Beers, Sarah A. 31 F W Miliner Connecticut</p>
| |
− | * [[Archive:1880 Census Extracts, Connecticut, Part 1#19|1880, Greenwich, Fairfield Co., CT]]:
| |
− | <p class="Plaintext">Alphens Charles OWENS 36 Self M M W CT CT CT
| |
− | Sarah Matilda OWENS 33 Wife F M W CT Keeping House CT CT
| |
− | Addie Belle OWENS 17 Dau F S W CT At Home CT CT
| |
− | Lewis Watson WHITNEY 66 FatherL M W W CT Tin Peddler CT CT</p>
| |
− | * [[Archive:1880 Census Extracts, Connecticut, Part 1#21|1880, New Canaan, Fairfield Co., CT]]:
| |
− | <p class="Plaintext">Amanda E. WHITNEY 55 Self F W W CT Keeping House CT CT
| |
− | Julia A. WHITNEY 24 Dau F S W CT Teaches School CT CT
| |
− | Herbert D. WHITNEY 21 Son M S W CT Work On The Farm CT CT
| |
− | Jennie O. WHITNEY 17 Dau F S W CT CT CT
| |
− | Annie L. WHITNEY 12 Dau F S W CT At School CT CT
| |
− | Nena May WATERS 4 Oth F S W CT NJ CT
| |
− | Franklin EMERSON 24 Oth M S W NY Laborer CT NY
| |
− | George E. EMERSON 22 Oth M S W NY Work In ... Manuf. CT NY</p>
| |
− | * [[Archive:1880 Census Extracts, Connecticut, Part 1#11|1880, Darien, Fairfield Co., CT]]:
| |
− | <p class="Plaintext">James WHITNEY 56 Self M M W CT Shoe Dealer CT CT
| |
− | Sarah WHITNEY 51 Wife F M W CT Keeping House CT CT
| |
− | Harriet A. WHITNEY 30 Dau F S W CT At Home CT CT
| |
− | Martha WHITNEY 18 Dau F S W CT At Home CT CT
| |
− | Bertha A. WHITNEY 13 Dau F S W CT At School CT CT
| |
− | Polly A. LOCKWOOD 70 Oth F W W CT At Home CT CT</p>
| |
| | | |
| == References == | | == References == |
Line 169: |
Line 46: |
| | | |
| ---- | | ---- |
− | Copyright © 2010, [[User:Tdoyle|Tim Doyle]], [[User:Rlward|Robert L. Ward]], and the [[Whitney Research Group]] | + | Copyright © 2010, 2011, [[User:Tdoyle|Tim Doyle]], [[User:Rlward|Robert L. Ward]], and the [[Whitney Research Group]]. |
| | | |
| [[Category:Connecticut]] | | [[Category:Connecticut]] |