Difference between revisions of "Archive:1860 Census Index, T"
m (Automated changes by RenameBot) |
|||
Line 6: | Line 6: | ||
---- | ---- | ||
− | <p class="Plaintext"> | + | <p class="Plaintext">Whitney, T. 13 M W MI [[Archive:1860 Census Extracts, Michigan, Ingham County#10|MI Ingham Co. Stockbridge]] |
− | + | Whitney, T. 14 M W KY [[Archive:1860 Census Extracts, Kentucky#35|KY Trigg Co. Cadiz]] | |
− | + | Whitney, T. 23 M W TN [[Archive:1860 Census Extracts, Arkansas#2|AR Crittenden Co. Jackson]] | |
− | + | Whitney, T. 26 M W MO [[Archive:1860 Census Extracts, Missouri#2|MO Barry Co. Sugar Creek]] | |
− | + | Whitney, T. 55 M W VA [[Archive:1860 Census Extracts, Texas#8|TX Galveston Co. Galveston Ward 3]] | |
− | + | Whitney, T. A. 43 M W SC [[Archive:1860 Census Extracts, South Carolina#5|SC Charleston Co. Charleston Neck, St. Phillip Parish]] | |
− | + | Whitney, T. B. 21 F W KY [[Archive:1860 Census Extracts, Kentucky#22|KY Fayette Co. Lexington]] | |
− | + | Whitney, T. D. 0 M W WI [[Archive:1860 Census Extracts, Wisconsin, Kenosha County#1|WI Kenosha Co. Kenosha Ward 3]] | |
− | + | Whitney, T. J. 39 M W TN [[Archive:1860 Census Extracts, Arkansas#1|AR Benton Co. Big Spring]] | |
− | + | Whitney, T. N. 62 M W MA [[Archive:1860 Census Extracts, Wisconsin, Green Lake County#5|WI Green Lake Co. St. Marie]] | |
− | + | Whitney, T. O. 8 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#72|MA Worcester Co. Fitchburg]] | |
− | + | Whitney, T. S. 30 M W CT [[Archive:1860 Census Extracts, Kansas Territory#1|KS Terr. Arapahoe Co. Enterprise District]] | |
− | + | Whitney, T. W. 32 M W KY [[Archive:1860 Census Extracts, California#69|CA Yolo Co. Washington Township]] | |
− | + | Whitney, Tabitha 4 F W KY [[Archive:1860 Census Extracts, Kentucky#15|KY Boyle Co. Perryville P.O.]] | |
− | + | Whitney, Tabitha 63 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#29|ME Cumberland Co. Gorham]] | |
− | + | Whitney, Tacy 25 F W NY [[Archive:1860 Census Extracts, New York, Ontario County#10|NY Ontario Co. Seneca]] | |
− | + | Whitney, Talbert 27 M W MO [[Archive:1860 Census Extracts, Missouri#3|MO Barry Co. Sugar Creek]] | |
− | + | Whitney, Tama 65 F W PA [[Archive:1860 Census Extracts, Michigan, Saginaw County#3|MI Saginaw Co. Bridgeport]] | |
− | + | Whitney, Taylor 35 M W OH [[Archive:1860 Census Extracts, Illinois#115|IL Lake Co. Warren]] | |
− | + | Whitney, Temperance 54 F W NY [[Archive:1860 Census Extracts, New York, Livingston County#3|NY Livingston Co. Geneseo]] | |
− | + | Whitney, Temperance 69 F W MA [[Archive:1860 Census Extracts, New York, Chautauqua County#5|NY Chautauqua Co. Chautauqua]] | |
− | + | Whitney, Temperence 55 F W MA [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#51|MA Norfolk Co. Weymouth]] | |
− | + | Whitney, Teresa 32 F W NY [[Archive:1860 Census Extracts, New York, Chemung County#8|NY Chemung Co. Horseheads]] | |
− | + | Whitney, Teresa 54 F W NY [[Archive:1860 Census Extracts, New York, Allegany County#9|NY Allegany County, Burns]] | |
− | + | Whitney, Terrence 47 M W IRE [[Archive:1860 Census Extracts, New York, Oneida County#10|NY Oneida Co. Utica Ward 4]] | |
− | + | Whitney, Texania 2 F W IL [[Archive:1860 Census Extracts, Illinois#132|IL Macoupin Co. Township 10 Range 9]] | |
− | + | Whitney, Texas 12 F W ME [[Archive:1860 Census Extracts, Maine, Somerset County#9|ME Somerset Co. Pittsfield]] | |
− | + | Whitney, Thaddeus 46 M W VT [[Archive:1860 Census Extracts, Vermont, Rutland County#7|VT Rutland Co. Shrewsbury]] | |
− | + | Whitney, Thaddius 52 M W NY [[Archive:1860 Census Extracts, New York, Cortland County#5|NY Cortland Co. Taylor]] | |
− | + | Whitney, Thaddius M. 8 M W NY [[Archive:1860 Census Extracts, New York, Cortland County#5|NY Cortland Co. Taylor]] | |
− | + | Whitney, Thadeas P. 12 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#24|ME Cumberland Co. Gorham]] | |
− | + | Whitney, Thankful 41 F W ME [[Archive:1860 Census Extracts, Maine, Waldo County#6|ME Waldo Co. Freedom]] | |
− | + | Witney, Thankful 50 F W NY [[Archive:1860 Census Extracts, Vermont, Bennington County#0|VT Bennington Co. Bennington]] | |
− | + | Whitney, Thankful 79 F W RI [[Archive:1860 Census Extracts, New York, Ontario County#11|NY Ontario Co. Seneca]] | |
− | + | Whitney, Thankfull 52 F W NY [[Archive:1860 Census Extracts, New York, Genesee County#8|NY Genesee Co. Pavilion]] | |
− | + | Whitney, Thankfull 68 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#13|ME Cumberland Co. Casco]] | |
− | + | Whitney, Thedocia 50 F W NY [[Archive:1860 Census Extracts, Illinois#120|IL Lee Co. Alto]] | |
− | + | Whitney, Theo 20 M W CT [[Archive:1860 Census Extracts, Ohio, Erie County#4|OH Erie Co. Florence]] | |
− | + | Whitney, Theodor 16 M W NY [[Archive:1860 Census Extracts, Illinois#95a|IL Knox Co. Copley]] | |
− | + | Whatney, Theodore 15 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Philadelphia County#18|PA Philadelphia Co. Philadelphia Ward 16 East Division]] | |
− | + | Whitney, Theodore 28 M W NY [[Archive:1860 Census Extracts, New York, Greene County#1|NY Greene Co. Catskill]] | |
− | + | Whitney, Theodore 30 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#2|MA Middlesex Co. Ashby]] | |
− | + | Whitney, Theodore 35 M W OH [[Archive:1860 Census Extracts, Iowa#60|IA Montgomery Co. Douglas]] | |
− | + | Whitney, Theodore 50 M W CT [[Archive:1860 Census Extracts, New York, Niagara County#6|NY Niagara Co. Niagara]] | |
− | + | Whitney, Theodore 53 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#226|MA Worcester Co. Westminster]] | |
− | + | Whitney, Theodore D. 13 M W MA [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#37|MA Suffolk Co. Boston, 6th Ward]] | |
− | + | Whitney, Theodore M. 11 M W NY [[Archive:1860 Census Extracts, New York, Wyoming County#12|NY Wyoming Co. Pike]] | |
− | + | Whitney, Theodore P. 30 M W MA [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#66|MA Suffolk Co. Boston, 10th Ward]] | |
− | + | Whitney, Theodore T. 14 M W MA [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#25|MA Norfolk Co. Milton]] | |
− | + | Whitney, Theodore W. 17 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#99|MA Middlesex Co. Medford]] | |
− | + | Whitney, Theodosia 35 F W VT [[Archive:1860 Census Extracts, Vermont, Windsor County#24|VT Windsor Co. Springfield]] | |
− | + | Whitney, Theray 72 F W NY [[Archive:1860 Census Extracts, New York, Chenango County#3|NY Chenango Co. Sherburne]] | |
− | + | Whitney, Theresa 15 F W NY [[Archive:1860 Census Extracts, New York, Oneida County#11|NY Oneida Co. Vernon]] | |
− | + | Whitney, Theresa 39 F W NY [[Archive:1860 Census Extracts, New York, Broome County#25|NY Broome County, Triangle]] | |
− | + | Widney, Theresa 7 F W PA [[Archive:1860 Census Extracts, Kansas Territory#34|KS Terr. Wabaunsee Co. Zeandale]] | |
− | + | Whitney, Theresa 8 F W WI [[Archive:1860 Census Extracts, Wisconsin, Jefferson County#10|WI Jefferson Co. Lake Mills]] | |
− | + | Whitny, Theressa 28 F W NY [[Archive:1860 Census Extracts, New Jersey#31|NJ Monmouth Co. Shrewsbury]] | |
− | + | Whitney, Theron J. 8 M W NY [[Archive:1860 Census Extracts, New York, Allegany County#19|NY Allegany County, Wiscoy]] | |
− | + | Whitney, Thirdidia 12 F W IL [[Archive:1860 Census Extracts, Illinois#119|IL LaSalle Co. Mission]] | |
− | + | Whitny, Thomas 0 M W MD [[Archive:1860 Census Extracts, Maryland#21|MD Harford Co. Havre de Grace]] | |
− | + | Whitney, Thomas 0 M W MD [[Archive:1860 Census Extracts, Maryland#16|MD Baltimore Co. District 2]] | |
− | + | Whitney, Thomas 1 M W OH [[Archive:1860 Census Extracts, Ohio, Huron County#6|OH Huron Co. New London]] | |
− | + | Whitney, Thomas 1 M W NY [[Archive:1860 Census Extracts, New York, New York County#47|NY New York Co. New York Ward 19 District 2]] | |
− | + | Whitney, Thomas 10 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Schuylkill County#3|PA Schuylkill Co. Pottsville South Ward]] | |
− | + | Whitney, Thomas 11 M W OH [[Archive:1860 Census Extracts, Ohio, Williams County#1|OH Williams Co. Bridgewater]] | |
− | + | Whitney, Thomas 12 M W NY [[Archive:1860 Census Extracts, New York, Kings County#19|NY Kings Co. Brooklyn Ward 11 District 1]] | |
− | + | Whitney, Thomas 13 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#136|MA Worcester Co. Lunenburg]] | |
− | + | Whitney, Thomas 14 M W OH [[Archive:1860 Census Extracts, Ohio, Monroe County#1|OH Monroe Co. Benton]] | |
− | + | Whitney, Thomas 15 M W MO [[Archive:1860 Census Extracts, Arkansas#1|AR Benton Co. Big Spring]] | |
− | + | Whitney, Thomas 16 M W OH [[Archive:1860 Census Extracts, Ohio, Ashland County#1|OH Ashland Co. Green]] | |
− | + | Whitney, Thomas 17 M W NJ [[Archive:1860 Census Extracts, Ohio, Miami County#2|OH Miami Co. Concord]] | |
− | + | Whitny, Thomas 18 M W AL [[Archive:1860 Census Extracts, Alabama#2|AL Choctaw Co. P.O. Bladen Springs]] | |
− | + | Whitney, Thomas 18 M W OH [[Archive:1860 Census Extracts, Ohio, Lorain County#5|OH Lorain Co. Camden]] | |
− | + | Whitney, Thomas 19 M W NY [[Archive:1860 Census Extracts, New York, Broome County#15|NY Broome County, Binghamton Ward 5]] | |
− | + | Whitney, Thomas 20 M W ME [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#10|MA Norfolk Co. Dorchester]] | |
− | + | Whitney, Thomas 20 M W MI [[Archive:1860 Census Extracts, Michigan, Macomb County#10|MI Macomb Co. Washington]] | |
− | + | Whitney, Thomas 24 M W CT [[Archive:1860 Census Extracts, Connecticut, Windham County#5|CT Windham Co. Plainfield]] | |
− | + | Whitney, Thomas 24 M W VT [[Archive:1860 Census Extracts, Vermont, Windham County#24|VT Windham Co. Halifax]] | |
− | + | Whitney, Thomas 24 M W NY [[Archive:1860 Census Extracts, New York, Kings County#2a|NY Kings Co. Brooklyn Ward 1 District 2]] | |
− | + | Whitney, Thomas 28 M W IRE [[Archive:1860 Census Extracts, Pennsylvania, Erie County#1|PA Erie Co. Concord]] | |
− | + | Whitney, Thomas 29 M W SCO [[Archive:1860 Census Extracts, California#10|CA El Dorado Co. Cosumnes]] | |
− | + | Whitney, Thomas 30 M W OH [[Archive:1860 Census Extracts, Indiana#53|IN Whitley Co. Smith]] | |
− | + | Whitney, Thomas 32 M W KY [[Archive:1860 Census Extracts, California#30|CA Sacramento Co. Sacramento Ward 2]] | |
− | + | Whitney, Thomas 32 M W MA [[Archive:1860 Census Extracts, Wisconsin, Milwaukee County#2|WI Milwaukee Co. Milwaukee Ward 1]] | |
− | + | Whitney, Thomas 37 F W NY [[Archive:1860 Census Extracts, New York, Oswego County#13|NY Oswego Co. Mexico]] | |
− | + | Whitney, Thomas 37 M W IN [[Archive:1860 Census Extracts, Indiana#45|IN Vigo Co. Pearson]] | |
− | + | Whitney, Thomas 40 M W IRE [[Archive:1860 Census Extracts, New York, New York County#48|NY New York Co. New York Ward 19 District 3]] | |
− | + | Whitney, Thomas 5 M W IN [[Archive:1860 Census Extracts, Indiana#53|IN Whitley Co. Smith]] | |
− | + | Whitney, Thomas 6 M W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#22|ME Penobscot Co. Hampden]] | |
− | + | Whiting, Thomas 6 M W NY [[Archive:1860 Census Extracts, New York, Broome County#23a|NY Broome County, Triangle]] | |
− | + | Whitney, Thomas 6 M W ME [[Archive:1860 Census Extracts, Vermont, Windsor County#10|VT Windsor Co. Ludlow]] | |
+ | Whitney, Thomas 60 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#140|MA Middlesex Co. Shirley]] | ||
+ | Whitney, Thomas 65 M W MA [[Archive:1860 Census Extracts, Indiana#16|IN Delaware Co. Perry]] | ||
+ | Whitney, Thomas 71 M W NY [[Archive:1860 Census Extracts, New York, Broome County#24|NY Broome County, Triangle]] | ||
+ | Whitney, Thomas 80 M W MA [[Archive:1860 Census Extracts, Vermont, Orange County#30|VT Orange Co. Tunbridge]] | ||
+ | Whitney, Thomas 9 M W ME [[Archive:1860 Census Extracts, Maine, Somerset County#8|ME Somerset Co. No Range 5 West K. R.]] | ||
+ | Whitney, Thomas A. 8 M W ME [[Archive:1860 Census Extracts, Maine, Hancock County#1|ME Hancock Co. Aurora]] | ||
+ | Whitney, Thomas B. 21 M W OH [[Archive:1860 Census Extracts, Ohio, Knox County#2|OH Knox Co. Brown]] | ||
+ | Whitney, Thomas B. 22 M W ME [[Archive:1860 Census Extracts, Wisconsin, Oconto County#2|WI Oconto Co. Stiles]] | ||
+ | Whitney, Thomas B. 23 M W MA [[Archive:1860 Census Extracts, Maine, Kennebec County#14|ME Kennebec Co. Gardiner]] | ||
+ | Whitney, Thomas B. 25 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#165|MA Middlesex Co. Watertown]] | ||
+ | Whitney, Thomas B. 6 M W ME [[Archive:1860 Census Extracts, Maine, Hancock County#2|ME Hancock Co. Blue Hill]] | ||
+ | Whitney, Thomas D. 8 M W NY [[Archive:1860 Census Extracts, New York, Ontario County#12|NY Ontario Co. Seneca]] | ||
+ | Whitney, Thomas E. 33 M W MA [[Archive:1860 Census Extracts, Massachusetts, Essex County#17|MA Essex Co. Lawrence, 5th Ward]] | ||
+ | Whitney, Thomas F. 1 M W ME [[Archive:1860 Census Extracts, Maine, Hancock County#|ME Hancock Co. Swans Island]] | ||
+ | Whitney, Thomas F. 17 M W ME [[Archive:1860 Census Extracts, Maine, Sagadahoc County#4|ME Sagadahoc Co. Bowdoin]] | ||
+ | Whitney, Thomas F. 25 M W MS [[Archive:1860 Census Extracts, Missouri#21|MO Pike Co. Louisiana]] | ||
+ | Whitney, Thomas F. 38 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#173|MA Middlesex Co. Watertown]] | ||
+ | Whitney, Thomas G. 64 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#13|ME Cumberland Co. Casco]] | ||
+ | Whitney, Thomas G. 8 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#13|ME Cumberland Co. Casco]] | ||
+ | Whitney, Thomas H. 11 M W MA [[Archive:1860 Census Extracts, New Hampshire, Cheshire County#24|NH Cheshire Co. Roxbury]] | ||
+ | Whitney, Thomas H. 11 M W NY [[Archive:1860 Census Extracts, New York, Albany County#8|NY Albany County, Albany Ward 3]] | ||
+ | Whitney, Thomas H. 18 M W NY [[Archive:1860 Census Extracts, New York, Queens County#3|NY Queens Co. Hempstead]] | ||
+ | Whitney, Thomas H. 55 M W NS [[Archive:1860 Census Extracts, Massachusetts, Essex County#26|MA Essex Co. Newburyport]] | ||
+ | Whitney, Thomas J. 17 M W NY [[Archive:1860 Census Extracts, New York, Chautauqua County#5|NY Chautauqua Co. Chautauqua]] | ||
+ | Witney, Thomas J. 34 M W NY [[Archive:1860 Census Extracts, Illinois#179|IL Winnebago Co. Burritt]] | ||
+ | Whitney, Thomas J. 56 M W MA [[Archive:1860 Census Extracts, Massachusetts, Nantucket County#3|MA Nantucket Co. Nantucket]] | ||
+ | Whitney, Thomas J. 9 M W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#27|NY Saint Lawrence Co. Ogdensburg]] | ||
+ | Whitney, Thomas L. 2 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#163|MA Middlesex Co. Waltham]] | ||
+ | Whitney, Thomas Lyons 18 M W OH [[Archive:1860 Census Extracts, Ohio, Lucas County#1|OH Lucas Co. Carey]] | ||
+ | Whitney, Thomas M. 37 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#39|NY Oswego Co. Richland]] | ||
+ | Whitney, Thomas P. 47 M W NH [[Archive:1860 Census Extracts, Massachusetts, Essex County#25|MA Essex Co. Nahant]] | ||
+ | Whitney, Thomas S. 20 M W ME [[Archive:1860 Census Extracts, Wisconsin, Portage County#1|WI Portage Co. Belmont]] | ||
+ | Whitney, Thomas, Widow 54 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#43|ME Penobscot Co. Orono]] | ||
+ | Whitney, Thompson 50 M W NY [[Archive:1860 Census Extracts, New York, Tioga County#2|NY Tioga Co. Candor]] | ||
+ | Whitney, Thorn 21 M W ME [[Archive:1860 Census Extracts, Maine, Somerset County#4|ME Somerset Co. Hartland]] | ||
+ | Whitney, Thornton 6 M W TN [[Archive:1860 Census Extracts, Mississippi#11|MS Rankin Co. Brandon P.O.]] | ||
+ | Whitney, Thos. 18 M W MS [[Archive:1860 Census Extracts, Mississippi#12|MS Yazoo Co. no township listed]] | ||
+ | Whitney, Thos. 22 M W IR [[Archive:1860 Census Extracts, California#68a|CA Yolo Co. Putah Township]] | ||
+ | Whitney, Thos. 25 M W OH [[Archive:1860 Census Extracts, Ohio, Putnam County#2|OH Putnam Co. Monterey]] | ||
+ | Whitney, Thos. 30 M W AL [[Archive:1860 Census Extracts, Mississippi#13|MS Yazoo Co. no township listed]] | ||
+ | Whitney, Thos. 30 M W NY [[Archive:1860 Census Extracts, New York, New York County#5|NY New York Co. New York Ward 4 District 2]] | ||
+ | Whitney, Thos. 32 M W MO [[Archive:1860 Census Extracts, Washington Territory#3|WA Terr. Spokane Co. Ponderay Mountains]] | ||
+ | Widney, Thos. 33 M W OH [[Archive:1860 Census Extracts, California#39a|CA Santa Clara Co. Santa Clara Township]] | ||
+ | Widney, Thos. 33 M W OH [[Archive:1860 Census Extracts, Illinois#94|IL Kendall Co. Lewis]] | ||
+ | Whitney, Thos. 35 M W MS [[Archive:1860 Census Extracts, Tennessee#3|TN Martin Co. Jackson]] | ||
+ | Whitney, Thos. 35 M W OH [[Archive:1860 Census Extracts, Iowa#47|IA Jasper Co. Poweshiek]] | ||
+ | Whitney, Thos. 47 M W ME [[Archive:1860 Census Extracts, Illinois#4|IL Boone Co. Flora]] | ||
+ | Whitney, Thos. 50 M W NY [[Archive:1860 Census Extracts, Connecticut, New Haven County#2|CT New Haven Co. Derby]] | ||
+ | Whitney, Thos. 54 M W ME [[Archive:1860 Census Extracts, Oregon#5|OR Marion Co. Southern Precinct, Santiam City P.O.]] | ||
+ | Whitney, Thos. 69 M W CT [[Archive:1860 Census Extracts, Pennsylvania, Susquehanna County#2|PA Susquehanna Co. Gibson]] | ||
+ | Whitney, Thos. 73 M W SC [[Archive:1860 Census Extracts, Kentucky#38|KY Warren Co. District 1]] | ||
+ | Whitney, Thos. 8 M W OH [[Archive:1860 Census Extracts, Ohio, Logan County#1|OH Logan Co. Bloomfield]] | ||
+ | Whitney, Thos. 89 M W CT [[Archive:1860 Census Extracts, Ohio, Ashland County#2|OH Ashland Co. Loudonville]] | ||
+ | Widney, Thos. 9 M W PA [[Archive:1860 Census Extracts, Kansas Territory#34|KS Terr. Wabaunsee Co. Zeandale]] | ||
+ | Whitney, Thos. A. 56 M W NY [[Archive:1860 Census Extracts, New York, Westchester County#2|NY Westchester Co. Cortlandt]] | ||
+ | Whitney, Thos. C. 33 M W ME [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#82|MA Suffolk Co. Boston, 12th Ward]] | ||
+ | Whitney, Thos. G. 79 M W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#26|ME Kennebec Co. West Gardiner]] | ||
+ | Whitney, Thos. H. 4 M W NJ [[Archive:1860 Census Extracts, New Jersey#12|NJ Gloucester Co. Clayton]] | ||
+ | Whitney, Thos. H. 47 M W NJ [[Archive:1860 Census Extracts, New Jersey#12|NJ Gloucester Co. Clayton]] | ||
+ | Whitney, Thos. J. 11 M W MA [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#45|MA Norfolk Co. West Roxbury]] | ||
+ | Whitney, Thos. J. 2 M W NH [[Archive:1860 Census Extracts, New Hampshire, Coos County#2|NH Coos Co. Northumberland]] | ||
+ | Whitney, Thos. J. 3 M W NY [[Archive:1860 Census Extracts, New York, Westchester County#2|NY Westchester Co. Cortlandt]] | ||
+ | Whitney, Thos. J. 44 M W KY [[Archive:1860 Census Extracts, Kentucky#37|KY Warren Co. District 1]] | ||
+ | Whitney, Thos. J. T. 36 M W CAN [[Archive:1860 Census Extracts, New Hampshire, Coos County#2|NH Coos Co. Northumberland]] | ||
+ | Whitney, Thos. P. 50 M W MA [[Archive:1860 Census Extracts, Ohio, Lucas County#4|OH Lucas Co. Washington]] | ||
+ | Whitney, Thos. R. 55 M W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#8|ME Kennebec Co. Farmingdale]] | ||
+ | Whitney, Thos. S. 16 M W VT [[Archive:1860 Census Extracts, New Hampshire, Cheshire County#20|NH Cheshire Co. Rindge]] | ||
+ | Whitney, Thursea E. 17 F W ME [[Archive:1860 Census Extracts, Maine, Franklin County#1|ME Franklin Co. Avon]] | ||
+ | Whitney, Tillotson 7 M W MI [[Archive:1860 Census Extracts, Michigan, Eaton County#1|MI Eaton Co. Eaton Rapids]] | ||
+ | Whitney, Timothy 13 M W MA [[Archive:1860 Census Extracts, Vermont, Windham County#12|VT Windham Co. Dummerston]] | ||
+ | Whitney, Timothy 25 M W VT [[Archive:1860 Census Extracts, Massachusetts, Franklin County#4|MA Franklin Co. Deerfield]] | ||
+ | Whitney, Timothy 38 M W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#27|ME Penobscot Co. Hudson]] | ||
+ | Whitney, Timothy 71 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#166|MA Worcester Co. Petersham]] | ||
+ | Whitney, Tirzah 65 F W MA [[Archive:1860 Census Extracts, Massachusetts, Franklin County#11|MA Franklin Co. Montague]] | ||
+ | Whitney, Tom 2 M W IL [[Archive:1860 Census Extracts, Illinois#33|IL Cook Co. Chicago Ward 1]] | ||
+ | Whitney, Tommy 82 F W CT [[Archive:1860 Census Extracts, Ohio, Ashland County#2|OH Ashland Co. Loudonville]] | ||
+ | Whitney, Torrey 66 M W VT [[Archive:1860 Census Extracts, Pennsylvania, Susquehanna County#17|PA Susquehanna Co. Thompson]] | ||
+ | Whitney, Trazilla 44 F W CT [[Archive:1860 Census Extracts, Connecticut, Fairfield County#3|CT Fairfield Co. Bridgeport]] | ||
+ | Whitney, Triphosa 40 F W MA [[Archive:1860 Census Extracts, Massachusetts, Hampden County#27|MA Hampden Co. Westfield]] | ||
+ | Whitney, Troupe 37 M W NY [[Archive:1860 Census Extracts, Wisconsin, Walworth County#4|WI Walworth Co. East Troy]] | ||
+ | Whitney, Troupe 7 M W WI [[Archive:1860 Census Extracts, Wisconsin, Walworth County#4|WI Walworth Co. East Troy]] | ||
+ | Whitney, Troy 25 F W VA [[Archive:1860 Census Extracts, Louisiana#14|LA Orleans Par. New Orleans Ward 9]] | ||
+ | Whitney, Trueman O. 47 M W NY [[Archive:1860 Census Extracts, New York, Jefferson County#12|NY Jefferson Co. Henderson]] | ||
+ | Whitney, Truman 18 M W NY [[Archive:1860 Census Extracts, New York, Delaware County#10|NY Delaware Co. Meredith]] | ||
+ | Whitney, Truman 42 M W PA [[Archive:1860 Census Extracts, New York, Chautauqua County#11|NY Chautauqua Co. Mina]] | ||
+ | Whitney, Truman 56 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#43|NY Oswego Co. Scriba]] | ||
+ | Whitney, Tryphina 13 F W KY [[Archive:1860 Census Extracts, Iowa#57|IA Marshall Co. Marshall]] | ||
+ | Whitney, Tryphosa 70 F W MA [[Archive:1860 Census Extracts, Vermont, Windham County#37|VT Windham Co. Putney]] | ||
</p> | </p> |
Revision as of 10:07, 2 February 2012
Archives > Archive:Census Records > Archive:1860 Census Index > 1860 Census Index, T
The following table lists all heads of household with the surname Whitney in the census for the time and location stated.
