Difference between revisions of "WRG:Sandbox"
Line 1: | Line 1: | ||
{{Please leave this line alone (sandbox heading)}} | {{Please leave this line alone (sandbox heading)}} | ||
− | == Trial | + | ==Put Your Trial Edits Here== |
− | + | ===Table=== | |
+ | {| width=100% | ||
+ | ! Name | ||
+ | ! Location | ||
+ | ! Age etc. | ||
+ | ! Birth | ||
+ | ! Month | ||
+ | ! Occupation | ||
+ | ! Cause of Death | ||
+ | ! Days Ill | ||
+ | |- | ||
+ | | Isaac Whitney | ||
+ | | Lisbon, Lincoln Co., ME | ||
+ | | 93 M W | ||
+ | | Maine | ||
+ | | Jan | ||
+ | | Shoemaker | ||
+ | | Old Age | ||
+ | | C | ||
+ | |- | ||
+ | | Joshua Whitney | ||
+ | | Pike, Wyoming Co., NY | ||
+ | | 90 M M | ||
+ | | Massachusetts | ||
+ | | Dec | ||
+ | | Farmer | ||
+ | | Old age | ||
+ | | 90 | ||
+ | |- | ||
+ | | Elizabeth Whitney | ||
+ | | Wayland, Middlesex Co., MA | ||
+ | | 89 F W | ||
+ | | Massachusetts | ||
+ | | Jan | ||
+ | | - | ||
+ | | Old age | ||
+ | | 4 weeks | ||
+ | |- | ||
+ | | Abagail Whitney | ||
+ | | Canton, Saint Lawrence Co., NY | ||
+ | | 85 M W | ||
+ | | Vermont | ||
+ | | Oct | ||
+ | | Farmer | ||
+ | | Old age | ||
+ | | - | ||
+ | |- | ||
+ | | Sarah Whitney | ||
+ | | Stow, Middlesex Co., MA | ||
+ | | 83 F W | ||
+ | | Massachusetts | ||
+ | | Jun | ||
+ | | - | ||
+ | | Old age | ||
+ | | - | ||
+ | |- | ||
+ | | Mary Whitney | ||
+ | | Webster, Lincoln Co., ME | ||
+ | | 82 F - | ||
+ | | Topsham, ME | ||
+ | | Sep | ||
+ | | - | ||
+ | | Con[sumption] | ||
+ | | - | ||
+ | |- | ||
+ | | Henry Whitney | ||
+ | | Chesterville, Franklin Co., ME | ||
+ | | 82 M M | ||
+ | | Maine | ||
+ | | Apr | ||
+ | | Farmer | ||
+ | | Old age | ||
+ | | C | ||
+ | |} | ||
+ | ===Plain Text=== | ||
− | = | + | <p class="Plaintext90">'''Name Location Age etc. Birth Month Occupation Cause Days Ill''' |
− | + | Isaac Whitney Lisbon, Lincoln Co., ME 93 M W Maine Jan Shoemaker Old Age C | |
− | + | Joshua Whitney Pike, Wyoming Co., NY 90 M M Massachusetts Dec Farmer Old age 90 | |
− | + | Elizabeth Whitney Wayland, Middlesex Co., MA 89 F W Massachusetts Jan - Old age 4 weeks | |
− | + | Abagail Whitney Canton, St. Lawrence Co., NY 85 M W Vermont Oct Farmer Old age - | |
− | + | Sarah Whitney Stow, Middlesex Co., MA 83 F W Massachusetts Jun - Old age - | |
+ | Mary Whitney Webster, Lincoln Co., ME 82 F - Topsham, ME Sep - Con[sumption] - | ||
+ | Henry Whitney Chesterville, Franklin Co., ME 82 M M Maine Apr Farmer Old age C</p> |
Revision as of 10:53, 19 June 2012
Welcome to the Whitney Research Group Sandbox! This page is where you should feel free to make edits to see what they'll do, without worrying that you'll cause any problems. Please feel free to make edits here to get more comfortable with how it works. To edit, click here or the edit tab above, make your changes and click the Save page button when finished. Content will not stay permanently; this page will be cleaned up periodically. |
Put Your Trial Edits Here
Table
Name | Location | Age etc. | Birth | Month | Occupation | Cause of Death | Days Ill |
---|---|---|---|---|---|---|---|
Isaac Whitney | Lisbon, Lincoln Co., ME | 93 M W | Maine | Jan | Shoemaker | Old Age | C |
Joshua Whitney | Pike, Wyoming Co., NY | 90 M M | Massachusetts | Dec | Farmer | Old age | 90 |
Elizabeth Whitney | Wayland, Middlesex Co., MA | 89 F W | Massachusetts | Jan | - | Old age | 4 weeks |
Abagail Whitney | Canton, Saint Lawrence Co., NY | 85 M W | Vermont | Oct | Farmer | Old age | - |
Sarah Whitney | Stow, Middlesex Co., MA | 83 F W | Massachusetts | Jun | - | Old age | - |
Mary Whitney | Webster, Lincoln Co., ME | 82 F - | Topsham, ME | Sep | - | Con[sumption] | - |
Henry Whitney | Chesterville, Franklin Co., ME | 82 M M | Maine | Apr | Farmer | Old age | C |
Plain Text
Name Location Age etc. Birth Month Occupation Cause Days Ill Isaac Whitney Lisbon, Lincoln Co., ME 93 M W Maine Jan Shoemaker Old Age C Joshua Whitney Pike, Wyoming Co., NY 90 M M Massachusetts Dec Farmer Old age 90 Elizabeth Whitney Wayland, Middlesex Co., MA 89 F W Massachusetts Jan - Old age 4 weeks Abagail Whitney Canton, St. Lawrence Co., NY 85 M W Vermont Oct Farmer Old age - Sarah Whitney Stow, Middlesex Co., MA 83 F W Massachusetts Jun - Old age - Mary Whitney Webster, Lincoln Co., ME 82 F - Topsham, ME Sep - Con[sumption] - Henry Whitney Chesterville, Franklin Co., ME 82 M M Maine Apr Farmer Old age C