Difference between revisions of "Archive:1850 Census Index, South Carolina"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 63: | Line 63: | ||
| South Carolina | | South Carolina | ||
| 414 | | 414 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina, Mortality Schedules#1|Whitney, Eliza]] | ||
| + | | Charleston Co. | ||
| + | | St. Michael and St. Phillip | ||
| + | | abt 1848 | ||
| + | | South Carolina | ||
| + | | -- | ||
|- | |- | ||
| [[Archive:1850 Census Extracts, South Carolina#3|Whitney, Eliza]] | | [[Archive:1850 Census Extracts, South Carolina#3|Whitney, Eliza]] | ||
| Line 78: | Line 85: | ||
| 127 | | 127 | ||
|- | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina, Mortality Schedules#2|Whitney, Eliza Ann]] | ||
| + | | Charleston Co. | ||
| + | | St. Michael and St. Phillip | ||
| + | | abt 1839 | ||
| + | | South Carolina | ||
| + | | -- | ||
| + | |- | ||
| + | |||
| [[Archive:1850 Census Extracts, South Carolina#5|Whitney, Elizabeth]] | | [[Archive:1850 Census Extracts, South Carolina#5|Whitney, Elizabeth]] | ||
| Charleston Co. | | Charleston Co. | ||
| Line 133: | Line 148: | ||
| South Carolina | | South Carolina | ||
| 127 | | 127 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina#6|Whitner, Joseph N.]] | ||
| + | | Anderson Co. | ||
| + | | Western Division | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| [[Archive:1850 Census Extracts, South Carolina#3|Whitney, M.]] | | [[Archive:1850 Census Extracts, South Carolina#3|Whitney, M.]] | ||
| Line 147: | Line 169: | ||
| South Carolina | | South Carolina | ||
| 176 | | 176 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina, Mortality Schedules#3|Whitney, Martha]] | ||
| + | | Charleston Co. | ||
| + | | St. Michael and St. Phillip | ||
| + | | abt 1846 | ||
| + | | South Carolina | ||
| + | | -- | ||
|- | |- | ||
| [[Archive:1850 Census Extracts, South Carolina#1|Whitney, Nelson]] | | [[Archive:1850 Census Extracts, South Carolina#1|Whitney, Nelson]] | ||
| Line 155: | Line 184: | ||
| 414 | | 414 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, South Carolina# | + | | [[Archive:1850 Census Extracts, South Carolina#8|Whitney, O. L.]] |
| Charleston Co. | | Charleston Co. | ||
| St. Michael and St. Phillip | | St. Michael and St. Phillip | ||
| Line 161: | Line 190: | ||
| South Carolina | | South Carolina | ||
| 127 | | 127 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina#7|Whitney, O. L.]] | ||
| + | | Charleston Co. | ||
| + | | St. Michael and St. Phillip | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| [[Archive:1850 Census Extracts, South Carolina#3|Whitney, Placedia E.]] | | [[Archive:1850 Census Extracts, South Carolina#3|Whitney, Placedia E.]] | ||
| Line 183: | Line 219: | ||
| 414 | | 414 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, South Carolina# | + | | [[Archive:1850 Census Extracts, South Carolina#10|Whitney, Sarah]] |
| + | | Barnwell Co. | ||
| + | | America | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina#7|Whitney, Sarah]] | ||
| Charleston Co. | | Charleston Co. | ||
| St. Michael and St. Phillip | | St. Michael and St. Phillip | ||
| Line 203: | Line 246: | ||
| South Carolina | | South Carolina | ||
| 327 | | 327 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina#9|Whitney, T.]] | ||
| + | | Charleston Co. | ||
| + | | St. Michael and St. Phillip | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, South Carolina#10|Whitney, T. A.]] | ||
| + | | Charleston Co. | ||
| + | | St. Michael and St. Phillip | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| [[Archive:1850 Census Extracts, South Carolina#2|Whitney, Theodore A.]] | | [[Archive:1850 Census Extracts, South Carolina#2|Whitney, Theodore A.]] | ||
Latest revision as of 08:51, 19 September 2012
Archives > Archive:Census Records > Archive:Census Records, South Carolina > Archive:1850 Census Records, South Carolina > 1850 Census Index, South Carolina
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whitney, A. E. | Charleston Co. | St. Michael and St. Phillip | abt 1845 | South Carolina | 148 |
| Whitney, Alonzo G. | Charleston Co. | St. Michael and St. Phillip | abt 1832 | South Carolina | 176 |
| Whitney, Archibald | Charleston Co. | St. Michael and St. Phillip | abt 1839 | South Carolina | 148 |
| Whitney, C. G. | Charleston Co. | St. Michael and St. Phillip | abt 1828 | South Carolina | 176 |
| Whitney, Caroline | Charleston Co. | St. Michael and St. Phillip | abt 1825 | South Carolina | 176 |
| Whitney, E. C. G. | Charleston Co. | St. Michael and St. Phillip | abt 1842 | South Carolina | 148 |
| Whitney, Edward | Charleston Co. | St. Michael and St. Phillip | abt 1848 | South Carolina | 327 |
| Whitney, Eliza | Barnwell Co. | abt 1842 | South Carolina | 414 | |
| Whitney, Eliza | Charleston Co. | St. Michael and St. Phillip | abt 1848 | South Carolina | -- |
| Whitney, Eliza | Charleston Co. | St. Michael and St. Phillip | abt 1820 | South Carolina | 176 |
| Whitney, Eliza A. | Charleston Co. | St. Michael and St. Phillip | abt 1844 | South Carolina | 127 |
| Whitney, Eliza Ann | Charleston Co. | St. Michael and St. Phillip | abt 1839 | South Carolina | -- |
| Whitney, Elizabeth | Charleston Co. | St. Michael and St. Phillip | abt 1820 | South Carolina | 127 |
| Whitney, F. H. | Charleston Co. | St. Michael and St. Phillip | abt 1816 | Boston | 327 |
| Whitney, Fredrick | Charleston Co. | St. Michael and St. Phillip | abt 1841 | South Carolina | 327 |
| Whitney, Henry | Charleston Co. | St. Michael and St. Phillip | abt 1843 | South Carolina | 327 |
| Whitney, Irvenia | Charleston Co. | St. Michael and St. Phillip | abt 1829 | South Carolina | 176 |
| Whitney, Iverson | Barnwell Co. | abt 1836 | South Carolina | 414 | |
| Whitney, Jane B. | Charleston Co. | St. Michael and St. Phillip | abt 1840 | South Carolina | 127 |
| Whitney, Jemmima C. | Charleston Co. | St. Michael and St. Phillip | abt 1842 | South Carolina | 127 |
| Whitner, Joseph N. | Anderson Co. | Western Division | |||
| Whitney, M. | Charleston Co. | St. Michael and St. Phillip | abt 1807 | South Carolina | 176 |
| Whitney, Margaret | Charleston Co. | St. Michael and St. Phillip | abt 1831 | South Carolina | 176 |
| Whitney, Martha | Charleston Co. | St. Michael and St. Phillip | abt 1846 | South Carolina | -- |
| Whitney, Nelson | Barnwell Co. | abt 1832 | South Carolina | 414 | |
| Whitney, O. L. | Charleston Co. | St. Michael and St. Phillip | abt 1820 | South Carolina | 127 |
| Whitney, O. L. | Charleston Co. | St. Michael and St. Phillip | |||
| Whitney, Placedia E. | Charleston Co. | St. Michael and St. Phillip | abt 1836 | South Carolina | 176 |
| Whitney, Sarah | Barnwell Co. | abt 1838 | South Carolina | 414 | |
| Whitney, Sarah | Barnwell Co. | abt 1800 | South Carolina | 414 | |
| Whitney, Sarah | Barnwell Co. | America | |||
| Whitney, Sarah | Charleston Co. | St. Michael and St. Phillip | abt 1815 | South Carolina | 327 |
| Whitney, Sarah M. | Charleston Co. | St. Michael and St. Phillip | abt 1832 | South Carolina | 148 |
| Whitney, Susan | Charleston Co. | St. Michael and St. Phillip | abt 1845 | South Carolina | 327 |
| Whitney, T. | Charleston Co. | St. Michael and St. Phillip | |||
| Whitney, T. A. | Charleston Co. | St. Michael and St. Phillip | |||
| Whitney, Theodore A. | Charleston Co. | St. Michael and St. Phillip | abt 1818 | South Carolina | 148 |
| Whitney, Wm. W. | Charleston Co. | St. Michael and St. Phillip | abt 1838 | South Carolina | 127 |