Difference between revisions of "Archive:1855 Census Extracts, Massachusetts"
(→Towns) |
|||
Line 2,260: | Line 2,260: | ||
| | | | ||
| MA | | MA | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <span id="Cheshire"></span> | ||
+ | === Cheshire, Berkshire Co. === | ||
+ | |||
+ | {| | ||
+ | ! Household | ||
+ | ! Given Name | ||
+ | ! Surname | ||
+ | ! Age | ||
+ | ! Gender | ||
+ | ! Race | ||
+ | ! Occupation | ||
+ | ! Birthplace | ||
+ | |- | ||
+ | | 308 308 | ||
+ | | Lysander | ||
+ | | Whitney | ||
+ | | 34 | ||
+ | | M | ||
+ | | - | ||
+ | | Overseer in Cot. Mill | ||
+ | | Mass. | ||
+ | |- | ||
+ | | | ||
+ | | Roxanna | ||
+ | | Whitney | ||
+ | | 25 | ||
+ | | F | ||
+ | | - | ||
+ | | - | ||
+ | | " | ||
+ | |- | ||
+ | | | ||
+ | | Sarah | ||
+ | | Whitney | ||
+ | | 11 | ||
+ | | " | ||
+ | | - | ||
+ | | - | ||
+ | | " | ||
+ | |- | ||
+ | | | ||
+ | | Mary | ||
+ | | Whitney | ||
+ | | 8 | ||
+ | | " | ||
+ | | - | ||
+ | | - | ||
+ | | " | ||
+ | |- | ||
+ | | | ||
+ | | Sally | ||
+ | | Whitney | ||
+ | | 65 | ||
+ | | F | ||
+ | | - | ||
+ | | - | ||
+ | | Mass. | ||
+ | |- | ||
|} | |} | ||
Revision as of 16:04, 16 December 2012
Archives > Archive:Census Records > Archive:Census Records, Massachusetts > Archive:1855 Census Records, Massachusetts > 1855 Census Extracts, Massachusetts
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Towns
Acton, Adams, Bedford, Billerica, Boxborough, Boxford, Bradford, Bridgewater, Brighton, Burlington, Carlisle, Charlestown, Chelmsford, Cheshire, Concord, Dalton, Dracut, Dunstable, Duxbury, East Bridgewater, Egremont, Essex, Fairhaven, Georgetown, Groton, Groveland, Halifax, Hamilton, Hanover, Hanson, Hingham, Holliston, Hopkinton, Hull, Ipswich, Lexington, Lincoln, Littleton, Lynnfield, Manchester, Marlborough, Marshfield, Mattapoisett, Medford, Melrose, Middleborough, Middleton, Nahant, Natick, Newbury, North Andover, North Bridgewater, Pembroke, Plympton, Rochester, Rockport, Saugus, Sherborn, Shirley, South Reading, Stoneham, Stow, Sudbury, Swampscott, Tewksbury, Topsfield, Townsend, Tyngsborough, Wareham, Watertown, Wayland, , Wenham, West Boxford, West Bridgewater, West Cambridge, West Newbury, Westford, Weston, Wilmington, Winchester
Acton, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
18/19 | WHITNEY | John | 48 | M | W | Farmer | MA |
Elizabeth | 48 | F | W | ME | |||
Rebecca Jane | 15 | F | W | MA | |||
William Francis | 13 | M | W | MA | |||
Mary Elizabeth | 11 | F | W | MA | |||
Charles Harlow | 3:8m | M | W | MA | |||
Henry Martin | 1 | M | W | MA | |||
75/76 | WHITNEY | Eliza Jane [Pauper] | 30 | F | W | ME | |
Elizabeth [Pauper] | 8m | F | W | MA |
Adams, Berkshire Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
3 3 | Welcom | Whitney | 40 | M | - | Laborer | Vt. |
Ruth B. | " | 35 | - | - | - | " | |
Sara | " | 9 | - | - | - | Mass. | |
Susan E. | " | 6 | - | - | - | " | |
51 56 | Edwin F. | Jinks | 34 | M | - | Farmer | Mass. |
Nancy S. | Jenks | 36 | F | - | - | " | |
Edwin D. | Jenks | 12 | M | - | - | " | |
Chas. E. | Jenks | 10 | M | - | - | " | |
Lucy B. | Jenks | 8 | F | - | - | " | |
Louisa | Whitney | 30 | F | - | - | " | |
Agnes | Potter | 30 | F | - | - | " | |
108 119 | Levi | Whitney | 38 | M | - | Laborer | Conn. |
Orilla | Whitney | 48 | F | - | - | " | |
Emeline | Whitney | 19 | " | - | - | Vermont | |
Henry | Whitney | 17 | M | - | " | New York | |
7 7 | Lucy | Quaquenbush | 43 | F | - | - | N. Y. |
Elizabeth | Quaquenbush | 22 | F | - | - | " | |
Mary A. | Quaquenbush | 19 | F | - | - | " | |
Malvina | Quaquenbush | 18 | - | - | - | " | |
Julia A. | Quaquenbush | 16 | - | - | - | " | |
Theodore | Quaquenbush | 14 | M | - | - | " | |
Charles | Quaquenbush | 12 | M | - | - | " | |
Amy | Quaquenbush | 5 | - | - | - | " | |
Hannah | Hicks | 20 | - | - | - | " | |
Jacob | Coombs | 23 | M | - | Farmer | " | |
Sophia | Clarke | 18 | - | - | - | Mass. | |
Martha | Reed | 19 | - | - | - | Vt. | |
Mary E. | Williams | 35 | - | - | - | Mass. | |
Albert | Canada | 25 | M | - | Cotton Mill | Vt. | |
Sarah | Bennett | 14 | - | - | - | N. Y. | |
J. L. | Whitney | 58 | M | - | Laborer | N. H. | |
10 12 | B. M. | Whitney | 44 | M | - | Carpenter | N. H. |
Hannah | " | 46 | - | - | - | Vt. | |
Henry E. | " | 16 | M | - | Farmer | Mass. | |
B. O. | " | 6 | M | - | - | Penn. | |
Geo. F. | " | 21 | M | - | " | Mass. | |
1 2 | Henry | Whitney | 40 | M | - | Carpenter | Vt. |
Lucy E. | " | 39 | - | - | - | " | |
Henry J. | " | 18 | M | - | Printworks | Mass. | |
Chas. G. | " | 16 | M | - | " | " | |
George L. | " | 14 | M | - | - | " | |
Martin M. | " | 10 | M | - | - | " | |
Ada A. L. | " | 6 | - | - | - | " | |
Betsey F. | " | 4 | - | - | - | " | |
2 3 | Royal B. | Whitney | 36 | M | - | Carpenter | Vt. |
Sarah M. | Whitney | - | 38 | - | - | Mass. | |
Nancy L. | Whitney | 10 | - | - | - | " | |
Ellen A. | Whitney | 3 | - | - | - | " | |
Norman | Harwood | M | 23 | - | " | N. Y. | |
Mary | Stafford | 18 | - | - | - | Mass. | |
Sylvia | Stafford | 16 | - | - | - | " | |
Jane | Richards | 17 | - | - | - | " |
Bedford, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
59/61 | WHITNEY | Asa | 54 | M | W | Farmer | MA |
Rhoda | 49 | F | W | MA | |||
PHILLIPS | George | 40 | M | W | MA | ||
Minerva | 36 | F | W | MA | |||
George Jr. | 15 | M | W | MA | |||
Estella M. | 1 | F | W | MA | |||
117/122 | WHITNEY | Julia | 64 | F | W | MA | |
/123 | BENJAMIN | Abijah [Blind] | 59 | M | W | MA | |
Ann Maria | 46 | F | W | MA | |||
Lucretia | 20 | F | W | MA | |||
WOOD | Gayton O. | 27 | M | W | Laborer | MA | |
Sarah A. | 22 | F | W | MA |
Boxborough, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
26/35 | WHITCOMB | Peter | 41 | M | W | Farmer | MA |
Betsy | 40 | F | W | MA | |||
Augustin | 13 | M | W | MA | |||
WHITNEY | Margret | 70 | F | W | MA |
Brighton, Suffolk Co.
First Section
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
75/91 | WHITNEY | George W. | 43 | M | W | Depot Master | MA |
Eliza C. | 35 | F | W | NH | |||
Delfene | 16 | M | W | Clerk | MA | ||
William E. | 14 | M | W | MA | |||
Arabella S. | 13 | F | W | MA | |||
Frank L. | 10 | M | W | MA | |||
Alonzo B. | 9 | M | W | MA | |||
Edward A. | 5 | M | W | MA | |||
123/148 | WHITNEY | John | 48 | M | W | Depot Master | MA |
Mary B. | 49 | F | W | MA | |||
John | 23 | M | W | Bookseller | MA | ||
Mary B. | 21 | F | W | MA | |||
Benjamin | 11 | M | W | MA | |||
TRISCOLL | Mary | 23 | F | W | Ire |
Second Section
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
169/251 | HARDY | Betsey | 61 | F | W | NH | |
TUTTLE | Susan E. | 10 | F | W | MA | ||
Doras | 9 | F | W | MA | |||
BRUSTER | Catherine | 50 | F | W | MA | ||
DAY | Sarah F. | 31 | F | W | MA | ||
FELTON | Elizabeth | 27 | F | W | MA | ||
/252 | WHITNEY | Rev. Frederick A. | 42 | M | W | Clergyman Unitarian | MA |
Elizabeth P. | 45 | F | W | MA | |||
WALCH | Catherine | 25 | F | W | Ire | ||
207/304 | WHITNEY | Jonathan | 50 | M | W | Gentleman | MA |
Elizabeth I. | 35 | F | W | MA | |||
Frances S. | 30 | F | W | MA | |||
/305 | AUSTIN | Thomas | 60 | M | W | Baker | MA |
Anne P. | 50 | F | W | MA | |||
Francis E. | 25 | F | W | MA | |||
Jonathan W. | 16 | M | W | MA | |||
BOWE | Mary | 22 | F | W | Ire | ||
WALCH | Ann | 22 | F | W | Ire |
Charlestown, Suffolk Co.
Ward 1
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
325/421 | WRIGHT | Erastus | 33 | M | W | Lead M. | VT |
Jane | 26 | F | W | Ire | |||
Mary J. | 6 | F | W | MA | |||
Sidney S. | 4 | M | W | MA | |||
Adaline F. [Twin] | 1 | F | W | MA | |||
John B. [Twin] | 1 | M | W | MA | |||
WHITNEY | John S. | 33 | M | W | Trader | NH | |
Veleria P. | 23 | F | W | VT | |||
Elizabeth A. | 6 | F | W | MA | |||
347/449 | HOYT | Wm. L. | 39 | M | W | Cabinet | MA |
Deborah L. | 39 | F | W | MA | |||
Wm. B. | 11 | M | W | MA | |||
FARROW | Abby F. | 14 | F | W | MA | ||
347/450 | WHITNEY | Chas. | 25 | M | W | Chair m. | MA |
Lydia A. | 23 | F | W | MA | |||
Lura A. | 6m | F | W | MA | |||
457/598 | NOBLE | Wm. H. | 44 | M | W | Brass Founder | ME |
Abigail A. | 40 | F | W | ME | |||
Wm. H. Jr. | 19 | M | W | Sailor | ME | ||
Chas. E. | 17 | M | W | Painter | ME | ||
HOOK | Asa | 75 | M | W | NH | ||
457/599 | WHITNEY | Wm. | 25 | M | W | Sail M. | MA |
Ann M. | 18 | F | W | MA | |||
554/738 | VAN BUSKIRK | Geo. | 32 | M | W | Car Painter | NY |
Ruth | 42 | F | W | CT | |||
SWIFT | Mary J. | 21 | F | W | CT | ||
Ellen W. | 17 | F | W | CT | |||
554/739 | SMITH | Chas. | 46 | M | W | Rigger | Palermo Spain |
Salome | 47 | F | W | MA | |||
Henry M. | 7 | M | W | MA | |||
WHITNEY | Hiram | 40 | M | W | Dentist | MA | |
Sophia A. | 39 | F | W | ME | |||
ABBOTT | Mary | 22 | F | W | MA | ||
789/1201 | WHITNEY | Adaline | 47 | F | W | NH | |
Harriet A. | 17 | F | W | MA | |||
Chas. R. | 16 | M | W | MA | |||
Edwin F. | 11 | M | W | MA | |||
ANGIER | Elvira E.P. | 22 | F | W | NH | ||
JEWETT | John | 30 | M | W | Fireman | MA | |
SWINDLETON | Franklin | 21 | M | W | Fireman | MA | |
CHENEY | Geo. | 20 | M | W | Fireman | MA |
Ward 2
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
51/74 | WHITNEY | Alfred | 41 | M | W | Trader | MA |
Anna H. | 40 | F | W | MA | |||
Geo. A. | 15 | M | W | Student | MA | ||
Mary H.G. | 13 | F | W | MA | |||
64/89 | WHITNEY | Luther F. | 46 | M | W | Lamp Manufr. | MA |
Lydia | 43 | F | W | MA | |||
65/90 | WHITNEY | Sarah L. | 1 | F | W | MA | |
BONN | Catharine | 17 | F | W | Ger | ||
702/809 | KILBRETH | James | 44 | M | W | Teamster | ME |
Almira | 45 | F | W | ME | |||
Clara E. | 16 | F | W | ME | |||
Edward J. | 6 | M | W | MA | |||
Frank L. | 2 | M | W | MA | |||
702/810 | WHITNEY | Moses | 56 | M | W | Mariner | MA |
____ | 53 | F | W | MA | |||
Moses | 16 | M | W | Fainter | MA | ||
Celista M. | 13 | F | W | MA | |||
Allice A. | 8 | F | W | MA | |||
MOOR | Henry | 31 | M | W | Painter | MA | |
Lucy | 28 | F | W | MA | |||
Jenney F. | 3 | F | W | MA | |||
931/1123 | WHITNEY | Thomas P. | 39 | M | W | NH | |
Harriet A. | 36 | F | W | MA | |||
Lorenzo P. | 14 | M | W | MA | |||
Elva J. | 7 | F | W | MA | |||
931/1124 | PIERSON | Lemuel | 26 | M | W | Carpenter | MA |
Marion W. | 21 | F | W | MA | |||
BURNHAM | Lucy F. | 14 | M | W | MA | ||
BUTTS | William D. | 51 | M | W | Engineer | MA | |
Lydaa | 50 | F | W | MA | |||
William D. Jr. | 21 | M | W | Hatter | MA | ||
Lydia M. | 14 | F | W | MA | |||
Francis B. | 12 | M | W | MA | |||
Susen C. | 55 | F | W | MA | |||
1028/1254 | ____ | Susen C. | 54 | F | W | MA | |
____ | Lucy M. | 24 | F | W | MA | ||
WILLIAMS | Maria | 39 | F | W | MA | ||
Thomas | 40 | M | W | Rope maker | MA | ||
WHITNEY | Ethelinda E. | 19 | F | W | MA |
Ward 3
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
47/60 | DAVIS | Joseph | 43 | M | W | Produce D. | NH |
Pamela | 40 | F | W | NH | |||
John S. | 15 | M | W | Student | MA | ||
Geo. S. | 12 | M | W | MA | |||
Alva W. | 9 | M | W | MA | |||
Joseph A. | 5 | M | W | MA | |||
Ada B.E. | 2 | F | W | MA | |||
WHITNEY | Charlotte | 44 | F | W | NH | ||
Libbie | Elsie M. | 17 | F | W | Can | ||
247/343 | GORDON | Thos. A. | 30 | M | W | Currier | ME |
Lusina | 30 | F | W | ME | |||
Emerelda | 5 | F | W | MA | |||
Alberto | 4 | M | W | MA | |||
Albion | 1 | M | W | MA | |||
KITTRIDGE | Eliza | 46 | F | W | ME | ||
Geo. | 12 | M | W | ME | |||
247/344 | BLOOD | Geo. | 24 | M | W | Clerk | MA |
BLOOD | Mary | 24 | F | W | Ire | ||
WHITNEY | Eliza | 34 | F | W | Printer | NH | |
COMERY | Laura | 18 | F | W | MA | ||
751/1046 | TUFTS | Hannah | 64 | F | W | MA | |
TUFTS | Geo. F. | 29 | M | W | Clerk | MA | |
TUFTS | Alfred | 26 | M | W | Civil Engineer | MA | |
TUFTS | Sarah C | 22 | F | W | MA | ||
CURTIS | Herbert | 30 | M | W | Bank Off. | MA | |
BARTON | S.M. | 26 | M | W | Bank Off. | VT | |
WHITNEY | Elizabeth H. | 49 | F | W | MA | ||
REARDON | Cath. | 23 | F | W | Ire | ||
Convict | WHITNEY | Philbrook | 34 | M | W | Whip maker | MA |
Chelmsford, Middlesex Co.
First Section
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
86/92 | WHITNEY | Amos | 66 | M | W | MA | |
COBURN | Sybil A. | 60 | F | W | MA |
Cheshire, Berkshire Co.
Household | Given Name | Surname | Age | Gender | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
308 308 | Lysander | Whitney | 34 | M | - | Overseer in Cot. Mill | Mass. |
Roxanna | Whitney | 25 | F | - | - | " | |
Sarah | Whitney | 11 | " | - | - | " | |
Mary | Whitney | 8 | " | - | - | " | |
Sally | Whitney | 65 | F | - | - | Mass. |
Concord, Middlesex Co.
Household | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
265/283 | KELSEY | Aaron A. | 39 | M | W | Shoe Maker | MA |
Sarah W. | 36 | F | W | MA | |||
WHITNEY | Sarah L. | 17 | F | W | MA | ||
Caroline A. | 14 | F | W | MA | |||
Ellen F. | 12 | F | W | MA |
Dalton, Berkshire Co.
Household | Given Name | Surname | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
24 32 | Eli | Whitney | 42 | M | - | Farmer | Westborough, Mass. |
Sarah J. | Whitney | 30 | F | - | H. | Keen, N. H. | |
Jane Elizabeth | Whitney | 2 | F | - | - | Pittsfield, Mass. | |
Sybil B. | Whitney | 45 | F | - | - | Westborough, Mass. |
Dracut, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 46, Dracut & Dunstable (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 18 | |||||||
135-1 | WHITNEY | Rufus B. | 34 | M | W | Butcher | VT |
Jane C. | 29 | F | W | MA | |||
p. 31-32 | |||||||
82-1 | WHITNEY | George T. | 36 | M | W | Butcher | VT |
Charlott M. | 33 | F | W | MA | |||
Charlott J. | 6 | F | W | " | |||
George W. | 3 | M | W | " | |||
Adelia S. | 8m | F | W | " | |||
THISSELL | Joseph C. | 24 | M | W | Farmer | " | |
SULLIVAN | Hannah | 18 | F | W | Ire. |
Duxbury, Plymouth Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 24, Duxbury (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 36 | |||||||
307-341 | WHITE | Gideon | 72 | M | W | Farmer | MA |
WHITNEY | Lois | 75 | F | W | " | ||
WHITE | Benj. | 43 | M | W | Farmer | " | |
Cyntha S. | 37 | F | W | " | |||
Gideon T. | 3 | M | W | " |
Egremont, Berkshire Co.
Household | Given Name | Surname | Age | Gender | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
88 89 | Mary | Curtis | 50-59 | F | W | - | Mass. |
Dewit | Buckbee | 20-29 | M | " | Mer. clerk | " | |
-- 90 | Rahna | Whitney | 50-59 | F | " | - | " |
Fairhaven, Bristol Co.
Smith, Col. Leonard H., Jr., Vital Records of Southeastern Massachusetts, Owl Books, Clearwater, FL, 1982, vol. 4: Fairhaven.
29 Sep 1855, North District
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
119-129 | WHITNEY | George | 37 | M | W | Mariner | MA |
Sarah | 40 | F | W | MA | |||
Celia L. | 4 | F | W | MA | |||
Ebenezer J. | 2 | M | W | MA | |||
JENNEY | Clarisa | 72 | F | W | NH | ||
William | 39 | M | W | Farmer | MA |
Groton, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 47, Groton (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 7 | |||||||
25-27 | BUTLER | Clarissa | 73 | F | W | MA | |
Clarissa | 40 | F | W | " | |||
WHITNEY | Martha A. P. | 14 | F | W | " | ||
p. 14 | |||||||
90-97 | GATES | George S. | 38 | M | W | Baker | NH |
Christiana | 46 | F | W | MA | |||
Mary Ann | 3 | F | W | " | |||
LORING | Dexella F. | 23 | F | W | " | ||
WILLARD | Lydia S. | 17 | F | W | " | ||
Alma H. | 26 | F | W | " | |||
GOULD | Lewellyn | 20 | M | W | Baker | ME | |
MESSER | George | 19 | M | W | " | MA | |
HAMLET | Oren | 17 | M | W | Laborer | " | |
WHITNEY | Julius | 19 | M | W | " | " | |
p. 15 | |||||||
95-104 | WHITNEY | Lemuel | 50 | M | W | Joiner | MA |
Clarissa | 52 | F | W | " | |||
Sarah Elizth. | 15 | F | W | " | |||
Henry W. | 12 | M | W | " | |||
Emma | 10 | F | W | " | |||
CHILD | Dorcas | 63 | F | W | " | ||
p. 54 | |||||||
439-468 | WHITNEY | John M. | 32 | F | W | Yeoman | MA |
Hannah E. | 37 | M | W | " | |||
John H. | 4 | F | W | " | |||
Hannah E. | 2 | M | W | " |
Halifax & Hull, Plymouth Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 1, Halifax & Hull (Boston, MA: 1986).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 7 | |||||||
26-26 | THAYER | Ellis P. | 31 | M | W | Shoe Maker | MA |
. . . | |||||||
WHITNEY | Charles | 26 | M | W | Shoe Maker | MA | |
p. 9 | |||||||
36-36 | WATERMAN | Joseph S. | 70 | M | W | Farmer | MA |
Jane | 64 | F | W | " | |||
Isaac, Jr. | 32 | M | W | Shoe Maker | " | ||
WHITNEY | Mary C. | 56 | F | W | " | ||
LEACH | Anna | 95 | F | W | " |
Hingham, Plymouth Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 27, Hingham (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 45 | |||||||
98-118 | WHITNEY | David | 54 | M | W | Farmer | MA |
Mary S. | 50 | M | W | " | |||
Michael L. | 21 | M | W | Expressman | " | ||
Otis | 18 | M | W | Expressman | " | ||
Syndey | 16 | M | W | Trader | " | ||
George | 15 | M | W | " | |||
Ferdinand | 11 | M | W | " | |||
Isabella | 8 | F | W | " | |||
LINCOLN | William | 29 | M | W | Laborer | " | |
LOUDON | Michael | 24? | M | W | Hostler | Ire | |
WHITNEY | Benjamin T. | 20 | M | W | Laborer | ME | |
SKILLIN | Bridgeet | 19 | F | W | Ire | ||
p. 47 | |||||||
118-143 | HERSEY | Caleb | 59 | M | W | Trader | MA |
Clarisa | 69 | F | W | " | |||
Caleb F. | 31 | M | W | Clerk | " | ||
Webster | 24 | M | W | Hatchet Grinder | " | ||
Ann C. | 21 | F | W | " | |||
Lydia W. | 16 | F | W | " | |||
WHITNEY | Anna | 79 | F | W | " |
Lexington, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 50, Lexington (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 31 | |||||||
222-222 | HADLEY | Jonas | 44 | M | W | Laborer | MA |
Mary A. | 32 | F | W | " | |||
James H. | 11 | M | W | " | |||
Mary E. | 5 | F | W | " | |||
WHITNEY | Francis | 29 | M | W | Laborer | " |
Lincoln, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 51, Lincoln & Littleton (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 7 | |||||||
16-21 | WHITNEY | Charles H. | 34 | M | W | Farmer | MA |
Eliza | 29 | F | W | " | |||
Lewis H. | 10 | M | W | " | |||
John B. | 7 | M | W | " | |||
Mary J. | 4 | F | W | " | |||
Martha | 64 | F | W | " | |||
COYLE | Charles | 23 | M | W | Laborer | Scotland |
Littleton, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 51, Lincoln & Littleton (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 50 | |||||||
55-68 | BARKER | Abel | 55 | M | W | Yeo. | MA |
Mary D. | 50 | F | W | " | |||
Mary O. | 24 | F | W | " | |||
Nancy P. | 20 | F | W | " | |||
Martha E. | 18 | F | W | " | |||
Emma J. | 13 | F | W | " | |||
Geo. H. | 10 | M | W | " | |||
Nathan B. | 8 | M | W | " | |||
WHITNEY | Walter M. | 22 | M | W | Laborer | NY | |
p. 55 | |||||||
25-30 | WRIGHT | Jesse | 52 | M | W | Farmer | MA |
Mehitable | 57 | F | W | " | |||
WHITNEY | Andrew A. | M | 20 | W | Laborer | " |
Manchester, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 13, Lynnfield & Manchester (Boston, MA: 1987).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 47 | |||||||
32-46 | FLOWERS | Wm. K. | 51 | M | W | Laborer | MA |
Eunice G. | 52 | F | W | " | |||
Amos K. | 21 | M | W | Mariner | " | ||
Wm. H. | 18 | M | W | Mariner | " | ||
John L. | 11 | M | W | " | |||
WHITNEY | [illegible] | 49 | M | W | MA | ||
Sarah E. | 48 | F | W | " | |||
Ann M. | 10 | F | W | " |
Marlborough, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 38, Marlborough (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
p. 30 | |||||||
1-1 | ARNOLD | Winthrop | 54 | m | w | Farmer | MA |
Eveline | 46 | f | w | MA | |||
Sophia | 20 | f | w | " | |||
Lucy E. | 16 | f | w | " | |||
Winslow | 7 | m | w | " | |||
Eveline | 4 | f | w | " | |||
WHITNEY | William | 23? | m | w | Laborer | " | |
1-2 | COGGSWELL | Ruth | 67 | f | w | " | |
p. 31 | |||||||
1-1 | BOYD | Samuel | 40 | m | w | Shoe manufacturer | MA |
Ann F. | 33 | f | w | " | |||
Delia B. | 8 | f | w | " | |||
Anna F. | 6 | f | w | " | |||
Florence A. | 5 | f | w | " | |||
Lydia S. | 2 | f | w | " | |||
baby | 2 weeks | f | w | " | |||
WHITNEY | Mary | 20 | f | w | " | ||
ROBINSON | Bridget | 18 | f | w | Ire. | ||
p. 54 | |||||||
1-1 | WHITNEY | James B. | 39 | m | w | Farmer | MA |
Ann | 29 | f | w | " | |||
Wm. H. | 9 | m | w | " | |||
p. 61 | |||||||
55-65 | JENNISON | Nathan | 70 | m | w | Farmer | NH |
WHITNEY | Daniel | 33 | m | w | " | MA | |
Sarah | 30 | f | w | " | |||
Allice
R. |
7 | f | w | " | |||
H.
Winslow |
4 | m | w | " | |||
56-66 | WHITNEY | Wm. E. | 28 | m | w | Farmer | MA |
Sally | 71 | f | w | " | |||
HAPGOOD | Henry | 37 | f | w | Farmer | " [sic] | |
PARMENTER | Lyman | 21 | m | w | " | " | |
JENNISON | W. L. | 15 | m | w | " | " | |
GIBBON | Ellen | 32 | f | w | Ire. | ||
M. | 11 | m | w | " | |||
p. 62 | |||||||
59-70 | WHITNEY | F. H. | 31 | m | w | Farmer | MA |
S. E. | 31 | f | w | " | |||
H. F. | 2 | m | w | " | |||
p. 72 | |||||||
128-154 | MORTON | Shalman E. | 25 | m | w | Clerk | MA |
Lucy W. | 28 | f | w | " | |||
FARWELL | Caroline M. | 50 | f | w | " | ||
McLAUGHLIN | James | 20 | m | w | Boot Maker | " | |
HORTON | J. A. | 8 | m | w | NH | ||
128-155 | RICHARDSON | Henry | 30 | m | w | Boot Maker | ME |
E. S. A. | 28 | f | w | MA | |||
WHITNEY | Allice A. | 10 | f | w | " | ||
p. 73 | |||||||
145-174 | WHITNEY | Chas. G. | 31 | m | w | Shoe Manufacturer | NH |
H. S. | 23 | f | w | MA | |||
Zimri | 16 | m | w | Shoe Maker | ME | ||
NOLAN | Morris | 18 | m | w | " " | N.S. | |
p. 74 | |||||||
151/180 | WHITNEY | L. P. | 34 | m | w | Shoe Manufacturer | MA |
Sophia | 31 | f | w | " | |||
A. A. | 7 | f | w | " | |||
E. S. | 5 | f | w | " | |||
Chas. S. | 4 | m | w | " | |||
MANNING | Mary | 30 | f | w | Ire. | ||
151-181 | BALL | Lyman | 22 | m | w | Shoe Maker | MA |
Jane P. | 19 | f | w | " |
Medford, Middlesex Co.
Lainhart, Ann S., comp., 1855 and 1865 Massachusetts State Censuses, vol. 39, Medford (Boston, MA: 1990).
House-Family | Surname | Given Name | Age | Sex | Race | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
pp. 52-53 | |||||||
335-465 | BURRIDGE | Henry | 33 | M | W | Sash & Blind Mkr. | MA |
