Difference between revisions of "Archive:1860 Census Index, B"
m |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
− | <p class="Plaintext"> | + | <p class="Plaintext">Whitney, B. 2 M W GER [[Archive:1860 Census Extracts, Louisiana#17|LA St. Tammany Par. Covington]] |
− | + | Whitney, B. 5 M W MO [[Archive:1860 Census Extracts, Missouri#17|MO Madison Co. Liberty]] | |
− | + | Whitney, B. 18 M W OH [[Archive:1860 Census Extracts, Kansas Territory#27|KS Terr. Franklin Co. Centropolis]] | |
− | + | Whitney, B. 20 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#26|MA Middlesex Co. Cambridge, 3rd Ward]] | |
− | + | Whitney, B. 26 F W MI [[Archive:1860 Census Extracts, Michigan, Ingham County#6|MI Ingham Co. Leroy]] | |
− | + | Whitney, B. 32 M W NY [[Archive:1860 Census Extracts, Wisconsin, Jefferson County#13|WI Jefferson Co. Watertown]] | |
− | + | Whitney, B. 73 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#59|MA Worcester Co. Fitchburg]] | |
− | + | Whitney, B. A. 34 M W MA [[Archive:1860 Census Extracts, Texas#3|TX Calhoun Co. Lavaca]] | |
− | + | Whitney, B. B. 40 M W NH [[Archive:1860 Census Extracts, New Hampshire, Grafton County#3|NH Grafton Co. Canaan]] | |
− | + | Whitney, B. C. 35 M W NY [[Archive:1860 Census Extracts, Illinois#161|IL Sangamon Co. Chatham]] | |
− | + | Whitney, B. F. 24 M W NY [[Archive:1860 Census Extracts, Minnesota#29|MN Mille Lacs Co. Princeton]] | |
− | + | Whitney, B. F. 45 M W VT [[Archive:1860 Census Extracts, Ohio, Hardin County#1|OH Hardin Co. Jackson]] | |
− | + | Whitney, B. F. 46 M W NY [[Archive:1860 Census Extracts, New York, Erie County#3|NY Erie Co. Buffalo Ward 2]] | |
− | + | Whitney, B. F. 52 M W MA [[Archive:1860 Census Extracts, Pennsylvania, Erie County#13|PA Erie Co. Waterford]] | |
− | + | Whitney, B. H. 2 M W IL [[Archive:1860 Census Extracts, Illinois#167|IL Sangamon Co. Subdivision 17]] | |
− | + | Whitney, B. H. 42 M W VT [[Archive:1860 Census Extracts, Louisiana#16|LA St. Landry Par. Opelousas]] | |
− | + | Whitney, B. Hudson 49 M W VT [[Archive:1860 Census Extracts, Vermont, Orange County#2|VT Orange Co. Braintree]] | |
− | + | Whitney, B. J. 27 F W NY [[Archive:1860 Census Extracts, California#42|CA Sierra Co. Township No. 9]] | |
− | + | Whitney, B. K. 28 M W MA [[Archive:1860 Census Extracts, Missouri#1|MO Andrew Co. Nodaway]] | |
− | + | Whitney, B. K. 30 M W ME [[Archive:1860 Census Extracts, Wisconsin, Monroe County#1|WI Monroe Co. Greenfield]] | |
− | + | Whitney, B. L. 33 M W OH [[Archive:1860 Census Extracts, California#42|CA Sierra Co. Township No. 9]] | |
− | + | Whitney, B. M. 24 M W VT [[Archive:1860 Census Extracts, Vermont, Windham County#32|VT Windham Co. Marlboro]] | |
− | + | Wiliney, B. P. 25 M W ME [[Archive:1860 Census Extracts, California#40|CA Sierra Co. Morristown Township]] | |
− | + | Whitney, B. S. 31 M W NY [[Archive:1860 Census Extracts, New York, Rensselaer County#8|NY Rensselaer Co. Troy Ward 4]] | |
− | + | Whitney, B. S. 33 M W CAN [[Archive:1860 Census Extracts, Iowa#21|IA Chickasaw Co. Deerfield]] | |
− | + | Whitney, B. S. 5 M W WI [[Archive:1860 Census Extracts, Iowa#21|IA Chickasaw Co. Deerfield]] | |
− | + | Whitney, B. S. 7 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Susquehanna County#13|PA Susquehanna Co. Lenox]] | |
− | + | Whitney, B. W. 32 M W VT [[Archive:1860 Census Extracts, Wisconsin, Bad Ax County#1|WI Bad Ax Co. Harmony]] | |
− | + | Whitney, Baker 6 M W LA [[Archive:1860 Census Extracts, Louisiana#19|LA Terrebonne Par. Houma Ward 6]] | |
− | + | Whitney, Balsam 24 M W OH [[Archive:1860 Census Extracts, Indiana#15|IN Delaware Co. Liberty]] | |
− | + | Whitney, Barbara 67 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#16|ME Cumberland Co. Cumberland]] | |
− | + | Whitney, Barbary 44 F W VA [[Archive:1860 Census Extracts, Ohio, Knox County#2|OH Knox Co. Brown]] | |
− | + | Whitney, Barlow H. 0 M W WI [[Archive:1860 Census Extracts, Wisconsin, Marquette County#1a|WI Marquette Co. Neshkoro]] | |
− | + | Whitney, Barnabus 69 M W MA [[Archive:1860 Census Extracts, New York, Onondaga County#13|NY Onondaga Co. Otisco]] | |
− | + | Whitney, Barney 13 M W RI [[Archive:1860 Census Extracts, Rhode Island#7|RI Providence Co. Providence Ward 3]] | |
− | + | Whitney, Barney 18 M W CAN [[Archive:1860 Census Extracts, Illinois#86|IL Kane Co. Campton]] | |
− | + | Whitney, Barney 21 M W IRE [[Archive:1860 Census Extracts, Ohio, Hamilton County#5|OH Hamilton Co. Cincinnati Ward 4]] | |
− | + | Whitney, Barney 23 M W IRE [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#43|MA Norfolk Co. Stoughton]] | |
− | + | Whitney, Bart 34 M W VT [[Archive:1860 Census Extracts, Vermont, Franklin County#13|VT Franklin Co. Franklin]] | |
− | + | Whitney, Barthena F. 16 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#18|ME Penobscot Co. Exeter]] | |
− | + | Whiting, Bartholomew W. 34 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#22b|MA Worcester Co. Athol]] | |
− | + | Whitney, Bartlet B. 16 M W ME [[Archive:1860 Census Extracts, Maine, Waldo County#16|ME Waldo Co. Thorndike]] | |
− | + | Whitney, Bartlett 55 M W VT [[Archive:1860 Census Extracts, Vermont, Windham County#24|VT Windham Co. Halifax]] | |
− | + | Whitney, Barton 67 M W VT [[Archive:1860 Census Extracts, Vermont, Franklin County#14|VT Franklin Co. Franklin]] | |
− | + | Whitney, Bashaly 58 F W NY [[Archive:1860 Census Extracts, Iowa#17|IA Cedar Co. Inland]] | |
− | + | Whitney, Bathsheba 48 F W VT [[Archive:1860 Census Extracts, New York, Washington County#5|NY Washington Co. Granville]] | |
− | + | Widney, Baxter 2 M W IN [[Archive:1860 Census Extracts, Indiana#12|IN De Kalb Co. Jackson]] | |
− | + | Whitney, Baxter 48 M W VT [[Archive:1860 Census Extracts, Vermont, Washington County#16|VT Washington Co. Waterbury]] | |
− | + | Whitney, Baxter D. 42 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#246|MA Worcester Co. Winchendon]] | |
− | + | Whitney, Baxter E. 7 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#246|MA Worcester Co. Winchendon]] | |
− | + | Whitney, Beach G. 39 M W NY [[Archive:1860 Census Extracts, Michigan, Macomb County#1|MI Macomb Co. Armada]] | |
− | + | Whitney, Beland 35 F W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#18|NY Saint Lawrence Co. Macomb]] | |
− | + | Whitney, Belden 56 M W NY [[Archive:1860 Census Extracts, New York, Tompkins County#2|NY Tompkins Co. Enfield]] | |
− | + | Whitney, Belden 63 M M CT [[Archive:1860 Census Extracts, Connecticut, Litchfield County#13|CT Litchfield Co. Sharon]] | |
− | + | Whitney, Belinda 17 F W MA [[Archive:1860 Census Extracts, Massachusetts, Hampden County#32|MA Hampden Co. Wilbraham]] | |
− | + | Whitney, Belinda 45 F W NY [[Archive:1860 Census Extracts, New York, Chautauqua County#3|NY Chautauqua Co. Chautauqua]] | |
− | + | Whitney, Belinda 54 F W NY [[Archive:1860 Census Extracts, New York, Monroe County#5|NY Monroe Co. Mendon]] | |
− | + | Whitney, Belinda B. 44 F W VT [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#77|MA Middlesex Co. Lowell, 4th Ward]] | |
− | + | Whitney, Belinda S. 35 F W ME [[Archive:1860 Census Extracts, Maine, Knox County#14|ME Knox Co. Warren]] | |
− | + | Whitney, Bell S. 6 F W OH [[Archive:1860 Census Extracts, Pennsylvania, Crawford County#3|PA Crawford Co. Conneautville]] | |
− | + | Widney, Belle 16 F W OH [[Archive:1860 Census Extracts, Ohio, Miami County#3|OH Miami Co. Piqua]] | |
− | + | Whitney, Belle 23 F W NY [[Archive:1860 Census Extracts, New York, Onondaga County#19|NY Onondaga Co. Syracuse Ward 6]] | |
− | + | Whitney, Belle 5 F W VT [[Archive:1860 Census Extracts, Vermont, Orange County#25|VT Orange Co. Tunbridge]] | |
− | + | Whitney, Belsirah 52 F W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#25|ME Kennebec Co. Wayne]] | |
− | + | Whitney, Ben B. 46 M W PA [[Archive:1860 Census Extracts, Mississippi#10|MS Oktibbeha Co. Starkville P.O.]] | |
− | + | Whitney, Benett 19 F W NY [[Archive:1860 Census Extracts, New York, Cattaraugus County#3|NY Cattaraugus County, Freedom]] | |
− | + | Whitney, Benj. 1 M W NY [[Archive:1860 Census Extracts, New York, Oneida County#15|NY Oneida Co. Western]] | |
− | + | Whitney, Benj. 4 M W MI [[Archive:1860 Census Extracts, Michigan, Livingston County#1|MI Livingston Co. Cohoctah]] | |
− | + | Whitney, Benj. 4 M W IA [[Archive:1860 Census Extracts, Iowa#44|IA Jackson Co. Perry]] | |
− | + | Whitney, Benj. 51 M W VT [[Archive:1860 Census Extracts, New York, Ontario County#4|NY Ontario Co. Manchester]] | |
− | + | Whitney, Benj. 54 M - NY [[Archive:1860 Census Extracts, Ohio, Mortality Schedules#5|OH Portage Co. Hiram]] | |
− | + | Whitney, Benj. 58 M W NH [[Archive:1860 Census Extracts, New Hampshire, Cheshire County#16|NH Cheshire Co. Marlborough]] | |
− | + | Whitney, Benj. 63 M W VT [[Archive:1860 Census Extracts, Vermont, Orange County#33|VT Orange Co. Tunbridge]] | |
− | + | Whitney, Benj. 65 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#53|MA Worcester Co. Fitchburg]] | |
− | + | Whitney, Benj. 74 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#1|ME Cumberland Co. Bridgton]] | |
− | + | Whitney, Benj. A. 5 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#1|ME Cumberland Co. Bridgton]] | |
− | + | Whitney, Benj. F. 39 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#1|ME Cumberland Co. Bridgton]] | |
− | + | Whitney, Benj. M. 13 M W ME [[Archive:1860 Census Extracts, Maine, Piscataquis County#6|ME Piscataquis Co. Sebec]] | |
− | + | Whitney, Benj. W. 37 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#35a|MA Middlesex Co. Cambridge, 5th Ward]] | |
− | + | Whitney, Benja. 1 M W MA [[Archive:1860 Census Extracts, Massachusetts, Suffolk County#25|MA Suffolk Co. Boston, 5th Ward]] | |
− | + | Whitney, Benja. F. 22 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#83|ME Cumberland Co. Windham]] | |
− | + | Whitney, Benjamen 68 M W CT [[Archive:1860 Census Extracts, Connecticut, Fairfield County#35|CT Fairfield Co. Wilton]] | |
− | + | Whitney, Benjamin 1 M W AL [[Archive:1860 Census Extracts, Alabama#3|AL Lawrence Co. P.O. Courtland]] | |
− | + | Whitney, Benjamin 1 M W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#5|ME Kennebec Co. Augusta]] | |
− | + | Whitney, Benjamin 10 M W MI [[Archive:1860 Census Extracts, Michigan, Ionia County#1|MI Ionia Co. Campbell]] | |
− | + | Whitney, Benjamin 12 M W NY [[Archive:1860 Census Extracts, New York, Washington County#13|NY Washington Co. Kingsbury]] | |
− | + | Whitney, Benjamin 14 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Schuylkill County#3|PA Schuylkill Co. Pottsville South Ward]] | |
− | + | Whitney, Benjamin 17 M W NY [[Archive:1860 Census Extracts, District of Columbia#3|DC Washington Co. Washington Ward 3]] | |
− | + | Whitney, Benjamin 19 M W OH [[Archive:1860 Census Extracts, Indiana#8|IN Daviess Co. Steele]] | |
− | + | Whitney, Benjamin 22 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#17|ME Cumberland Co. Cumberland]] | |
− | + | Whitney, Benjamin 22 M W ENG [[Archive:1860 Census Extracts, Illinois#178|IL Will Co. Plainfield]] | |
− | + | Whitney, Benjamin 25 M W NY [[Archive:1860 Census Extracts, New York, Chautauqua County#6|NY Chautauqua Co. French Creek]] | |
− | + | Whitney, Benjamin 25 M W NY [[Archive:1860 Census Extracts, New York, Broome County#12|NY Broome County, Binghamton Ward 4]] | |
+ | Whitney, Benjamin 29 M W NY [[Archive:1860 Census Extracts, New York, Broome County#5|NY Broome County, Binghamton Ward 1]] | ||
+ | Whitny, Benjamin 30 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#148|MA Worcester Co. Milford]] | ||
+ | Whitney, Benjamin 30 M W NY [[Archive:1860 Census Extracts, New York, Erie County#16|NY Erie Co. Sardinia]] | ||
+ | Whitney, Benjamin 32 M W NY [[Archive:1860 Census Extracts, Iowa#6|IA Black Hawk Co. Big Creek]] | ||
+ | Whitney, Benjamin 34 M W ME [[Archive:1860 Census Extracts, Maine, Waldo County#22|ME Waldo Co. Winterport]] | ||
+ | Whitney, Benjamin 36 M W NY [[Archive:1860 Census Extracts, Ohio, Auglaize County#2|OH Auglaize Co. Duchouquet]] | ||
+ | Whitney, Benjamin 36 M W OH [[Archive:1860 Census Extracts, Wisconsin, Winnebago County#5|WI Winnebago Co. Oshkosh Ward 3]] | ||
+ | Whitney, Benjamin 36 M W OH [[Archive:1860 Census Extracts, Michigan, Muskegon County#1|MI Muskegon Co. Casnovia]] | ||
+ | Woodney, Benjamin 43 M W PA [[Archive:1860 Census Extracts, New York, Tompkins County#3|NY Tompkins Co. Ithaca]] | ||
+ | Whitney, Benjamin 44 M W IN [[Archive:1860 Census Extracts, Indiana#17a|IN Franklin Co. Highland]] | ||
+ | Whitney, Benjamin 44 M W VT [[Archive:1860 Census Extracts, Vermont, Windsor County#17|VT Windsor Co. Rochester]] | ||
+ | Whitney, Benjamin 46 M W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#24|NY Saint Lawrence Co. Madrid]] | ||
+ | Whitney, Benjamin 50 M W ME [[Archive:1860 Census Extracts, Maine, Oxford County#4|ME Oxford Co. Byron]] | ||
+ | Whitney, Benjamin 61 M W NY [[Archive:1860 Census Extracts, New York, Chemung County#3|NY Chemung Co. Big Flats]] | ||
+ | Whitney, Benjamin 65 M W NH [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#124|MA Middlesex Co. Pepperell]] | ||
+ | Whitman, Benjamin 7/12 M W IN [[Archive:1860 Census Extracts, Indiana#40|IN Pulaski Co. White Post]] | ||
+ | Whitney, Benjamin 84 M W MA [[Archive:1860 Census Extracts, Michigan, Jackson County#8|MI Jackson Co. Leoni]] | ||
+ | Whitney, Benjamin B. 37 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#13|ME Cumberland Co. Casco]] | ||
+ | Whitney, Benjamin C. 44 M W CT [[Archive:1860 Census Extracts, New Jersey#7|NJ Essex Co. Newark Ward 12]] | ||
+ | Whitney, Benjamin D. 11 M W IN [[Archive:1860 Census Extracts, Indiana#17a|IN Franklin Co. Highland]] | ||
+ | Whitney, Benjamin E. 11 M W MA [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#34|MA Norfolk Co. Roxbury, 1st Ward]]: | ||
+ | Whitney, Benjamin F. 35 M W CAN [[Archive:1860 Census Extracts, Vermont, Caledonia County#7|VT Caledonia Co. Wheelock]] | ||
+ | Whitney, Benjamin H. 16 M W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#14|MA Middlesex Co. Brighton]] | ||
+ | Whitney, Benjamin M. 6 M W IL [[Archive:1860 Census Extracts, Iowa#66|IA Poweshiek Co. Montezuma]] | ||
+ | Whitney, Benjamin R. 12 M W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#34|ME Penobscot Co. Newburgh]] | ||
+ | Whitney, Benjamin S. 21 M W NY [[Archive:1860 Census Extracts, New York, Queens County#5|NY Queens Co. Newtown]] | ||
+ | Whitney, Benjamine 31 M W NY [[Archive:1860 Census Extracts, Michigan, Lenawee County#16|MI Lenawee Co. Madison]] | ||
+ | Whitney, Benjamine 43 M W NY [[Archive:1860 Census Extracts, New York, Oswego County#9|NY Oswego Co. Hastings]] | ||
+ | Whitny, Benjiman H. 45 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#234|MA Worcester Co. Westminster]] | ||
+ | Whitney, Benjimin 22 M W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#77|ME Cumberland Co. Westbrook]] | ||
+ | Whitney, Benjm. 49 M W CAN [[Archive:1860 Census Extracts, New York, Saint Lawrence County#30|NY Saint Lawrence Co. Potsdam]] | ||
+ | Whitney, Benjm. F. 56 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#109|MA Worcester Co. Harvard]] | ||
+ | Whitney, Benjm. W. 30 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#42|MA Worcester Co. Bolton]] | ||
+ | Whitney, Benjn. 25 M W NY [[Archive:1860 Census Extracts, Vermont, Rutland County#1|VT Rutland Co. Benson]] | ||
+ | Whitney, Bennet 50 M W CT [[Archive:1860 Census Extracts, Iowa#56|IA Marion Co. Pella]] | ||
+ | Whitney, Bennett C. 13 M W CT [[Archive:1860 Census Extracts, Iowa#56|IA Marion Co. Pella]] | ||
+ | Whitney, Benton 2 M W MA [[Archive:1860 Census Extracts, Massachusetts, Berkshire County#16|MA Berkshire Co. Sandisfield]] | ||
+ | Whitney, Beriah 49 M W NY [[Archive:1860 Census Extracts, Massachusetts, Worcester County#85|MA Worcester Co. Gardner]] | ||
+ | Whitney, Bernard 5 M W MA [[Archive:1860 Census Extracts, Massachusetts, Norfolk County#2|MA Norfolk Co. Brookline]] | ||
+ | Whitney, Bernard 22 M W NY [[Archive:1860 Census Extracts, Pennsylvania, Allegheny County#3|PA Allegheny Co. Pittsburgh Ward 7]] | ||
+ | Whitney, Bernhard 33 M W IRE [[Archive:1860 Census Extracts, Pennsylvania, Lancaster County#1|PA Lancaster Co. Manor]] | ||
+ | Whitney, Bertha 0 F W NY [[Archive:1860 Census Extracts, New York, Chenango County#5|NY Chenango Co. Sherburne]] | ||
+ | Whiting, Bertha A. 15 F W ME [[Archive:1860 Census Extracts, Michigan, Saint Clair County#0|MI Saint Clair Co. Port Huron]] | ||
+ | Whitney, Bertha M. 7 F W MA [[Archive:1860 Census Extracts, Massachusetts, Middlesex County#168|MA Middlesex Co. Watertown]] | ||
+ | Whitney, Bertrand 38 M W PA [[Archive:1860 Census Extracts, Pennsylvania, Bradford County#7|PA Bradford Co. Wysox]] | ||
+ | Whitney, Bethia 48 F W PA [[Archive:1860 Census Extracts, Illinois#107|IL Lake Co. Ela]] | ||
+ | Whitney, Bethia 73 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#12|ME Penobscot Co. Corinna]] | ||
+ | Whitney, Bethiah 40 F W NH [[Archive:1860 Census Extracts, Maine, York County#5|ME York Co. Buxton]] | ||
+ | Whitney, Betsey 9 F W MA [[Archive:1860 Census Extracts, Massachusetts, Berkshire County#5|MA Berkshire Co. Adams]] | ||
+ | Whitney, Betsey 18 F W NY [[Archive:1860 Census Extracts, New York, Allegany County#16|NY Allegany County, Willing]] | ||
+ | Whitney, Betsey 29 F W VT [[Archive:1860 Census Extracts, Vermont, Orange County#30|VT Orange Co. Tunbridge]] | ||
+ | Whitney, Betsey 33 F W NH [[Archive:1860 Census Extracts, New Hampshire, Merrimack County#21|NH Merrimack Co. Hooksett]] | ||
+ | Whitney, Betsey 35 F W NY [[Archive:1860 Census Extracts, New York, Chautauqua County#6|NY Chautauqua Co. French Creek]] | ||
+ | Whitney, Betsey 40 F W NY [[Archive:1860 Census Extracts, Illinois#127|IL Lee Co. Marion]] | ||
+ | Whitney, Betsey 42 F W NY [[Archive:1860 Census Extracts, New York, Essex County#7|NY Essex Co. Schroon]] | ||
+ | Whitney, Betsey 44 F W NH [[Archive:1860 Census Extracts, Vermont, Orange County#13|VT Orange Co. Chelsea]] | ||
+ | Whitney, Betsey 44 F W VT [[Archive:1860 Census Extracts, New York, Saint Lawrence County#19|NY Saint Lawrence Co. Madrid]] | ||
+ | Whitney, Betsey 45 F W VT [[Archive:1860 Census Extracts, Massachusetts, Franklin County#10|MA Franklin Co. Leyden]] | ||
+ | Whitney, Betsey 46 F W NY [[Archive:1860 Census Extracts, Wisconsin, Walworth County#3|WI Walworth Co. Delavan]] | ||
+ | Whitney, Betsey 46 F W ME [[Archive:1860 Census Extracts, Maine, Oxford County#2a|ME Oxford Co. Brownfield]] | ||
+ | Whitney, Betsey 50 F W ME [[Archive:1860 Census Extracts, Maine, Somerset County#6|ME Somerset Co. Moscow]] | ||
+ | Whitney, Betsey 54 F W NY [[Archive:1860 Census Extracts, Illinois#56|IL DeKalb Co. Kingston]] | ||
+ | Whiting, Betsey 55 F W NY [[Archive:1860 Census Extracts, New York, Jefferson County#17a|NY Jefferson Co. Philadelphia]] | ||
+ | Whitney, Betsey 56 F W NY [[Archive:1860 Census Extracts, Michigan, Kent County#5|MI Kent Co. Cannon]] | ||
+ | Whitney, Betsey 56 F W VT [[Archive:1860 Census Extracts, Vermont, Windham County#10|VT Windham Co. Brookline]] | ||
+ | Whitney, Betsey 59 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#173|MA Worcester Co. Phillipston]] | ||
+ | Whitney, Betsey 60 F W ME [[Archive:1860 Census Extracts, Vermont, Orange County#20|VT Orange Co. Newbury]] | ||
+ | Whitney, Betsey 64 F W MA [[Archive:1860 Census Extracts, Vermont, Orange County#35|VT Orange Co. Tunbridge]] | ||
+ | Whitney, Betsey 64 F W CT [[Archive:1860 Census Extracts, New York, Onondaga County#11|NY Onondaga Co. Marcellus]] | ||
+ | Whitney, Betsey 64 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#363|ME Penobscot Co. Newburgh]] | ||
+ | Whitney, Betsey 65 F W ME [[Archive:1860 Census Extracts, Maine, Androscoggin County#13|ME Androscoggin Co. Lisbon]] | ||
+ | Whitney, Betsey 66 F W NY [[Archive:1860 Census Extracts, Vermont, Windsor County#8|VT Windsor Co. Hartland]] | ||
+ | Whitney, Betsey 66 F W VT [[Archive:1860 Census Extracts, Vermont, Orange County#14|VT Orange Co. Chelsea]] | ||
+ | Whitney, Betsey 68 F W MA [[Archive:1860 Census Extracts, New York, Chautauqua County#17|NY Chautauqua Co. Silver Creek]] | ||
+ | Whitney, Betsey 69 F W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#12|NY Saint Lawrence Co. Lawrence]] | ||
+ | Whitney, Betsey 77 F W VT [[Archive:1860 Census Extracts, New York, Steuben County#7|NY Steuben Co. Hornby]] | ||
+ | Whitney, Betsey A. 13 F W VT [[Archive:1860 Census Extracts, Vermont, Lamoille County#10|VT Lamoille Co. Wolcott]] | ||
+ | Whitney, Betsey A. 13 F W VT [[Archive:1860 Census Extracts, Vermont, Orange County#25|VT Orange Co. Tunbridge]] | ||
+ | Whitney, Betsey A. 16 F W CT [[Archive:1860 Census Extracts, Connecticut, Litchfield County#10|CT Litchfield Co. Sharon]] | ||
+ | Whitney, Betsey A. 33 F - ME [[Archive:1860 Census Extracts, Maine, Mortality Schedules#4|ME Cumberland Co. North Yarmouth]] | ||
+ | Whitney, Betsey H. 36 F W ME [[Archive:1860 Census Extracts, Maine, Cumberland County#36|ME Cumberland Co. Harrison]] | ||
+ | Whitner, Betsey M. 0 F W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#26|ME Penobscot Co. Hudson]] | ||
+ | Whiting, Betsey W. 51 F W MA [[Archive:1860 Census Extracts, Massachusetts, Plymouth County#7|MA Plymouth Co. Plymouth]] | ||
+ | Whitney, Betsy 46 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#226|MA Worcester Co. Westminster]] | ||
+ | Whitney, Betsy 49 F W NY [[Archive:1860 Census Extracts, New York, Genesee County#7|NY Genesee Co. Pavilion]] | ||
+ | Whitney, Betsy 53 F W ME [[Archive:1860 Census Extracts, Maine, Kennebec County#4|ME Kennebec Co. Augusta]] | ||
+ | Whitney, Betsy 58 F W NH [[Archive:1860 Census Extracts, New Hampshire, Hillsborough County#31|NH Hillsborough Co. New Ipswich]] | ||
+ | Whitney, Betsy 62 F W NY [[Archive:1860 Census Extracts, New York, Ontario County#9|NY Ontario Co. Seneca]] | ||
+ | Whitney, Betsy 67 F W NY [[Archive:1860 Census Extracts, New York, Broome County#22|NY Broome County, Sandford]] | ||
+ | Whitney, Betsy 70 F W NH [[Archive:1860 Census Extracts, New York, Jefferson County#12|NY Jefferson Co. Henderson]] | ||
+ | Whitney, Betsy 76 F W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#255|MA Worcester Co. Worcester, 2nd Ward]] | ||
+ | Whitney, Betsy 76 V W RI [[Archive:1860 Census Extracts, Vermont, Windsor County#20a|VT Windsor Co. Royalton]] | ||
+ | Whitney, Betsy M. 55 F W VT [[Archive:1860 Census Extracts, New York, Orleans County#3|NY Orleans Co. Barre]] | ||
+ | Whitney, Beverly 18 M W NY [[Archive:1860 Census Extracts, Illinois#84|IL Kane Co. Aurora]] | ||
+ | Whitney, Beverly W. 17 M W IL [[Archive:1860 Census Extracts, Illinois#8|IL Boone Co. Belvidere]] | ||
+ | Whitney, Bewel 14 M W VT [[Archive:1860 Census Extracts, New York, Franklin County#9|NY Franklin Co. Malone]] | ||
+ | Whiting, Bezaleel 52 M W VT [[Archive:1860 Census Extracts, Vermont, Orange County#10a|VT Orange Co. Brookfield]] | ||
+ | Whitny, Bitsy J. 26 F W MI [[Archive:1860 Census Extracts, Michigan, Shiawassee County#4|MI Shiawassee Co. Sciota]] | ||
+ | Whitney, Blanche 2 F W ME [[Archive:1860 Census Extracts, Maine, Aroostook County#12|ME Aroostook Co. Presque Isle]] | ||
+ | Whitney, Blanche 5 F W NY [[Archive:1860 Census Extracts, New York, Albany County#4|NY Albany County, Albany Ward 2]] | ||
+ | Whitney, Borellon 18 F W MI [[Archive:1860 Census Extracts, Michigan, Lenawee County#21|MI Lenawee Co. Rome]] | ||
+ | Whitney, Borney 28 M W NY [[Archive:1860 Census Extracts, New York, Saint Lawrence County#13|NY Saint Lawrence Co. Lawrence]] | ||
+ | Whitney, Boylston 66 M W VT [[Archive:1860 Census Extracts, Massachusetts, Hampden County#27|MA Hampden Co. Westfield]] | ||
+ | Whitney, Bradack S. 12 M W ME [[Archive:1860 Census Extracts, Maine, Penobscot County#28|ME Penobscot Co. Lee]] | ||
+ | Whitney, Bradford 14 M W IN [[Archive:1860 Census Extracts, Indiana#42|IN Spencer Co. Jackson]] | ||
+ | Whitney, Bradford 30 M W MA [[Archive:1860 Census Extracts, Massachusetts, Worcester County#149|MA Worcester Co. Milford]] | ||
+ | Whitney, Bradley 51 M W MA [[Archive:1860 Census Extracts, Illinois#180|IL Winnebago Co. Howard]] | ||
