Difference between revisions of "Family:Whitney, Marcus W. (c1845-a1870)"
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
[[Family:Whitney, Eleazer (1662-1738)|Eleazar<sup>3</sup>]], | [[Family:Whitney, Eleazer (1662-1738)|Eleazar<sup>3</sup>]], | ||
[[Family:Whitney, Thomas (1627-1719)|Thomas<sup>2</sup>]], | [[Family:Whitney, Thomas (1627-1719)|Thomas<sup>2</sup>]], | ||
| − | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), was born 1845, NC, and died | + | [[Family:Whitney, John (1592-1673)|John<sup>1</sup>]]), |
| + | was born about 1845, NC, and died after 1870, MO. | ||
He married about 1865, '''Catherine -----'''. She was born 1846, and died a1870. | He married about 1865, '''Catherine -----'''. She was born 1846, and died a1870. | ||
| Line 20: | Line 21: | ||
|- | |- | ||
| align=right valign=top | iii. | | align=right valign=top | iii. | ||
| − | | '''[[Family:Whitney, John Elsworth (1870-1951)|John Elsworth Whitney]]''', b. 1 Jun 1870, MO; | + | | '''[[Family:Whitney, John Elsworth (1870-1951)|John Elsworth Whitney]]''', b. 1 Jun 1870, MO; m. Rosa A. Mills. |
|} | |} | ||
| Line 30: | Line 31: | ||
Francis M. " 9 M - " Attended school | Francis M. " 9 M - " Attended school | ||
Marcus W. Whitney 5 M - N.C.</p> | Marcus W. Whitney 5 M - N.C.</p> | ||
| − | * 1870 Marion, Polk County, Missouri | + | * [[Archive:1870 Census Extracts, Missouri#55|1870 Marion, Polk County, MO]]: |
| + | <p class="Plaintext"> 193 192 Whitney, M. W. 25 M W Farmer $400 $300 North Carolina Illiterate, Male citizen over 21 | ||
| + | -----, Catherine 24 F W Keeping house Tennessee Illiterate | ||
| + | -----, Enock 4 M W Missouri | ||
| + | -----, Charley 1 M W Missouri | ||
| + | -----, John W. 3/12 M W Missouri Born in May</p> | ||
| + | * [[Archive:1880 Census Extracts, Missouri#74|1880, Looney, Polk County, MO]]: | ||
| + | <p class="Plaintext">H. CALDWELL 21 Self M M W TN Farming VA VA | ||
| + | Francis M. CALDWELL 21 Wife F M W MO Keeping House MO MO | ||
| + | John W. CALDWELL 1 Son M S W MO At Home TN MO | ||
| + | Chs. WHITNY 11 Oth M S W M Farming IL IL</p> | ||
| + | * [[Archive:1880 Census Extracts, Missouri#77 | ||
| + | |1880, Mooney, Polk County, MO]]: | ||
| + | <p class="Plaintext">Asa KERBY 50 Self M M W MO Farmer KY VA | ||
| + | Susan J. KERBY 47 Wife F M W MO Keeping House KY KY | ||
| + | John L. WHITNEY 10 Oth M S W MO Works On Farm IL ---</p> | ||
== References == | == References == | ||
Latest revision as of 17:48, 4 August 2013
Marcus W. Whitney (Branson, [perhaps] Ransom6, Ebenezer5, Elnathan4, Eleazar3, Thomas2, John1), was born about 1845, NC, and died after 1870, MO.
He married about 1865, Catherine -----. She was born 1846, and died a1870.
Children of Marcus W. and Catherine (-----) Whitney:
i. Enoch Whitney, b. 1866, MO. ii. Charley Whitney, b. 1868, MO. iii. John Elsworth Whitney, b. 1 Jun 1870, MO; m. Rosa A. Mills.
Census
757 757 Branson Whitney 38 M - Farmer 160 N.C. Illiterate Sarah " 28 F - " Illiterate Francis M. " 9 M - " Attended school Marcus W. Whitney 5 M - N.C.
193 192 Whitney, M. W. 25 M W Farmer $400 $300 North Carolina Illiterate, Male citizen over 21 -----, Catherine 24 F W Keeping house Tennessee Illiterate -----, Enock 4 M W Missouri -----, Charley 1 M W Missouri -----, John W. 3/12 M W Missouri Born in May
H. CALDWELL 21 Self M M W TN Farming VA VA Francis M. CALDWELL 21 Wife F M W MO Keeping House MO MO John W. CALDWELL 1 Son M S W MO At Home TN MO Chs. WHITNY 11 Oth M S W M Farming IL IL
- [[Archive:1880 Census Extracts, Missouri#77
|1880, Mooney, Polk County, MO]]:
Asa KERBY 50 Self M M W MO Farmer KY VA Susan J. KERBY 47 Wife F M W MO Keeping House KY KY John L. WHITNEY 10 Oth M S W MO Works On Farm IL ---
References
Copyright © 2012, User:Tara 767 and the Whitney Research Group.