Difference between revisions of "Archive:The Visitation of Herefordshire, 1569"
From WRG
Jump to navigationJump to searchLine 4: | Line 4: | ||
[[Image:Visitation of Herefordshire 1569 Whitney3.png]] | [[Image:Visitation of Herefordshire 1569 Whitney3.png]] | ||
+ | |||
+ | {{breadcrumb2|Archives|Archive:Extracts}} | ||
+ | |||
+ | Frederick William Weaver, ed., ''The Visitation of Herefordshire, made by Robert Cooke, Clarenceux, in 1569'' (Exeter: W. Pollard and Co., 1886), pp. 75-76. | ||
+ | ----<div id="Plaintext"> | ||
+ | '''WHITNEY.''' | ||
+ | |||
+ | (''Of Whitney''.) | ||
+ | Harl. 615, ff. 60b, 61. | ||
+ | |||
+ | ARMS:--Whitney. ''Az. a cross chequy Or. and Gu.'' | ||
+ | CREST:--Ditto. ''A bull's head couped Sa. horned Arg. tipped Gu.'' | ||
+ | [See Mylbourne's pedegree to enlardge this.]<sup>1</sup> | ||
+ | |||
+ | (''Sir Baldwin Whitney of'' = ''d. of Pitchard.'' | ||
+ | (''Whitney in co. Hd.'' | | ||
+ | ( ______________________| | ||
+ | | | ||
+ | ''Sir Eustace Whitney of Whitney, Kt.'' = ''d. of Clamvow.'' | ||
+ | _____________________________| | ||
+ | | | ||
+ | ''Sir Robert Whitney of Whitney.'' = ''d. of Russell.'' | ||
+ | ___________________| | ||
+ | | | ||
+ | ''Sir Eustace Whitney'' = ''d. of Parr.'' | ||
+ | ''of Whitney, Kt.'' | | ||
+ | ________________| | ||
+ | | | ||
+ | ''d. of Thos. Rogers'' = ''Robert Whitney'' = ''Constance, d. of James Ld. Audley'' | ||
+ | ''of Herefford.'' | ''of Whitney.'' ''by d. of Holland E. of Kent.'' | ||
+ | _____________________|____ | ||
+ | | | | )<sup>2</sup> | ||
+ | ''Joane, ux. Roger Vaughan'' | ''... ux. Wm. Harper of Wil-'') . | ||
+ | ''of Herefford.'' | ''lington in co. Hd.'' ) | ||
+ | A | | ||
+ | _________________________________________________________________________________________ | ||
+ | |||
+ | <sup>1</sup> ''Mem.'' in the later hand. | ||
+ | <sup>2</sup> From Harl. 1545, fo. 68b | ||
+ | ---- | ||
+ | A | ||
+ | ______________________| | ||
+ | | | ||
+ | (''James Whit-'' = ''Blanche, 4th d. and'' = ''Sr. Wm. Harbert'' )<sup>1</sup> | ||
+ | (''ney of Whit-'' | ''coh. to Simond Myl-'' | ''of Troye, 2 hus-'') | ||
+ | (''ney.'' | ''bourne.'' | ''band.''<sup>2</sup> ) | ||
+ | _________________________|___________________ |_______________________ | ||
+ | | | | | | | | ||
+ | ''Sr. Jas.''<sup>1</sup> ''Elizabeth, ux.''<sup>1</sup> ''Anne, ux.''<sup>1</sup> Robert = ''Sibill, d. of''<sup>1</sup> ''Sr. Chas. Har-''<sup>1</sup> | ||
+ | ''Whitney,'' ''Thos. Morgan'' ''Henry Carey,'' Whitney. | ''Sr. Jas. Bas-'' ''bert, Kt.'' | ||
+ | ''o.s.p.'' ''of Arkeston.'' ''L. Hunsdon,'' | ''kerville.'' -- | ||
+ | ''K.G.'' | ''Sr. Thos. Har-''<sup>1</sup> | ||
+ | ____________________________| ''bert.'' | ||
+ | | | ||
+ | Robert = Elizabethe, doughter of Morgan | ||
+ | Whitney. | Dagllin (''Morgan ap Gwillims.'')<sup>1</sup> | ||
+ | ____________________________|____________________ | ||
+ | | | | | | | | ||
+ | William, Thomas, Nicholas Richard Margartt, Anne, mar. to | ||
+ | 2 sonne. 3 sonne. Whitney. Whitney, mar. to Thomas Rob- | ||
+ | 4 sonne. William redge (''Roberdg.'')3 | ||
+ | Poell. | ||
+ | |||
+ | ____________________________________________________________________ | ||
+ | |||
+ | <sup>1</sup> The portion of the above pedigree marked <sup>1</sup> is from Glos. Visitn. (Harl. Soc. xxi, 267.) The | ||
+ | Ed. has altered Melborne into Mylbourne and Arleston into Arkeston (par. of Kingston, co. | ||
+ | Heref.) For pedigree of Morgan of Arkeston, see Clark's "Genealogies of Morgan and Glamor- | ||
+ | gan," p. 258. | ||
+ | <sup>2</sup> For Herbert of Troy, see Clark's "Genealogies of Morgan and Glamorgan," p. 290. | ||
+ | <sup>3</sup> Servant to Wm. E. of Pembrook, Harl. 1545. | ||
+ | </div> | ||
+ | ---- | ||
+ | Copyright © 2006 [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]] | ||
+ | |||
+ | [[Category: England]] | ||
+ | [[Category: Herefordshire, England]] | ||
+ | [[Category: Whitney, Herefordshire, England]] | ||
+ | [[Category: Whitneys of Whitney]] | ||
+ | [[Category: Medieval]] |
Revision as of 13:50, 28 October 2006
Archives > Archive:Extracts > The Visitation of Herefordshire, 1569
Frederick William Weaver, ed., The Visitation of Herefordshire, made by Robert Cooke, Clarenceux, in 1569 (Exeter: W. Pollard and Co., 1886), pp. 75-76.
WHITNEY. (Of Whitney.) Harl. 615, ff. 60b, 61. ARMS:--Whitney. Az. a cross chequy Or. and Gu. CREST:--Ditto. A bull's head couped Sa. horned Arg. tipped Gu. [See Mylbourne's pedegree to enlardge this.]1 (Sir Baldwin Whitney of = d. of Pitchard. (Whitney in co. Hd. | ( ______________________| | Sir Eustace Whitney of Whitney, Kt. = d. of Clamvow. _____________________________| | Sir Robert Whitney of Whitney. = d. of Russell. ___________________| | Sir Eustace Whitney = d. of Parr. of Whitney, Kt. | ________________| | d. of Thos. Rogers = Robert Whitney = Constance, d. of James Ld. Audley of Herefford. | of Whitney. by d. of Holland E. of Kent. _____________________|____ | | | )2 Joane, ux. Roger Vaughan | ... ux. Wm. Harper of Wil-) . of Herefford. | lington in co. Hd. ) A | _________________________________________________________________________________________ 1 Mem. in the later hand. 2 From Harl. 1545, fo. 68b
A ______________________| | (James Whit- = Blanche, 4th d. and = Sr. Wm. Harbert )1 (ney of Whit- | coh. to Simond Myl- | of Troye, 2 hus-) (ney. | bourne. | band.2 ) _________________________|___________________ |_______________________ | | | | | | Sr. Jas.1 Elizabeth, ux.1 Anne, ux.1 Robert = Sibill, d. of1 Sr. Chas. Har-1 Whitney, Thos. Morgan Henry Carey, Whitney. | Sr. Jas. Bas- bert, Kt. o.s.p. of Arkeston. L. Hunsdon, | kerville. -- K.G. | Sr. Thos. Har-1 ____________________________| bert. | Robert = Elizabethe, doughter of Morgan Whitney. | Dagllin (Morgan ap Gwillims.)1 ____________________________|____________________ | | | | | | William, Thomas, Nicholas Richard Margartt, Anne, mar. to 2 sonne. 3 sonne. Whitney. Whitney, mar. to Thomas Rob- 4 sonne. William redge (Roberdg.)3 Poell. ____________________________________________________________________ 1 The portion of the above pedigree marked 1 is from Glos. Visitn. (Harl. Soc. xxi, 267.) The Ed. has altered Melborne into Mylbourne and Arleston into Arkeston (par. of Kingston, co. Heref.) For pedigree of Morgan of Arkeston, see Clark's "Genealogies of Morgan and Glamor- gan," p. 258. 2 For Herbert of Troy, see Clark's "Genealogies of Morgan and Glamorgan," p. 290. 3 Servant to Wm. E. of Pembrook, Harl. 1545.
Copyright © 2006 Robert L. Ward and the Whitney Research Group