Difference between revisions of "Archive:1850 Census Index, Pennsylvania, C"
From WRG
Jump to navigationJump to search| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
| − | ! | + | ! align=left | Name |
| − | ! | + | ! align=left | County |
| − | ! | + | ! align=left | Township |
| − | ! | + | ! align=left | Birthdate |
| − | ! | + | ! align=left | Birthplace |
| − | ! | + | ! align=left | Page |
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Caroline | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#1a|Whiting, Calphurnia]] |
| + | | Susquehanna Co. | ||
| + | | Gibson | ||
| + | | abt 1823 | ||
| + | | Pennsylvania | ||
| + | | 277/346 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Widney, Caroline]] | ||
| + | | Allegheny Co. | ||
| Wilkins | | Wilkins | ||
| − | |||
| abt 1832 | | abt 1832 | ||
| Pennsylvania | | Pennsylvania | ||
| 253 | | 253 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#1|Caroline | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#1|Whitney, Caroline]] |
| + | | Philadelphia Co. | ||
| Kensington Ward 1 | | Kensington Ward 1 | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 32 | | 32 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Potter County#3|Caroline | + | | [[Archive:1850 Census Extracts, Pennsylvania, Potter County#3|Whitney, Caroline]] |
| + | | Potter Co. | ||
| Hector | | Hector | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 123 | | 123 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Caroline | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Whitney, Caroline]] |
| + | | Susquehanna Co. | ||
| Gibson | | Gibson | ||
| − | |||
| abt 1841 | | abt 1841 | ||
| Pennsylvania | | Pennsylvania | ||
| 278 | | 278 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#8|Caroline | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#8|Whitney, Caroline]] |
| + | | Tioga Co. | ||
| Middlebury | | Middlebury | ||
| − | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 171 | | 171 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#3|Caroline | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#3|Whitney, Caroline]] |
| + | | Warren Co. | ||
| Conewango | | Conewango | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| Pennsylvania | | Pennsylvania | ||
| 393 | | 393 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Caroline E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, Caroline E.]] |
| + | | Erie Co. | ||
| Millcreek | | Millcreek | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| New York | | New York | ||
| 285 | | 285 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#1|Catharine | + | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#1|Whitney, Catharine]] |
| + | | Huntingdon Co. | ||
| Todd | | Todd | ||
| − | |||
| abt 1808 | | abt 1808 | ||
| Pennsylvania | | Pennsylvania | ||
| 317 | | 317 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Mercer County#2|Catharine | + | | [[Archive:1850 Census Extracts, Pennsylvania, Mercer County#2|Whitny, Catharine]] |
| + | | Mercer Co. | ||
| Salem | | Salem | ||
| − | |||
| abt 1818 | | abt 1818 | ||
| Ireland | | Ireland | ||
| 372 | | 372 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#4|Catharine | + | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#4|Whitney, Catharine]] |
| + | | Schuylkill Co. | ||
| Pottsville South Ward | | Pottsville South Ward | ||
| − | |||
| abt 1820 | | abt 1820 | ||
| Pennsylvania | | Pennsylvania | ||
| 398 | | 398 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#5|Catharine | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#5|Whitney, Catharine]] |
| + | | Tioga Co. | ||
| Elkland | | Elkland | ||
| − | |||
| abt 1831 | | abt 1831 | ||
| New York | | New York | ||
| 65 | | 65 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#15|Catherine | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#15|Whitney, Catherine]] |
| + | | Philadelphia Co. | ||
| Southwark Ward 3 | | Southwark Ward 3 | ||
| − | |||
| abt 1814 | | abt 1814 | ||
| Pennsylvania | | Pennsylvania | ||
| 215 | | 215 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#15|Catherine | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#15|Whitney, Catherine]] |
| + | | Philadelphia Co. | ||
| Southwark Ward 3 | | Southwark Ward 3 | ||
| − | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 215 | | 215 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#15|Cecelia | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#15|Whitney, Cecelia]] |
| + | | Philadelphia Co. | ||
| Southwark Ward 3 | | Southwark Ward 3 | ||
| − | |||
| abt 1843 | | abt 1843 | ||
| Pennsylvania | | Pennsylvania | ||
| 215 | | 215 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Celestia | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Whitney, Celestia]] |
| + | | Erie Co. | ||
| Springfield | | Springfield | ||
| − | |||
| abt 1820 | | abt 1820 | ||
| Ohio | | Ohio | ||
| 432 | | 432 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Charles | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Widney, Charles]] |
| + | | Allegheny Co. | ||
| Wilkins | | Wilkins | ||
| − | |||
| abt 1805 | | abt 1805 | ||
| Pennsylvania | | Pennsylvania | ||
| 253 | | 253 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Charles | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Whitney, Charles]] |
| + | | Bradford Co. | ||
| Wysox | | Wysox | ||
| − | |||
| abt 1833 | | abt 1833 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Charles | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#6a|Whitland, Charles]] |
| + | | Erie Co. | ||
| + | | Le Boeuf | ||
| + | | abt 1846 | ||
| + | | New York | ||
| + | | 52/105 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#7|Whitney, Charles]] | ||
| + | | Erie Co. | ||
| Millcreek | | Millcreek | ||
| − | |||
| abt 1837 | | abt 1837 | ||
| Pennsylvania | | Pennsylvania | ||
| 266 | | 266 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#8a|Charles | + | | [[Archive:1850 Census Extracts, Pennsylvania, Mortality Schedules#4|Whitney, Charles]] |
| + | | Huntington Co. | ||
| + | | Todd | ||
| + | | abt 1849 | ||
| + | | Pennsylvania | ||
| + | | -- | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#8a|Whitney, Charles]] | ||
| + | | Tioga Co. | ||
| Middlebury | | Middlebury | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| New York | | New York | ||
| 174 | | 174 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#6|Charles | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#6|Whitus, Charles]] |
| + | | Warren Co. | ||
| Youngsville | | Youngsville | ||
| − | |||
| abt 1796 | | abt 1796 | ||
| Massachusetts | | Massachusetts | ||
| 334 | | 334 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Charles W. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Widney, Charles W.]] |
| + | | Franklin Co. | ||
| Fannett | | Fannett | ||
| − | |||
| abt 1841 | | abt 1841 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Charlotte | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, Charlotte]] |
| + | | Erie Co. | ||
| Millcreek | | Millcreek | ||
| − | |||
| abt 1807 | | abt 1807 | ||
| Vermont | | Vermont | ||
| 285 | | 285 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#7|Charlotte | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#7|Whitney, Charlotte]] |
| + | | Luzerne Co. | ||
| Kingston | | Kingston | ||
| − | |||
| abt 1827 | | abt 1827 | ||
| Pennsylvania | | Pennsylvania | ||
| 15 | | 15 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Charlotte A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, Charlotte A.]] |
| + | | Erie Co. | ||
| Millcreek | | Millcreek | ||
| − | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 285 | | 285 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Chas. E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#8|Whitney, Chas. E.]] |
| + | | Erie Co. | ||
| Millcreek | | Millcreek | ||
| − | |||
| abt 1837 | | abt 1837 | ||
| New York | | New York | ||
| 285 | | 285 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#3|Chs. A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#4b|Whiting, Chester]] |
| + | | Susquehanna Co. | ||
| + | | Gibson | ||
| + | | abt 1838 | ||
| + | | Pennsylvania | ||
| + | | 22/560 | ||
| + | |- | ||
| + | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#3|Whitney, Chs. A.]] | ||
| + | | Wayne Co. | ||
| Honesdale | | Honesdale | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Pennsylvania | | Pennsylvania | ||
| 251 | | 251 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#10a|Cimantha | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#10a|Whitney, Cimantha]] |
| + | | Susquehanna Co. | ||
| Lenox | | Lenox | ||
| − | |||
| abt 1836 | | abt 1836 | ||
| New York | | New York | ||
| 85 | | 85 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#14|Clara | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#14|Whitney, Clara]] |
| + | | Bradford Co. | ||
| Wysox | | Wysox | ||
| − | |||
| abt 1846 | | abt 1846 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#3|Clara | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#3|Widney, Clara]] |
| + | | Franklin Co. | ||
| Fannett | | Fannett | ||
| − | |||
| abt 1813 | | abt 1813 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 394 | | 394 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#11|Clarinda | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#11|Whitney, Clarinda]] |
| + | | Philadelphia Co. | ||
| Philadelphia South Mulberry Ward | | Philadelphia South Mulberry Ward | ||
| − | |||
| abt 1788 | | abt 1788 | ||
| New York | | New York | ||
| 306 | | 306 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Clark | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Whitney, Clark]] |
| + | | Bradford Co. | ||
| Wysox | | Wysox | ||
| − | |||
| abt 1820 | | abt 1820 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#10a|Clarrissa | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#10a|Whitney, Clarrissa]] |
| + | | Susquehanna Co. | ||
| Lenox | | Lenox | ||
| − | |||
| abt 1804 | | abt 1804 | ||
| New York | | New York | ||
| 85 | | 85 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#4|Cordin L. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Wayne County#4|Whitny, Cordin L.]] |
| + | | Wayne Co. | ||
| Honesdale | | Honesdale | ||
| − | |||
| abt 1826 | | abt 1826 | ||
| Pennsylvania | | Pennsylvania | ||
| 255 | | 255 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#7|Cornelia A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#7|Whitney, Cornelia A.]] |
| + | | Susquehanna Co. | ||
| Harford | | Harford | ||
| − | |||
| abt 1823 | | abt 1823 | ||
| New York | | New York | ||
| 341 | | 341 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#5|Cornelia E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#5|Whitney, Cornelia E.]] |
| + | | Susquehanna Co. | ||
| Gibson | | Gibson | ||
| − | |||
| abt 1834 | | abt 1834 | ||
| Pennsylvania | | Pennsylvania | ||
| 280 | | 280 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#9|Corydon E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#9|Whitney, Corydon E.]] |
| + | | Susquehanna Co. | ||
| Jackson | | Jackson | ||
| − | |||
| abt 1850 | | abt 1850 | ||
| Pennsylvania | | Pennsylvania | ||
| 258 | | 258 | ||
|- | |- | ||
| − | | [[Archive:1850 Census Extracts, Pennsylvania, Beaver County#1|Cynthia | + | | [[Archive:1850 Census Extracts, Pennsylvania, Beaver County#1|Whitney, Cynthia]] |
| + | | Beaver Co. | ||
| New Brighton | | New Brighton | ||
| − | |||
| abt 1828 | | abt 1828 | ||
| Pennsylvania | | Pennsylvania | ||
| 31 | | 31 | ||
|} | |} | ||
Latest revision as of 14:03, 22 February 2017
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania, C
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | County | Township | Birthdate | Birthplace | Page |
|---|---|---|---|---|---|
| Whiting, Calphurnia | Susquehanna Co. | Gibson | abt 1823 | Pennsylvania | 277/346 |
| Widney, Caroline | Allegheny Co. | Wilkins | abt 1832 | Pennsylvania | 253 |
| Whitney, Caroline | Philadelphia Co. | Kensington Ward 1 | abt 1847 | Pennsylvania | 32 |
| Whitney, Caroline | Potter Co. | Hector | abt 1847 | Pennsylvania | 123 |
| Whitney, Caroline | Susquehanna Co. | Gibson | abt 1841 | Pennsylvania | 278 |
| Whitney, Caroline | Tioga Co. | Middlebury | abt 1849 | Pennsylvania | 171 |
| Whitney, Caroline | Warren Co. | Conewango | abt 1836 | Pennsylvania | 393 |
| Whitney, Caroline E. | Erie Co. | Millcreek | abt 1833 | New York | 285 |
| Whitney, Catharine | Huntingdon Co. | Todd | abt 1808 | Pennsylvania | 317 |
| Whitny, Catharine | Mercer Co. | Salem | abt 1818 | Ireland | 372 |
| Whitney, Catharine | Schuylkill Co. | Pottsville South Ward | abt 1820 | Pennsylvania | 398 |
| Whitney, Catharine | Tioga Co. | Elkland | abt 1831 | New York | 65 |
| Whitney, Catherine | Philadelphia Co. | Southwark Ward 3 | abt 1814 | Pennsylvania | 215 |
| Whitney, Catherine | Philadelphia Co. | Southwark Ward 3 | abt 1847 | Pennsylvania | 215 |
| Whitney, Cecelia | Philadelphia Co. | Southwark Ward 3 | abt 1843 | Pennsylvania | 215 |
| Whitney, Celestia | Erie Co. | Springfield | abt 1820 | Ohio | 432 |
| Widney, Charles | Allegheny Co. | Wilkins | abt 1805 | Pennsylvania | 253 |
| Whitney, Charles | Bradford Co. | Wysox | abt 1833 | Pennsylvania | 273 |
| Whitland, Charles | Erie Co. | Le Boeuf | abt 1846 | New York | 52/105 |
| Whitney, Charles | Erie Co. | Millcreek | abt 1837 | Pennsylvania | 266 |
| Whitney, Charles | Huntington Co. | Todd | abt 1849 | Pennsylvania | -- |
| Whitney, Charles | Tioga Co. | Middlebury | abt 1846 | New York | 174 |
| Whitus, Charles | Warren Co. | Youngsville | abt 1796 | Massachusetts | 334 |
| Widney, Charles W. | Franklin Co. | Fannett | abt 1841 | [Pennsylvania] | 396 |
| Whitney, Charlotte | Erie Co. | Millcreek | abt 1807 | Vermont | 285 |
| Whitney, Charlotte | Luzerne Co. | Kingston | abt 1827 | Pennsylvania | 15 |
| Whitney, Charlotte A. | Erie Co. | Millcreek | abt 1849 | Pennsylvania | 285 |
| Whitney, Chas. E. | Erie Co. | Millcreek | abt 1837 | New York | 285 |
| Whiting, Chester | Susquehanna Co. | Gibson | abt 1838 | Pennsylvania | 22/560 |
| Whitney, Chs. A. | Wayne Co. | Honesdale | abt 1846 | Pennsylvania | 251 |
| Whitney, Cimantha | Susquehanna Co. | Lenox | abt 1836 | New York | 85 |
| Whitney, Clara | Bradford Co. | Wysox | abt 1846 | Pennsylvania | 273 |
| Widney, Clara | Franklin Co. | Fannett | abt 1813 | [Pennsylvania] | 394 |
| Whitney, Clarinda | Philadelphia Co. | Philadelphia South Mulberry Ward | abt 1788 | New York | 306 |
| Whitney, Clark | Bradford Co. | Wysox | abt 1820 | Pennsylvania | 273 |
| Whitney, Clarrissa | Susquehanna Co. | Lenox | abt 1804 | New York | 85 |
| Whitny, Cordin L. | Wayne Co. | Honesdale | abt 1826 | Pennsylvania | 255 |
| Whitney, Cornelia A. | Susquehanna Co. | Harford | abt 1823 | New York | 341 |
| Whitney, Cornelia E. | Susquehanna Co. | Gibson | abt 1834 | Pennsylvania | 280 |
| Whitney, Corydon E. | Susquehanna Co. | Jackson | abt 1850 | Pennsylvania | 258 |
| Whitney, Cynthia | Beaver Co. | New Brighton | abt 1828 | Pennsylvania | 31 |