Difference between revisions of "Archive:1900 Census Extracts, Mississippi"
Line 4: | Line 4: | ||
<p class="Plaintext90"><span id="1"></span> | <p class="Plaintext90"><span id="1"></span> | ||
1900, Natchez Ward 2, Adams Co., MS, p. XXXXX: | 1900, Natchez Ward 2, Adams Co., MS, p. XXXXX: | ||
− | |||
195 266 Whitney, Andrew Head B M 40 mar Mississippi Mississippi Mississippi Day laborer | 195 266 Whitney, Andrew Head B M 40 mar Mississippi Mississippi Mississippi Day laborer | ||
-----, Martha Wife B F 20 mar Mississippi Mississippi Mississippi | -----, Martha Wife B F 20 mar Mississippi Mississippi Mississippi | ||
Line 22: | Line 21: | ||
<span id="5"></span> | <span id="5"></span> | ||
1900, Beat 2, Adams Co., MS, p. XXXXX: | 1900, Beat 2, Adams Co., MS, p. XXXXX: | ||
− | 5 5 Sanders, Lige Head B M 39 wid Mississippi Mississippi | + | 5 5 Sanders, Lige Head B M 39 wid Mississippi Mississippi Mississippi Farm laborer |
− | Whitney, Nancy Brdr B F 50 sgl Mississippi Mississippi | + | Whitney, Nancy Brdr B F 50 sgl Mississippi Mississippi Mississippi Washerwoman |
<span id="7"></span> | <span id="7"></span> | ||
1900 U.S. Census, Beat 5, Adams Co., MS, p. XXXXX: | 1900 U.S. Census, Beat 5, Adams Co., MS, p. XXXXX: | ||
− | 25 Whitney, Jeremiah Head W M 61 sgl | + | 25 Whitney, Jeremiah Head W M 61 sgl Maine Maine Maine Servant |
<span id="8"></span> | <span id="8"></span> | ||
1900, Beat 5, Adams Co., MS, p. XXXXX: | 1900, Beat 5, Adams Co., MS, p. XXXXX: | ||
− | 236 264 Whitney, Holmes Head B M 52 mar | + | 236 264 Whitney, Holmes Head B M 52 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Emma Wife B F 45 mar | + | -----, Emma Wife B F 45 mar Mississippi Mississippi Mississippi |
− | -----, Munroe Son B M 21 sgl | + | -----, Munroe Son B M 21 sgl Mississippi Mississippi Mississippi Farmer |
− | -----, Susie Dau B F 17 sgl | + | -----, Susie Dau B F 17 sgl Mississippi Mississippi Mississippi |
− | -----, Virigina Dau B F 15 sgl | + | -----, Virigina Dau B F 15 sgl Mississippi Mississippi Mississippi |
− | -----, Mary Dau B F 7 sgl | + | -----, Mary Dau B F 7 sgl Mississippi Mississippi Mississippi |
− | Richardson, Nela ADau B F 18 sgl | + | Richardson, Nela ADau B F 18 sgl Mississippi Louisiana Louisiana |
<span id="9"></span> | <span id="9"></span> | ||
1900, Beat 4, Carroll Co., MS, p. XXXXX: | 1900, Beat 4, Carroll Co., MS, p. XXXXX: | ||
− | 148 150 Taylor, John W. Head W M 42 mar | + | 148 150 Taylor, John W. Head W M 42 mar Tennessee Virginia Tennessee Ginner & Brick Mfg |
− | -----, Jennie Wife W F 47 mar | + | -----, Jennie Wife W F 47 mar Mississippi Virginia Alabama |
− | -----, Forence Dau W F 18 sgl | + | -----, Forence Dau W F 18 sgl Tennessee Tennessee Mississippi |
− | -----, Jennie Dau W F 15 sgl | + | -----, Jennie Dau W F 15 sgl Tennessee Tennessee Mississippi |
− | -----, Willie D. Son W M 10 sgl | + | -----, Willie D. Son W M 10 sgl Tennessee Tennessee Mississippi |
− | -----, Della V. Dau W F 8 sgl | + | -----, Della V. Dau W F 8 sgl Tennessee Tennessee Mississippi |
− | -----, John T. Son W M 5 sgl | + | -----, John T. Son W M 5 sgl Tennessee Tennessee Mississippi |
− | Whitney, John BiL W M 68 sgl | + | Whitney, John BiL W M 68 sgl New York -- -- Ginner & Brick Mfg |
<span id="10"></span> | <span id="10"></span> | ||
1900, Beat 1, Claiborne Co., MS, p. XXXXX: | 1900, Beat 1, Claiborne Co., MS, p. XXXXX: | ||
− | 267 279 Sowe, Sarah Head B F 28 wid | + | 267 279 Sowe, Sarah Head B F 28 wid Mississippi Mississippi Mississippi Farmer |
− | Whitney, Pink Son B M 15 sgl | + | Whitney, Pink Son B M 15 sgl Mississippi Mississippi Mississippi Farm laborer |
− | -----, Seda Dau B F 12 sgl | + | -----, Seda Dau B F 12 sgl Mississippi Mississippi Mississippi Farm laborer |
− | -----, Doctor Son B M 10 sgl | + | -----, Doctor Son B M 10 sgl Mississippi Mississippi Mississippi Farm laborer |
− | -----, Benjamin Son B M 8 sgl | + | -----, Benjamin Son B M 8 sgl Mississippi Mississippi Mississippi |
− | -----, Stamps Son B M 5m sgl | + | -----, Stamps Son B M 5m sgl Mississippi Mississippi Mississippi |
− | McCay, Elijah Bro B M 22 sgl | + | McCay, Elijah Bro B M 22 sgl Mississippi Mississippi Mississippi Farm laborer |
− | <span id="11"></span> | + | <span id="11"></span> |
1900, Beat 1, Claiborne Co., MS, p. XXXXX: | 1900, Beat 1, Claiborne Co., MS, p. XXXXX: | ||
− | 2 2 Whitney, Tillman Head B M 33 mar | + | 2 2 Whitney, Tillman Head B M 33 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Martha Wife B F 33 mar | + | -----, Martha Wife B F 33 mar Mississippi Mississippi Mississippi |
− | -----, James Son B M 7 sgl | + | -----, James Son B M 7 sgl Mississippi Mississippi Mississippi |
− | -----, Clara Dau B F 6 sgl | + | -----, Clara Dau B F 6 sgl Mississippi Mississippi Mississippi |
− | -----, Ben Bro B M 20 sgl | + | -----, Ben Bro B M 20 sgl Mississippi Mississippi Mississippi Farmer |
− | <span id="12"></span> | + | <span id="12"></span>1900, Beat 1, Claiborne Co., MS, p. XXXXX: |
− | 1900, Beat 1, Claiborne Co., MS, p. XXXXX: | + | 199 203 Whitney, Harry Head B M 26 mar Mississippi Mississippi Mississippi Farmer |
− | 199 203 Whitney, Harry Head B M 26 mar | + | -----, Janie Wife B F 23 mar Mississippi Mississippi Mississippi |
− | -----, Janie Wife B F 23 mar | ||
<span id="13"></span> | <span id="13"></span> | ||
1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | 1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | ||
− | 190 254 Flower, Josh Head B M 26 mar | + | 190 254 Flower, Josh Head B M 26 mar Mississippi Mississippi Mississippi Hostler Livery Stable |
− | -----, Sallie Wife B F 24 mar | + | -----, Sallie Wife B F 24 mar Mississippi Mississippi Mississippi Washerwoman |
− | Whitney, Rosa SiL B F 22 sgl | + | Whitney, Rosa SiL B F 22 sgl Mississippi Mississippi Mississippi Cook Private |
− | -----, Florence SiL B F 17 sgl | + | -----, Florence SiL B F 17 sgl Mississippi Mississippi Mississippi Cook Private |
− | Flowers, Mary Dau B F 10 sgl | + | Flowers, Mary Dau B F 10 sgl Mississippi Mississippi Mississippi |
− | Whitney, Perla SiL B F 8 sgl | + | Whitney, Perla SiL B F 8 sgl Mississippi Mississippi Mississippi |
<span id="14"></span> | <span id="14"></span> | ||
1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | 1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | ||
− | 350 445 Whitney, Benj. Head B M 57 mar | + | 350 445 Whitney, Benj. Head B M 57 mar Mississippi Mississippi Mississippi Day laborer |
− | -----, Eliza Wife B F 36 mar | + | -----, Eliza Wife B F 36 mar Mississippi Mississippi Mississippi Washerwoman |
− | -----, Marie Dau B F 6 sgl | + | -----, Marie Dau B F 6 sgl Mississippi Mississippi Mississippi |
− | -----, Wade Son B M 13 sgl | + | -----, Wade Son B M 13 sgl Mississippi Mississippi Mississippi |
− | Shanks, Polly Moth B F 74 wid | + | Shanks, Polly Moth B F 74 wid Mississippi Mississippi Mississippi |
<span id="15"></span> | <span id="15"></span> | ||
1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | 1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | ||
− | 439 556 Redus, W. Head W M 46 mar | + | 439 556 Redus, W. Head W M 46 mar Mississippi Alabama Mississippi Physician |
− | -----, Annie Wife W F 41 mar | + | -----, Annie Wife W F 41 mar Mississippi Pennsylvania Germany |
− | Whitney, Eliza Brdr W F 14 sgl | + | Whitney, Eliza Brdr W F 14 sgl Mississippi Mississippi Mississippi At school |
<span id="16"></span> | <span id="16"></span> | ||
1900, Hill House, Coahoma Co., MS, p. XXXXX: | 1900, Hill House, Coahoma Co., MS, p. XXXXX: | ||
− | 734 750 Decalb Whitney Head W M 42 mar | + | 734 750 Decalb Whitney Head W M 42 mar Tennessee Massachusetts Massachusetts Lumber cutter |
<span id="17"></span> | <span id="17"></span> | ||
1900, Beat 2, Franklin Co., MS, p. XXXXX: | 1900, Beat 2, Franklin Co., MS, p. XXXXX: | ||
− | 383 Whitney, Ellis Head B M 32 mar | + | 383 Whitney, Ellis Head B M 32 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Edna Wife B F 25 mar | + | -----, Edna Wife B F 25 mar Mississippi Mississippi Mississippi |
− | -----, Duke Son B M 6 sgl | + | -----, Duke Son B M 6 sgl Mississippi Mississippi Mississippi |
− | -----, Nettie Dau B F 4 sgl | + | -----, Nettie Dau B F 4 sgl Mississippi Mississippi Mississippi |
− | -----, Not named Son B M 6m sgl | + | -----, Not named Son B M 6m sgl Mississippi Mississippi Mississippi |
<span id="18"></span> | <span id="18"></span> | ||
1900, Gainesville, Hancock Co., MS, p. XXXXX: | 1900, Gainesville, Hancock Co., MS, p. XXXXX: | ||
− | 267 269 Whitney, Pedro Head W M 29 mar | + | 267 269 Whitney, Pedro Head W M 29 mar Mississippi Maine Mississippi Farmer |
− | -----, Polley Wife W F 28 mar | + | -----, Polley Wife W F 28 mar Mississippi Mississippi Mississippi |
− | -----, Audrey Dau W F 6 sgl | + | -----, Audrey Dau W F 6 sgl Mississippi Mississippi Mississippi |
− | -----, Jack Son W M 4 sgl | + | -----, Jack Son W M 4 sgl Mississippi Mississippi Mississippi |
− | -----, Ethel Dau W F 1 sgl | + | -----, Ethel Dau W F 1 sgl Mississippi Mississippi Mississippi |
− | Whitfield, Adester MiL W F 49 wid | + | Whitfield, Adester MiL W F 49 wid Mississippi Mississippi Mississippi |
<span id="19"></span> | <span id="19"></span> | ||
1900, Gainesville, Hancock Co., MS, p. XXXXX: | 1900, Gainesville, Hancock Co., MS, p. XXXXX: | ||
− | 264 266 Mallcamp, Frank Head W M 53 mar | + | 264 266 Mallcamp, Frank Head W M 53 mar Maine Germany Ireland Ship carpenter |
− | -----, Malinda Wife W F 53 mar | + | -----, Malinda Wife W F 53 mar Mississippi Germany Ireland |
− | -----, Estella Dau W F 16 sgl | + | -----, Estella Dau W F 16 sgl Mississippi Maine Mississippi |
− | -----, Cora Dau W F 13 sgl | + | -----, Cora Dau W F 13 sgl Mississippi Maine Mississippi |
− | Whitney, Ollie SDau W F 33 sgl | + | Whitney, Ollie SDau W F 33 sgl Mississippi Maine Mississippi |
<span id="20"></span> | <span id="20"></span> | ||
1900, Beat 2, Hinds Co., MS, p. XXXXX: | 1900, Beat 2, Hinds Co., MS, p. XXXXX: | ||
− | 95 Whitney, George Head B M 39 mar | + | 95 Whitney, George Head B M 39 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Adline Wife B F 35 mar | + | -----, Adline Wife B F 35 mar Mississippi Mississippi Mississippi |
− | Evans, Mary L. DiL B F 15 sgl | + | Evans, Mary L. DiL B F 15 sgl Mississippi Mississippi Mississippi Farm laborer |
− | Whitney, Spencer Son B M 14 sgl | + | Whitney, Spencer Son B M 14 sgl Mississippi Mississippi Mississippi Farm laborer |
− | Hopkins, Malissie Niec B F 22 wid | + | Hopkins, Malissie Niec B F 22 wid Mississippi Mississippi Mississippi Farm laborer |
− | Whitney, Anna B. Head B F 18 wid | + | Whitney, Anna B. Head B F 18 wid Mississippi Mississippi Mississippi Farm laborer |
<span id="21"></span> | <span id="21"></span> | ||
1900, Beat 2, Hinds Co., MS, p. XXXXX: | 1900, Beat 2, Hinds Co., MS, p. XXXXX: | ||
− | 108 Whitney, Matthew Head B M 32 mar | + | 108 Whitney, Matthew Head B M 32 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Lizzie Wife B F 34 mar | + | -----, Lizzie Wife B F 34 mar Mississippi Mississippi Mississippi Farm laborer |
− | -----, Palmer Neph B M 19 sgl | + | -----, Palmer Neph B M 19 sgl Mississippi Mississippi Mississippi Farm laborer |
− | Thomas, John BiL B M 13 sgl | + | Thomas, John BiL B M 13 sgl Mississippi Mississippi Mississippi Farm laborer |
− | -----, Rilla SiL B F 14 sgl | + | -----, Rilla SiL B F 14 sgl Mississippi Mississippi Mississippi |
− | Whitney, Archie Bro B M 29 wid | + | Whitney, Archie Bro B M 29 wid Mississippi Mississippi Mississippi Farm laborer |
− | -----, Harrison Neph B M 10 sgl | + | -----, Harrison Neph B M 10 sgl Mississippi Mississippi Mississippi Farm laborer |
<span id="22"></span> | <span id="22"></span> | ||
1900, Beat 4, Hinds Co., MS, p. XXXXX: | 1900, Beat 4, Hinds Co., MS, p. XXXXX: | ||
− | 272 285 Whitney, Grant Head B M 63 wid | + | 272 285 Whitney, Grant Head B M 63 wid Tennessee Virginia Virginia Blacksmith |
<span id="23"></span> | <span id="23"></span> | ||
1900, E.D. 81, Red Lick Precinct, Beat 2, Jefferson Co., MS, p. 19. | 1900, E.D. 81, Red Lick Precinct, Beat 2, Jefferson Co., MS, p. 19. | ||
− | 378 [[Family:Whitney, Henry (c1820- | + | 378 [[Family:Whitney, Henry (c1820-a |
+ | 1900)|Whitney, Henry]] Head B M 83 mar XX Mississippi Mississippi Mississippi Farmer | ||
-----, Dolley Wife B F 60 mar XX Xch Xliv Mississippi Mississippi Mississippi | -----, Dolley Wife B F 60 mar XX Xch Xliv Mississippi Mississippi Mississippi | ||
-----, Mariah GDau B F 23 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Mariah GDau B F 23 sgl Mississippi Mississippi Mississippi Farm laborer | ||
Line 139: | Line 138: | ||
<span id="24"></span> | <span id="24"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
− | 7 Whitney, P. K. Head W M 33 mar | + | 7 Whitney, P. K. Head W M 33 mar Mississippi Mississippi Mississippi Publisher |
− | -----, Fannie R. Wife W F 23 mar | + | -----, Fannie R. Wife W F 23 mar Mississippi Mississippi Mississippi |
<span id="25"></span> | <span id="25"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
− | 9 Whitney, Helen S. Head W F 60 mar | + | 9 Whitney, Helen S. Head W F 60 mar Mississippi Mississippi Kentucky Prop Newspaper |
− | -----, Harriet P. Dau W F 23 sgl | + | -----, Harriet P. Dau W F 23 sgl Mississippi Mississippi Mississippi Typesetter |
− | -----, Lizzie B. Dau W F 20 sgl | + | -----, Lizzie B. Dau W F 20 sgl Mississippi Mississippi Mississippi |
− | -----, Loula M. Dau W F 15 sgl | + | -----, Loula M. Dau W F 15 sgl Mississippi Mississippi Mississippi School girl |
− | McCaleb, Mary E. Sis W F 63 sgl | + | McCaleb, Mary E. Sis W F 63 sgl Mississippi Mississippi Kentucky |
<span id="26"></span> | <span id="26"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
− | 25 39 Whitney, C. W. Jr. Head W M 30 mar | + | 25 39 Whitney, C. W. Jr. Head W M 30 mar Mississippi Mississippi Mississippi Pharmacist |
− | -----, Flossy M. Wife W F 27 mar | + | -----, Flossy M. Wife W F 27 mar Louisiana Kentucky Pennsylvania |
− | Moffitt, F. C. MiL W F 48 wid | + | Moffitt, F. C. MiL W F 48 wid Kentucky New York Kentucky |
<span id="27"></span> | <span id="27"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
− | 51 60 Whitney, Josephine Head W F 61 wid | + | 51 60 Whitney, Josephine Head W F 61 wid Mississippi Mississippi Mississippi |
− | -----, Della Dau W F 26 sgl | + | -----, Della Dau W F 26 sgl Mississippi Mississippi Mississippi |
<span id="28"></span> | <span id="28"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
− | 39 Stewart, Isaac H. Head W M 47 | + | 39 Stewart, Isaac H. Head W M 47 wid Mississippi Pennsylvania Mississippi Planter and Merchant |
− | -----, Virgie Dau W F 9 sgl | + | -----, Virgie Dau W F 9 sgl Mississippi Mississippi Mississippi |
− | -----, Bessie Dau W F 6 sgl | + | -----, Bessie Dau W F 6 sgl Mississippi Mississippi Mississippi |
− | -----, Josie Dau W F 3 sgl | + | -----, Josie Dau W F 3 sgl Mississippi Mississippi Mississippi |
− | Whitney, Charles W. FiL W M 70 mar | + | Whitney, Charles W. FiL W M 70 mar Mississippi Georgia Mississippi Bookkeeper |
− | -----, Sarah C. F. MiL W F 69 mar | + | -----, Sarah C. F. MiL W F 69 mar Mississippi Mississippi Mississippi |
<span id="29"></span> | <span id="29"></span> | ||
1900, Beat 5, Jefferson Co., MS, p. XXXXX: | 1900, Beat 5, Jefferson Co., MS, p. XXXXX: | ||
− | 205 208 Whitney, States Head B M 22 mar | + | 205 208 Whitney, States Head B M 22 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Celia Wife B F 19 mar | + | -----, Celia Wife B F 19 mar Mississippi Mississippi Mississippi Farm laborer |
− | -----, Mary Dau B F 2 sgl | + | -----, Mary Dau B F 2 sgl Mississippi Mississippi Mississippi |
− | -----, Caroline Dau B F 2m sgl | + | -----, Caroline Dau B F 2m sgl Mississippi Mississippi Mississippi |
<span id="30"></span> | <span id="30"></span> | ||
1900, Beat 5, Jefferson Co., MS, p. XXXXX: | 1900, Beat 5, Jefferson Co., MS, p. XXXXX: | ||
− | 217 Whitney, Virge Head B M 45 mar | + | 217 Whitney, Virge Head B M 45 mar Kentucky Kentucky Kentucky Farmer |
− | -----, Olive Wife B F 42 mar | + | -----, Olive Wife B F 42 mar Mississippi Tennessee Virginia |
− | -----, Edgar Son B M 19 sgl | + | -----, Edgar Son B M 19 sgl Mississippi Mississippi Mississippi Farm laborer |
− | -----, Dedce GChl B F 13 sgl | + | -----, Dedce GChl B F 13 sgl Mississippi Mississippi Mississippi |
− | -----, Laura Niec B F 9 sgl | + | -----, Laura Niec B F 9 sgl Mississippi Mississippi Mississippi |
− | Morgan, Lorinda Niec B F 5 sgl | + | Morgan, Lorinda Niec B F 5 sgl Mississippi Mississippi Mississippi |
<span id="31"></span> | <span id="31"></span> | ||
1900, Beat 5, Jefferson Co., MS, p. XXXXX: | 1900, Beat 5, Jefferson Co., MS, p. XXXXX: | ||
− | 44 50 Whitney, James Head B M 40 mar | + | HHH FFF SURNAME, GIVEN INIT. XXXX X X XXX 18XX XX MMM XX Xch Xliv STATE STATE STATE OCCUPATION |
− | -----, Mollie Wife B F 32 mar | + | 44 50 Whitney, James Head B M 40 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Johnnie Son B M 16 sgl | + | -----, Mollie Wife B F 32 mar Mississippi Mississippi Mississippi Field hand |
− | -----, Phoebe Dau B F 14 sgl | + | -----, Johnnie Son B M 16 sgl Mississippi Mississippi Mississippi Field hand |
− | -----, Silvy Dau B F 13 sgl | + | -----, Phoebe Dau B F 14 sgl Mississippi Mississippi Mississippi |
− | -----, Fritz Son B M 10 sgl | + | -----, Silvy Dau B F 13 sgl Mississippi Mississippi Mississippi |
− | -----, Cora Lee Dau B F 7 sgl | + | -----, Fritz Son B M 10 sgl Mississippi Mississippi Mississippi |
− | -----, Lucian Son B M 5 sgl | + | -----, Cora Lee Dau B F 7 sgl Mississippi Mississippi Mississippi |
− | -----, Bulah Dau B F 4 sgl | + | -----, Lucian Son B M 5 sgl Mississippi Mississippi Mississippi |
− | -----, Walter Son B M 2 sgl | + | -----, Bulah Dau B F 4 sgl Mississippi Mississippi Mississippi |
− | -----, William Brot B M 32 sgl | + | -----, Walter Son B M 2 sgl Mississippi Mississippi Mississippi |
+ | -----, William Brot B M 32 sgl Mississippi Mississippi Mississippi Field hand | ||
<span id="32"></span> | <span id="32"></span> | ||
1900, Meridian Ward 2, Lauderdale Co., MS, p. XXXXX: | 1900, Meridian Ward 2, Lauderdale Co., MS, p. XXXXX: | ||
− | 185 210 Whitney, Mary Brdr B M 36 sgl | + | 185 210 Whitney, Mary Brdr B M 36 sgl England England England School teacher |
<span id="33"></span> | <span id="33"></span> | ||
1900, Beat 3, Leflore Co., MS, p. XXXXX: | 1900, Beat 3, Leflore Co., MS, p. XXXXX: | ||
− | 103 105 Whitney, Peter Head B M 33 mar | + | 103 105 Whitney, Peter Head B M 33 mar Mississippi Mississippi Mississippi Farmer |
− | -----, Harriette Wife B F 33 mar | + | -----, Harriette Wife B F 33 mar Mississippi Mississippi Mississippi |
− | -----, Sallie L. Dau B F 9 sgl | + | -----, Sallie L. Dau B F 9 sgl Mississippi Mississippi Mississippi |
− | -----, John B. Son B M 5 sgl | + | -----, John B. Son B M 5 sgl Mississippi Mississippi Mississippi |
<span id="33a"></span> | <span id="33a"></span> | ||
1900, Beat 3, Leflore Co., MS, p. XXXXX: | 1900, Beat 3, Leflore Co., MS, p. XXXXX: | ||
− | 303 303 Smith, Allice Head B F Aug 1864 35 wid 12 | + | 303 303 Smith, Allice Head B F Aug 1864 35 wid 12 Mississippi Mississippi Mississippi Farmer |
− | Whitney, Mariah Brdr B F Sep 1859 40 wid | + | Whitney, Mariah Brdr B F Sep 1859 40 wid Mississippi Mississippi Mississippi Laborer |
− | Carr, Amous Brdr B M Jan 1855 45 wid | + | Carr, Amous Brdr B M Jan 1855 45 wid Mississippi Mississippi Mississippi Laborer |
− | Henderson, Jessie Brdr B M May 1882 18 sgl | + | Henderson, Jessie Brdr B M May 1882 18 sgl Mississippi Mississippi Mississippi Laborer |
<span id="34"></span> | <span id="34"></span> | ||
1900, Canton, Madison Co., MS, p. XXXXX: | 1900, Canton, Madison Co., MS, p. XXXXX: | ||
− | 15 Baldwin, William O. Head W M 60 wid | + | 15 Baldwin, William O. Head W M 60 wid Mississippi Georgia Mississippi River plaseter |
− | -----, Percy Son W M 25 sgl | + | -----, Percy Son W M 25 sgl Mississippi Mississippi Mississippi Sales Dry goods |
− | -----, Hallie May Dau W F 22 sgl | + | -----, Hallie May Dau W F 22 sgl Mississippi Mississippi Mississippi |
− | -----, Willie E. Dau W F 17 sgl | + | -----, Willie E. Dau W F 17 sgl Mississippi Mississippi Mississippi |
− | -----, Annie Dau W F 16 sgl | + | -----, Annie Dau W F 16 sgl Mississippi Mississippi Mississippi |
− | Whitney, Putnam D. SiL W M 30 wid | + | Whitney, Putnam D. SiL W M 30 wid Mississippi Mississippi Mississippi Illegible Druggs |
− | -----, William B. GSon W M 5 sgl | + | -----, William B. GSon W M 5 sgl Mississippi Mississippi Mississippi |
− | -----, Charles W. GSon W M 2 sgl | + | -----, Charles W. GSon W M 2 sgl Mississippi Mississippi Mississippi |
<span id="35"></span> | <span id="35"></span> | ||
1900, Sardis, Panola Co., MS, p. XXXXX: | 1900, Sardis, Panola Co., MS, p. XXXXX: | ||
− | 25 Whitney, Hary G. Head W M 30 mar | + | 25 Whitney, Hary G. Head W M 30 mar Mississippi Mississippi Mississippi Telephone Agt |
− | -----, Yettie Wife W F 24 mar | + | -----, Yettie Wife W F 24 mar Alabama Germany Alabama |
− | -----, Dan W. Bro W M 18 sgl | + | -----, Dan W. Bro W M 18 sgl Mississippi Mississippi Mississippi |
<span id="36"></span> | <span id="36"></span> | ||
1900, McComb, Pike Co., MS, p. XXXXX: | 1900, McComb, Pike Co., MS, p. XXXXX: | ||
− | 89 100 Whitney, Miner Head W M 52 wid | + | 89 100 Whitney, Miner Head W M 52 wid Mississippi Mississippi Mississippi Grocery |
− | -----, Ida Dau W F 27 sgl | + | -----, Ida Dau W F 27 sgl Mississippi Mississippi Mississippi |
− | Claud Son W M 12 sgl | + | Claud Son W M 12 sgl Mississippi Mississippi Mississippi |
<span id="37"></span> | <span id="37"></span> | ||
1900, Beat 5, Sunflower Co., MS, p. XXXXX: | 1900, Beat 5, Sunflower Co., MS, p. XXXXX: | ||
− | 406 411 Cole, Howard B. Head W M 21 --- | + | 406 411 Cole, Howard B. Head W M 21 --- Alabama Virginia Alabama Bookkeeper |
− | Whitney, R. B. Brdr W M 47 --- | + | Whitney, R. B. Brdr W M 47 --- Indiana Indiana Indiana Foreman |
− | Whitney, Fred P. Brdr W M 19 --- | + | Whitney, Fred P. Brdr W M 19 --- Indiana Indiana Indiana Engineer |
<span id="38"></span> | <span id="38"></span> | ||
1900, Senatobia, Tate Co., MS, p. XXXXX: | 1900, Senatobia, Tate Co., MS, p. XXXXX: | ||
− | 249 265 Whitney, Eliza Head B F 27 wid | + | 249 265 Whitney, Eliza Head B F 27 wid Mississippi Virginia Virginia Cook |
− | Whitney, Henrietta Dau B F 7 sgl | + | Whitney, Henrietta Dau B F 7 sgl Mississippi Mississippi Mississippi |
<span id="39"></span> | <span id="39"></span> | ||
1900, Jonesborough, Tippah Co., MS, p. XXXXX: | 1900, Jonesborough, Tippah Co., MS, p. XXXXX: | ||
− | 153 158 Harris, Charle C. Head W M 43 mar | + | 153 158 Harris, Charle C. Head W M 43 mar South Carolina South Carolina South Carolina Farmer |
− | -----, Mittie Wife W F 27 mar | + | -----, Mittie Wife W F 27 mar Mississippi Mississippi Mississippi |
− | -----, Mary L. Dau W F 7 sgl | + | -----, Mary L. Dau W F 7 sgl Mississippi South Carolina Mississippi |
− | -----, John W. Son W M 3 sgl | + | -----, John W. Son W M 3 sgl Mississippi South Carolina Mississippi |
− | -----, Irbin Son W M 1 sgl | + | -----, Irbin Son W M 1 sgl Mississippi South Carolina Mississippi |
− | Whitney, Sarah GMot W F 78 wid | + | Whitney, Sarah GMot W F 78 wid North Carolina North Carolina North Carolina |
<span id="40"></span> | <span id="40"></span> | ||
1900, Beat 1, Tunica Co., MS, p. XXXXX: | 1900, Beat 1, Tunica Co., MS, p. XXXXX: | ||
− | 263 Haynes, Solomon Head B M 23 sgl | + | 263 Haynes, Solomon Head B M 23 sgl Mississippi Mississippi Mississippi Farmer |
− | Whitney, Caroline GMot B F 70 wid | + | Whitney, Caroline GMot B F 70 wid Virginia Virginia Georgia |
<span id="41"></span> | <span id="41"></span> | ||
1900, Vicksburg Ward 1, Warren Co., MS, p. XXXXX: | 1900, Vicksburg Ward 1, Warren Co., MS, p. XXXXX: | ||
− | 46 65 Wright, Wm. Head W M 50 mar | + | 46 65 Wright, Wm. Head W M 50 mar Alabama New York New Jersey Florist |
− | Whitney, Lucy A. Cook W F 18 sgl | + | Whitney, Lucy A. Cook W F 18 sgl Mississippi -- -- Cook |
<span id="42"></span> | <span id="42"></span> | ||
1900, Vicksburg Ward 3, Warren Co., MS, p. XXXXX: | 1900, Vicksburg Ward 3, Warren Co., MS, p. XXXXX: | ||
− | 172 Granberry, William Head B M 32 mar | + | 172 Granberry, William Head B M 32 mar Mississippi Mississippi Mississippi RR Laborer |
− | -----, Rebecca Wife B F 34 mar | + | -----, Rebecca Wife B F 34 mar Mississippi Mississippi Mississippi |
− | Whitney, Malinda Brdr B F 49 wid | + | Whitney, Malinda Brdr B F 49 wid Mississippi Mississippi Mississippi Servant |
<span id="43"></span> | <span id="43"></span> | ||
1900, Beat 2, Warren Co., MS, p. XXXXX: | 1900, Beat 2, Warren Co., MS, p. XXXXX: | ||
