Difference between revisions of "Archive:1900 Census Extracts, Mississippi"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Uc}} | ||
{{CensusHeader|Mississippi|1900}} | {{CensusHeader|Mississippi|1900}} | ||
− | |||
{{1900 Census Headings}} | {{1900 Census Headings}} | ||
<p class="Plaintext90"><span id="1"></span> | <p class="Plaintext90"><span id="1"></span> | ||
1900, Natchez Ward 2, Adams Co., MS, p. XXXXX: | 1900, Natchez Ward 2, Adams Co., MS, p. XXXXX: | ||
195 266 Whitney, Andrew Head B M 40 mar Mississippi Mississippi Mississippi Day laborer | 195 266 Whitney, Andrew Head B M 40 mar Mississippi Mississippi Mississippi Day laborer | ||
− | -----, Martha Wife B F 20 mar Mississippi Mississippi Mississippi | + | -----, Martha Wife B F 20 mar Mississippi Mississippi Mississippi |
− | <span id="2"></span> | + | <span id="2"></span> |
1900, Natchez Ward 2, Adams Co., MS, p. XXXXX: | 1900, Natchez Ward 2, Adams Co., MS, p. XXXXX: | ||
182 213 Banks, Andrew Head B M 25 sgl Mississippi Mississippi Mississippi Laborer | 182 213 Banks, Andrew Head B M 25 sgl Mississippi Mississippi Mississippi Laborer | ||
Line 17: | Line 17: | ||
1900 U.S. Census, Natchez Ward 4, Adams Co., MS, p. XXXXX: | 1900 U.S. Census, Natchez Ward 4, Adams Co., MS, p. XXXXX: | ||
231 294 Monteith, Bruce Head W M 63 mar Mississippi England Mississippi Clerk elector | 231 294 Monteith, Bruce Head W M 63 mar Mississippi England Mississippi Clerk elector | ||
− | -----, Anna Wife W F 58 mar Mississippi Mississippi Mississippi | + | -----, Anna Wife W F 58 mar Mississippi Mississippi Mississippi |
− | Whitney, Earl Brdr W M 15 sgl Mississippi Mississippi Mississippi | + | Whitney, Earl Brdr W M 15 sgl Mississippi Mississippi Mississippi |
<span id="5"></span> | <span id="5"></span> | ||
1900, Beat 2, Adams Co., MS, p. XXXXX: | 1900, Beat 2, Adams Co., MS, p. XXXXX: | ||
Line 29: | Line 29: | ||
1900, Beat 5, Adams Co., MS, p. XXXXX: | 1900, Beat 5, Adams Co., MS, p. XXXXX: | ||
236 264 Whitney, Holmes Head B M 52 mar Mississippi Mississippi Mississippi Farmer | 236 264 Whitney, Holmes Head B M 52 mar Mississippi Mississippi Mississippi Farmer | ||
− | -----, Emma Wife B F 45 mar Mississippi Mississippi Mississippi | + | -----, Emma Wife B F 45 mar Mississippi Mississippi Mississippi |
-----, Munroe Son B M 21 sgl Mississippi Mississippi Mississippi Farmer | -----, Munroe Son B M 21 sgl Mississippi Mississippi Mississippi Farmer | ||
− | -----, Susie Dau B F 17 sgl Mississippi Mississippi Mississippi | + | -----, Susie Dau B F 17 sgl Mississippi Mississippi Mississippi |
− | -----, Virigina Dau B F 15 sgl Mississippi Mississippi Mississippi | + | -----, Virigina Dau B F 15 sgl Mississippi Mississippi Mississippi |
− | -----, Mary Dau B F 7 sgl Mississippi Mississippi Mississippi | + | -----, Mary Dau B F 7 sgl Mississippi Mississippi Mississippi |
− | Richardson, Nela ADau B F 18 sgl Mississippi Louisiana Louisiana | + | Richardson, Nela ADau B F 18 sgl Mississippi Louisiana Louisiana |
<span id="9"></span> | <span id="9"></span> | ||
1900, Beat 4, Carroll Co., MS, p. XXXXX: | 1900, Beat 4, Carroll Co., MS, p. XXXXX: | ||
148 150 Taylor, John W. Head W M 42 mar Tennessee Virginia Tennessee Ginner & Brick Mfg | 148 150 Taylor, John W. Head W M 42 mar Tennessee Virginia Tennessee Ginner & Brick Mfg | ||
− | -----, Jennie Wife W F 47 mar Mississippi Virginia Alabama | + | -----, Jennie Wife W F 47 mar Mississippi Virginia Alabama |
− | -----, Forence Dau W F 18 sgl Tennessee Tennessee Mississippi | + | -----, Forence Dau W F 18 sgl Tennessee Tennessee Mississippi |
− | -----, Jennie Dau W F 15 sgl Tennessee Tennessee Mississippi | + | -----, Jennie Dau W F 15 sgl Tennessee Tennessee Mississippi |
− | -----, Willie D. Son W M 10 sgl Tennessee Tennessee Mississippi | + | -----, Willie D. Son W M 10 sgl Tennessee Tennessee Mississippi |
− | -----, Della V. Dau W F 8 sgl Tennessee Tennessee Mississippi | + | -----, Della V. Dau W F 8 sgl Tennessee Tennessee Mississippi |
− | -----, John T. Son W M 5 sgl Tennessee Tennessee Mississippi | + | -----, John T. Son W M 5 sgl Tennessee Tennessee Mississippi |
− | Whitney, John BiL W M 68 sgl New York -- -- Ginner & Brick Mfg | + | [[Family:Whitney, Artemas Stephens (1801-1870)|Whitney, John]] BiL W M 68 sgl New York -- -- Ginner & Brick Mfg |
<span id="10"></span> | <span id="10"></span> | ||
1900, Beat 1, Claiborne Co., MS, p. XXXXX: | 1900, Beat 1, Claiborne Co., MS, p. XXXXX: | ||
Line 51: | Line 51: | ||
-----, Seda Dau B F 12 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Seda Dau B F 12 sgl Mississippi Mississippi Mississippi Farm laborer | ||
-----, Doctor Son B M 10 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Doctor Son B M 10 sgl Mississippi Mississippi Mississippi Farm laborer | ||
− | -----, Benjamin Son B M 8 sgl Mississippi Mississippi Mississippi | + | -----, Benjamin Son B M 8 sgl Mississippi Mississippi Mississippi |
− | -----, Stamps Son B M 5m sgl Mississippi Mississippi Mississippi | + | -----, Stamps Son B M 5m sgl Mississippi Mississippi Mississippi |
McCay, Elijah Bro B M 22 sgl Mississippi Mississippi Mississippi Farm laborer | McCay, Elijah Bro B M 22 sgl Mississippi Mississippi Mississippi Farm laborer | ||
− | <span id="11"></span> | + | <span id="11"></span> |
1900, Beat 1, Claiborne Co., MS, p. XXXXX: | 1900, Beat 1, Claiborne Co., MS, p. XXXXX: | ||
2 2 Whitney, Tillman Head B M 33 mar Mississippi Mississippi Mississippi Farmer | 2 2 Whitney, Tillman Head B M 33 mar Mississippi Mississippi Mississippi Farmer | ||
− | -----, Martha Wife B F 33 mar Mississippi Mississippi Mississippi | + | -----, Martha Wife B F 33 mar Mississippi Mississippi Mississippi |
− | -----, James Son B M 7 sgl Mississippi Mississippi Mississippi | + | -----, James Son B M 7 sgl Mississippi Mississippi Mississippi |
− | -----, Clara Dau B F 6 sgl Mississippi Mississippi Mississippi | + | -----, Clara Dau B F 6 sgl Mississippi Mississippi Mississippi |
-----, Ben Bro B M 20 sgl Mississippi Mississippi Mississippi Farmer | -----, Ben Bro B M 20 sgl Mississippi Mississippi Mississippi Farmer | ||
<span id="12"></span>1900, Beat 1, Claiborne Co., MS, p. XXXXX: | <span id="12"></span>1900, Beat 1, Claiborne Co., MS, p. XXXXX: | ||
199 203 Whitney, Harry Head B M 26 mar Mississippi Mississippi Mississippi Farmer | 199 203 Whitney, Harry Head B M 26 mar Mississippi Mississippi Mississippi Farmer | ||
− | -----, Janie Wife B F 23 mar Mississippi Mississippi Mississippi | + | -----, Janie Wife B F 23 mar Mississippi Mississippi Mississippi |
<span id="13"></span> | <span id="13"></span> | ||
1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | 1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | ||
Line 70: | Line 70: | ||
Whitney, Rosa SiL B F 22 sgl Mississippi Mississippi Mississippi Cook Private | Whitney, Rosa SiL B F 22 sgl Mississippi Mississippi Mississippi Cook Private | ||
-----, Florence SiL B F 17 sgl Mississippi Mississippi Mississippi Cook Private | -----, Florence SiL B F 17 sgl Mississippi Mississippi Mississippi Cook Private | ||
− | Flowers, Mary Dau B F 10 sgl Mississippi Mississippi Mississippi | + | Flowers, Mary Dau B F 10 sgl Mississippi Mississippi Mississippi |
− | Whitney, Perla SiL B F 8 sgl Mississippi Mississippi Mississippi | + | Whitney, Perla SiL B F 8 sgl Mississippi Mississippi Mississippi |
<span id="14"></span> | <span id="14"></span> | ||
1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | 1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | ||
350 445 Whitney, Benj. Head B M 57 mar Mississippi Mississippi Mississippi Day laborer | 350 445 Whitney, Benj. Head B M 57 mar Mississippi Mississippi Mississippi Day laborer | ||
-----, Eliza Wife B F 36 mar Mississippi Mississippi Mississippi Washerwoman | -----, Eliza Wife B F 36 mar Mississippi Mississippi Mississippi Washerwoman | ||
− | -----, Marie Dau B F 6 sgl Mississippi Mississippi Mississippi | + | -----, Marie Dau B F 6 sgl Mississippi Mississippi Mississippi |
− | -----, Wade Son B M 13 sgl Mississippi Mississippi Mississippi | + | -----, Wade Son B M 13 sgl Mississippi Mississippi Mississippi |
− | Shanks, Polly Moth B F 74 wid Mississippi Mississippi Mississippi | + | Shanks, Polly Moth B F 74 wid Mississippi Mississippi Mississippi |
<span id="15"></span> | <span id="15"></span> | ||
1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | 1900, Port Gibson, Claiborne Co., MS, p. XXXXX: | ||
439 556 Redus, W. Head W M 46 mar Mississippi Alabama Mississippi Physician | 439 556 Redus, W. Head W M 46 mar Mississippi Alabama Mississippi Physician | ||
− | -----, Annie Wife W F 41 mar Mississippi Pennsylvania Germany | + | -----, Annie Wife W F 41 mar Mississippi Pennsylvania Germany |
Whitney, Eliza Brdr W F 14 sgl Mississippi Mississippi Mississippi At school | Whitney, Eliza Brdr W F 14 sgl Mississippi Mississippi Mississippi At school | ||
<span id="16"></span> | <span id="16"></span> | ||
Line 90: | Line 90: | ||
1900, Beat 2, Franklin Co., MS, p. XXXXX: | 1900, Beat 2, Franklin Co., MS, p. XXXXX: | ||
383 Whitney, Ellis Head B M 32 mar Mississippi Mississippi Mississippi Farmer | 383 Whitney, Ellis Head B M 32 mar Mississippi Mississippi Mississippi Farmer | ||
− | -----, Edna Wife B F 25 mar Mississippi Mississippi Mississippi | + | -----, Edna Wife B F 25 mar Mississippi Mississippi Mississippi |
− | -----, Duke Son B M 6 sgl Mississippi Mississippi Mississippi | + | -----, Duke Son B M 6 sgl Mississippi Mississippi Mississippi |
− | -----, Nettie Dau B F 4 sgl Mississippi Mississippi Mississippi | + | -----, Nettie Dau B F 4 sgl Mississippi Mississippi Mississippi |
− | -----, Not named Son B M 6m sgl Mississippi Mississippi Mississippi | + | -----, Not named Son B M 6m sgl Mississippi Mississippi Mississippi |
<span id="18"></span> | <span id="18"></span> | ||
− | 1900, Gainesville, Hancock Co., MS, p. | + | 1900, Gainesville, Hancock Co., MS, p. 16B: |
− | 267 269 Whitney, Pedro Head W M | + | 267 269 [[Family:Whitney, Oliver H. (1846-1872)|Whitney, Pedro]] Head W M Sep 1870 29 mar 8 Mississippi Maine Mississippi Farm, Owns free farm |
− | -----, Polley Wife W F | + | -----, Polley Wife W F Jul 1871 28 mar 8 3ch 3liv Mississippi Mississippi Mississippi |
− | -----, Audrey Dau W F | + | -----, Audrey Dau W F Sep 1893 6 sgl Mississippi Mississippi Mississippi |
− | -----, Jack Son W M | + | -----, Jack Son W M Mar 1896 4 sgl Mississippi Mississippi Mississippi |
− | -----, Ethel Dau W F | + | -----, Ethel Dau W F Dec 1898 1 sgl Mississippi Mississippi Mississippi |
− | Whitfield, | + | Whitfield, Hesster MiL W F Dec 1850 49 wid 2ch 2liv Mississippi Mississippi Mississippi |
<span id="19"></span> | <span id="19"></span> | ||
− | 1900, Gainesville, Hancock Co., MS, p. | + | 1900, Gainesville, Hancock Co., MS, p. 17A/191: |
− | + | 272 274 Malcamp, Frank Head W M Mar 1847 53 mar 18 Maine Germany Ireland Ship carpenter, Owns free house | |
− | -----, Malinda Wife W F | + | [[Family:Whitney, Oliver H. (1846-1872)|-----, Malinda]] Wife W F Jun 1847 52 mar 18 5ch 5liv Mississippi Germany Ireland |
− | -----, Estella Dau W F | + | -----, Estella Dau W F Oct 1883 16 sgl Mississippi Maine Mississippi At school |
− | -----, Cora Dau W F | + | -----, Cora Dau W F Jun 1886 14 sgl Mississippi Maine Mississippi At school |
− | Whitney, Ollie SDau W F | + | [[Family:Whitney, Oliver H. (1846-1872)|Whitney, Ollie]] SDau W F Jan 1867 33 sgl Mississippi Maine Mississippi Dress maker |
<span id="20"></span> | <span id="20"></span> | ||
1900, Beat 2, Hinds Co., MS, p. XXXXX: | 1900, Beat 2, Hinds Co., MS, p. XXXXX: | ||
95 Whitney, George Head B M 39 mar Mississippi Mississippi Mississippi Farmer | 95 Whitney, George Head B M 39 mar Mississippi Mississippi Mississippi Farmer | ||
− | -----, Adline Wife B F 35 mar Mississippi Mississippi Mississippi | + | -----, Adline Wife B F 35 mar Mississippi Mississippi Mississippi |
Evans, Mary L. DiL B F 15 sgl Mississippi Mississippi Mississippi Farm laborer | Evans, Mary L. DiL B F 15 sgl Mississippi Mississippi Mississippi Farm laborer | ||
Whitney, Spencer Son B M 14 sgl Mississippi Mississippi Mississippi Farm laborer | Whitney, Spencer Son B M 14 sgl Mississippi Mississippi Mississippi Farm laborer | ||
Line 123: | Line 123: | ||
-----, Palmer Neph B M 19 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Palmer Neph B M 19 sgl Mississippi Mississippi Mississippi Farm laborer | ||
Thomas, John BiL B M 13 sgl Mississippi Mississippi Mississippi Farm laborer | Thomas, John BiL B M 13 sgl Mississippi Mississippi Mississippi Farm laborer | ||
− | -----, Rilla SiL B F 14 sgl Mississippi Mississippi Mississippi | + | -----, Rilla SiL B F 14 sgl Mississippi Mississippi Mississippi |
Whitney, Archie Bro B M 29 wid Mississippi Mississippi Mississippi Farm laborer | Whitney, Archie Bro B M 29 wid Mississippi Mississippi Mississippi Farm laborer | ||
-----, Harrison Neph B M 10 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Harrison Neph B M 10 sgl Mississippi Mississippi Mississippi Farm laborer | ||
Line 131: | Line 131: | ||
<span id="23"></span> | <span id="23"></span> | ||
1900, E.D. 81, Red Lick Precinct, Beat 2, Jefferson Co., MS, p. 19. | 1900, E.D. 81, Red Lick Precinct, Beat 2, Jefferson Co., MS, p. 19. | ||
− | 378 [[Family:Whitney, Henry (c1820- | + | 378 [[Family:Whitney, Henry (c1820-a1900)|Whitney, Henry]] Head B M 83 mar XX Mississippi Mississippi Mississippi Farmer |
− | |||
-----, Dolley Wife B F 60 mar XX Xch Xliv Mississippi Mississippi Mississippi | -----, Dolley Wife B F 60 mar XX Xch Xliv Mississippi Mississippi Mississippi | ||
-----, Mariah GDau B F 23 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Mariah GDau B F 23 sgl Mississippi Mississippi Mississippi Farm laborer | ||
Line 139: | Line 138: | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
7 Whitney, P. K. Head W M 33 mar Mississippi Mississippi Mississippi Publisher | 7 Whitney, P. K. Head W M 33 mar Mississippi Mississippi Mississippi Publisher | ||
− | -----, Fannie R. Wife W F 23 mar Mississippi Mississippi Mississippi | + | -----, Fannie R. Wife W F 23 mar Mississippi Mississippi Mississippi |
<span id="25"></span> | <span id="25"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
9 Whitney, Helen S. Head W F 60 mar Mississippi Mississippi Kentucky Prop Newspaper | 9 Whitney, Helen S. Head W F 60 mar Mississippi Mississippi Kentucky Prop Newspaper | ||
-----, Harriet P. Dau W F 23 sgl Mississippi Mississippi Mississippi Typesetter | -----, Harriet P. Dau W F 23 sgl Mississippi Mississippi Mississippi Typesetter | ||
− | -----, Lizzie B. Dau W F 20 sgl Mississippi Mississippi Mississippi | + | -----, Lizzie B. Dau W F 20 sgl Mississippi Mississippi Mississippi |
-----, Loula M. Dau W F 15 sgl Mississippi Mississippi Mississippi School girl | -----, Loula M. Dau W F 15 sgl Mississippi Mississippi Mississippi School girl | ||
− | McCaleb, Mary E. Sis W F 63 sgl Mississippi Mississippi Kentucky | + | McCaleb, Mary E. Sis W F 63 sgl Mississippi Mississippi Kentucky |
<span id="26"></span> | <span id="26"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
25 39 Whitney, C. W. Jr. Head W M 30 mar Mississippi Mississippi Mississippi Pharmacist | 25 39 Whitney, C. W. Jr. Head W M 30 mar Mississippi Mississippi Mississippi Pharmacist | ||
− | -----, Flossy M. Wife W F 27 mar Louisiana Kentucky Pennsylvania | + | -----, Flossy M. Wife W F 27 mar Louisiana Kentucky Pennsylvania |
− | Moffitt, F. C. MiL W F 48 wid Kentucky New York Kentucky | + | Moffitt, F. C. MiL W F 48 wid Kentucky New York Kentucky |
<span id="27"></span> | <span id="27"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
− | 51 60 Whitney, Josephine Head W F 61 wid Mississippi Mississippi Mississippi | + | 51 60 Whitney, Josephine Head W F 61 wid Mississippi Mississippi Mississippi |
− | -----, Della Dau W F 26 sgl Mississippi Mississippi Mississippi | + | -----, Della Dau W F 26 sgl Mississippi Mississippi Mississippi |
<span id="28"></span> | <span id="28"></span> | ||
1900, Beat 3, Jefferson Co., MS, p. XXXXX: | 1900, Beat 3, Jefferson Co., MS, p. XXXXX: | ||
39 Stewart, Isaac H. Head W M 47 wid Mississippi Pennsylvania Mississippi Planter and Merchant | 39 Stewart, Isaac H. Head W M 47 wid Mississippi Pennsylvania Mississippi Planter and Merchant | ||
− | -----, Virgie Dau W F 9 sgl Mississippi Mississippi Mississippi | + | -----, Virgie Dau W F 9 sgl Mississippi Mississippi Mississippi |
− | -----, Bessie Dau W F 6 sgl Mississippi Mississippi Mississippi | + | -----, Bessie Dau W F 6 sgl Mississippi Mississippi Mississippi |
− | -----, Josie Dau W F 3 sgl Mississippi Mississippi Mississippi | + | -----, Josie Dau W F 3 sgl Mississippi Mississippi Mississippi |
Whitney, Charles W. FiL W M 70 mar Mississippi Georgia Mississippi Bookkeeper | Whitney, Charles W. FiL W M 70 mar Mississippi Georgia Mississippi Bookkeeper | ||
− | -----, Sarah C. F. MiL W F 69 mar Mississippi Mississippi Mississippi | + | -----, Sarah C. F. MiL W F 69 mar Mississippi Mississippi Mississippi |
<span id="29"></span> | <span id="29"></span> | ||
1900, Beat 5, Jefferson Co., MS, p. XXXXX: | 1900, Beat 5, Jefferson Co., MS, p. XXXXX: | ||
205 208 Whitney, States Head B M 22 mar Mississippi Mississippi Mississippi Farmer | 205 208 Whitney, States Head B M 22 mar Mississippi Mississippi Mississippi Farmer | ||
-----, Celia Wife B F 19 mar Mississippi Mississippi Mississippi Farm laborer | -----, Celia Wife B F 19 mar Mississippi Mississippi Mississippi Farm laborer | ||
− | -----, Mary Dau B F 2 sgl Mississippi Mississippi Mississippi | + | -----, Mary Dau B F 2 sgl Mississippi Mississippi Mississippi |
− | -----, Caroline Dau B F 2m sgl Mississippi Mississippi Mississippi | + | -----, Caroline Dau B F 2m sgl Mississippi Mississippi Mississippi |
<span id="30"></span> | <span id="30"></span> | ||
1900, Beat 5, Jefferson Co., MS, p. XXXXX: | 1900, Beat 5, Jefferson Co., MS, p. XXXXX: | ||
217 Whitney, Virge Head B M 45 mar Kentucky Kentucky Kentucky Farmer | 217 Whitney, Virge Head B M 45 mar Kentucky Kentucky Kentucky Farmer | ||
− | -----, Olive Wife B F 42 mar Mississippi Tennessee Virginia | + | -----, Olive Wife B F 42 mar Mississippi Tennessee Virginia |
-----, Edgar Son B M 19 sgl Mississippi Mississippi Mississippi Farm laborer | -----, Edgar Son B M 19 sgl Mississippi Mississippi Mississippi Farm laborer | ||
− | -----, Dedce GChl B F 13 sgl Mississippi Mississippi Mississippi | + | -----, Dedce GChl B F 13 sgl Mississippi Mississippi Mississippi |
− | -----, Laura Niec B F 9 sgl Mississippi Mississippi Mississippi | + | -----, Laura Niec B F 9 sgl Mississippi Mississippi Mississippi |
− | Morgan, Lorinda Niec B F 5 sgl Mississippi Mississippi Mississippi | + | Morgan, Lorinda Niec B F 5 sgl Mississippi Mississippi Mississippi |
<span id="31"></span> | <span id="31"></span> | ||
1900, Beat 5, Jefferson Co., MS, p. XXXXX: | 1900, Beat 5, Jefferson Co., MS, p. XXXXX: | ||
− | |||
44 50 Whitney, James Head B M 40 mar Mississippi Mississippi Mississippi Farmer | 44 50 Whitney, James Head B M 40 mar Mississippi Mississippi Mississippi Farmer | ||
-----, Mollie Wife B F 32 mar Mississippi Mississippi Mississippi Field hand | -----, Mollie Wife B F 32 mar Mississippi Mississippi Mississippi Field hand | ||
-----, Johnnie Son B M 16 sgl Mississippi Mississippi Mississippi Field hand | -----, Johnnie Son B M 16 sgl Mississippi Mississippi Mississippi Field hand | ||
− | -----, Phoebe Dau B F 14 sgl Mississippi Mississippi Mississippi | + | -----, Phoebe Dau B F 14 sgl Mississippi Mississippi Mississippi |
− | -----, Silvy Dau B F 13 sgl Mississippi Mississippi Mississippi | + | -----, Silvy Dau B F 13 sgl Mississippi Mississippi Mississippi |
− | -----, Fritz Son B M 10 sgl Mississippi Mississippi Mississippi | + | -----, Fritz Son B M 10 sgl Mississippi Mississippi Mississippi |
− | -----, Cora Lee Dau B F 7 sgl Mississippi Mississippi Mississippi | + | -----, Cora Lee Dau B F 7 sgl Mississippi Mississippi Mississippi |
− | -----, Lucian Son B M 5 sgl Mississippi Mississippi Mississippi | + | -----, Lucian Son B M 5 sgl Mississippi Mississippi Mississippi |
− | -----, Bulah Dau B F 4 sgl Mississippi Mississippi Mississippi | + | -----, Bulah Dau B F 4 sgl Mississippi Mississippi Mississippi |
− | -----, Walter Son B M 2 sgl Mississippi Mississippi Mississippi | + | -----, Walter Son B M 2 sgl Mississippi Mississippi Mississippi |
-----, William Brot B M 32 sgl Mississippi Mississippi Mississippi Field hand | -----, William Brot B M 32 sgl Mississippi Mississippi Mississippi Field hand | ||
<span id="32"></span> | <span id="32"></span> | ||
Line 198: | Line 196: | ||
1900, Beat 3, Leflore Co., MS, p. XXXXX: | 1900, Beat 3, Leflore Co., MS, p. XXXXX: | ||
103 105 Whitney, Peter Head B M 33 mar Mississippi Mississippi Mississippi Farmer | 103 105 Whitney, Peter Head B M 33 mar Mississippi Mississippi Mississippi Farmer | ||
− | -----, Harriette Wife B F 33 mar Mississippi Mississippi Mississippi | + | -----, Harriette Wife B F 33 mar Mississippi Mississippi Mississippi |
− | -----, Sallie L. Dau B F 9 sgl Mississippi Mississippi Mississippi | + | -----, Sallie L. Dau B F 9 sgl Mississippi Mississippi Mississippi |
− | -----, John B. Son B M 5 sgl Mississippi Mississippi Mississippi | + | -----, John B. Son B M 5 sgl Mississippi Mississippi Mississippi |
<span id="33a"></span> | <span id="33a"></span> | ||
1900, Beat 3, Leflore Co., MS, p. XXXXX: | 1900, Beat 3, Leflore Co., MS, p. XXXXX: | ||
Line 211: | Line 209: | ||
15 Baldwin, William O. Head W M 60 wid Mississippi Georgia Mississippi River plaseter | 15 Baldwin, William O. Head W M 60 wid Mississippi Georgia Mississippi River plaseter | ||
-----, Percy Son W M 25 sgl Mississippi Mississippi Mississippi Sales Dry goods | -----, Percy Son W M 25 sgl Mississippi Mississippi Mississippi Sales Dry goods | ||
− | -----, Hallie May Dau W F 22 sgl Mississippi Mississippi Mississippi | + | -----, Hallie May Dau W F 22 sgl Mississippi Mississippi Mississippi |
− | -----, Willie E. Dau W F 17 sgl Mississippi Mississippi Mississippi | + | -----, Willie E. Dau W F 17 sgl Mississippi Mississippi Mississippi |
− | -----, Annie Dau W F 16 sgl Mississippi Mississippi Mississippi | + | -----, Annie Dau W F 16 sgl Mississippi Mississippi Mississippi |
Whitney, Putnam D. SiL W M 30 wid Mississippi Mississippi Mississippi Illegible Druggs | Whitney, Putnam D. SiL W M 30 wid Mississippi Mississippi Mississippi Illegible Druggs | ||
− | -----, William B. GSon W M 5 sgl Mississippi Mississippi Mississippi | + | -----, William B. GSon W M 5 sgl Mississippi Mississippi Mississippi |
− | -----, Charles W. GSon W M 2 sgl Mississippi Mississippi Mississippi | + | -----, Charles W. GSon W M 2 sgl Mississippi Mississippi Mississippi |
<span id="35"></span> | <span id="35"></span> | ||
1900, Sardis, Panola Co., MS, p. XXXXX: | 1900, Sardis, Panola Co., MS, p. XXXXX: | ||
25 Whitney, Hary G. Head W M 30 mar Mississippi Mississippi Mississippi Telephone Agt | 25 Whitney, Hary G. Head W M 30 mar Mississippi Mississippi Mississippi Telephone Agt | ||
− | -----, Yettie Wife W F 24 mar Alabama Germany Alabama | + | -----, Yettie Wife W F 24 mar Alabama Germany Alabama |
− | -----, Dan W. Bro W M 18 sgl Mississippi Mississippi Mississippi | + | -----, Dan W. Bro W M 18 sgl Mississippi Mississippi Mississippi |
<span id="36"></span> | <span id="36"></span> | ||
1900, McComb, Pike Co., MS, p. XXXXX: | 1900, McComb, Pike Co., MS, p. XXXXX: | ||
− | 89 100 Whitney, Miner Head W M 52 wid Mississippi Mississippi Mississippi Grocery | + | 89 100 [[Family:Whitney, Minor M. (1847-1917)|Whitney, Miner]] Head W M 52 wid Mississippi Mississippi Mississippi Grocery |
− | -----, Ida Dau W F 27 sgl Mississippi Mississippi Mississippi | + | -----, Ida Dau W F 27 sgl Mississippi Mississippi Mississippi |
− | + | -----, Claud Son W M 12 sgl Mississippi Mississippi Mississippi | |
<span id="37"></span> | <span id="37"></span> | ||
1900, Beat 5, Sunflower Co., MS, p. XXXXX: | 1900, Beat 5, Sunflower Co., MS, p. XXXXX: | ||
Line 235: | Line 233: | ||
1900, Senatobia, Tate Co., MS, p. XXXXX: | 1900, Senatobia, Tate Co., MS, p. XXXXX: | ||
249 265 Whitney, Eliza Head B F 27 wid Mississippi Virginia Virginia Cook | 249 265 Whitney, Eliza Head B F 27 wid Mississippi Virginia Virginia Cook | ||
− | Whitney, Henrietta Dau B F 7 sgl Mississippi Mississippi Mississippi | + | Whitney, Henrietta Dau B F 7 sgl Mississippi Mississippi Mississippi |
<span id="39"></span> | <span id="39"></span> | ||
1900, Jonesborough, Tippah Co., MS, p. XXXXX: | 1900, Jonesborough, Tippah Co., MS, p. XXXXX: | ||
153 158 Harris, Charle C. Head W M 43 mar South Carolina South Carolina South Carolina Farmer | 153 158 Harris, Charle C. Head W M 43 mar South Carolina South Carolina South Carolina Farmer | ||
− | -----, Mittie Wife W F 27 mar Mississippi Mississippi Mississippi | + | -----, Mittie Wife W F 27 mar Mississippi Mississippi Mississippi |
− | -----, Mary L. Dau W F 7 sgl Mississippi South Carolina Mississippi | + | -----, Mary L. Dau W F 7 sgl Mississippi South Carolina Mississippi |
− | -----, John W. Son W M 3 sgl Mississippi South Carolina Mississippi | + | -----, John W. Son W M 3 sgl Mississippi South Carolina Mississippi |
− | -----, Irbin Son W M 1 sgl Mississippi South Carolina Mississippi | + | -----, Irbin Son W M 1 sgl Mississippi South Carolina Mississippi |
Whitney, Sarah GMot W F 78 wid North Carolina North Carolina North Carolina | Whitney, Sarah GMot W F 78 wid North Carolina North Carolina North Carolina | ||
<span id="40"></span> | <span id="40"></span> | ||
1900, Beat 1, Tunica Co., MS, p. XXXXX: | 1900, Beat 1, Tunica Co., MS, p. XXXXX: | ||
263 Haynes, Solomon Head B M 23 sgl Mississippi Mississippi Mississippi Farmer | 263 Haynes, Solomon Head B M 23 sgl Mississippi Mississippi Mississippi Farmer | ||
