Difference between revisions of "Archive:1790 Census Index, South Carolina"
From WRG
Jump to navigationJump to searchm |
|||
| Line 65: | Line 65: | ||
{| width=100% | {| width=100% | ||
| − | | WHITNEY, FRANCIS | + | | [[Archive:1790 Census Extracts, South Carolina#2|WHITNEY, FRANCIS]] |
| SC | | SC | ||
| ORANGEBURG SOUTH | | ORANGEBURG SOUTH | ||
| NO TWP LISTED | | NO TWP LISTED | ||
|- | |- | ||
| − | | WHITNEY, FRANCIS | + | | [[Archive:1790 Census Extracts, South Carolina#3|WHITNEY, FRANCIS]] |
| SC | | SC | ||
| ORANGEBURG SOUTH | | ORANGEBURG SOUTH | ||
| NO TWP LISTED | | NO TWP LISTED | ||
|- | |- | ||
| − | | WHITNEY, JOHN | + | | [[Archive:1790 Census Extracts, South Carolina#4|WHITNEY, JOHN]] |
| SC | | SC | ||
| PENDLETON | | PENDLETON | ||
| NO TWP LISTED | | NO TWP LISTED | ||
|- | |- | ||
| − | | WHITNEY, SAMUEL | + | | [[Archive:1790 Census Extracts, South Carolina#1|WHITNEY, SAMUEL]] |
| SC | | SC | ||
| ORANGEBURG SOUTH | | ORANGEBURG SOUTH | ||
| NO TWP LISTED | | NO TWP LISTED | ||
|} | |} | ||
Revision as of 15:44, 7 July 2007
Archives > Archive:Census Records > Archive:Census Records, South Carolina > [[Archive:{{{2}}} Census Records, South Carolina]] > 1790 Census Index, South Carolina
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | Town | County | State | Page | Males 16+ | Males 0-15 | Females | Others | Slaves |
|---|---|---|---|---|---|---|---|---|---|
| Francis Whitney | Orangeburgh County | South Carolina | 257 | 1 | 2 | 1 | 0 | 0 | |
| Francis Whitney | Orangeburgh County | South Carolina | 264 | 2 | 1 | 5 | 0 | 0 | |
| John Whitney | Pendleton County | South Carolina | 6 | 1 | 1 | 4 | 0 | 4 | |
| Samuel Whitney | Orangeburgh County | South Carolina | 250 | 1 | 1 | 2 | 0 | 0 |
Source: 1790 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2000. Data imaged from National Archives and Records Administration. 1790 Federal Population Census. M637, 12 rolls. Washington, D.C.: National Archives and Records Administration.
| WHITNEY, FRANCIS | SC | ORANGEBURG SOUTH | NO TWP LISTED |
| WHITNEY, FRANCIS | SC | ORANGEBURG SOUTH | NO TWP LISTED |
| WHITNEY, JOHN | SC | PENDLETON | NO TWP LISTED |
| WHITNEY, SAMUEL | SC | ORANGEBURG SOUTH | NO TWP LISTED |