Difference between revisions of "Archive:1860 Census Index, E"
(New page: {{breadcrumb3|Archives|Archive:Census Records|Archive:1860 Census Index}} Category: United States The following table lists all heads of household with the surname '''Whitney''' in t...) |
|||
Line 6: | Line 6: | ||
---- | ---- | ||
− | <p class="Plaintext"> | + | <p class="Plaintext">WHITNEY, E 26 M W NY [[Archive:1860 Census Index, Oregon|OR]] LANE COAST FORK PCT |
+ | WHITNEY, E 28 M W ME [[Archive:1860 Census Index, Wisconsin|WI]] WAUSHARA WAUTOMA | ||
+ | WHITNEY, E 37 F W PA [[Archive:1860 Census Index, New York|NY]] YATES DUNDEE | ||
+ | WHITNEY, E 40 M W MS [[Archive:1860 Census Index, Arkansas|AR]] DREW SALINE TWP | ||
+ | WHITNEY, E 41 M W ME [[Archive:1860 Census Index, Minnesota|MI]] HENNEPIN CRYSTAL LAKE | ||
+ | WHITNEY, E 51 M W ENGL [[Archive:1860 Census Index, New York|NY]] OSWEGO NEW HAVEN | ||
+ | WHITNEY, E 59 M W VT [[Archive:1860 Census Index, Kansas Territory|KS]] LEAVENWORTH 4-WD LEAVENWORTH | ||
+ | WHITNEY, E 73 F W MA [[Archive:1860 Census Index, Ohio|OH]] ERIE BERLIN TWP | ||
+ | WHITNY, E A 21 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | ||
+ | WHITNEY, E B 32 F W MA [[Archive:1860 Census Index, Ohio|OH]] ERIE MARGARETTA | ||
+ | WHITNEY, E C 35 F W LA [[Archive:1860 Census Index, Louisiana|LA]] MOREHOUSE JON P O | ||
+ | WHITNEY, E C 40 F W NC [[Archive:1860 Census Index, North Carolina|NC]] NEW HANOVER WILMINGTON | ||
+ | WHITNEY, E C 43 M W CANA [[Archive:1860 Census Index, Vermont|VT]] CHITTENDEN JERICHO | ||
+ | WHITNEY, E D 22 M W US [[Archive:1860 Census Index, New York|NY]] NEW YORK 15-WD NEW YORK CITY | ||
+ | WHITNEY, E D 27 M W MA [[Archive:1860 Census Index, Texas|TX]] BELL BELTON P O | ||
+ | WHITNEY, E D 34 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] JEFFERSON LAKE MILES | ||
+ | WHITNEY, E F 65 M W MA [[Archive:1860 Census Index, New York|NY]] LIVINGSTON MOUNT MORRIS | ||
+ | WHITNEY, E F 76 M W ME [[Archive:1860 Census Index, Maine|ME]] SAGADAHOC BOWDOINHAM | ||
+ | WHITNEY, E G 48 M W NY [[Archive:1860 Census Index, Indiana|IN]] JEFFERSON 4-WD MADISON | ||
+ | WHITNY, E H 44 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] ERIE WATERFORD TWP | ||
+ | WHITNEY, E J 1 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | ||
+ | WHITNEY, E J 20 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | ||
+ | WHITNEY, E J 25 M W NY [[Archive:1860 Census Index, Pennsylvania|PA]] ERIE E-WD ERIE | ||
+ | WHITNEY, E J 33 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] FOND DU LAC EDEN | ||
+ | WHITNEY, E J 47 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 9-WD BOSTON | ||
+ | WHITNEY, E K 48 M W OH [[Archive:1860 Census Index, Missouri|MO]] PLATTE PETTIS TWP | ||
+ | WHITNEY, E KIMBALL 32 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WESTBOROUGH | ||
+ | WHITNEY, E L 35 M W ME [[Archive:1860 Census Index, Maine|ME]] KNOX UNION | ||
+ | WHITNEY, E M 32 M W NY [[Archive:1860 Census Index, New York|NY]] STEUBEN HOWARD | ||
+ | WHITNEY, E M 33 M W NY [[Archive:1860 Census Index, New York|NY]] ALLEGANY WISCOY | ||
+ | WHITNEY, E P 42 M W ME [[Archive:1860 Census Index, Maine|ME]] AROOSTOOK FORT FAIRFIELD | ||
+ | WHITNEY, E R 25 M W VT [[Archive:1860 Census Index, Kentucky|KY]] HICKMAN CLINTON | ||
+ | WHITNEY, E R MRS 42 F W NY [[Archive:1860 Census Index, Pennsylvania|PA]] SCHUYLKILL S-WD POTTSVILLE | ||
+ | WITNEY, E W 43 M W NY [[Archive:1860 Census Index, Illinois|IL]] KENDALL FOX | ||
+ | WHITNEY, E W 47 M W -- [[Archive:1860 Census Index, Maine|ME]] HANCOCK TREMONT | ||
+ | WHITNEY, EASTER 85 F W NY [[Archive:1860 Census Index, Maine|ME]] AROOSTOOK HODGDON | ||
+ | WHITNEY, EBBEN F 8 M W NH [[Archive:1860 Census Index, New Hampshire|NH]] GRAFTON HILL | ||
+ | WHITNEY, EBEN 15 M W MA [[Archive:1860 Census Index, Maine|ME]] OXFORD OXFORD | ||
+ | WHITNEY, EBEN 19 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX DRACUT | ||
+ | WHITNEY, EBEN 34 M W MA [[Archive:1860 Census Index, New Hampshire|NH]] CHESHIRE FITZWILLIAM | ||
+ | WHITNEY, EBEN 40 M W NJ [[Archive:1860 Census Index, New Jersey|NJ]] GLOUCESTER CLAYTON | ||
+ | WHITNEY, EBEN 46 M W ME [[Archive:1860 Census Index, Maine|ME]] YORK BUXTON | ||
+ | WITNEY, EBEN 56 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND BRIDGTON | ||
+ | WHITNEY, EBEN 60 M W ME [[Archive:1860 Census Index, Maine|ME]] KENNEBEC WEST GARDINER | ||
+ | WHITNEY, EBEN 71 M W NY [[Archive:1860 Census Index, New York|NY]] TIOGA OWEGO | ||
+ | WHITNEY, EBEN 76 M W CT [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD NORWALK | ||
+ | WHITNEY, EBEN A 20 M W ME [[Archive:1860 Census Index, Maine|ME]] SOMERSET SOLON | ||
+ | WHITNEY, EBENER 67 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FREEMAN | ||
+ | WHITNEY, EBENEZAR 39 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX NATICK | ||
+ | WHITNEY, EBENEZAR G 52 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO PALERMO | ||
+ | WHITNEY, EBENEZER H 28 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CARTHAGE | ||
+ | WHITNEY, EBENEZER 35 M W CANA [[Archive:1860 Census Index, Wisconsin|WI]] PORTAGE STEVENS POINT TWP | ||
+ | WHITNEY, EBENEZER 28 M W NY [[Archive:1860 Census Index, New York|NY]] NEW YORK 22-WD NEW YORK CITY | ||
+ | WHITNEY, EBENEZER 42 M W MA [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 3-WD PROVIDENCE | ||
+ | WHITNEY, EBENEZER 44 M W PA [[Archive:1860 Census Index, Massachusetts|MA]] FRANKLIN SHELBURNE | ||
+ | WHITNEY, EBENEZER 57 M W CANA [[Archive:1860 Census Index, Maine|ME]] WASHINGTON EAST MACHIAS | ||
+ | WHITNEY, EBENEZER 61 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] FRANKLIN MONTAGUE | ||
+ | WHITNEY, EBENEZER 81 M W NH [[Archive:1860 Census Index, Vermont|VT]] WINDHAM BROOKLINE | ||
+ | WHITNEY, EBENEZER A 24 M W NY [[Archive:1860 Census Index, New York|NY]] DELAWARE DEHLI | ||
+ | WHITNEY, EBENEZER T 56 M W NH [[Archive:1860 Census Index, New Hampshire|NH]] GRAFTON THORNTON | ||
+ | WHETNEY, EBENEZR 32 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR PLYMOUTH | ||
+ | WHITNEY, EBIAH 66 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WESTBOROUGH | ||
+ | WHITNEY, EBNEZER 52 M W VT [[Archive:1860 Census Index, Ohio|OH]] KNOX BROWN TWP | ||
+ | WHITNEY, ED 50 M W ME [[Archive:1860 Census Index, Maine|ME]] SOMERSET HARTLAND | ||
+ | WHITNEY, ED 59 M W VT [[Archive:1860 Census Index, Iowa|IA]] SAC JACKSON TWP | ||
+ | WHITNEY, EDEWARD 18 M W OH [[Archive:1860 Census Index, Ohio|OH]] PORTAGE RANDOLPH TWP | ||
+ | WHITNEY, EDGAR W 32 M W NY [[Archive:1860 Census Index, New York|NY]] WESTCHESTER EASTCHESTER | ||
+ | WHITNY, EDITH 41 F W ENGL [[Archive:1860 Census Index, Pennsylvania|PA]] BRADFORD WYALUSING | ||
+ | WHITNEY, EDMOND 41 M W VT [[Archive:1860 Census Index, Vermont|VT]] CHITTENDEN WILLISTON | ||
+ | WHITNEY, EDMUND B 44 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK WEST ROXBURY | ||
+ | WHITNEY, EDMUND C 23 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LANCASTER | ||
+ | WHITNY, EDMUND P 26 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] ESSEX 3-WD LAWRENCE | ||
+ | WHITNEY, EDMUND W 39 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX S READING | ||
+ | WHITNEY, EDSON 26 M W NY [[Archive:1860 Census Index, New York|NY]] WASHINGTON GRANVILLE | ||
+ | WHITNEY, EDSON G 50 M W -- [[Archive:1860 Census Index, New York|NY]] CHENANGO SHERBURNE | ||
+ | WHITNEY, EDWARD 12 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MEDWAY | ||
+ | WHITNEY, EDWARD 15 M W NY [[Archive:1860 Census Index, New York|NY]] FULTON JOHNSTOWN | ||
+ | WHITNEY, EDWARD 21 M W MI [[Archive:1860 Census Index, Michigan|MI]] LENAWEE 1-WD ADRIAN | ||
+ | WHITNEY, EDWARD 22 M W NY [[Archive:1860 Census Index, New York|NY]] OTSEGO ONEONTA | ||
+ | WHITNEY, EDWARD 23 M W NY [[Archive:1860 Census Index, New York|NY]] CLINTON PERU | ||
+ | WHITNEY, EDWARD 24 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] HAMPSHIRE EASTHAMPTON | ||
+ | WHITNEY, EDWARD 25 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER 1-WD WORCESTER | ||
+ | WHITNEY, EDWARD 28 M W NY [[Archive:1860 Census Index, Iowa|IA]] ALLAMAKEE MAKEE TWP | ||
+ | WHITNEY, EDWARD 30 M W VT [[Archive:1860 Census Index, Indiana|IN]] LAGRANGE CLAY TWP | ||
+ | WHITNY, EDWARD 30 M M MD [[Archive:1860 Census Index, Maryland|MD]] SOMERSET PRINCESS ANN DIST | ||
+ | WHITNEY, EDWARD 33 M W NY [[Archive:1860 Census Index, California|CA]] MENDOCINO BIG RVR TWP | ||
+ | WHITNEY, EDWARD 35 M W ENGL [[Archive:1860 Census Index, Iowa|IA]] JACKSON BELLEVUE | ||
+ | WHITNEY, EDWARD 43 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX BELMONT | ||
+ | WHITNEY, EDWARD 41 M W NY [[Archive:1860 Census Index, New York|NY]] CHAUTAUQUA HANOVER | ||
+ | WHITNEY, EDWARD 74 M W CT [[Archive:1860 Census Index, New York|NY]] SULLIVAN CALLICOON | ||
+ | WHITNEY, EDWARD 40 M W NY [[Archive:1860 Census Index, New York|NY]] ALBANY 7-WD ALBANY | ||
+ | WHITNEY, EDWARD A 35 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BERKSHIRE SANDISFIELD | ||
+ | WHITNEY, EDWARD B 24 M W NY [[Archive:1860 Census Index, Illinois|IL]] DEKALB SOMONAUK TWP | ||
+ | WHITNEY, EDWARD B 32 M W OH [[Archive:1860 Census Index, Ohio|OH]] ASHTABULA AUSTINBURG | ||
+ | WHITNEY, EDWARD B 35 M W MA [[Archive:1860 Census Index, Michigan|MI]] VAN BUREN ALMENA | ||
+ | WHITNEY, EDWARD C 7 M W VT [[Archive:1860 Census Index, Vermont|VT]] FRANKLIN BERKSHIRE | ||
+ | WHITNEY, EDWARD F 35 M W NH [[Archive:1860 Census Index, New York|NY]] GENESEE ALABAMA | ||
+ | WHITNEY, EDWARD H 35 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND HARRISON | ||
+ | WHITNEY, EDWARD L 27 M W ME [[Archive:1860 Census Index, California|CA]] HUMBOLDT EUREKA TWP | ||
+ | WHITNEY, EDWARD N 24 M W OH [[Archive:1860 Census Index, Indiana|IN]] KOSCIUSKO WASHINGTON TWP | ||
+ | WHITNEY, EDWARD P 31 M W NH [[Archive:1860 Census Index, Connecticut|CT]] HARTFORD 3-DIST HARTFORD | ||
+ | WHITNEY, EDWARD P 40 M W NY [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD STAMFORD | ||
+ | WHITNEY, EDWARD S 24 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN WESTFIELD | ||
+ | WHITNEY, EDWARD S 30 M W NH [[Archive:1860 Census Index, New York|NY]] FRANKLIN MALONE | ||
+ | WHITNEY, EDWARD T 40 M W NY [[Archive:1860 Census Index, Connecticut|CT]] FAIRFIELD NORWALK | ||
+ | WHITNEY, EDWARD T 55 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 4-WD CAMBRIDGE | ||
+ | WHITNEY, EDWD 17 M W CT [[Archive:1860 Census Index, Connecticut|CT]] LITCHFIELD SHARON | ||
+ | WHITNEY, EDWD H 19 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK WEST ROXBURY | ||
+ | WHITNEY, EDWIN 5 M W MA [[Archive:1860 Census Index, Maine|ME]] WASHINGTON STEUBEN | ||
+ | WHITNEY, EDWIN 16 M W MI [[Archive:1860 Census Index, Illinois|IL]] WHITESIDE STERLING | ||
+ | WHITNEY, EDWIN 20 M W ASEA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX SHERBORN | ||
+ | WHITNEY, EDWIN 23 M W ME [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX HOPKINTON | ||
+ | WHITNEY, EDWIN 24 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX ASHBY | ||
+ | WHITNEY, EDWIN 24 M W NY [[Archive:1860 Census Index, New York|NY]] MONROE 2-WD ROCHESTER | ||
+ | WHITNEY, EDWIN 29 M W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN HAMDEN | ||
+ | WHITNEY, EDWIN 29 M W MA [[Archive:1860 Census Index, Wisconsin|WI]] BROWN N-WD GREEN BAY | ||
+ | WHITNEY, EDWIN 30 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO MEXICO | ||
+ | WHITNEY, EDWIN 30 M W VT [[Archive:1860 Census Index, Vermont|VT]] WINDSOR WOODSTOCK | ||
+ | WHITNEY, EDWIN 31 M W CT [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 3-WD PROVIDENCE | ||
+ | WHITNEY, EDWIN 33 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN HOLYOKE | ||
+ | WHITNEY, EDWIN 33 M W OH [[Archive:1860 Census Index, Ohio|OH]] SANDUSKY MADISON TWP | ||
+ | WHITNEY, EDWIN E 28 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER UPTON | ||
+ | WHITNEY, EDWIN H 32 M W NY [[Archive:1860 Census Index, Michigan|MI]] WASHTENAW 2-WD YPSILANTE | ||
+ | WHITNEY, EDWIN H 53 M W NY [[Archive:1860 Census Index, New York|NY]] CAYUGA AURELIUS | ||
+ | WHITNEY, EDWIN J 12 M W NY [[Archive:1860 Census Index, New York|NY]] GENESEE PAVILION | ||
+ | WHITNEY, EDWIN J 27 M W NY [[Archive:1860 Census Index, New York|NY]] MADISON CAZENOVIA | ||
+ | WHITNEY, EDWIN R 18 M W NY [[Archive:1860 Census Index, New York|NY]] QUEENS NORTH HEMPSTEAD | ||
+ | WHITNEY, EDWIN R 35 M W NH [[Archive:1860 Census Index, New Hampshire|NH]] GRAFTON DORCHESTER | ||
+ | WHITNEY, EGBERT 38 M W NY [[Archive:1860 Census Index, New York|NY]] JEFFERSON WATERTOWN | ||
+ | WHITNEY, EGBERT 48 M W NY [[Archive:1860 Census Index, Illinois|IL]] KNOX VICTORIA | ||
+ | WHITNEY, ELBRIDGE 23 M W NY [[Archive:1860 Census Index, Illinois|IL]] COOK 3-WD CHICAGO | ||
+ | WHITNEY, ELBRIDGE 36 M W NY [[Archive:1860 Census Index, New York|NY]] MADISON SMITHFIELD | ||
+ | WHITNEY, ELBRIDGE W 41 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER ATHOL | ||
+ | WHITNEY, ELDORA 14 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LANCASTER | ||
+ | WHITNEY, ELEAZER 75 M W ME [[Archive:1860 Census Index, Maine|ME]] ANDROSCOGGIN LISBON | ||
+ | WHITNEY, ELECTA 58 F W NY [[Archive:1860 Census Index, New York|NY]] WAYNE ONTARIO | ||
+ | WHITNEY, ELENOR G 38 F W KY [[Archive:1860 Census Index, Kentucky|KY]] FAYETTE LEXINGTON P O | ||
+ | WHITNEY, ELENORA 18 F M OH [[Archive:1860 Census Index, District of Columbia|DC]] WASHINGTON 1-WD WASHINGTON | ||
+ | WHITNEY, ELEXANDER 41 M W NY [[Archive:1860 Census Index, New York|NY]] CHAUTAUQUA CHAUTAUQUA | ||
+ | WHITNY, ELEZAR 35 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER TEMPLETON | ||
+ | WHITNEY, ELEZER 43 M W NY [[Archive:1860 Census Index, New York|NY]] MADISON NELSON | ||
+ | WHITNEY, ELEZER 58 M W VT [[Archive:1860 Census Index, Massachusetts|MA]] FRANKLIN ASHFIELD | ||
+ | WHITNEY, ELI 13 M W CT [[Archive:1860 Census Index, Massachusetts|MA]] BERKSHIRE STOCKBRIDGE | ||
+ | WHITNEY, ELI 19 M W OH [[Archive:1860 Census Index, Ohio|OH]] LORAIN HENRIETTA | ||
+ | WHITNEY, ELI 21 M W NH [[Archive:1860 Census Index, Illinois|IL]] JO DAVIESS DUNLEITH | ||
+ | WHITNEY, ELI 27 M W OH [[Archive:1860 Census Index, Ohio|OH]] DELAWARE HARLEM TWP | ||
+ | WHITNEY, ELI 30 M W NY [[Archive:1860 Census Index, New York|NY]] DELAWARE ANDES | ||
+ | WHITNEY, ELI 30 M W VA [[Archive:1860 Census Index, Ohio|OH]] GREENE SPRING VALLEY TWP | ||
+ | WHITNEY, ELI 30 M W VA [[Archive:1860 Census Index, Virginia|VA]] NORFOLK NORFOLK | ||
+ | WHITNEY, ELI 39 M W CT [[Archive:1860 Census Index, Connecticut|CT]] NEW HAVEN 1-WD NEW HAVEN | ||
+ | WHITNEY, ELI 40 M W NY [[Archive:1860 Census Index, Illinois|IL]] COOK HANOVER TWP | ||
+ | WHITNEY, ELI 49 M W MA [[Archive:1860 Census Index, New York|NY]] TIOGA BARTON | ||
+ | WHITNEY, ELI 58 M W ME [[Archive:1860 Census Index, Maine|ME]] OXFORD STOW | ||
+ | WHITNEY, ELI 63 M W NY [[Archive:1860 Census Index, New York|NY]] ULSTER SHANDAKEN | ||
+ | WHITNEY, ELI 65 M W CT [[Archive:1860 Census Index, New York|NY]] CHEMUNG HORSE HEADS | ||
+ | WHITNEY, ELI 72 M W -- [[Archive:1860 Census Index, North Carolina|NC]] RANDOLPH NEW SALEM P O | ||
+ | WHITNEY, ELI 73 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND GORHAM | ||
+ | WHITNEY, ELI 75 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WAYLAND | ||
+ | WHITNEY, ELI JR 34 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND GORHAM | ||
+ | WHITNEY, ELIAB 54 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BRISTOL ATTLEBORO | ||
+ | WHITNEY, ELIAS 24 M W MECK [[Archive:1860 Census Index, Illinois|IL]] JO DAVIESS DUNLEITH | ||
+ | WHITNEY, ELIAS 29 M W CT [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK 5-WD BOSTON | ||
+ | WHITNEY, ELIAS 34 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] TIOGA CHATHAM | ||
+ | WHITNEY, ELIAS 41 M W NY [[Archive:1860 Census Index, Illinois|IL]] KENDALL FOX | ||
+ | WHITNEY, ELIAS 47 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER MILFORD | ||
+ | WHITNEY, ELIAS 62 M W MS [[Archive:1860 Census Index, New Hampshire|NH]] CHESHIRE STODDARD | ||
+ | WHITNEY, ELICK 51 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK WEST ROXBURY | ||
+ | WHITNEY, ELIJAH 39 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] WAUKESHA OCONOMOWOC | ||
+ | WHITNEY, ELIJAH 41 M W MA [[Archive:1860 Census Index, New York|NY]] MADISON LENOX | ||
+ | WHITNEY, ELIJAH 45 M W VT [[Archive:1860 Census Index, New York|NY]] ERIE COLDEN | ||
+ | WHITNEY, ELIJAH 45 M W NC [[Archive:1860 Census Index, North Carolina|NC]] RANDOLPH FOUSTS MILLS P O | ||
+ | WHITNEY, ELIJAH 69 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPSHIRE BELCHERTOWN | ||
+ | WHITNEY, ELIJAH 71 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME SANDFORD | ||
+ | WHITNEY, ELIJAH 79 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER BOLTON | ||
+ | WHITNEY, ELIJAH 84 M W MA [[Archive:1860 Census Index, Vermont|VT]] WASHINGTON MIDDLESEX | ||
+ | WHITNEY, ELIJAH S 26 M W ME [[Archive:1860 Census Index, Maine|ME]] PENOBSCOT CORINTH | ||
+ | WHITNEY, ELISA 35 F W IREL [[Archive:1860 Census Index, Pennsylvania|PA]] PHILADELPHIA 16-WD PHILADELPHIA | ||
+ | WHITNEY, ELISA 45 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] BRISTOL 3-WD NEW BEDFORD | ||
+ | WHITNEY, ELISABETH 29 F W IREL [[Archive:1860 Census Index, New York|NY]] NEW YORK 20-WD NEW YORK CITY | ||
+ | WHITNEY, ELISABETH 74 F W PA [[Archive:1860 Census Index, Ohio|OH]] STARK LAWRENCE TWP | ||
+ | WHITNEY, ELISABETH J 32 F W NC [[Archive:1860 Census Index, Kentucky|KY]] MUHLENBERG LAUREL BLUFF P O | ||
+ | WHITNEY, ELISHA 21 M W ME [[Archive:1860 Census Index, Maine|ME]] KENNEBEC LITCHFIELD | ||
+ | WHITNEY, ELISHA 23 M W NH [[Archive:1860 Census Index, New Hampshire|NH]] CHESHIRE ALSTEAD | ||
+ | WHITNY, ELISHA 27 M W NY [[Archive:1860 Census Index, Ohio|OH]] LUCAS WATERVILLE TWP | ||
+ | WHITNY, ELISHA 34 M W PA [[Archive:1860 Census Index, Pennsylvania|PA]] BRADFORD WYALUSING | ||
+ | WHITNEY, ELISHA 36 M W ME [[Archive:1860 Census Index, Maine|ME]] PENOBSCOT HAMPDEN | ||
+ | WHITNEY, ELISHA 36 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] ESSEX BEVERLY | ||
+ | WHITNEY, ELISHA 38 M W VT [[Archive:1860 Census Index, Maryland|MD]] BALTIMORE 20-WD BALTIMORE | ||
+ | WHITNEY, ELISHA 47 M W ME [[Archive:1860 Census Index, Maine|ME]] CUMBERLAND STANDISH | ||
+ | WHITNEY, ELISHA 49 M W OH [[Archive:1860 Census Index, Illinois|IL]] PIKE GRIGGSVILLE TWP | ||
+ | WHITNEY, ELISHA 56 M W VT [[Archive:1860 Census Index, New York|NY]] ST LAWRENCE MADRID | ||
+ | WHITNEY, ELISHA 70 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX WATERTOWN | ||
+ | WHITNEY, ELISHA 86 M W CT [[Archive:1860 Census Index, Connecticut|CT]] LITCHFIELD WASHINGTON | ||
+ | WHITNEY, ELISHA M 42 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER BERLIN | ||
+ | WHITNEY, ELISHA M 53 M W NY [[Archive:1860 Census Index, New York|NY]] DUTCHESS 2-WD POUGHKEEPSIE | ||
+ | WHITNEY, ELISHA P 36 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPSHIRE AMHERST | ||
+ | WHITNEY, ELISHER G 32 M W VT [[Archive:1860 Census Index, New York|NY]] FRANKLIN MOIRA | ||
+ | WHITNEY, ELIZ M 47 F W NY [[Archive:1860 Census Index, New York|NY]] ORANGE NEWBURGH | ||
+ | WHITNEY, ELIZA 4 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX HOLLISTON | ||
+ | WHITNEY, ELIZA 9 F W NY [[Archive:1860 Census Index, Michigan|MI]] LIVINGSTON COHOCTAH | ||
+ | WHITNEY, ELIZA 15 F W IL [[Archive:1860 Census Index, Illinois|IL]] COOK NORTHFIELD TWP | ||
+ | WHITNY, ELIZA 23 F W OH [[Archive:1860 Census Index, Ohio|OH]] HIGHLAND LIBERTY TWP | ||
+ | WHITNEY, ELIZA 29 F W MA [[Archive:1860 Census Index, New Hampshire|NH]] MERRIMACK 7-WD CONCORD | ||
+ | WITNEY, ELIZA 40 F W CT [[Archive:1860 Census Index, New York|NY]] DUTCHESS 3-WD POUGHKEEPSIE | ||
+ | WHITNEY, ELIZA 40 F W OH [[Archive:1860 Census Index, Ohio|OH]] MONROE BENTON TWP | ||
+ | WHITNEY, ELIZA 56 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | ||
+ | WHITNEY, ELIZA 75 F W VA [[Archive:1860 Census Index, Kentucky|KY]] JEFFERSON 8-WD LOUISVILLE | ||
+ | WHITNEY, ELIZA 76 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX 3-WD CAMBRIDGE | ||
+ | WHITNEY, ELIZA A 24 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER MILLBURY | ||
+ | WHITNEY, ELIZA A 35 F W MA [[Archive:1860 Census Index, Rhode Island|RI]] PROVIDENCE 5-WD PROVIDENCE | ||
+ | WHITNEY, ELIZA D 28 F W NY [[Archive:1860 Census Index, Pennsylvania|PA]] MERCER W GREENVILLE BORO | ||
+ | WHITNEY, ELIZA J 42 F W ME [[Archive:1860 Census Index, Maine|ME]] YORK HOLLIS | ||
+ | WHITNEY, ELIZA M 45 F W NY [[Archive:1860 Census Index, New York|NY]] ORANGE NEWBURGH | ||
+ | WHITNEY, ELIZA M 53 F W IREL [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK DORCHESTER | ||
+ | WHITNEY, ELIZABETH 8 F W NY [[Archive:1860 Census Index, New York|NY]] ORANGE DEERPARK | ||
+ | WHITNEY, ELIZABETH 16 F W NY [[Archive:1860 Census Index, New York|NY]] SUFFOLK SOUTHAMPTON | ||
+ | WHITNEY, ELIZABETH 17 F W NY [[Archive:1860 Census Index, New York|NY]] MADISON CAZENOVIA | ||
+ | WHITNEY, ELIZABETH 20 F B MD [[Archive:1860 Census Index, Maryland|MD]] SOMERSET DAMES QUARTER DIST | ||
+ | WHITNEY, ELIZABETH 20 F B NY [[Archive:1860 Census Index, New York|NY]] MONROE 4-WD ROCHESTER | ||
