|
|
Line 8: |
Line 8: |
| | | |
| ==Put Your Trial Edits Here== | | ==Put Your Trial Edits Here== |
− |
| |
− | {| width=100%
| |
− | | width=10% | 542
| |
− | | width=80% align=center | ANCESTRY OF EVA BELLE KEMPTON
| |
− | | width=10% |
| |
− | |}
| |
− |
| |
− | '''JONATHAN<sup>3</sup> WHITNEY''', born Watertown 20 October 1659 (WVR
| |
− | 1:21); died Concord 17 March 1734/5, age 76 years, 4 months, 28
| |
− |
| |
− | <center>[Signature omitted]</center>
| |
− |
| |
− | days "husband of Mrs Sarah" (CVR, 128); married say 1692 '''SARAH<sup>2</sup> HAPGOOD''', born Sudbury say 1672 (age five at the time her mother gave a final account of Shadrack Hapgood's estate, 1677, Middlesex Probate #10315), died Townsend 26 July
| |
− |
| |
− | <center>[Signature omitted]</center>
| |
− |
| |
− | 1746 "in her 75th year, relict of John [sic], late of Concord" (TVR 348), daughter of '''SHADRACK''' and '''ELIZABETH (TREADWAY) HAPGOOD''' (See Hapgood Chapter).
| |
− |
| |
− | In December 1701, Jonathan Whitney, Hopestill Lealand, Jonathan Fairbanks and Daniel Sheffield of Sherborn, and John Whitney and Benjamin Whitney of Framingham, were ordered to be brought to court for having "with force & arms & strong hands" gone into the dwelling house of Isaac Bowen of Framingham and "riotously assaulted" Bowen (Middlesex County Court files 2X 1701). Although the depositions assert that Jonathan Whitney and Hopestill Lealand went into the house, there are no clues here regarding the reasons for the conflict. The jury hearing the case found the defendants not guilty (Middlesex County General Sessions, 9 December 1701).
| |
− |
| |
− | It is possible that Jonathan Whitney of Concord, husbandman, was the man whom David Church of Marlborough, weaver, owed £15 and promised to pay in a bond dated 13 March 1715/6 (Middlesex County Court files 247-1715/6). In 1727 Ephraim Sawtell and Samuel Jones sued Jonathan Whitney for a modest debt (Middlesex County Court files F301-1727).
| |
− |
| |
− | On 24 July 1734 Jonathan Whitney sued in the County court over the failure of the town of Sherborn to acknowledge his inhabitancy and include him in all the division of lands that were his right since 30 May 1681 (Middlesex County Court 1681-1734-103A). He won the first case, heard by the Inferior Court of Common Pleas, but the judgment was appealled (Middlesex County Court 1734-106A-4). To the County court he brought an affidavit that stated that "Jonathan Whitney Junr" had been authorized to "take up his house lot according to Town Grant at Chestnut Brook according to his invoyce, so to take up his Divident on that which was granted to Isaac Learned..." and yet another copy of a town document showing that he was one of the first twenty families to settle in Sherbom (Middlesex County Court files 1734-106A-4). His grants were also recorded as: "twenty acres of upland for a houselot"; "five acres and a half of meadowland"; "eighteen acres and a half" of Divident land (ibid.).
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% |
| |
− | | width=80% align=center | WHITNEY
| |
− | | width=10% align=right | 543
| |
− | |}
| |
− |
| |
− | His will was proved in 1735:
| |
− |
| |
− | :In the Name of god amen the fourteenth Day of March 1734/5 I Jonathan Whitney of Concord in the County of Middx and Province of the Masechusets Bay in New England Husbandman being very sick and weak in body but of perfect mind and memory thanks be given unto god therefor Cling unto mind the mortality of my body and knowing that it is apointed for all men once to Die do make and ordain this my last Will and Testament that is to say: Principally and first of all I give and Recomend my soul into the Hands of god that gave it and my body I Recommend to the Earth to be buried in Decent Christan burial at the Discresion of my Executors nothing doubting but at the General Resurrection I shall Receive the same again by the Mighty Power of god. and as touching such Worldly Estate wherewith it hath pleased God to Bless me in this life I give Demise and Dispose of the same in the following manner and form:<br>
| |
− | : Imprimis I given and bequeath to Sarah my Dearly beloved wife all my Beds & beding Putter and Brass with all other of my houshold goods also to have annually of my Estate for her maintainance the sum of sixteen pounds in money Dureing her Natural Life and at her Decease a Decent Christian Burial<br>
| |
− | : Itm I give and bequeath unto my son Isaac Whitney all the bonds and wrightings obligatory that I have from under his hand and seal with all the Rights or tenements of land that I hold in the Town of Sherburn Except those that have been afready sued for in Cort for his portion in full.<br>
| |
− | : Item I give to my son Shadrach Whitney the sum of Ten pounds in money to be paid at the End of two years after my Decease:<br>
| |
− | : Item I give to my son Jonathan Whitney the sum of four pounds in money to be paid at the End of one year after my Decease;<br>
| |
− | : Item I give to my son Amos Whitney the sum of four pounds in money to be paid at the end of one year after my Decease<br>
| |
− | Item I give to my son Zacheus Whitney the sum of five pounds in money to be paid at the End of one year after my Decease<br>
| |
− | : Item I give to my son Timothy Whitney the sum of five pounds in money to be paid at the End of one year after my Decease
| |
− | : Item I give to my Daughter Sarah Warrin the sum of one pound in money to be paid at the End of one year after my Decease
| |
− | : Item I give to my Daughter Tabitha Parks the sum of one pound in money to be paid at the End of one year after my Decease
| |
− | : Item I give to my Daughter Anna Cutfier the sum of one pound in money to be paid at the End of one year after my Decease
| |
− | : Item I give unto my son Daniel Whitney whom I likewise Constitute make and Ordain my Sole Executor of this my last Will and Testament all and singular my lands messuages and Tenements by him freely to be possesed and Injoyed and all other of my Estate both Real and personal I do hereby Reqire my Executor to pay all my Just Debts funeral Charges and Legacies Whatso Ever. And I do hereby utterly disallow Revoke and
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% | 544
| |
− | | width=80% align=center | ANCESTRY OF EVA BELLE KEMPTON
| |
− | | width=10% |
| |
− | |}
| |
− |
| |
− | :Disannal all and Every other former Testaments Wills Legacies and bequests and Executors by me in anny ways before have willed and Bequeathed Ratifying and Confirming this and no other to be my Last will and Testament in Witness Whereof I have hereunto Set my hand and seal the :Day and year above writen
| |
− | :Signed Sealed published
| |
− | :and Declared by the same Jonathan Whitney
| |
− | :Jonathan Whitney as his
| |
− | :Last Will and Testament
| |
− | :In presence of us
| |
− | :Joseph Pefrce
| |
− | :Thomas Whelor
| |
− | :Timothy Wesson
| |
− | :(Proved 28 March 1735)
| |
− |
| |
− | :To the Honr Jonathan Remington Esqr Judge of Probate for Wills these are to Certifie that Whereas Jonathan Whitney of Concord Deceased my Late Husband Did upon his Deathbed make a Will and Testament bareing Date the fourteenth of this Instant march and there in due order and Dispose of his Whole Estate both Real & Personal that I am fully Satisfied there with and Desire your Honr will proced and Prove the sd Will as Witness my hand Sarah Whitney
| |
− | :Concord March 28:1735
| |
− |
| |
− | :(Middlesex Probate 1735 #24691])
| |
− |
| |
− | :Wheraas Sarah Whitney late of Townshend in the County of Middlesex deceasd Relict of Jonathan Whitney of Concord in the County aforesaid died siezed of sundry Goods & moneys not dispos'd of in her life time whereof Administration is not taken; and the Heirs at law being all of Age, and capacitated to divide the same as hereafter expressed and having mutually and amicably agreed, distributed and seffled the same, being the Estate enumerated, in the Schedule hereunto annexed, The Subscribers being the Children and Heirs as afores'd & Guardians & Rpresentatives of the s<sup>d</sup> Heirs, viz<sup>t</sup> Shadrech Whitney, ye Eldest son who appears for himself & the Heirs of Zaccheus Whitney deceased as their Guardian; Jonathan Whitney for himself, Amos Whitney for himself and as Guardian for the Heirs of Timothy Whitney deceased, Daniel Whitney for himself, Sarah Warren widow for herself and Samuel Hunt and Tabitha, his Wife for the sd Tabitha; Ebenezer Cufler & Anna his Wife for the said Anna, being all the Heirs at Law to the Estate afores'd, Do hereby conclude, condescend & agree to divide the same to and among us the said Subscribers, and the parties we appear for as above in equal Shares; and do hereby acknowledge and declare that we have divided and received the same according thereunto Each one respectively his full and whole part as a final Settlement of the same being nine equal Shares in the whole. In Testimony whereof we have hereunto sett our hands and Seals this 10 Day of Octor A:D: 1746
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% |
| |
− | | width=80% align=center | WHITNEY
| |
− | | width=10% align=right | 545
| |
− | |}
| |
− |
| |
− | :Shadrach Whitney
| |
− | :Jonathan Whitney
| |
− | :Amos Whitney
| |
− | :Daniel Whitney
| |
− | :Sarah Warren
| |
− | :Tabitha her X mark Hunt
| |
− | :Annah her O mark Cutler
| |
− | :In the presence of us
| |
− | :Samuel Taylor
| |
− | :William Fletcher
| |
− |
| |
− | :The following Articles is a Schedule or Inventory of all the Estate that Sarah Whitney late deceased mentioned in the within Instrument died seized of, and that is divided to and among her heirs as within mentioned
| |
− |
| |
− | {|
| |
− | | One Bond
| |
− | | 15.11.1
| |
− | |-
| |
− | | One Bond
| |
− | | 6.0.0
| |
− | |-
| |
− | | One Bond
| |
− | | 7.3.6
| |
− | |-
| |
− | | One Bond
| |
− | | 8.0.11
| |
− | |-
| |
− | | One Bond
| |
− | | 5.0.0
| |
− | |-
| |
− | | Dept Due
| |
− | | 5.0.0
| |
− | |-
| |
− | | more Due
| |
− | | 5.2.0
| |
− | |-
| |
− | | more Due
| |
− | | 1.0.0
| |
− | |-
| |
− | | Dept Due
| |
− | | 5.0.0
| |
− | |-
| |
− | | Dept Due
| |
− | | 1.15.5
| |
− | |-
| |
− | | To Silver Claspts &c
| |
− | | 1.5.6
| |
− | |-
| |
− | | To Cash
| |
− | | 0.6.8
| |
− | |-
| |
− | | To one Grate Bible
| |
− | | 3.10.0
| |
− | |-
| |
− | | One Greate Book
| |
− | | 3.10.0
| |
− | |-
| |
− | | One Book of Nineteen Sermons
| |
− | | 0.8.0
| |
− | |-
| |
− | | One Book of Mr Farwells
| |
− | | 0.10.0
| |
− | |-
| |
− | | One Book of Mr Vincens
| |
− | | 0.4.0
| |
− | |-
| |
− | | One Book of Mr Henrys
| |
− | | 0.3.0
| |
− | |-
| |
− | | To Three Small Books
| |
− | | 0.3.0
| |
− | |-
| |
− | | To One Camblit Gown
| |
− | | 6.10.0
| |
− | |-
| |
− | | To three Low Ditto
| |
− | | 3.10.0
| |
− | |-
| |
− | | To five old Ditto
| |
− | | 2.10.0
| |
− | |-
| |
− | | one old Woollen Blankit
| |
− | | 0.15.0
| |
− | |-
| |
− | | one Cotten Table cloath
| |
− | | 1.6.0
| |
− | |-
| |
− | | To Six Cotten Napkins
| |
− | | 2.5.0
| |
− | |-
| |
− | | To 2 Table cloaths
| |
− | | 0.14.3
| |
− | |-
| |
− | | To three Towels & 3 old Cloaths
| |
− | | 0.14.6
| |
− | |-
| |
− | | To Two Cotten Pillow cloaths
| |
− | | 1.4.6
| |
− | |-
| |
− | | To old Cotten Ditto
| |
− | | 0.7.6
| |
− | |-
| |
− | | To Two Pillow cloaths & 4 old cloths
| |
− | | 0.15.0
| |
− | |-
| |
− | | one old wallet
| |
− | | 0.2.6
| |
− | |-
| |
− | | To five Baskits & Two Boxes
| |
− | | 0.14.0
| |
− | |}
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% | 546
| |
− | | width=80% align=center | ANCESTRY OF EVA BELLE KEMPTON
| |
− | | width=10% |
| |
− | |}
| |
− |
| |
− | :{|
| |
− | | To thj one pound & 3/4 pewter
| |
− | | 12.14.0
| |
− | |-
| |
− | | One Brass Cittle
| |
− | | 4.0.0
| |
− | |-
| |
− | | one Small Brass Ditto
| |
− | | 1.0.0
| |
− | |-
| |
− | | One warming Pan
| |
− | | 1.0.0
| |
− | |-
| |
− | | One Brass Skilllt
| |
− | | 1.0.0
| |
− | |-
| |
− | | One Brass Skimer
| |
− | | 0.50.
| |
− | |-
| |
− | | One Iron Kittle
| |
− | | 1.6.6
| |
− | |-
| |
− | | One Box Iron & heaters candle melt stick & fork
| |
− | | 0.11.0
| |
− | |-
| |
− | | one Tramiel
| |
− | | 0.10.0
| |
− | |-
| |
− | | one Rale & Tongues
| |
− | | 0.16.0
| |
− | |-
| |
− | | To Two Earthen Plates and Poringer
| |
− | | 0.4.0
| |
− | |-
| |
− | | To Glasses
| |
− | | 0.6.6
| |
− | |-
| |
− | | To Tin wair
| |
− | | 0.2.6
| |
− | |-
| |
− | | One Chaping knife
| |
− | | 0.5.0
| |
− | |-
| |
− | | To knives & forks
| |
− | | 0.6.0
| |
− | |-
| |
− | | one Earthen pott & Jugg
| |
− | | 0.2.2
| |
− | |-
| |
− | | One chest of Draws
| |
− | | 2.5.0
| |
− | |-
| |
− | | one old Chest & Box
| |
− | | 0.16.0
| |
− | |-
| |
− | | One Table
| |
− | | 0.16.0
| |
− | |-
| |
− | | To four old Chairs
| |
− | | 0.16.0
| |
− | |-
| |
− | | To one Harthell
| |
− | | 01.15.0
| |
− | |-
| |
− | | To one Churn
| |
− | | 0.15.0
| |
− | |-
| |
− | | One Barrill
| |
− | | 0.5.0
| |
− | |-
| |
− | | Scails & Wait
| |
− | | 0.5.0
| |
− | |-
| |
− | | One Tunrel
| |
− | | 0.3.0
| |
− | |-
| |
− | | one Ramel
| |
− | | 0.5.0
| |
− | |-
| |
− | | One Sillicrape Gown
| |
− | | 3.0.0
| |
− | |-
| |
− | | One Drudgit Gown
| |
− | | 3.0.0
| |
− | |-
| |
− | | One Rideing Wood
| |
− | | 2.10.0
| |
− | |-
| |
− | | One old Rieding Wood & Gown
| |
− | | 0.10.0
| |
− | |-
| |
− | | One Quilted Peticoat
| |
− | | 3.0.0
| |
− | |-
| |
− | | One Quilted Coat
| |
− | | 1.15.0
| |
− | |-
| |
− | | Two Stript Ditto
| |
− | | 2.0.0
| |
− | |-
| |
− | | One Pair of old Slays
| |
− | | 0.10.0
| |
− | |-
| |
− | | To Three apperns
| |
− | | 0.15.0
| |
− | |-
| |
− | | Tow Two Wascotts
| |
− | | 0.6.0
| |
− | |-
| |
− | | One Pair of Stockins
| |
− | | 0.9.0
| |
− | |-
| |
− | | Old Stocki Pockits & Garters
| |
− | | 0.4.6
| |
− | |-
| |
− | | One Cotten Shift
| |
− | | 1.12.0
| |
− | |-
| |
− | | To four old Ditto
| |
− | | 0.10.0
| |
− | |-
| |
− | | To one fine Ditto
| |
− | | 1.19.0
| |
− | |-
| |
− | | To Two fine aprons
| |
− | | 2.3.0
| |
− | |-
| |
− | | To one fistion wescoot
| |
− | | 1.0.0
| |
− | |-
| |
− | | one fine Hankerchief
| |
− | | 0.15.0
| |
− | |-
| |
− | | one Silk moslen Ditto
| |
− | | 0.8.0
| |
− | |-
| |
− | | To Two Strip<sup>t</sup> Ditto
| |
− | | 0.7.0
| |
− | |-
| |
− | | one pair of white Gloves
| |
− | | 0.9.0
| |
− | |-
| |
− | | To Three pair old Lather Ditto
| |
− | | 0.9.0
| |
− | |}
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% |
| |
− | | width=80% align=center | WHITNEY
| |
− | | align=right | 547
| |
− | |}
| |
− |
| |
− | :{|
| |
− | | one whit Hankerchief
| |
− | | 0.4.0
| |
− | |-
| |
− | | To Caps
| |
− | | 2.7.0
| |
− | |-
| |
− | | One pair of thread Stokins
| |
− | | 0.10.0
| |
− | |-
| |
− | | to bonhits
| |
− | | 0.9.0
| |
− | |-
| |
− | | To Two pair of Shoes
| |
− | | 1.1.0
| |
− | |-
| |
− | | To flax yarn & thread
| |
− | | 0.17.9
| |
− | |-
| |
− | | To cysors kniting nedles & comb
| |
− | | 0.8.0
| |
− | |-
| |
− | | To one Bead bolster & Two Pillers
| |
− | | 18.10.0
| |
− | |-
| |
− | | one Bedstead under Bed & Cord
| |
− | | 1.18.0
| |
− | |-
| |
− | | To Two Dimond Coverlids
| |
− | | 5.0.0
| |
− | |-
| |
− | | one Rugg
| |
− | | 1.15.0
| |
− | |-
| |
− | | one Ragg Coverlid
| |
− | | 1.10.0
| |
− | |-
| |
− | | one flock Bed & Two Pillows
| |
− | | 6.8.0
| |
− | |-
| |
− | | Pair of Curtains & vollence
| |
− | | 1.11.3
| |
− | |-
| |
− | | To her Cotten Sheats
| |
− | | 5.0.0
| |
− | |-
| |
− | | one Pillion
| |
− | | 0.12.0
| |
− | |-
| |
− | | one Pair of Cards
| |
− | | 0.3.0
| |
− | |-
| |
− | | To Two old Wheals spindle & Real
| |
− | | 0.18.0
| |
− | |-
| |
− | | To Black Silk
| |
− | | 2.10.0
| |
− | |-
| |
− | | [untotalled but in old tenor]
| |
− | |-
| |
− | | Dated this 10 day of Octor A.D 1746
| |
− | |-
| |
− | | Daniel Taylor
| |
− | |-
| |
− | | William Thacher
| |
− | |}
| |
− |
| |
− | This inventory implies a refined and well-educated household.
| |
− |
| |
− | Children, surname ''WHITNEY'':
| |
− | {|
| |
− | | valign=top align=right | + i.
| |
− | | '''SARAH<sup>4</sup>''', born Watertown 2 March 1692/3 (Bond, 646); died Weston 10 April 1752, age 59 (WVR, 297); married November 1712 (Bond, 646) '''JONATHAN<sup>4</sup> WARREN''', born Watertown 26 April 1688 (WVR 1:59), died Weston, MA 10 April 1732 (WVR, 30) (see Warren Chapter).
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | ii.
| |
− | | '''JONATHAN''', born Watertown 27 September 1694 (WVR 2:19); died young.
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | iii.
| |
− | | '''TABITHA''', born Watertown 22 August 1696; died Harvard, MA 2 November 1762; married first Weston 28 February 1715/6 (WVR, 4) '''JACOB FULHAM''', born Watertown 19 November 1692 (WVR 2:7), died in "Lovewell's Fight" at Pigwacket (Fryesburg) 8 May 1725 Middlesex Probate #8716, son of Major Francis and Sarah (Livermore) Fullam; married second Weston by Rev. William Williams 19 April 1726 (WVR, 19) '''GEORGE PARKHURST''', born Watertown 17 January 1685 (WVR 1:56), died Weston 17 March 1734/5 (WVR, 35) Middlesex Probate #16865, son of John and Abigail (_____) Parkhurst; married third Weston by Rev. William Williams 10 August 1736 (WVR, 39) '''SAMUEL HUNT''', born
| |
− | |}
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% | 548
| |
− | | width=80% align=center | ANCESTRY OF EVA BELLE KEMPTON
| |
− | | width=10% |
| |
− | |}
| |
− |
| |
− | {|
| |
− | |
| |
− | | Cambridge 11 January 1709[/10] (CVR 1:383), died Harvard 4 July 1775 "of advanced years" (HVR, 281), son of Isaac and Mary (Willard) Hunt.<br>
| |
− | Samuel Hunt married second 19 January 1764 (HVR, 184) Lydia Willard.<br>
| |
− | Children, surname ''Fulham'':
| |
− | {|
| |
− | | valign=top align=right | 1)
| |
− | | '''Francis''', born Weston 20 March 1716/7 (WVR, 6)
| |
− | |-
| |
− | | valign=top align=right | 2)
| |
− | | '''Jacob''', born Weston 22 December 1718 (WVR, 6)
| |
− | |-
| |
− | | valign=top align=right | 3)
| |
− | | '''Tabitha''', born Weston 12 May 1722 (WVR, 12)
| |
− | |-
| |
− | | valign=top align=right | 4)
| |
− | | '''Elisha''' (posthumous), born 26 June 1725 (WVR, 16)
| |
− | |}<br>
| |
− | Children, surname ''Parkhurst'':
| |
− | {|
| |
− | | valign=top align=right | 5)
| |
− | | '''Daniel''', born Weston 11 February 1726/7 (WVR, 20)
| |
− | |-
| |
− | | valign=top align=right | 6)
| |
− | | '''Jonathan''', born Weston 16 November 1728 (WVR, 23)
| |
− | |-
| |
− | | valign=top align=right | 7)
| |
− | | '''William''', born Weston 11 April 1731 (WVR, 28)
| |
− | |-
| |
− | | valign=top align=right | 8)
| |
− | | '''George''', born Weston 25 April 1733 (WVR, 35)
| |
− | |}<br>
| |
− | Child, surname ''Hunt'':
| |
− | {|
| |
− | | valign=top align=right | 9)
| |
− | | '''Mary''', born Weston 29 June 1741 (WVR, 53)
| |
− | |}
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | iv.
| |
− | | '''SHADRACH''', born Watertown 12 October 1698 (WVR 2:12); died Groton, MA 8 August 1764, in his 67th year (GVR, 279); married Groton "of North Town" 5 January 1731[/2] (GVR, 181) '''PRUDENCE (_____) LAWRENCE''', born circa 1694 (calculated from age at death), died Groton 25 December 1762, in her 68th year (GVR, 279).<br>
| |
− | Prudence had married first Thomas Lawrence of Groton (Middlesex Deed 35:205). Lawrence died Groton 4 October 1729, aged 37 years, 9 months 19 days (GVR, 240).<br>
| |
− | The will of Shadrach Whitney named many of his siblings' children (Middlesex Probate #24750).
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | v.
| |
− | | '''JONATHAN''', born Watertown 25 November 1700 (WVR 2:19); died Milford 28 January 1755 in his 51st year (MVR, 376, which makes him slightly younger than his birth record would indicate); married '''LYDIA (_____)''', died Milford 4 May 1783 in her 77th year (MVR, 376).<br>
| |
− | Children, surname ''Whitney'':
| |
− | {|
| |
− | | valign=top align=right | 1)
| |
− | | '''Susanna''', born Mendon 12 February 1727/8 (MVR, 212)
| |
− | |-
| |
− | | valign=top align=right | 2)
| |
− | | '''Jonathan''', born Mendon 18 October 1729 (MVR, 212)
| |
− | |-
| |
− | | valign=top align=right | 3)
| |
− | | '''Jesse''', born Mendon 24 November 1730 (MVR, 212)
| |
− | |-
| |
− | | valign=top align=right | 4)
| |
− | | '''Lydia''', born Mendon 18 November 1732 (MVR, 212)
| |
− | |-
| |
− | | valign=top align=right | 5)
| |
− | | '''Sarah''', born Mendon 14 March 1735/6 (MVR, 212)
| |
− | |-
| |
− | | valign=top align=right | 6)
| |
− | | '''Jonathan''', born Mendon 26 July 1737 (MVR, 212)
| |
− | |-
| |
− | | valign=top align=right | 7)
| |
− | | '''Ruth''', baptized Milford 1 April 1742 (MVR, 182)
| |
− | |-
| |
− | | valign=top align=right | 8)
| |
− | | '''David''', born Milford 2 September 1746 (MVR, 181)
| |
− | |}
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | vi.
| |
− | | '''ANNE''', born Watertown 24 May 1702 (WVR 2:22); died Lincoln, MA 24 August 1793 (LVR, 159); married by Francis Fullam, J.P. Weston 3 March 1723/4 (WVR, 14) Capt. '''EBENEZER CUTLER''', born 24
| |
− | |}
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% |
| |
− | | width=80% align=center | WHITNEY
| |
− | | align=right | 549
| |
− | |}
| |
− |
| |
− | {|
| |
− | |
| |
− | | July 1700, died Lincoln, MA 17 January 1777, age 77 years (LVR, 159), son of John and Mary (Stearns) Cutler.<br>
| |
− | Children, all baptized together on 15 January 1748[/9], surname ''Cutler'':
| |
− | {|
| |
− | | valign=top align=right | 1)
| |
− | | '''Elisha''', born Weston 30 April 1725 (WVR, 18)
| |
− | |-
| |
− | | valign=top align=right | 2)
| |
− | | '''Jonas''', born Weston 16 October 1727 (WVR, 22)
| |
− | |-
| |
− | | valign=top align=right | 3)
| |
− | | '''Anne''', born Weston 6 March 1729/30 (WVR, 28)
| |
− | |-
| |
− | | valign=top align=right | 4)
| |
− | | '''Mary''', born Weston 23 December 1732 (WVR, 42)
| |
− | |-
| |
− | | valign=top align=right | 5)
| |
− | | '''Sarah''', born Weston 15 September 1735 (WVR, 42)
| |
− | |-
| |
− | | valign=top align=right | 6)
| |
− | | '''Mellicot''', born Weston 31 March 1738 (WVR, 43)
| |
− | |-
| |
− | | valign=top align=right | 7)
| |
− | | '''Eliakim''', born Weston 10 July 1745 (WVR, 84)
| |
− | |-
| |
− | | valign=top align=right | 8)
| |
− | | '''Ebenezer''', baptized Weston 15 January 1748[/9]
| |
− | |-
| |
− | | valign=top align=right | 9)
| |
− | | '''Zaccheus''', baptized Weston 15 January 1748[/9]
| |
− | |}
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | vii.
| |
− | | '''Lieut. AMOS''', born Watertown 1 May 1705 (WVR 2:30); died Townsend 31 October 1770 in his 66th year (TVR, 348); unmarried.
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | viii.
| |
− | | '''ZACCHEUS''', glazier, born Sudbury, MA 16 November 1707 (SVR, 151); died Bedford, MA 14 March 1739/40 (BVR, 139); married Concord by Justice Minott 23 May 1734 (CVR 131) '''MARY WHEELER'''.<br>
| |
− | Widow Mary likely married second Bedford 1 January 1740/1 (BVR, 106) William Grimes, and if so, she died Bedford 15 July 1742 (BVR, 122).<br>
| |
− | Children, surname Whitney:
| |
− | {|
| |
− | | valign=top align=right | 1)
| |
− | | '''Zacheus''', born Bedford 15 March 1734/5 (BVR, 55)
| |
− | |-
| |
− | | valign=top align=right | 2)
| |
− | | '''Jonathan''', born Bedford 12 January 1736/7 (BVR, 55)
| |
− | |-
| |
− | | valign=top align=right | 3)
| |
− | | '''Shadrack''', born Bedford 17 May 1739 (BVR, 55)
| |
− | |}
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | ix.
| |
− | | '''ISAAC''', named in father's will; one of Lovewell's men; died Concord, MA before 17 January 1744 when his probate was begun; possibly the Isaac Whitney of Weston who confessed to fornication with Elizabeth his wife in court 9 March 1730/31 (Middlesex General Sessions), she predeceased him or this was another Isaac because he was apparently unmarried at his death when his brothers Amos and Shadrach declined administration of his insolvent estate and no widow was asked to administer (Middlesex Probate #24657). Notice of this administration had to be mailed to two of the brothers.
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | x.
| |
− | | '''TIMOTHY''', born Concord, MA 20 February 1708/9 (CVR, 72); died Groton before 18 June 1740 when his estate was probated (Middlesex Probate #24758); married Townsend by Rev. Phinehas Hemenway 24 May 1738 (TVR, 15) '''SUBMIT PARKER''', born Groton 10 September 1715 (GVR, 178), who survived him (ibid.), daughter of John and Abigail Parker.
| |
− |
| |
− | ----
| |
− | {| width=100%
| |
− | | width=10% | 550
| |
− | | width=80% align=center | ANCESTRY OF EVA BELLE KEMPTON
| |
− | | width=10% |
| |
− | |}
| |
− |
| |
− | {|
| |
− | |
| |
− | | Widow Submit (Parker) Whitney married second Groton 11 [blank] 1740 Reuben Woods (GVR, 189) and this couple had ten children.<br>
| |
− | Child, surname ''Whitney'':
| |
− | {|
| |
− | | valign=top align=right | 1)
| |
− | | '''Sybil''' [Seabill in VRs, sic], born Groton 31 March 1739 (GVR, 252) and named in her uncle Shadrack's will.
| |
− | |}
| |
− | |-
| |
− | |-
| |
− | | valign=top align=right | xi.
| |
− | | '''DANIEL''', born Concord, MA 12 September 1710 (CVR, 75); llving 1771 when he was notified of the probate of his brother Amos' will (Middlesex Probate #24603); married Shrewsbury 8 March 1738/9 (SVR, 233) '''THANKFUL ALLEN''', born Hoplinton, MA 9 December 1713, daughter of Elnathan and Mary (_____) Allen. Daniel and his family were warned out of Townsend in 1770, lately from Westford (IVR, 441).<br>
| |
− | Children, surname Whitney:
| |
− | {|
| |
− | | valign=top align=right | 1)
| |
− | | '''Levi''', born Slrrewsbury 5 December 1739 (SVR, 112)
| |
− | |-
| |
− | | valign=top align=right | 2)
| |
− | | '''Timothy''', born Shrewsbury 25 October 1743 (SVR, 112), also named in his uncle Shadrach's will (Middlesex Probate #24750)
| |
− | |-
| |
− | | valign=top align=right | 3)
| |
− | | '''Daniel''', born Shrewsbury 4 September 1746 (SVR, 111)
| |
− | |-
| |
− | | valign=top align=right | 4)
| |
− | | '''Sarah''', born Slrrewsbury 9 September 1749 (SVR, 112)
| |
− | |-
| |
− | | valign=top align=right | 5)
| |
− | | '''Daniel''', born Westford 20 February 1757 (WVR, 116)
| |
− | |}
| |
− |
| |
− | ----
| |