Difference between revisions of "WRG:Sandbox"
From WRG
Jump to navigationJump to search (Moved info to Malcom's page) |
m |
||
Line 8: | Line 8: | ||
==Put Your Trial Edits Here== | ==Put Your Trial Edits Here== | ||
+ | |||
+ | {| | ||
+ | ! align=left | Name | ||
+ | ! align=left | Town | ||
+ | ! align=left | County | ||
+ | ! align=left | Page | ||
+ | ! align=left | Birth Date | ||
+ | ! align=left | Birth Place | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#39|A. E. Whitney]] | ||
+ | | Clinton | ||
+ | | Rock Co. | ||
+ | | 453 | ||
+ | | abt 1820 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#51|Abbey Whitney]] | ||
+ | | Sugar Creek | ||
+ | | Walworth Co. | ||
+ | | 362-363 | ||
+ | | abt 1830 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#51|Abbey Whitney]] | ||
+ | | Sugar Creek | ||
+ | | Walworth Co. | ||
+ | | 362-363 | ||
+ | | abt 1788 | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#38|Abby Whitney]] | ||
+ | | Racine | ||
+ | | Racine Co. | ||
+ | | 74 | ||
+ | | abt 1832 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#29|Abel Whitney]] | ||
+ | | Jefferson | ||
+ | | Jefferson Co. | ||
+ | | 148 | ||
+ | | abt 1803 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#30|Adilphia Whitney]] | ||
+ | | Lake Mills | ||
+ | | Jefferson Co. | ||
+ | | 56 | ||
+ | | abt 1848 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#60|Albert Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1842 | ||
+ | | Ohio | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#42|Albert L. Whitney]] | ||
+ | | Bloomfield | ||
+ | | Walworth Co. | ||
+ | | 219 | ||
+ | | abt 1850 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#41|Alis Jane Whitney]] | ||
+ | | Sheboygan Falls | ||
+ | | Sheboygan Co. | ||
+ | | 70 | ||
+ | | abt 1845 | ||
+ | | Illinois | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#11|Allen Whitney]] | ||
+ | | Fort Winnebago | ||
+ | | Columbia Co. | ||
+ | | 181 | ||
+ | | abt 1848 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#13|Almeson Whitney]] | ||
+ | | Port Hope | ||
+ | | Columbia Co. | ||
+ | | 195-196 | ||
+ | | abt 1850 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#41|Almira Whitney]] | ||
+ | | Sheboygan Falls | ||
+ | | Sheboygan Co. | ||
+ | | 70 | ||
+ | | abt 1825 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#15|Alva Whitney]] | ||
+ | | Oregon | ||
+ | | Dane Co. | ||
+ | | 271 | ||
+ | | abt 1833 | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#58|Amanda Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 308 | ||
+ | | abt 1815 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#13|Amanda Whitney]] | ||
+ | | Port Hope | ||
+ | | Columbia Co. | ||
+ | | 195-196 | ||
+ | | abt 1837 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#29|Amanda Whitney]] | ||
+ | | Jefferson | ||
+ | | Jefferson Co. | ||
+ | | 148 | ||
+ | | abt 1842 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#43|Andrew Whitney]] | ||
+ | | Darien | ||
+ | | Walworth Co. | ||
+ | | 327 | ||
+ | | abt 1833 | ||
+ | | Manitoba | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#44|Andrew O. Whitney]] | ||
+ | | Delevan | ||
+ | | Walworth Co. | ||
+ | | 306 | ||
+ | | abt 1833 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#47|Ann C. Whitney]] | ||
+ | | Lafayette | ||
+ | | Walworth Co. | ||
+ | | 245-246 | ||
+ | | abt 1835 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#62|Armena Whitney]] | ||
+ | | Vernon | ||
+ | | Waukesha Co. | ||
+ | | 317 | ||
+ | | abt 1839 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#34|Asa Whitney]] | ||
+ | | Buffalo | ||
+ | | Marquette Co. | ||
+ | | 88 | ||
+ | | abt 1822 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#48|Augusta H. Whitney]] | ||
+ | | Lafayette | ||
+ | | Walworth Co. | ||
+ | | 237 | ||
+ | | abt 1826 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#60|Azel Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1810 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#29|Benton C. Whitney]] | ||
+ | | Jefferson | ||
+ | | Jefferson Co. | ||
+ | | 148 | ||
+ | | abt 1846 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#44|Bernard K. Whitney]] | ||
+ | | Delevan | ||
+ | | Walworth Co. | ||
+ | | 306 | ||
+ | | abt 1831 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#41|Buel Whitney]] | ||
+ | | Sheboygan Falls | ||
+ | | Sheboygan Co. | ||
+ | | 70 | ||
+ | | abt 1822 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#39|C. C. Whitney]] | ||
+ | | Clinton | ||
+ | | Rock Co. | ||
+ | | 453 | ||
+ | | abt 1848 | ||
+ | | Illinois | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#13|Calvin Whitney]] | ||
+ | | Port Hope | ||
+ | | Columbia Co. | ||
+ | | 195-196 | ||
+ | | abt 1790 | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#56|Caroline Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 303-304 | ||
+ | | abt 1838 | ||
+ | | ----- | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#34|Caroline Whitney]] | ||
+ | | Buffalo | ||
+ | | Marquette Co. | ||
+ | | 88 | ||
+ | | abt 1823 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#19|Cassandam Whitney]] | ||
+ | | Trenton | ||
+ | | Dodge Co. | ||
+ | | 20 | ||
+ | | abt 1827 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#49|Catherine Whitney]] | ||
+ | | Sharon | ||
+ | | Walworth Co. | ||
+ | | 289 | ||
+ | | abt 1798 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#12|Charles Whitney]] | ||
+ | | Fort Winnebago | ||
+ | | Columbia Co. | ||
+ | | 198 | ||
+ | | abt 1847 | ||
+ | | Ohio | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#47|Charles A. Whitney]] | ||
+ | | Lafayette | ||
+ | | Walworth Co. | ||
+ | | 245-246 | ||
+ | | abt 1844 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#44|Charles H. Whitney]] | ||
+ | | Delevan | ||
+ | | Walworth Co. | ||
+ | | 306 | ||
+ | | abt 1845 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#31|Charlotte Whitney]] | ||
+ | | Kenosha Ward 1 | ||
+ | | Kenosha Co. | ||
+ | | 246 | ||
+ | | abt 1828 | ||
+ | | Ohio | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#24|Charlotte Whitney]] | ||
+ | | Smeltzer Grove | ||
+ | | Grant Co. | ||
+ | | 135 | ||
+ | | abt 1834 | ||
+ | | Illinois | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#5|Charlotte S. Whitney]] | ||
+ | | Green Bay | ||
+ | | Brown Co. | ||
+ | | 43 | ||
+ | | abt 1847 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#32|Charlotte W. Whitney]] | ||
+ | | Pike | ||
+ | | Kenosha Co. | ||
+ | | 282 | ||
+ | | abt 1827 | ||
+ | | Ohio | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#51|Chas F. Whitney]] | ||
+ | | Sugar Creek | ||
+ | | Walworth Co. | ||
+ | | 362-363 | ||
+ | | abt 1820 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#60|Chauncey Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1827 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#58|Chester Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 308 | ||
+ | | abt 1821 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#36|Chloe Whitney]] | ||
+ | | Milwaukee Ward 5 | ||
+ | | Milwaukee Co. | ||
+ | | 396 | ||
+ | | abt 1788 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#11|Clark Whitney]] | ||
+ | | Fort Winnebago | ||
+ | | Columbia Co. | ||
+ | | 181 | ||
+ | | abt 1810 | ||
+ | | Canada | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#54|Cora Whitney]] | ||
+ | | Eagle | ||
+ | | Waukesha Co. | ||
+ | | 256 | ||
+ | | abt 1848 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#34|Corinth Whitney]] | ||
+ | | Buffalo | ||
+ | | Marquette Co. | ||
+ | | 88 | ||
+ | | abt 1847 | ||
+ | | Illinois | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#44|Daniel Whitney]] | ||
+ | | Delevan | ||
+ | | Walworth Co. | ||
+ | | 306 | ||
+ | | abt 1836 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#5|Daniel Whitney]] | ||
+ | | Green Bay | ||
+ | | Brown Co. | ||
+ | | 43 | ||
+ | | abt 1795 | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#8|Daniel H. Whitney]] | ||
+ | | District 36 | ||
+ | | Calumet Co. | ||
+ | | 94 | ||
+ | | abt 1827 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#5|Daniel M. Whitney]] | ||
+ | | Green Bay | ||
+ | | Brown Co. | ||
+ | | 43 | ||
+ | | abt 1816 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#27|David Whitney]] | ||
+ | | Mineral Point | ||
+ | | Iowa Co. | ||
+ | | 322 | ||
+ | | abt 1820 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#2|David Whitney]] | ||
+ | | Grand Chute | ||
+ | | Brown Co. | ||
+ | | 68 | ||
+ | | abt 1827 | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#40|David Whitney]] | ||
+ | | Turtle | ||
+ | | Rock Co. | ||
+ | | 432 | ||
+ | | abt 1800 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#49|David Whitney]] | ||
+ | | Sharon | ||
+ | | Walworth Co. | ||
+ | | 289 | ||
+ | | abt 1762 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#20|Delia Whitney]] | ||
+ | | Forest | ||
+ | | Fond Du Lac Co. | ||
+ | | 389 | ||
+ | | abt 1847 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#24|Delia Whitney]] | ||
+ | | Smeltzer Grove | ||
+ | | Grant Co. | ||
+ | | 135 | ||
+ | | abt 1836 | ||
+ | | Illinois | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#44|Delinda Whitney]] | ||
+ | | Delevan | ||
+ | | Walworth Co. | ||
+ | | 306 | ||
+ | | abt 1805 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#66|Douglass Whitney]] | ||
+ | | Manitowoc | ||
+ | | Manitowoc Co. | ||
+ | | 28-29 | ||
+ | | abt 1824 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#26|Dwight Whitney]] | ||
+ | | Dodgeville | ||
+ | | Iowa Co. | ||
+ | | 380 | ||
+ | | abt 1836 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#27|E. E. Whitney]] | ||
+ | | Mineral Point | ||
+ | | Iowa Co. | ||
+ | | 322 | ||
+ | | abt 1850 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#58|Edwin F. Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 308 | ||
+ | | abt 1850 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#59|Elijah Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 372 | ||
+ | | abt 1821 | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#50|Eliot Whitney]] | ||
+ | | Spring Prairie | ||
+ | | Walworth Co. | ||
+ | | 195 | ||
+ | | abt 1832 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#54|Elizabeth Whitney]] | ||
+ | | Eagle | ||
+ | | Waukesha Co. | ||
+ | | 256 | ||
+ | | abt 1815 | ||
+ | | England | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#23|Elizabeth Whitney]] | ||
+ | | Harrison | ||
+ | | Grant Co. | ||
+ | | 121 | ||
+ | | abt 1788 | ||
+ | | Kentucky | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#11|Elizabeth Whitney]] | ||
+ | | Fort Winnebago | ||
+ | | Columbia Co. | ||
+ | | 181 | ||
+ | | abt 1823 | ||
+ | | Canada | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#13|Ellen Whitney]] | ||
+ | | Port Hope | ||
+ | | Columbia Co. | ||
+ | | 195-196 | ||
+ | | abt 1830 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#10|Ellen M. Whitney]] | ||
+ | | Columbia | ||
+ | | Columbia Co. | ||
+ | | 124 | ||
+ | | abt 1826 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#28|Elliot Whitney]] | ||
+ | | Cold Spring | ||
+ | | Jefferson Co. | ||
+ | | 167 | ||
+ | | abt 1807 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#60|Elmira Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1838 | ||
+ | | Ohio | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#26|Emeline Whitney]] | ||
+ | | Dodgeville | ||
+ | | Iowa Co. | ||
+ | | 380 | ||
+ | | abt 1838 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#56|Emeline Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 303-304 | ||
+ | | abt 1827 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#35|Emery E. Whitney]] | ||
+ | | Pleasant Valley | ||
+ | | Marquette Co. | ||
+ | | 108-109 | ||
+ | | abt 1845 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#46|Emily Whitney]] | ||
+ | | Lafayette | ||
+ | | Walworth Co. | ||
+ | | 238 | ||
+ | | abt 1830 | ||
+ | | England | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#5|Emily Whitney]] | ||
+ | | Green Bay | ||
+ | | Brown Co. | ||
+ | | 43 | ||
+ | | abt 1813 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#15|Emma Whitney]] | ||
+ | | Oregon | ||
+ | | Dane Co. | ||
+ | | 271 | ||
+ | | abt 1847 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#56|Ephriam Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 303-304 | ||
+ | | abt 1835 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#29|Everette Whitney]] | ||
+ | | Jefferson | ||
+ | | Jefferson Co. | ||
+ | | 148 | ||
+ | | abt 1844 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#64|F. D. Whitney]] | ||
+ | | Winnebago | ||
+ | | Winnebago Co. | ||
+ | | 518 | ||
+ | | abt 1819 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#35|F. P. Whitney]] | ||
+ | | Pleasant Valley | ||
+ | | Marquette Co. | ||
+ | | 108-109 | ||
+ | | abt 1817 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#35|Fanny M. Whitney]] | ||
+ | | Pleasant Valley | ||
+ | | Marquette Co. | ||
+ | | 108-109 | ||
+ | | abt 1828 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#50|Francis Whitney]] | ||
+ | | Spring Prairie | ||
+ | | Walworth Co. | ||
+ | | 195 | ||
+ | | abt 1822 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#30|Francis M. Whitney]] | ||
+ | | Lake Mills | ||
+ | | Jefferson Co. | ||
+ | | 56 | ||
+ | | abt 1838 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#61|Frank R. Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1841 | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#56|G. L. Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 303-304 | ||
+ | | abt 1804 | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#40|Geo. Whitney]] | ||
+ | | Turtle | ||
+ | | Rock Co. | ||
+ | | 432 | ||
+ | | abt 1810 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#5|George A. Whitney]] | ||
+ | | Green Bay | ||
+ | | Brown Co. | ||
+ | | 43 | ||
+ | | abt 1839 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#1|H. Whitney]] | ||
+ | | Grand Chute | ||
+ | | Brown Co. | ||
+ | | 68 | ||
+ | | abt 1829 | ||
+ | | Ohio | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#10|H. A. Whitney]] | ||
+ | | Columbia | ||
+ | | Columbia Co. | ||
+ | | 124 | ||
+ | | abt 1823 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#30|H. B. Whitney]] | ||
+ | | Lake Mills | ||
+ | | Jefferson Co. | ||
+ | | 56 | ||
+ | | abt 1832 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#26|Hariet Whitney]] | ||
+ | | Dodgeville | ||
+ | | Iowa Co. | ||
+ | | 380 | ||
+ | | abt 1834 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#48|Harriet Whitney]] | ||
+ | | Lafayette | ||
+ | | Walworth Co. | ||
+ | | 237 | ||
+ | | abt 1847 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#60|Harriet Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1817 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#53|Harriet Whitney]] | ||
+ | | Walworth | ||
+ | | Walworth Co. | ||
+ | | 290 | ||
+ | | abt 1815 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#55|Harriet C. Whitney]] | ||
+ | | Lisbon | ||
+ | | Waukesha Co. | ||
+ | | 407 | ||
+ | | abt 1835 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#26|Helen Whitney]] | ||
+ | | Dodgeville | ||
+ | | Iowa Co. | ||
+ | | 380 | ||
+ | | abt 1832 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#52|Henry Whitney]] | ||
+ | | Troy | ||
+ | | Walworth Co. | ||
+ | | 223 | ||
+ | | abt 1826 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#37|Henry Whitney]] | ||
+ | | Racine | ||
+ | | Racine Co. | ||
+ | | 42 | ||
+ | | abt 1850 | ||
+ | | England | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#51|Henry Whitney]] | ||
+ | | Sugar Creek | ||
+ | | Walworth Co. | ||
+ | | 362-363 | ||
+ | | abt 1796 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#11|Henry C. Whitney]] | ||
+ | | Fort Winnebago | ||
+ | | Columbia Co. | ||
+ | | 181 | ||
+ | | abt 1846 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#5|Henry E. Whitney]] | ||
+ | | Green Bay | ||
+ | | Brown Co. | ||
+ | | 43 | ||
+ | | abt 1843 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#58|Herbert C. Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 308 | ||
+ | | abt 1846 | ||
+ | | Michigan | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#36|Hezekiah W. Whitney]] | ||
+ | | Milwaukee Ward 5 | ||
+ | | Milwaukee Co. | ||
+ | | 396 | ||
+ | | abt 1789 | ||
+ | | Connecticut | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#32|Hollis Whitney]] | ||
+ | | Pike | ||
+ | | Kenosha Co. | ||
+ | | 282 | ||
+ | | abt 1794 | ||
+ | | Vermont | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#15|Horace Whitney]] | ||
+ | | Oregon | ||
+ | | Dane Co. | ||
+ | | 271 | ||
+ | | abt 1806 | ||
+ | | New Hampshire | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#61|Ira Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1811 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#61|J. Manly Whitney]] | ||
+ | | Oconomowoc | ||
+ | | Waukesha Co. | ||
+ | | 374 | ||
+ | | abt 1850 | ||
+ | | Wisconsin | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#24|J. Wesley Whitney]] | ||
+ | | Smeltzer Grove | ||
+ | | Grant Co. | ||
+ | | 135 | ||
+ | | abt 1831 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#44|Jacob Whitney]] | ||
+ | | Delevan | ||
+ | | Walworth Co. | ||
+ | | 306 | ||
+ | | abt 1839 | ||
+ | | Maine | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#56|James Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 303-304 | ||
+ | | abt 1832 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#50|James Whitney]] | ||
+ | | Spring Prairie | ||
+ | | Walworth Co. | ||
+ | | 195 | ||
+ | | abt 1840 | ||
+ | | Indiana | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#13|James Whitney]] | ||
+ | | Port Hope | ||
+ | | Columbia Co. | ||
+ | | 195-196 | ||
+ | | abt 1833 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#65|James W. Whitney]] | ||
+ | | Wiota | ||
+ | | Lafayette Co. | ||
+ | | 351 | ||
+ | | abt 1795 | ||
+ | | Massachusetts | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#27|Jane Whitney]] | ||
+ | | Mineral Point | ||
+ | | Iowa Co. | ||
+ | | 322 | ||
+ | | abt 1825 | ||
+ | | Pennsylvania | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#55|Jno. P. Whitney]] | ||
+ | | Lisbon | ||
+ | | Waukesha Co. | ||
+ | | 407 | ||
+ | | abt 1837 | ||
+ | | New York | ||
+ | |- | ||
+ | | [[Archive:1850 Census Extracts, Wisconsin#56|John Whitney]] | ||
+ | | Mukwonago | ||
+ | | Waukesha Co. | ||
+ | | 303-304 | ||
+ | | abt 1830 | ||
+ | | New York | ||
+ | |- | ||
