Difference between revisions of "Archive:1880 Census Index, District of Columbia"
From WRG
Jump to navigationJump to searchm |
Bradrockwood (talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{CensusHeader|District of Columbia|1880}} | |
| − | {{CensusHeader|District of Columbia}} | ||
| − | |||
| − | |||
| − | + | {| width=100% | |
| − | + | ! Name | |
| − | + | ! Birthdate & place | |
| − | + | ! Location | |
| − | + | |- | |
| − | + | | [[Archive: 1880 Census Extracts, District of Columbia#13|Alberta WHITNEY]] | |
| − | + | | 1845 PA | |
| − | + | || Washington, Washington, D.C., Washington D.C., T9-0123, p. 285A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#4|Alston C. WHITNEY]] | |
| − | + | | 1840 NY | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 118B | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#5|Amanda J. WHITNEY]] | |
| − | + | | 1851 MD | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 119A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#17|Anita WHITNEY]] | |
| − | + | | 1868 CA | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 399B | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#15|Ann WHITNEY]] | |
| − | + | | 1850 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#25|Annie A. WHITNEY]] | |
| − | + | | 1860 ME | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 89C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#20|Arthur P. WHITNEY]] | |
| − | + | | 1842 NY | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 45D | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#8|August WHITNEY]] | |
| − | + | | 1878 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#11|B. D. WHITNEY]] | |
| − | + | | 1808 MA | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 27C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#6|Benj. B. WHITNEY]] | |
| − | + | | 1842 NY | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#19|Charley WHITNEY]] | |
| − | + | | 1855 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 447D | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#14|Charlotte WHITNEY]] | |
| − | + | | 1840 NY | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 299C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#8|Edward WHITNEY]] | |
| − | + | | 1875 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#26|Elizabeth WHITNEY]] | |
| − | + | | 1823 N Y | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 9A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#24|Elizabeth WHITNEY]] | |
| − | + | | 1845 MA | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 86A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#10|Ella M. WHITNEY]] | |
| − | + | | 1840 VA | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 261A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#15|Eva WHITNEY]] | |
| − | + | | 1878 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#20|George M. WHITNEY]] | |
| − | + | | 1874 VA | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 45D | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#25|George W. WHITNEY]] | |
| − | + | | 1864 ME | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 89C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#22|H. A. WHITNEY]] | |
| − | + | | 1845 NY | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#6|Hannah M. WHITNEY]] | |
| − | + | | 1857 NY | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#15|Harmon WHITNEY]] | |
| − | + | | 1849 MD | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#23|Hattie L. WHITNEY]] | |
| − | + | | 1843 MA | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#7|Henry C. WHITNEY]] | |
| − | + | | 1861 WEST INDIES | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0121, p. 182A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#13|Henry S. WHITNEY]] | |
| − | + | | 1877 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 285A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#15|Herbert WHITNEY]] | |
| − | + | | 1877 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia#22|Horace M. WHITNEY]] | |
| − | + | | 1874 DC | |
| − | + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A | |
| − | + | |- | |
| − | + | | [[Archive:1880 Census Extracts, District of Columbia, Mortality Schedules#1|J. WHITNEY]] | |
| − | + | | 1878 DC | |
| + | | Washington, Washington, D.C., Washington D.C., --- | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#8|John WHITNEY]] | ||
| + | | 1850 MD | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#14|Joseph A. WHITNEY]] | ||
| + | | 1837 ME | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 299C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#4|Julia H. WHITNEY]] | ||
| + | | 1840 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 118B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#2|Katie WHITNEY]] | ||
| + | | 1858 DC | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 365C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#22|Laura A. WHITNEY]] | ||
| + | | 1850 DC | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#15|Lawrence WHITNEY]] | ||
| + | | 1870 DC | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#21|Leno WHITNEY]] | ||
| + | | 1800 VA | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 57D | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#1|Leonard WHITNEY]] | ||
| + | | 1830 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 353A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#16|M. M. WHITNEY]] | ||
| + | | 1840 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 366C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#20|Margaret J. WHITNEY]] | ||
| + | | 1853 VA | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 45D | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#6|Margret WHITNEY]] | ||
| + | | 1823 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#1|Mary D. WHITNEY]] | ||
| + | | 1835 OHIO | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 353A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#15|Mary WHITNEY]] | ||
| + | | 1873 DC | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#9|Matilda WHITNEY]] | ||
| + | | 1857 VA | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0121, p. 230D | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#12a|May F. WIDNEY]] | ||
| + | | 1845 PA | ||
| + | | Washington, Washington, D.C., District of Columbia, T9-0123, p. 224C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#23|Myra C. WHITNEY]] | ||
| + | | 1870 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#3|Nancy WHITNEY]] | ||
| + | | 1812 VERMONT | ||
| + | | E. D. 39 And 40, Washington, Washington, D.C., T9-0122, p. 365D | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#4|Nena C. WHITNEY]] | ||
| + | | 1873 DC | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 118B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#26|Oscar WHITNEY]] | ||
| + | | 1818 N Y | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 9A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#22|Percy M. WHITNEY]] | ||
| + | | 1878 DC | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#6|Pierre M. WHITNEY]] | ||
| + | | 1859 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#12|Sarah J. WHITNEY]] | ||
| + | | 1860 VA | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 27D | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#2|Sarah M. WHITNEY]] | ||
| + | | 1835 MD | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 365C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#8|Sophia WHITNEY]] | ||
| + | | 1852 MD | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#6|Stephen W. WHITNEY]] | ||
| + | | 1852 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#18|Susan WHITNEY]] | ||
| + | | 1808 VA | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0124, p. 416B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#12a|William A. WIDNEY]] | ||
| + | | 1842 PA | ||
| + | | Washington, Washington, D.C., District of Columbia, T9-0123, p. 224C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#6|William C. WHITNEY]] | ||
| + | | 1845 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#23|William G. WHITNEY]] | ||
| + | | 1835 LA | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#13|William H. WHITNEY]] | ||
| + | | 1842 NH | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 285A | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#23|William W. WHITNEY]] | ||
| + | | 1870 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#6|Wm. R. WHITNEY]] | ||
| + | | 1821 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B | ||
| + | |- | ||
| + | | [[Archive:1880 Census Extracts, District of Columbia#23|Zuline WHITNEY]] | ||
| + | | 1873 NY | ||
| + | | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C | ||
| + | |} | ||
Latest revision as of 02:48, 22 December 2012
Archives > Archive:Census Records > Archive:Census Records, District of Columbia > Archive:1880 Census Records, District of Columbia > 1880 Census Index, District of Columbia
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
| Name | Birthdate & place | Location |
|---|---|---|
| Alberta WHITNEY | 1845 PA | Washington, Washington, D.C., Washington D.C., T9-0123, p. 285A |
| Alston C. WHITNEY | 1840 NY | Washington, Washington, D.C., Washington D.C., T9-0124, p. 118B |
| Amanda J. WHITNEY | 1851 MD | Washington, Washington, D.C., Washington D.C., T9-0123, p. 119A |
| Anita WHITNEY | 1868 CA | Washington, Washington, D.C., Washington D.C., T9-0123, p. 399B |
| Ann WHITNEY | 1850 DC | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C |
| Annie A. WHITNEY | 1860 ME | Washington, Washington, D.C., Washington D.C., T9-0122, p. 89C |
| Arthur P. WHITNEY | 1842 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 45D |
| August WHITNEY | 1878 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A |
| B. D. WHITNEY | 1808 MA | Washington, Washington, D.C., Washington D.C., T9-0122, p. 27C |
| Benj. B. WHITNEY | 1842 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| Charley WHITNEY | 1855 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 447D |
| Charlotte WHITNEY | 1840 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 299C |
| Edward WHITNEY | 1875 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A |
| Elizabeth WHITNEY | 1823 N Y | Washington, Washington, D.C., Washington D.C., T9-0124, p. 9A |
| Elizabeth WHITNEY | 1845 MA | Washington, Washington, D.C., Washington D.C., T9-0124, p. 86A |
| Ella M. WHITNEY | 1840 VA | Washington, Washington, D.C., Washington D.C., T9-0124, p. 261A |
| Eva WHITNEY | 1878 DC | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C |
| George M. WHITNEY | 1874 VA | Washington, Washington, D.C., Washington D.C., T9-0122, p. 45D |
| George W. WHITNEY | 1864 ME | Washington, Washington, D.C., Washington D.C., T9-0122, p. 89C |
| H. A. WHITNEY | 1845 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A |
| Hannah M. WHITNEY | 1857 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| Harmon WHITNEY | 1849 MD | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C |
| Hattie L. WHITNEY | 1843 MA | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C |
| Henry C. WHITNEY | 1861 WEST INDIES | Washington, Washington, D.C., Washington D.C., T9-0121, p. 182A |
| Henry S. WHITNEY | 1877 DC | Washington, Washington, D.C., Washington D.C., T9-0123, p. 285A |
| Herbert WHITNEY | 1877 DC | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C |
| Horace M. WHITNEY | 1874 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A |
| J. WHITNEY | 1878 DC | Washington, Washington, D.C., Washington D.C., --- |
| John WHITNEY | 1850 MD | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A |
| Joseph A. WHITNEY | 1837 ME | Washington, Washington, D.C., Washington D.C., T9-0122, p. 299C |
| Julia H. WHITNEY | 1840 NY | Washington, Washington, D.C., Washington D.C., T9-0124, p. 118B |
| Katie WHITNEY | 1858 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 365C |
| Laura A. WHITNEY | 1850 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A |
| Lawrence WHITNEY | 1870 DC | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C |
| Leno WHITNEY | 1800 VA | Washington, Washington, D.C., Washington D.C., T9-0122, p. 57D |
| Leonard WHITNEY | 1830 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 353A |
| M. M. WHITNEY | 1840 NY | Washington, Washington, D.C., Washington D.C., T9-0123, p. 366C |
| Margaret J. WHITNEY | 1853 VA | Washington, Washington, D.C., Washington D.C., T9-0122, p. 45D |
| Margret WHITNEY | 1823 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| Mary D. WHITNEY | 1835 OHIO | Washington, Washington, D.C., Washington D.C., T9-0122, p. 353A |
| Mary WHITNEY | 1873 DC | Washington, Washington, D.C., Washington D.C., T9-0124, p. 335C |
| Matilda WHITNEY | 1857 VA | Washington, Washington, D.C., Washington D.C., T9-0121, p. 230D |
| May F. WIDNEY | 1845 PA | Washington, Washington, D.C., District of Columbia, T9-0123, p. 224C |
| Myra C. WHITNEY | 1870 NY | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C |
| Nancy WHITNEY | 1812 VERMONT | E. D. 39 And 40, Washington, Washington, D.C., T9-0122, p. 365D |
| Nena C. WHITNEY | 1873 DC | Washington, Washington, D.C., Washington D.C., T9-0124, p. 118B |
| Oscar WHITNEY | 1818 N Y | Washington, Washington, D.C., Washington D.C., T9-0124, p. 9A |
| Percy M. WHITNEY | 1878 DC | Washington, Washington, D.C., Washington D.C., T9-0122, p. 78A |
| Pierre M. WHITNEY | 1859 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| Sarah J. WHITNEY | 1860 VA | Washington, Washington, D.C., Washington D.C., T9-0122, p. 27D |
| Sarah M. WHITNEY | 1835 MD | Washington, Washington, D.C., Washington D.C., T9-0122, p. 365C |
| Sophia WHITNEY | 1852 MD | Washington, Washington, D.C., Washington D.C., T9-0122, p. 226A |
| Stephen W. WHITNEY | 1852 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| Susan WHITNEY | 1808 VA | Washington, Washington, D.C., Washington D.C., T9-0124, p. 416B |
| William A. WIDNEY | 1842 PA | Washington, Washington, D.C., District of Columbia, T9-0123, p. 224C |
| William C. WHITNEY | 1845 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| William G. WHITNEY | 1835 LA | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C |
| William H. WHITNEY | 1842 NH | Washington, Washington, D.C., Washington D.C., T9-0123, p. 285A |
| William W. WHITNEY | 1870 NY | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C |
| Wm. R. WHITNEY | 1821 NY | Washington, Washington, D.C., Washington D.C., T9-0122, p. 122B |
| Zuline WHITNEY | 1873 NY | Washington, Washington, D.C., Washington D.C., T9-0123, p. 83C |