Difference between revisions of "Archive:1860 Census Index, Virginia"
From WRG
Jump to navigationJump to searchBradrockwood (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | From [http://www.heritagequestonline.com Heritage Quest Online] | + | {{CensusHeader|Virginia|1860}} |
+ | |||
+ | From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from [http://www.heritagequestonline.com Heritage Quest Online]; and from [http://www.ancestry.com Ancestry.com]. | ||
− | |||
{| width=100% | {| width=100% | ||
− | | | + | ! align=left | Name |
− | | | + | ! align=left | County |
− | | | + | ! align=left | Township |
− | | | + | ! align=left | Birthdate |
− | | | + | ! align=left | Birthplace |
+ | ! align=left | Page | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Adelbert O.]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1846 | ||
+ | | Virginia | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Alexina]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1847 | ||
+ | | Virginia | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#10|Whitney, Anna B.]] | ||
+ | | Preston Co. | ||
+ | | District 8, P.O. Rowlesburg | ||
+ | | abt 1856 | ||
+ | | Virginia | ||
+ | | 328 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#14|Whitney, C.]] | ||
+ | | Southampton Co. | ||
+ | | East Side Nottoway River | ||
+ | | abt 1790 | ||
+ | | Southampton | ||
+ | | 95/95 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#8|Whitney, Charles]] | ||
+ | | Ohio Co. | ||
+ | | Wheeling Ward 4 | ||
+ | | abt 1856 | ||
+ | | Ohio | ||
+ | | 35 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#10|Whitney, Charles E.]] | ||
+ | | Preston Co. | ||
+ | | District 8, P.O. Rowlesburg | ||
+ | | abt 1853 | ||
+ | | Virginia | ||
+ | | 328 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#9|Whitney, Chas. B.]] | ||
+ | | Pittsylvania Co. | ||
+ | | Southern District, Danville P.O. | ||
+ | | abt 1829 | ||
+ | | Massachusetts | ||
+ | | 132 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#6|Whitney, Chas. L.]] | ||
+ | | Norfolk Co. | ||
+ | | Norfolk | ||
+ | | abt 1859 | ||
+ | | Virginia | ||
+ | | 202 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Cynthia]] | ||
+ | | Marshall Co. | ||
+ | | Beeler Station P.O. | ||
+ | | abt 1847 | ||
+ | | Virginia | ||
+ | | 209/321 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#7|Whitney, D.]] | ||
+ | | Northumberland Co. | ||
+ | | Wicomico Church P.O. | ||
+ | | abt 1836 | ||
+ | | Maine | ||
+ | | 95/891 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Dennis]] | ||
+ | | Marshall Co. | ||
+ | | Beeler Station P.O. | ||
+ | | abt 1809 | ||
+ | | Massachusetts | ||
+ | | 208 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#10|Whitney, Edwin]] | ||
+ | | Preston Co. | ||
+ | | District 8, P.O. Rowlesburg | ||
+ | | abt 1820 | ||
+ | | Virginia | ||
+ | | 328 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#8|Whitney, Eleanor]] | ||
+ | | Ohio Co. | ||
+ | | Wheeling Ward 4 | ||
+ | | abt 1857 | ||
+ | | Ohio | ||
+ | | 35 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#6|Whitney, Eli]] | ||
+ | | Norfolk Co. | ||
+ | | Norfolk | ||
+ | | abt 1830 | ||
+ | | Virginia | ||
+ | | 202 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#11|Whitney, Eliza J.]] | ||
+ | | Ritchie Co. | ||
+ | | Ritchie Court House P.O. | ||
+ | | abt 1845 | ||
+ | | Virginia | ||
+ | | [86] | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#1|Whitney, Eliza L.]] | ||
+ | | Fairfax Co. | ||
+ | | South Orange and Alexandria Railroad | ||
+ | | abt 1800 | ||
+ | | Fairfax | ||
+ | | 39 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#0|Whitney, Elizabeth]] | ||
+ | | Alexandria Co. | ||
+ | | Alexandria | ||
+ | | abt 1832 | ||
+ | | Bermuda | ||
+ | | 82 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Eugene]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1857 | ||
+ | | Virginia | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#6|Whitney, Geo. M.]] | ||
+ | | Norfolk Co. | ||
+ | | Norfolk | ||
+ | | abt 1856 | ||
+ | | Virginia | ||
+ | | 202 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#0a|Whitny, Georgana]] | ||
+ | | Alexandria Co. | ||
+ | | Alexandria | ||
+ | | abt 1843 | ||
+ | | --- | ||
+ | | 132 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#12|Whitney, H.]] | ||
+ | | Southampton Co. | ||
+ | | East Side Nottoway River | ||
+ | | abt 1842 | ||
+ | | Southampton | ||
+ | | 27/27 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#14|Whitney, J.]] | ||
+ | | Southampton Co. | ||
+ | | East Side Nottoway River | ||
+ | | abt 1852 | ||
+ | | --- | ||
+ | | 95/95 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#0|Whitney, James]] | ||
+ | | Alexandria Co. | ||
+ | | Alexandria | ||
+ | | abt 1830 | ||
+ | | Bermuda | ||
+ | | 81/759 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#0|Whitney, Jane]] | ||
+ | | Alexandria Co. | ||
+ | | Alexandria | ||
+ | | abt 1857 | ||
+ | | [Bermuda] | ||
+ | | 82 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Jeremiah F.]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1848 | ||
+ | | Virginia | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#5|Whiting, Jno. S.]] | ||
+ | | Norfolk Co. | ||
+ | | Norfolk | ||
+ | | abt 1843 | ||
+ | | Virginia | ||
+ | | 57 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#0b|Whitney, John]] | ||
+ | | Alexandria Co. | ||
+ | | Alexandria | ||
+ | | abt 1838 | ||
+ | | [Virginia] | ||
+ | | 163/841 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, John]] | ||
+ | | Marshall Co. | ||
+ | | Beeler Station P.O. | ||
+ | | abt 1838 | ||
+ | | Virginia | ||
+ | | 208 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#4|Whitney, Joseph]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish, Suffolk P.O. | ||
+ | | abt 1790 | ||
+ | | Virginia | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#10|Whitney, Laura E.]] | ||
+ | | Preston Co. | ||
+ | | District 8, P.O. Rowlesburg | ||
+ | | abt 1847 | ||
+ | | Virginia | ||
+ | | 328 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#13|Whitney, Louisa]] | ||
+ | | Southampton Co. | ||
+ | | East Side Nottoway River | ||
+ | | abt 1833 | ||
+ | | Southampton | ||
+ | | 37/37 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#8|Whitney, Margaret]] | ||
+ | | Ohio Co. | ||
+ | | Wheeling Ward 4 | ||
+ | | abt 1835 | ||
+ | | Ohio | ||
+ | | 35 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Martha]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1859 | ||
+ | | Virginia | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Martha C.]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1825 | ||
+ | | Virginia | ||
+ | | 34 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#13|Whitney, Mary]] | ||
+ | | Southampton Co. | ||
+ | | East Side Nottoway River | ||
+ | | abt 1815 | ||
+ | | Southampton | ||
+ | | 37/37 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#10|Whitney, Mary E.]] | ||
+ | | Preston Co. | ||
+ | | District 8, P.O. Rowlesburg | ||
+ | | abt 1824 | ||
+ | | Virginia | ||
+ | | 328 | ||
+ | |- | ||
+ | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, Merit J.]] | ||
+ | | Nansemond Co. | ||
+ | | Lower Parish | ||
+ | | abt 1815 | ||
+ | | Virginia | ||
+ | | 34 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#14|Whitney, N.]] |
− | | | + | | Southampton Co. |
− | | | + | | East Side Nottoway River |
− | | | + | | abt 1835 |
− | | | + | | Southampton |
+ | | 95/95 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Nancy]] |
− | | | + | | Marshall Co. |
− | | | + | | Beeler Station P.O. |
− | | | + | | abt 1841 |
− | | | + | | Virginia |
+ | | 208 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#13|Whitney, Nancy]] |
− | | | + | | Southampton Co. |
− | | | + | | East Side Nottoway River |
− | | | + | | abt 1785 |
− | | | + | | Southampton |
+ | | 37/37 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#6|Whitney, Otelia]] |
− | | | + | | Norfolk Co. |
− | | | + | | Norfolk |
− | | | + | | abt 1836 |
− | | | + | | Virginia |
+ | | 202 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Rachel]] |
− | | | + | | Marshall Co. |
− | | | + | | Beeler Station P.O. |
− | | | + | | abt 1844 |
− | | | + | | Virginia |
+ | | 208 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Rachel]] |
− | | | + | | Marshall Co. |
− | | | + | | Beeler Station P.O. |
− | | | + | | abt 1813 |
− | | | + | | Ohio |
+ | | 208 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Rebecca C.]] |
− | | | + | | Marshall Co. |
− | | | + | | Beeler Station P.O. |
− | | | + | | abt 1851 |
− | | | + | | Virginia |
+ | | 209/321 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#2|Whitney, Ruth]] |
− | | | + | | Marshall Co. |
− | | | + | | Beeler Station P.O. |
− | | | + | | abt 1836 |
− | | | + | | Virginia |
+ | | 209/321 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Vermont, Mortality Schedules#1|Whitney, Samuel C.]] |
− | | | + | | Nansemond Co. |
− | | | + | | Lower Parish |
− | | | + | | abt 1854 |
− | | | + | | Virginia |
+ | | -- | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#9|Whitney, Sarah]] |
− | | | + | | Pittsylvania Co. |
− | | | + | | Southern District, Danville P.O. |
− | | | + | | abt 1833 |
− | | | + | | Virginia |
+ | | 132 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#3|Whitney, William]] |
− | | | + | | Nansemond Co. |
− | | | + | | Lower Parish |
− | | | + | | abt 1852 |
− | | | + | | Virginia |
+ | | 34 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#8|Whitney, William]] |
− | | | + | | Ohio Co. |
− | | | + | | Wheeling Ward 4 |
− | | | + | | abt 1859 |
− | | | + | | Virginia |
+ | | 35 | ||
|- | |- | ||
− | | | + | | [[Archive:1860 Census Extracts, Virginia#8|Whitney, Wm.]] |
− | | | + | | Ohio Co. |
− | | | + | | Wheeling Ward 4 |
− | | | + | | abt 1833 |
− | | | + | | Ohio |
+ | | 35 | ||
|} | |} |
Latest revision as of 18:15, 22 October 2012
Archives > Archive:Census Records > Archive:Census Records, Virginia > Archive:1860 Census Records, Virginia > 1860 Census Index, Virginia
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
From Accelerated Indexing Systems, as published on Broderbund Family Archives CD #318; from Heritage Quest Online; and from Ancestry.com.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, Adelbert O. | Nansemond Co. | Lower Parish | abt 1846 | Virginia | 34 |
Whitney, Alexina | Nansemond Co. | Lower Parish | abt 1847 | Virginia | 34 |
Whitney, Anna B. | Preston Co. | District 8, P.O. Rowlesburg | abt 1856 | Virginia | 328 |
Whitney, C. | Southampton Co. | East Side Nottoway River | abt 1790 | Southampton | 95/95 |
Whitney, Charles | Ohio Co. | Wheeling Ward 4 | abt 1856 | Ohio | 35 |
Whitney, Charles E. | Preston Co. | District 8, P.O. Rowlesburg | abt 1853 | Virginia | 328 |
Whitney, Chas. B. | Pittsylvania Co. | Southern District, Danville P.O. | abt 1829 | Massachusetts | 132 |
Whitney, Chas. L. | Norfolk Co. | Norfolk | abt 1859 | Virginia | 202 |
Whitney, Cynthia | Marshall Co. | Beeler Station P.O. | abt 1847 | Virginia | 209/321 |
Whitney, D. | Northumberland Co. | Wicomico Church P.O. | abt 1836 | Maine | 95/891 |
Whitney, Dennis | Marshall Co. | Beeler Station P.O. | abt 1809 | Massachusetts | 208 |
Whitney, Edwin | Preston Co. | District 8, P.O. Rowlesburg | abt 1820 | Virginia | 328 |
Whitney, Eleanor | Ohio Co. | Wheeling Ward 4 | abt 1857 | Ohio | 35 |
Whitney, Eli | Norfolk Co. | Norfolk | abt 1830 | Virginia | 202 |
Whitney, Eliza J. | Ritchie Co. | Ritchie Court House P.O. | abt 1845 | Virginia | [86] |
Whitney, Eliza L. | Fairfax Co. | South Orange and Alexandria Railroad | abt 1800 | Fairfax | 39 |
Whitney, Elizabeth | Alexandria Co. | Alexandria | abt 1832 | Bermuda | 82 |
Whitney, Eugene | Nansemond Co. | Lower Parish | abt 1857 | Virginia | 34 |
Whitney, Geo. M. | Norfolk Co. | Norfolk | abt 1856 | Virginia | 202 |
Whitny, Georgana | Alexandria Co. | Alexandria | abt 1843 | --- | 132 |
Whitney, H. | Southampton Co. | East Side Nottoway River | abt 1842 | Southampton | 27/27 |
Whitney, J. | Southampton Co. | East Side Nottoway River | abt 1852 | --- | 95/95 |
Whitney, James | Alexandria Co. | Alexandria | abt 1830 | Bermuda | 81/759 |
Whitney, Jane | Alexandria Co. | Alexandria | abt 1857 | [Bermuda] | 82 |
Whitney, Jeremiah F. | Nansemond Co. | Lower Parish | abt 1848 | Virginia | 34 |
Whiting, Jno. S. | Norfolk Co. | Norfolk | abt 1843 | Virginia | 57 |
Whitney, John | Alexandria Co. | Alexandria | abt 1838 | [Virginia] | 163/841 |
Whitney, John | Marshall Co. | Beeler Station P.O. | abt 1838 | Virginia | 208 |
Whitney, Joseph | Nansemond Co. | Lower Parish, Suffolk P.O. | abt 1790 | Virginia | 44 |
Whitney, Laura E. | Preston Co. | District 8, P.O. Rowlesburg | abt 1847 | Virginia | 328 |
Whitney, Louisa | Southampton Co. | East Side Nottoway River | abt 1833 | Southampton | 37/37 |
Whitney, Margaret | Ohio Co. | Wheeling Ward 4 | abt 1835 | Ohio | 35 |
Whitney, Martha | Nansemond Co. | Lower Parish | abt 1859 | Virginia | 34 |
Whitney, Martha C. | Nansemond Co. | Lower Parish | abt 1825 | Virginia | 34 |
Whitney, Mary | Southampton Co. | East Side Nottoway River | abt 1815 | Southampton | 37/37 |
Whitney, Mary E. | Preston Co. | District 8, P.O. Rowlesburg | abt 1824 | Virginia | 328 |
Whitney, Merit J. | Nansemond Co. | Lower Parish | abt 1815 | Virginia | 34 |
Whitney, N. | Southampton Co. | East Side Nottoway River | abt 1835 | Southampton | 95/95 |
Whitney, Nancy | Marshall Co. | Beeler Station P.O. | abt 1841 | Virginia | 208 |
Whitney, Nancy | Southampton Co. | East Side Nottoway River | abt 1785 | Southampton | 37/37 |
Whitney, Otelia | Norfolk Co. | Norfolk | abt 1836 | Virginia | 202 |
Whitney, Rachel | Marshall Co. | Beeler Station P.O. | abt 1844 | Virginia | 208 |
Whitney, Rachel | Marshall Co. | Beeler Station P.O. | abt 1813 | Ohio | 208 |
Whitney, Rebecca C. | Marshall Co. | Beeler Station P.O. | abt 1851 | Virginia | 209/321 |
Whitney, Ruth | Marshall Co. | Beeler Station P.O. | abt 1836 | Virginia | 209/321 |
Whitney, Samuel C. | Nansemond Co. | Lower Parish | abt 1854 | Virginia | -- |
Whitney, Sarah | Pittsylvania Co. | Southern District, Danville P.O. | abt 1833 | Virginia | 132 |
Whitney, William | Nansemond Co. | Lower Parish | abt 1852 | Virginia | 34 |
Whitney, William | Ohio Co. | Wheeling Ward 4 | abt 1859 | Virginia | 35 |
Whitney, Wm. | Ohio Co. | Wheeling Ward 4 | abt 1833 | Ohio | 35 |