Difference between revisions of "Archive:1850 Census Index, T"
(New page: {{breadcrumb4|Archives|Archive:Census Records|Archive:1850 Census Records|Archive:1850 Census Index}} The following table lists all individuals with the surname '''Whitney''' and given na...) |
|||
| Line 3: | Line 3: | ||
The following table lists all individuals with the surname '''Whitney''' and given name starting with '''T''' in the 1850 U.S. census. | The following table lists all individuals with the surname '''Whitney''' and given name starting with '''T''' in the 1850 U.S. census. | ||
| − | + | <p class="Plaintext">T. C. Whitney 31 M W NY [[Archive:1850 Census Extracts, Maryland#4|MD BALTIMORE BALTIMORE WARD 1]] | |
| − | + | T. J. Whitney 40 F W MA [[Archive:1850 Census Extracts, Louisiana#17|LA ORLEANS NEW ORLEANS]] | |
| − | + | T. L. Whitney 4 F W MO [[Archive:1850 Census Extracts, Missouri#8|MO NEW MADRID DISTRICT 62]] | |
| − | + | T. S. Whitney 42 M W NY [[Archive:1850 Census Extracts, New York, Cortland County#3|NY CORTLAND TAYLOR]] | |
| − | + | T. Whitney 40 M W VT [[Archive:1850 Census Extracts, Ohio, Geauga County#13|OH GEAUGA MUNSON]] | |
| − | + | Tabitha J. Whitney 12 F W CT [[Archive:1850 Census Extracts, Connecticut, Windham County#1|CT WINDHAM ASHFORD]] | |
| − | + | Tabitha Whitney 15 F W OH [[Archive:1850 Census Extracts, Ohio, Tuscarawas County#3|OH TUSCARAWAS Washington, p. 181:]] | |
| − | + | Tabitha Whitney 29 F W KY [[Archive:1850 Census Extracts, Kentucky#22|KY LAUREL --]] | |
| − | + | Tabitha Whitney 54 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#27|ME CUMBERLAND GORHAM]] | |
| − | + | Tallerand Whitney 21 M W TN [[Archive:1850 Census Extracts, Arkansas#342|AR DALLAS TULIP]] | |
| − | Whitney | + | Tammy Whitney 77 F W CT [[Archive:1850 Census Extracts, Ohio, Ashland County#1|OH ASHLAND GREEN]] |
| − | + | Tarball Whitney 87 M W CT [[Archive:1850 Census Extracts, New York, Allegany County#4|NY ALLEGANY ALMOND]] | |
| − | Whitney | + | Tayler Whitney 3 M W MD [[Archive:1850 Census Extracts, Maryland#7|MD BALTIMORE BALTIMORE WARD 19]] |
| − | + | Temperance K. Whitney 57 F W MA [[Archive:1850 Census Extracts, New York, Chautauqua County#5|NY CHAUTAUQUA CHAUTAUQUA]] | |
| − | Whitney | + | Temperance Whitney 46 F W CT [[Archive:1850 Census Extracts, New York, Livingston County#6|NY LIVINGSTON GENESEO]] |
| − | + | Teresa P. Whitney 67 F W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#46|MA SUFFOLK BOSTON WARD 9]] | |
| − | Whitney | + | Teresa Whitney 6 F W GA [[Archive:1850 Census Extracts, Georgia#3|GA DEKALB ATLANTA]] |
| − | + | Terissa L. Whitney 6 F W GA [[Archive:1850 Census Extracts, Georgia#4|GA FORSYTH DISTRICT 31]] | |
| − | Whitney | + | Terrence Whitney 25 M W IRE [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#35|MA SUFFOLK BOSTON WARD 8]] |
| − | + | Terussa A. Whitney 8 F W TN [[Archive:1850 Census Extracts, Tennessee#6|TN MADISON DISTRICT 15]] | |
| − | Whitney | + | Texas Whitney 3 M W ME [[Archive:1850 Census Extracts, Maine, Somerset County#7|ME SOMERSET PITTSFIELD]] |
| − | + | Thaddeus Whitney 36 M W VT [[Archive:1850 Census Extracts, Vermont, Rutland County#11|VT RUTLAND SHREWSBURY]] | |
| − | Whitney | + | Thadeus Whiting 50 M W CT [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#4a|PA SUSQUEHANNA GIBSON]] |
| − | + | Thadeus Whitney 3 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#29|ME CUMBERLAND GORHAM]] | |
| − | + | Thadeus Whitney 56 M W VT [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#59|MA MIDDLESEX FRAMINGHAM]] | |
| − | + | Thadeus Whitney 67 M W CT [[Archive:1850 Census Extracts, Massachusetts, Hampden County#5|MA HAMPDEN GRANVILLE]] | |
| − | Whitney | + | Thankful B. Whitney 3 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#8|ME CUMBERLAND CASCO]] |
| − | + | Thankful B. Whitney 56 F W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#6|ME CUMBERLAND CASCO]] | |
| − | Whitney | + | Thankful Whitney 31 F W ME [[Archive:1850 Census Extracts, Maine, Waldo County#8|ME WALDO FREEDOM]] |
| − | + | Thankful Whitney 43 F W NY [[Archive:1850 Census Extracts, New York, Genesee County#11|NY GENESEE PAVILION]] | |
| − | Whitney | + | Thankfull Whitney 69 F W NJ [[Archive:1850 Census Extracts, New York, Ontario County#18|NY ONTARIO SENECA]] |
| − | + | Thaxter L. Whitney 15 M W ME [[Archive:1850 Census Extracts, Maine, Franklin County#26|ME FRANKLIN PHILLIPS]] | |
| − | Whitney | + | Theadore P. Witney 10 M W NY [[Archive:1850 Census Extracts, New York, Oswego County#48|NY OSWEGO SCRIBA]] |
| − | + | Theadore Whitney 52 M W CT [[Archive:1850 Census Extracts, New York, Orleans County#13|NY ORLEANS SHELBY]] | |
| − | Whitney | + | Theadore Whitney 59 M W MA [[Archive:1850 Census Extracts, Massachusetts, Hampden County#21|MA HAMPDEN WEST SPRINGFIELD]] |
| − | + | Theo. P. Whitney 6 M W NY [[Archive:1850 Census Extracts, Louisiana#11a|LA ORLEANS NEW ORLEANS]] | |
| − | Whitney | + | Theo. Whitney 51 M W MA [[Archive:1850 Census Extracts, Massachusetts, Berkshire County#8|MA BERKSHIRE GREAT BARRINGTON]] |
| − | + | Theodore A. Whitney 26 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#48|MA WORCESTER FITCHBURG]] | |
| − | Whitney | + | Theodore A. Whitney 32 M W SC [[Archive:1850 Census Extracts, South Carolina#2|SC CHARLESTON ST. MICHAEL AND ST. PHILLIP PARISHES]] |
| − | + | Theodore B. Whitney 9 M W NJ [[Archive:1850 Census Extracts, Connecticut, New Haven County#1|CT NEW HAVEN DERBY]] | |
| − | + | Theodore C. Whitney 31 M W NY [[Archive:1850 Census Extracts, New York, Greene County#2|NY GREENE ATHENS]] | |
| − | + | Theodore F. Whitney 7 M W NY [[Archive:1850 Census Extracts, New York, Ulster County#13|NY ULSTER SHANDAKEN]] | |
| − | Whitney | + | Theodore S. Whitney 39 M W MA [[Archive:1850 Census Extracts, New York, Niagara County#6|NY NIAGARA NIAGARA]] |
| − | + | Theodore T. Whitney 4 M W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#23|MA NORFOLK MILTON]] | |
| − | + | Theodore W. Whitney 7 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#9|MA MIDDLESEX ASHLAND]] | |
| − | + | Theodore Whitney 10 M W CT [[Archive:1850 Census Extracts, Ohio, Erie County#2|OH ERIE FLORENCE]] | |
| − | Whitney | + | Theodore Whitney 17 M W NY [[Archive:1850 Census Extracts, New York, Delaware County#19|NY DELAWARE SIDNEY]] |
| − | + | Theodore Whitney 25 M W OH [[Archive:1850 Census Extracts, Indiana#3|IN BROWN JACKSON]] | |
| − | Whitney | + | Theodore Whitney 3 M W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#14|MA SUFFOLK BOSTON WARD 4]] |
| − | + | Theodore Whitney 43 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#228|MA WORCESTER WESTMINSTER]] | |
| − | Whitney | + | Theodore Whitney 49 M W NY [[Archive:1850 Census Extracts, New York, Niagara County#7|NY NIAGARA NIAGARA]] |
| − | + | Theodosia Whitney 22 F W VT [[Archive:1850 Census Extracts, Vermont, Windsor County#37|VT WINDSOR SPRINGFIELD]] | |
| − | Whitney | + | Theranda M. Whitney 14 F W NY [[Archive:1850 Census Extracts, Wisconsin#30|WI JEFFERSON LAKE MILLS]] |
| − | + | Theresa Whitney 12 F W LA [[Archive:1850 Census Extracts, Louisiana#11|LA ORLEANS NEW ORLEANS]] | |
| − | + | Theresa Whitney 22 F W NY [[Archive:1850 Census Extracts, New York, Chemung County#5|NY CHEMUNG ELMIRA]] | |
| − | + | Theressa C. Whitney 5 F W NY [[Archive:1850 Census Extracts, New York, Herkimer County#2|NY HERKIMER FRANKFORT]] | |
| − | Whitney | + | Thirza Whiting 49 F W PA [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#4a|PA SUSQUEHANNA GIBSON]] |
| − | + | Thirza Whitney 55 F W MA [[Archive:1850 Census Extracts, Massachusetts, Franklin County#14|MA FRANKLIN MONTAGUE]] | |
| − | + | Tho. W. Whitney 22 M W KY [[Archive:1850 Census Extracts, California#33|CA YOLO --]] | |
| − | + | Thomas A. Whitney 35 M W NY [[Archive:1850 Census Extracts, New York, Chautauqua County#5|NY CHAUTAUQUA CHAUTAUQUA]] | |
| − | + | Thomas A. Whitney 42 M W NY [[Archive:1850 Census Extracts, New York, Westchester County#3|NY WESTCHESTER CORTLANDT]] | |
| − | + | Thomas B. Whitney 6 M W NY [[Archive:1850 Census Extracts, New York, Jefferson County#28|NY JEFFERSON PHILADELPHIA]] | |
| − | + | Thomas C. Whitney 10 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#17|ME PENOBSCOT ETNA]] | |
| − | + | Thomas C. Whitney 15 M W NY [[Archive:1850 Census Extracts, New York, New York County#5|NY NEW YORK NEW YORK WARD 2]] | |
| − | + | Thomas C. Whitney 41 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#17|ME PENOBSCOT ETNA]] | |
| − | + | Thomas E. Whitney 24 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#116|MA MIDDLESEX SHIRLEY]] | |
| − | + | Thomas F. Whitney (1856) [[Archive:1850 Census Index, Nebraska Territory|NE T RICHARDSON ABRAMS]] | |
| − | + | Thomas F. Whitney 35 M W ME [[Archive:1850 Census Extracts, Maine, Piscataquis County#1|ME PISCATAQUIS PARKMAN]] | |
| − | + | Thomas F. Whitney 9 M W NH [[Archive:1850 Census Extracts, Massachusetts, Essex County#2|MA ESSEX BEVERLY]] | |
| − | + | Thomas G. Whitney 26 M W ME [[Archive:1850 Census Extracts, Maine, York County#10|ME YORK BIDDEFORD]] | |
| − | + | Thomas G. Whitney 27 M W ME [[Archive:1850 Census Extracts, Maine, York County#8|ME YORK BIDDEFORD]] | |
| − | + | Thomas G. Whitney 52 M W ME [[Archive:1850 Census Extracts, Maine, Cumberland County#6|ME CUMBERLAND CASCO]] | |
| − | Whitney | + | Thomas G. Whitney 69 M W ME [[Archive:1850 Census Extracts, Maine, Kennebec County#20|ME KENNEBEC HALLOWELL]] |
| − | + | Thomas H. Whitney 36 M W NJ [[Archive:1850 Census Extracts, New Jersey#6|NJ GLOUCESTER FRANKLIN]] | |
| − | Whitney | + | Thomas H. Whitney 7 M W NY [[Archive:1850 Census Extracts, New York, Queens County#1|NY QUEENS HEMPSTEAD]] |
| − | + | Thomas I. Whitney 5 M W MO [[Archive:1850 Census Extracts, Missouri#5|MO HOLT DISTRICT 38]] | |
| − | Whitney | + | Thomas J. Whitney 56 M W MA [[Archive:1850 Census Extracts, Massachusetts, Nantucket County#1|MA NANTUCKET NANTUCKET]] |
| − | + | Thomas J. Witney 17 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Montgomery County#3|PA MONTGOMERY NORRISTOWN LOWER WARD]] | |
| − | Whitney | + | Thomas J. Witney 53 M W CT [[Archive:1850 Census Extracts, Pennsylvania, Montgomery County#3|PA MONTGOMERY NORRISTOWN LOWER WARD]] |
| − | + | Thomas L. Whitney 3 M W NY [[Archive:1850 Census Extracts, New York, Kings County#4|NY KINGS BROOKLYN WARD 4]] | |
| − | Whitney | + | Thomas M. Whitney 47 M W NS [[Archive:1850 Census Extracts, Massachusetts, Worcester County#40|MA WORCESTER CLINTON]] |
| − | + | Thomas Marion Whitney 4 M W IN [[Archive:1850 Census Extracts, Indiana#30|IN RIPLEY FRANKLIN]] | |
| − | + | Thomas O. Whitney 12 M W ME [[Archive:1850 Census Extracts, Maine, Somerset County#6|ME SOMERSET PALMYRA]] | |
| − | + | Thomas P. Whitney 3 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#127|MA WORCESTER LUNENBURG]] | |
| − | + | Thomas P. Whitney 34 M W NH [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#39|MA MIDDLESEX CHARLESTOWN]] | |
| − | + | Thomas P. Whitney 49 M W MA [[Archive:1850 Census Extracts, Ohio, Lucas County#3|OH LUCAS WASHINGTON]] | |
| − | + | Thomas R. Whitney 45 M W ME [[Archive:1850 Census Extracts, Maine, Kennebec County#15|ME KENNEBEC GARDINER]] | |
| − | + | Thomas R. Whitney 45 M W NY [[Archive:1850 Census Extracts, New York, New York County#5|NY NEW YORK NEW YORK WARD 2]] | |
| − | + | Thomas S. Whitney 10 M W ME [[Archive:1850 Census Extracts, Maine, Washington County#6|ME WASHINGTON CALAIS]] | |
| − | + | Thomas S. Whitney 6 M W NH [[Archive:1850 Census Extracts, Vermont, Bennington County#8|VT BENNINGTON PERU]] | |
| − | + | Thomas T. Whitney 7 M W ME [[Archive:1850 Census Extracts, Maine, Lincoln County#6|ME LINCOLN BOWDOIN]] | |
| − | + | Thomas V. Whitney 40 M W NY [[Archive:1850 Census Extracts, Connecticut, New Haven County#1|CT NEW HAVEN DERBY]] | |
| − | + | Thomas W. Whitney 2 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#41|ME PENOBSCOT ORONO]] | |
| − | + | Thomas Whilney 18 M W IRE [[Archive:1850 Census Extracts, Ohio, Hamilton County#5b|OH HAMILTON GREEN AND DELHI]] | |
| − | + | Thomas Whitney 1 M W OH [[Archive:1850 Census Extracts, Ohio, Morrow County#2|OH MORROW LINCOLN]] | |
| − | + | Thomas Whitney 1 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#3|PA SCHUYLKILL POTTSVILLE SOUTH WARD]] | |
| − | + | Thomas Whitney 10 M W PA [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#6|PA PHILADELPHIA PHILADELPHIA MIDDLE WARD]] | |
| − | + | Thomas Whitney 11 M W OH [[Archive:1850 Census Extracts, Ohio, Knox County#1|OH KNOX BROWN]] | |
| − | + | Thomas Whitney 13 M W ME [[Archive:1850 Census Extracts, Maine, Washington County#33|ME WASHINGTON WHITNEYVILLE]] | |
| − | + | Thomas Whitney 13 M W ME [[Archive:1850 Census Extracts, Maine, Kennebec County#17|ME KENNEBEC GARDINER]] | |
| − | + | Thomas Whitney 14 M W VT [[Archive:1850 Census Extracts, Vermont, Windham County#22|VT WINDHAM HALIFAX]] | |
| − | + | Thomas Whitney 19 M W OH [[Archive:1850 Census Extracts, Indiana#38|IN WHITLEY --]] | |
| − | + | Thomas Whitney 20 M W IN [[Archive:1850 Census Extracts, Indiana#12|IN FRANKLIN HIGHLAND]] | |
| − | + | Thomas Whitney 20 M W NY [[Archive:1850 Census Extracts, Ohio, Pickaway County#1|OH PICKAWAY CIRCLEVILLE]] | |
| − | Whitney | + | Thomas Whitney 20 M W RI [[Archive:1850 Census Extracts, Rhode Island#8|RI PROVIDENCE PROVIDENCE WARD 2]] |
| − | + | Thomas Whitney 24 M B VA [[Archive:1850 Census Extracts, Virginia#16|VA SOUTHAMPTON NOTTAWAY PARISH]] | |
| − | Whitney | + | Thomas Whitney 24 M W MA [[Archive:1850 Census Extracts, New York, Erie County#11|NY ERIE BUFFALO WARD 4]] |
| − | + | Thomas Whitney 25 M W CAN [[Archive:1850 Census Extracts, New Hampshire, Grafton County#14|NH GRAFTON LITTLETON]] | |
| − | + | Thomas Whitney 26 M W VT [[Archive:1850 Census Extracts, Vermont, Lamoille County#14|VT LAMOILLE WOLCOTT]] | |
| − | + | Thomas Whitney 28 M W NY [[Archive:1850 Census Extracts, New York, Oswego County#7|NY OSWEGO ALBION]] | |
| − | + | Thomas Whitney 3 M W MI [[Archive:1850 Census Extracts, Michigan, Jackson County#9|MI JACKSON RIVES]] | |
| − | + | Thomas Whitney 31 M W TN [[Archive:1850 Census Extracts, Missouri#5|MO HOLT DISTRICT 38]] | |
| − | + | Thomas Whitney 33 M W NY [[Archive:1850 Census Extracts, Michigan, Hillsdale County#13|MI HILLSDALE WOODBRIDGE]] | |
| − | + | Thomas Whitney 36 M W NY [[Archive:1850 Census Extracts, New York, Tioga County#3|NY TIOGA OWEGO]] | |
| − | + | Thomas Whitney 4 M W OH [[Archive:1850 Census Extracts, Ohio, Monroe County#1|OH MONROE PERRY]] | |
| − | + | Thomas Whitney 44 M W NH [[Archive:1850 Census Extracts, Vermont, Washington County#14|VT WASHINGTON WOODBURY]] | |
| − | + | Thomas Whitney 45 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#41|MA MIDDLESEX CHARLESTOWN]] | |
| − | + | Thomas Whitney 50 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#116|MA MIDDLESEX SHIRLEY]] | |
| − | Whitney | + | Thomas Whitney 50 M W ME [[Archive:1850 Census Extracts, Indiana#30|IN RIPLEY FRANKLIN]] |
| − | + | Thomas Whitney 50 M W ME [[Archive:1850 Census Extracts, Wisconsin#9|WI CHIPPEWA CHIPPEWA]] | |
| − | Whitney | + | Thomas Whitney 53 M W ENG [[Archive:1850 Census Extracts, New York, Cayuga County#1|NY CAYUGA AUBURN WARD 2]] |
| − | + | Thomas Whitney 55 M W MA [[Archive:1850 Census Extracts, Indiana#11|IN DELAWARE PERRY]] | |
| − | Whitney | + | Thomas Whitney 57 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#41|ME PENOBSCOT ORONO]] |
| − | + | Thomas Whitney 57 M W MA [[Archive:1850 Census Extracts, Ohio, Miami County#1|OH MIAMI SPRING CREEK]] | |
| − | + | Thomas Whitney 6 M W OH [[Archive:1850 Census Extracts, Ohio, Ashland County#1|OH ASHLAND GREEN]] | |
| − | + | Thomas Whitney 60 M W SC [[Archive:1850 Census Extracts, Kentucky#12|KY BARREN DIVISION 1]] | |
| − | Whitney | + | Thomas Whitney 69 M W MA [[Archive:1850 Census Extracts, Vermont, Orange County#26|VT ORANGE TUNBRIDGE]] |
| − | + | Thomas Whitney 7 F W NY [[Archive:1850 Census Extracts, New York, Essex County#10|NY ESSEX JAY]] | |
| − | Whitney | + | Thomas Whitney 71 M W NY [[Archive:1850 Census Extracts, New York, Broome County#22|NY BROOME TRIANGLE]] |
| − | + | Thomas Whitney 71 M W CT [[Archive:1850 Census Extracts, Ohio, Morrow County#2|OH MORROW LINCOLN]] | |
| − | Whitney | + | Thomas Whitney 79 M W CT [[Archive:1850 Census Extracts, Ohio, Ashland County#1|OH ASHLAND GREEN]] |
| − | + | Thomas Whitney 8 M W OH [[Archive:1850 Census Extracts, Ohio, Miami County#1|OH MIAMI SPRING CREEK]] | |
| − | Whitney | + | Thomas Whitney 8 M W OH [[Archive:1850 Census Extracts, Ohio, Lorain County#2|OH LORAIN CAMDEN]] |
| − | + | Thomas Whitney 9 M W NY [[Archive:1850 Census Extracts, New York, Broome County#1|NY BROOME CHENANGO]] | |
| − | Whitney | + | Thomas Widney 23 M W OH [[Archive:1850 Census Extracts, Illinois#39|IL KENDALL LISBON]] |
| − | + | Thomas Witney 8 M W NY [[Archive:1850 Census Extracts, New York, Chautauqua County#6|NY CHAUTAUQUA CHAUTAUQUA]] | |
| − | Whitney | + | Thos J. Whitney 34 M W KY [[Archive:1850 Census Extracts, Kentucky#12|KY BARREN DIVISION 1]] |
| − | + | Thos W. Whitny 10 M W AL [[Archive:1850 Census Extracts, Alabama#600|AL CHOCTAW --]] | |
| − | Whitney | + | Thos. B. Whitney 7 M W CT [[Archive:1850 Census Extracts, Connecticut, New Haven County#1|CT NEW HAVEN DERBY]] |
| − | + | Thos. E. Whitney 24 M W MA [[Archive:1850 Census Extracts, Massachusetts, Suffolk County#31|MA SUFFOLK BOSTON WARD 7]] | |
| − | Whitney | + | Thos. F. Whitney 26 M W MA [[Archive:1850 Census Extracts, Massachusetts, Middlesex County#155|MA MIDDLESEX WATERTOWN]] |
| − | + | Thos. W. Whitney 22 M W KY [[Archive:1850 Census Extracts, California#34|CA YOLO WASHINGTON]] | |
| − | Whitney | + | Thos. W. Whitney 22 M W KY [[Archive:1850 Census Extracts, California#33a|CA YOLO --]] |
| − | + | Thos. Whitney 24 M W NY [[Archive:1850 Census Extracts, New York, New York County#6|NY NEW YORK NEW YORK WARD 2]] | |
| − | Whitney | + | Thos. Whitney 28 M W NY [[Archive:1850 Census Extracts, New York, Sullivan County#1|NY SULLIVAN LUMBERLAND]] |
| − | + | Thurza Whitney 59 F W CT [[Archive:1850 Census Extracts, New York, Washington County#10|NY WASHINGTON GREENWICH]] | |
| − | + | Thurza Whitney 64 F W NY [[Archive:1850 Census Extracts, New York, Chenango County#4|NY CHENANGO SHERBURNE]] | |
| − | + | Tilghman Whitney 17 M W NC [[Archive:1850 Census Extracts, Mississippi#504|MS TIPPAH 3RD DIVISION]] | |
| − | Whitney | + | Timo. H. Whitney 73 M W NH [[Archive:1850 Census Extracts, Vermont, Windham County#32|VT WINDHAM NEWFANE]] |
| − | + | Timo. P. Whitney 63 M W MA [[Archive:1850 Census Extracts, Massachusetts, Norfolk County#51|MA NORFOLK WRENTHAM]] | |
| − | Whitney | + | Timothy M. Whitney 5 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#237|MA WORCESTER WESTMINSTER]] |
| − | + | Timothy W. Whitney 21 M W VT [[Archive:1850 Census Extracts, New Hampshire, Hillsborough County#22|NH HILLSBOROUGH NASHUA]] | |
| − | Whitney | + | Timothy Whitney 15 M W VT [[Archive:1850 Census Extracts, Vermont, Windham County#14|VT WINDHAM GUILFORD]] |
| − | + | Timothy Whitney 29 M W ME [[Archive:1850 Census Extracts, Maine, Penobscot County#28|ME PENOBSCOT KIRKLAND]] | |
| − | Whitney | + | Timothy Whitney 49 M W NY [[Archive:1850 Census Extracts, New York, Wyoming County#23|NY WYOMING WARSAW]] |
| − | + | Timothy Whitney 60 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#154|MA WORCESTER PETERSHAM]] | |
| − | Whitney | + | Timothy Whitney 67 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#41|MA WORCESTER CLINTON]] |
| − | + | Torry Whiting 58 M W VT [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#7a|PA SUSQUEHANNA HARMONY]] | |
| − | Whitney | + | Tratia Witney 39 M W NY [[Archive:1850 Census Extracts, New York, Chautauqua County#7|NY CHAUTAUQUA CHAUTAUQUA]] |
| − | + | Tressa Whitney 43 F W NY [[Archive:1850 Census Extracts, New York, Allegany County#9|NY ALLEGANY BURNS]] | |
| − | Whitney | + | Trifena Whitney 47 F W NY [[Archive:1850 Census Extracts, New York, Oswego County#35|NY OSWEGO NEW HAVEN]] |
| − | + | Triphena Whitney 20 F W ME [[Archive:1850 Census Extracts, Maine, Kennebec County#19|ME KENNEBEC HALLOWELL]] | |
| − | Whitney | + | Triphora Whitney 60 F W MA [[Archive:1850 Census Extracts, Vermont, Windham County#35|VT WINDHAM PUTNEY]] |
| − | + | Troop G. Whitney 25 F W NY [[Archive:1850 Census Extracts, Wisconsin#45|WI WALWORTH EAST TROY]] | |
| − | Whitney | + | Truman O. Whitney 37 M W NY [[Archive:1850 Census Extracts, New York, Jefferson County#16|NY JEFFERSON HENDERSON]] |
| − | + | Truman W. Whitney 8 M W NY [[Archive:1850 Census Extracts, New York, Delaware County#12|NY DELAWARE MEREDITH]] | |
| − | + | Truman Whiting 33 M W NH [[Archive:1850 Census Extracts, Wisconsin#48b|WI WALWORTH RICHMOND]] | |
| − | + | Truman Whitney 18 M W NY [[Archive:1850 Census Extracts, New York, Wyoming County#23|NY WYOMING WARSAW]] | |
| − | Whitney | + | Truman Whitney 39 M W PA [[Archive:1850 Census Extracts, New York, Chautauqua County#20|NY CHAUTAUQUA SHERMAN]] |
| − | + | Tryphena Whitney 30 F W MA [[Archive:1850 Census Extracts, Massachusetts, Hampden County#22|MA HAMPDEN WESTFIELD]] | |
| + | Tryphena Whitney 66 F W NY [[Archive:1850 Census Extracts, Ohio, Wayne County#2|OH WAYNE Plain, p. 355:]] | ||
| + | Turner T. Whitny 1 M W IN [[Archive:1850 Census Extracts, Indiana#34|IN SPENCER JACKSON]] | ||
| + | Tyla Whitney 35 M W MA [[Archive:1850 Census Extracts, Massachusetts, Worcester County#12|MA WORCESTER ASHBURNHAM]] | ||
| + | </p> | ||
[[Category:United States]] | [[Category:United States]] | ||
Revision as of 02:10, 10 June 2010
Archives > Archive:Census Records > Archive:1850 Census Records > Archive:1850 Census Index > 1850 Census Index, T
The following table lists all individuals with the surname Whitney and given name starting with T in the 1850 U.S. census.
