Difference between revisions of "Archive:1890 Census Extracts, Oklahoma Territory"
From WRG
Jump to navigationJump to search (New page: {{Breadcrumb3|Archives|Census Records|Archive:1890 Census Extracts}} NOTE: This is the 1890 Territorial Census of Oklahoma. <div id="Plaintext"> <span id="1")</span> 1890 U.S. Census, S...) |
|||
Line 4: | Line 4: | ||
<div id="Plaintext"> | <div id="Plaintext"> | ||
− | <span id="1" | + | <span id="1"></span> |
1890 U.S. Census, Stillwater, Payne Co., OK Territory, pg 14 | 1890 U.S. Census, Stillwater, Payne Co., OK Territory, pg 14 | ||
165 Theodore Whitney Head W M 65 Ohio | 165 Theodore Whitney Head W M 65 Ohio | ||
Line 10: | Line 10: | ||
Ella Dau W F 17 Iowa | Ella Dau W F 17 Iowa | ||
Willer Son W M 16 Iowa | Willer Son W M 16 Iowa | ||
− | <span id="2" | + | <span id="2"></span> |
1890 U.S. Guthrie, Logan Co., OK Territory, pg. 64 | 1890 U.S. Guthrie, Logan Co., OK Territory, pg. 64 | ||
Walter A Whitney W M 39 Maine Surgeon | Walter A Whitney W M 39 Maine Surgeon | ||
</p> | </p> | ||
+ | |||
[[Category:Oklahoma]] | [[Category:Oklahoma]] |
Revision as of 01:01, 31 October 2007
Archives > Census Records > Archive:1890 Census Extracts > 1890 Census Extracts, Oklahoma Territory
NOTE: This is the 1890 Territorial Census of Oklahoma.
1890 U.S. Census, Stillwater, Payne Co., OK Territory, pg 14 165 Theodore Whitney Head W M 65 Ohio
Susan Wife W F 50 Indiana Ella Dau W F 17 Iowa Willer Son W M 16 Iowa
1890 U.S. Guthrie, Logan Co., OK Territory, pg. 64 Walter A Whitney W M 39 Maine Surgeon