Difference between revisions of "Archive:1850 Census Index, Pennsylvania, M"
From WRG
Jump to navigationJump to searchLine 2: | Line 2: | ||
{| width=100% | {| width=100% | ||
− | ! | + | ! align=left | Name |
− | ! | + | ! align=left | County |
− | ! | + | ! align=left | Township |
− | ! | + | ! align=left | Birthdate |
− | ! | + | ! align=left | Birthplace |
− | ! | + | ! align=left | Page |
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#3|M. L. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#3|Whitney, M. L.]] |
+ | | Erie Co. | ||
| Franklin | | Franklin | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 348 | | 348 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#3|M. M. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#3|Whitney, M. M.]] |
+ | | Erie Co. | ||
| Franklin | | Franklin | ||
− | |||
| abt 1824 | | abt 1824 | ||
| New York | | New York | ||
| 348 | | 348 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Potter County#3|Mahetabel | + | | [[Archive:1850 Census Extracts, Pennsylvania, Potter County#3|Whitney, Mahetabel]] |
+ | | Potter Co. | ||
| Hector | | Hector | ||
− | |||
| abt 1824 | | abt 1824 | ||
| New York | | New York | ||
| 123 | | 123 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Mercer County#1|Malica | + | | [[Archive:1850 Census Extracts, Pennsylvania, Mercer County#1|Whetny, Malica]] |
+ | | Mercer Co. | ||
| Salem | | Salem | ||
− | |||
| abt 1828 | | abt 1828 | ||
| Pennsylvania | | Pennsylvania | ||
| 372 | | 372 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#3|Malvena | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#3|Whitney, Malvena]] |
+ | | Luzerne Co. | ||
| Abington | | Abington | ||
− | |||
| abt 1832 | | abt 1832 | ||
| Pennsylvania | | Pennsylvania | ||
| 105 | | 105 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#2|Malvina | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#2|Whitney, Malvina]] |
+ | | Luzerne Co. | ||
| Abington | | Abington | ||
− | |||
| abt 1815 | | abt 1815 | ||
| Pennsylvania | | Pennsylvania | ||
| 105 | | 105 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#1|Marcia | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#1|Whitney, Marcia]] |
+ | | Bradford Co. | ||
| Asylum | | Asylum | ||
− | |||
| abt 1825 | | abt 1825 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 312 | | 312 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|Margaret | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|Whitney, Margaret]] |
+ | | Allegheny Co. | ||
| Pittsburgh Ward 4 | | Pittsburgh Ward 4 | ||
− | |||
| abt 1812 | | abt 1812 | ||
| Ireland | | Ireland | ||
| 221 | | 221 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Margaret | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Widney, Margaret]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1830 | | abt 1830 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 392 | | 392 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#16|Margaret Cornelia | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#16|Whitney, Margaret Cornelia]] |
+ | | Philadelphia Co. | ||
| Spring Garden Ward 2 | | Spring Garden Ward 2 | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 417 | | 417 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Margaret Ellen | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Widney, Margaret Ellen]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1850 | | abt 1850 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Margery | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Whitney, Margery]] |
+ | | Susquehanna Co. | ||
| Gibson | | Gibson | ||
− | |||
| abt 1803 | | abt 1803 | ||
| Connecticut | | Connecticut | ||
| 278 | | 278 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|Margret | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|Widney, Margret]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1820 | | abt 1820 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 384 | | 384 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#12|Maria | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#12|Whitney, Maria]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1799 | | abt 1799 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#2|Maria C. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#2|Whitney, Maria C.]] |
+ | | Allegheny Co. | ||
| Pittsburgh Ward 1 | | Pittsburgh Ward 1 | ||
− | |||
| abt 1818 | | abt 1818 | ||
| Pennsylvania | | Pennsylvania | ||
| 34 | | 34 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Potter County#1|Mariah | + | | [[Archive:1850 Census Extracts, Pennsylvania, Potter County#1|Whitney, Mariah]] |
+ | | Potter Co. | ||
| Bingham | | Bingham | ||
− | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 109 | | 109 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#7|Marshal | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#7|Whitney, Marshal]] |
+ | | Luzerne Co. | ||
| Kingston | | Kingston | ||
− | |||
| abt 1819 | | abt 1819 | ||
| Pennsylvania | | Pennsylvania | ||
| 15 | | 15 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Martha | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Widney, Martha]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1805 | | abt 1805 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 392 | | 392 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Martha | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Widney, Martha]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1836 | | abt 1836 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 392 | | 392 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#8|Martha | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#8|Whitney, Martha]] |
+ | | Philadelphia Co. | ||
| Philadelphia New Market Ward | | Philadelphia New Market Ward | ||
− | |||
| abt 1820 | | abt 1820 | ||
| Pennsylvania | | Pennsylvania | ||
| 394 | | 394 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#13|Martha | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#13|Whitney, Martha]] |
+ | | Philadelphia Co. | ||
| Philadelphia Spruce Ward | | Philadelphia Spruce Ward | ||
− | |||
| abt 1823 | | abt 1823 | ||
| Massachusetts | | Massachusetts | ||
| 400 | | 400 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Martha E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Widney, Martha E.]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1848 | | abt 1848 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#1|Martin V. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#1|Whitney, Martin V.]] |
+ | | Susquehanna Co. | ||
| Brooklyn | | Brooklyn | ||
− | |||
| abt 1836 | | abt 1836 | ||
| Pennsylvania | | Pennsylvania | ||
| 316 | | 316 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#5|Widney, Mary]] |
+ | | Allegheny Co. | ||
| Wilkins | | Wilkins | ||
− | |||
| abt 1811 | | abt 1811 | ||
| Pennsylvania | | Pennsylvania | ||
| 253 | | 253 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#4|Whitney, Mary]] |
+ | | Allegheny Co. | ||
| Pittsburgh Ward 4 | | Pittsburgh Ward 4 | ||
− | |||
| abt 1842 | | abt 1842 | ||
| Pennsylvania | | Pennsylvania | ||
| 221 | | 221 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#13|Whitney, Mary]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1832 | | abt 1832 | ||
| Pennsylvania | | Pennsylvania | ||
| 273 | | 273 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#11|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Bradford County#11|Whitney, Mary]] |
+ | | Bradford Co. | ||
| Wysox | | Wysox | ||
− | |||
| abt 1834 | | abt 1834 | ||
| Pennsylvania | | Pennsylvania | ||
| 266 | | 266 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#7|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#7|Widney, Mary]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1775 | | abt 1775 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#5|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#5|Widney, Mary]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1797 | | abt 1797 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 395 | | 395 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#3|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#3|Whitney, Mary]] |
+ | | Luzerne Co. | ||
| Abington | | Abington | ||
− | |||
| abt 1794 | | abt 1794 | ||
| Pennsylvania | | Pennsylvania | ||
| 105 | | 105 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#5|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#5|Whitney, Mary]] |
+ | | Philadelphia Co. | ||
| Philadelphia Locust Ward | | Philadelphia Locust Ward | ||
− | |||
| abt 1827 | | abt 1827 | ||
| Massachusetts | | Massachusetts | ||
| 146 | | 146 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#6|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#6|Whitney, Mary]] |
+ | | Philadelphia Co. | ||
| Philadelphia Middle Ward | | Philadelphia Middle Ward | ||
− | |||
| abt 1810 | | abt 1810 | ||
| Philad | | Philad | ||
| 65 | | 65 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#9|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#9|Whitney, Mary]] |
+ | | Philadelphia Co. | ||
| Philadelphia North Mulberry Ward | | Philadelphia North Mulberry Ward | ||
− | |||
| abt 1827 | | abt 1827 | ||
| New York | | New York | ||
| 343 | | 343 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#17|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#17|Witney, Mary]] |
+ | | Philadelphia Co. | ||
| Spring Garden Ward 4 | | Spring Garden Ward 4 | ||
− | |||
| abt 1847 | | abt 1847 | ||
| Pennsylvania | | Pennsylvania | ||
| 124 | | 124 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#1|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#1|Whitney, Mary]] |
+ | | Tioga Co. | ||
| Charleston | | Charleston | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 71 | | 71 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Venango County#1|Mary | + | | [[Archive:1850 Census Extracts, Pennsylvania, Venango County#1|Whitney, Mary]] |
+ | | Venango Co. | ||
| Sandy Creek | | Sandy Creek | ||
− | |||
| abt 1824 | | abt 1824 | ||
| Pennsylvania | | Pennsylvania | ||
| 103 | | 103 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Mary A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#2|Widney, Mary A.]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1838 | | abt 1838 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 392 | | 392 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#1|Mary A. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Huntingdon County#1|Whitney, Mary A.]] |
+ | | Huntingdon Co. | ||
| Todd | | Todd | ||
− | |||
| abt 1839 | | abt 1839 | ||
| Pennsylvania | | Pennsylvania | ||
| 317 | | 317 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|Mary C. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#1|Widney, Mary C.]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1843 | | abt 1843 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 384 | | 384 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#2|Mary E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Luzerne County#2|Whitney, Mary E.]] |
+ | | Luzerne Co. | ||
| Abington | | Abington | ||
− | |||
| abt 1836 | | abt 1836 | ||
| Pennsylvania | | Pennsylvania | ||
| 105 | | 105 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Mary E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Susquehanna County#3|Whitney, Mary E.]] |
+ | | Susquehanna Co. | ||
| Gibson | | Gibson | ||
− | |||
| abt 1836 | | abt 1836 | ||
| Pennsylvania | | Pennsylvania | ||
| 278 | | 278 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#16|Mary Elizabeth | + | | [[Archive:1850 Census Extracts, Pennsylvania, Philadelphia County#16|Whitney, Mary Elizabeth]] |
+ | | Philadelphia Co. | ||
| Spring Garden Ward 2 | | Spring Garden Ward 2 | ||
− | |||
| abt 1843 | | abt 1843 | ||
| Pennsylvania | | Pennsylvania | ||
| 417 | | 417 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#2|Mary Emma | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#2|Whitney, Mary Emma]] |
+ | | Allegheny Co. | ||
| Pittsburgh Ward 1 | | Pittsburgh Ward 1 | ||
− | |||
| abt 1844 | | abt 1844 | ||
| Pennsylvania | | Pennsylvania | ||
| 34 | | 34 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Mary H. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Widney, Mary H.]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1844 | | abt 1844 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Montgomery County#3|Mary M. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Montgomery County#3|Witney, Mary M.]] |
+ | | Montgomery Co. | ||
| Norristown Lower Ward | | Norristown Lower Ward | ||
− | |||
| abt 1836 | | abt 1836 | ||
| Pennsylvania | | Pennsylvania | ||
| 290 | | 290 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#3|Matilda E. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Allegheny County#3|Whitney, Matilda E.]] |
+ | | Allegheny Co. | ||
| Pittsburgh Ward 2 | | Pittsburgh Ward 2 | ||
− | |||
| abt 1827 | | abt 1827 | ||
| Pennsylvania | | Pennsylvania | ||
| 82 | | 82 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|Mellville D. | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#2|Whitney, Mellville D.]] |
+ | | Warren Co. | ||
| Brokenstraw | | Brokenstraw | ||
− | |||
| abt 1849 | | abt 1849 | ||
| Pennsylvania | | Pennsylvania | ||
| 332 | | 332 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#1|Merilla | + | | [[Archive:1850 Census Extracts, Pennsylvania, Erie County#1|Whitney, Merilla]] |
+ | | Erie Co. | ||
| Edinboro | | Edinboro | ||
− | |||
| abt 1805 | | abt 1805 | ||
| Vermont | | Vermont | ||
| 340 | | 340 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#5|Michael | + | | [[Archive:1850 Census Extracts, Pennsylvania, Schuylkill County#5|Whitney, Michael]] |
+ | | Schuylkill Co. | ||
| Schuylkill | | Schuylkill | ||
− | |||
| abt 1829 | | abt 1829 | ||
| Ireland | | Ireland | ||
| 300 | | 300 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Crawford County#1a|Milessa | + | | [[Archive:1850 Census Extracts, Pennsylvania, Crawford County#1a|Whitney, Milessa]] |
+ | | Crawford Co. | ||
| Sparta | | Sparta | ||
− | |||
| abt 1798 | | abt 1798 | ||
| Maine | | Maine | ||
| 283 | | 283 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#8|Minerva | + | | [[Archive:1850 Census Extracts, Pennsylvania, Tioga County#8|Whitney, Minerva]] |
+ | | Tioga Co. | ||
| Middlebury | | Middlebury | ||
− | |||
| abt 1846 | | abt 1846 | ||
| Pennsylvania | | Pennsylvania | ||
| 171 | | 171 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Molly | + | | [[Archive:1850 Census Extracts, Pennsylvania, Franklin County#6|Widney, Molly]] |
+ | | Franklin Co. | ||
| Fannett | | Fannett | ||
− | |||
| abt 1823 | | abt 1823 | ||
| [Pennsylvania] | | [Pennsylvania] | ||
| 396 | | 396 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Lehigh County#1|Mosses | + | | [[Archive:1850 Census Extracts, Pennsylvania, Lehigh County#1|Wodney, Mosses]] |
+ | | Lehigh Co. | ||
| South Whitehall | | South Whitehall | ||
− | |||
| abt 1826 | | abt 1826 | ||
| Pennsylvania | | Pennsylvania | ||
| 232 | | 232 | ||
|- | |- | ||
− | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#6|Munroe | + | | [[Archive:1850 Census Extracts, Pennsylvania, Warren County#6|Whitus, Munroe]] |
+ | | Warren Co. | ||
| Youngsville | | Youngsville | ||
− | |||
| abt 1842 | | abt 1842 | ||
| Pennsylvania | | Pennsylvania | ||
| 334 | | 334 | ||
|} | |} |
Revision as of 13:06, 2 April 2009
Archives > Archive:Census Records > Archive:Census Records, Pennsylvania > Archive:1850 Census Records, Pennsylvania > 1850 Census Index, Pennsylvania, M
The following lists all individuals with the surname Whitney and variants in the census for the time and location stated.
Name | County | Township | Birthdate | Birthplace | Page |
---|---|---|---|---|---|
Whitney, M. L. | Erie Co. | Franklin | abt 1849 | Pennsylvania | 348 |
Whitney, M. M. | Erie Co. | Franklin | abt 1824 | New York | 348 |
Whitney, Mahetabel | Potter Co. | Hector | abt 1824 | New York | 123 |
Whetny, Malica | Mercer Co. | Salem | abt 1828 | Pennsylvania | 372 |
Whitney, Malvena | Luzerne Co. | Abington | abt 1832 | Pennsylvania | 105 |
Whitney, Malvina | Luzerne Co. | Abington | abt 1815 | Pennsylvania | 105 |
Whitney, Marcia | Bradford Co. | Asylum | abt 1825 | [Pennsylvania] | 312 |
Whitney, Margaret | Allegheny Co. | Pittsburgh Ward 4 | abt 1812 | Ireland | 221 |
Widney, Margaret | Franklin Co. | Fannett | abt 1830 | [Pennsylvania] | 392 |
Whitney, Margaret Cornelia | Philadelphia Co. | Spring Garden Ward 2 | abt 1849 | Pennsylvania | 417 |
Widney, Margaret Ellen | Franklin Co. | Fannett | abt 1850 | [Pennsylvania] | 396 |
Whitney, Margery | Susquehanna Co. | Gibson | abt 1803 | Connecticut | 278 |
Widney, Margret | Franklin Co. | Fannett | abt 1820 | [Pennsylvania] | 384 |
Whitney, Maria | Bradford Co. | Wysox | abt 1799 | Pennsylvania | 273 |
Whitney, Maria C. | Allegheny Co. | Pittsburgh Ward 1 | abt 1818 | Pennsylvania | 34 |
Whitney, Mariah | Potter Co. | Bingham | abt 1847 | Pennsylvania | 109 |
Whitney, Marshal | Luzerne Co. | Kingston | abt 1819 | Pennsylvania | 15 |
Widney, Martha | Franklin Co. | Fannett | abt 1805 | [Pennsylvania] | 392 |
Widney, Martha | Franklin Co. | Fannett | abt 1836 | [Pennsylvania] | 392 |
Whitney, Martha | Philadelphia Co. | Philadelphia New Market Ward | abt 1820 | Pennsylvania | 394 |
Whitney, Martha | Philadelphia Co. | Philadelphia Spruce Ward | abt 1823 | Massachusetts | 400 |
Widney, Martha E. | Franklin Co. | Fannett | abt 1848 | [Pennsylvania] | 396 |
Whitney, Martin V. | Susquehanna Co. | Brooklyn | abt 1836 | Pennsylvania | 316 |
Widney, Mary | Allegheny Co. | Wilkins | abt 1811 | Pennsylvania | 253 |
Whitney, Mary | Allegheny Co. | Pittsburgh Ward 4 | abt 1842 | Pennsylvania | 221 |
Whitney, Mary | Bradford Co. | Wysox | abt 1832 | Pennsylvania | 273 |
Whitney, Mary | Bradford Co. | Wysox | abt 1834 | Pennsylvania | 266 |
Widney, Mary | Franklin Co. | Fannett | abt 1775 | [Pennsylvania] | 396 |
Widney, Mary | Franklin Co. | Fannett | abt 1797 | [Pennsylvania] | 395 |
Whitney, Mary | Luzerne Co. | Abington | abt 1794 | Pennsylvania | 105 |
Whitney, Mary | Philadelphia Co. | Philadelphia Locust Ward | abt 1827 | Massachusetts | 146 |
Whitney, Mary | Philadelphia Co. | Philadelphia Middle Ward | abt 1810 | Philad | 65 |
Whitney, Mary | Philadelphia Co. | Philadelphia North Mulberry Ward | abt 1827 | New York | 343 |
Witney, Mary | Philadelphia Co. | Spring Garden Ward 4 | abt 1847 | Pennsylvania | 124 |
Whitney, Mary | Tioga Co. | Charleston | abt 1849 | Pennsylvania | 71 |
Whitney, Mary | Venango Co. | Sandy Creek | abt 1824 | Pennsylvania | 103 |
Widney, Mary A. | Franklin Co. | Fannett | abt 1838 | [Pennsylvania] | 392 |
Whitney, Mary A. | Huntingdon Co. | Todd | abt 1839 | Pennsylvania | 317 |
Widney, Mary C. | Franklin Co. | Fannett | abt 1843 | [Pennsylvania] | 384 |
Whitney, Mary E. | Luzerne Co. | Abington | abt 1836 | Pennsylvania | 105 |
Whitney, Mary E. | Susquehanna Co. | Gibson | abt 1836 | Pennsylvania | 278 |
Whitney, Mary Elizabeth | Philadelphia Co. | Spring Garden Ward 2 | abt 1843 | Pennsylvania | 417 |
Whitney, Mary Emma | Allegheny Co. | Pittsburgh Ward 1 | abt 1844 | Pennsylvania | 34 |
Widney, Mary H. | Franklin Co. | Fannett | abt 1844 | [Pennsylvania] | 396 |
Witney, Mary M. | Montgomery Co. | Norristown Lower Ward | abt 1836 | Pennsylvania | 290 |
Whitney, Matilda E. | Allegheny Co. | Pittsburgh Ward 2 | abt 1827 | Pennsylvania | 82 |
Whitney, Mellville D. | Warren Co. | Brokenstraw | abt 1849 | Pennsylvania | 332 |
Whitney, Merilla | Erie Co. | Edinboro | abt 1805 | Vermont | 340 |
Whitney, Michael | Schuylkill Co. | Schuylkill | abt 1829 | Ireland | 300 |
Whitney, Milessa | Crawford Co. | Sparta | abt 1798 | Maine | 283 |
Whitney, Minerva | Tioga Co. | Middlebury | abt 1846 | Pennsylvania | 171 |
Widney, Molly | Franklin Co. | Fannett | abt 1823 | [Pennsylvania] | 396 |
Wodney, Mosses | Lehigh Co. | South Whitehall | abt 1826 | Pennsylvania | 232 |
Whitus, Munroe | Warren Co. | Youngsville | abt 1842 | Pennsylvania | 334 |