Difference between revisions of "Archive:1860 Census Index, J"
Line 9: | Line 9: | ||
WHITNEY, J. 10 F W MI [[Archive:1860 Census Index, Michigan|MI]] INGHAM LESLIE | WHITNEY, J. 10 F W MI [[Archive:1860 Census Index, Michigan|MI]] INGHAM LESLIE | ||
WHITNEY, J. 10 M W NY [[Archive:1860 Census Index, New York|NY]] KINGS BROOKLYN WARD 6 DISTRICT 2 | WHITNEY, J. 10 M W NY [[Archive:1860 Census Index, New York|NY]] KINGS BROOKLYN WARD 6 DISTRICT 2 | ||
− | WHITNEY, J. 17 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, J. 17 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER LEOMINSTER |
WHITNEY, J. 2 M W IL [[Archive:1860 Census Index, Kansas Territory|KS]] FRANKLIN CENTROPOLIS | WHITNEY, J. 2 M W IL [[Archive:1860 Census Index, Kansas Territory|KS]] FRANKLIN CENTROPOLIS | ||
WHITNEY, J. 21 M W --- [[Archive:1860 Census Index, Minnesota|MN]] HENNEPIN BROOKLYN | WHITNEY, J. 21 M W --- [[Archive:1860 Census Index, Minnesota|MN]] HENNEPIN BROOKLYN | ||
− | WHITNEY, J. 22 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER STERLING | + | WHITNEY, J. 22 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER STERLING |
− | WHITNEY, J. 24 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. 24 F W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
WHITNEY, J. 24 M W MA [[Archive:1860 Census Index, Illinois|IL]] COOK CHICAGO WARD 6 | WHITNEY, J. 24 M W MA [[Archive:1860 Census Index, Illinois|IL]] COOK CHICAGO WARD 6 | ||
WHITNEY, J. 25 M W NY [[Archive:1860 Census Index, Texas|TX]] EL PASO EL PASO | WHITNEY, J. 25 M W NY [[Archive:1860 Census Index, Texas|TX]] EL PASO EL PASO | ||
WHITNEY, J. 28 M W NY [[Archive:1860 Census Index, Nebraska Territory|NE]] ----- BOULDER CITY | WHITNEY, J. 28 M W NY [[Archive:1860 Census Index, Nebraska Territory|NE]] ----- BOULDER CITY | ||
WHITNEY, J. 3 M W KS [[Archive:1860 Census Index, Kansas Territory|KS]] FRANKLIN PEORIA | WHITNEY, J. 3 M W KS [[Archive:1860 Census Index, Kansas Territory|KS]] FRANKLIN PEORIA | ||
− | WHITNEY, J. 3 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. 3 F W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
WHITNEY, J. 3 F W MI [[Archive:1860 Census Index, Michigan|MI]] INGHAM LEROY | WHITNEY, J. 3 F W MI [[Archive:1860 Census Index, Michigan|MI]] INGHAM LEROY | ||
− | WHITNEY, J. 30 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. 30 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
WHITNEY, J. 34 M W VA [[Archive:1860 Census Index, Kansas Territory|KS]] FRANKLIN PEORIA | WHITNEY, J. 34 M W VA [[Archive:1860 Census Index, Kansas Territory|KS]] FRANKLIN PEORIA | ||
WHITNEY, J. 35 F W PA [[Archive:1860 Census Index, Illinois|IL]] SANGAMON SUBDIVISION 17 | WHITNEY, J. 35 F W PA [[Archive:1860 Census Index, Illinois|IL]] SANGAMON SUBDIVISION 17 | ||
Line 31: | Line 31: | ||
WHITNEY, J. 47 M W VT [[Archive:1860 Census Index, Michigan|MI]] INGHAM STOCKBRIDGE | WHITNEY, J. 47 M W VT [[Archive:1860 Census Index, Michigan|MI]] INGHAM STOCKBRIDGE | ||
WHITNEY, J. 48 M W NY [[Archive:1860 Census Index, Georgia|GA]] FULTON ATLANTA WARD 1 | WHITNEY, J. 48 M W NY [[Archive:1860 Census Index, Georgia|GA]] FULTON ATLANTA WARD 1 | ||
− | WHITNEY, J. 5 F W NH [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, J. 5 F W NH [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER LEOMINSTER |
− | WHITNEY, J. 50 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER STERLING | + | WHITNEY, J. 50 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER STERLING |
WHITNEY, J. 50 M W NY [[Archive:1860 Census Index, Michigan|MI]] OAKLAND BRANDON | WHITNEY, J. 50 M W NY [[Archive:1860 Census Index, Michigan|MI]] OAKLAND BRANDON | ||
WHITNER, J. 50 F W PA [[Archive:1860 Census Index, Pennsylvania||PA]] SUSQUEHANNA GIBSON | WHITNER, J. 50 F W PA [[Archive:1860 Census Index, Pennsylvania||PA]] SUSQUEHANNA GIBSON | ||
− | WHITNEY, J. 55 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, J. 55 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER LEOMINSTER |
WHITNEY, J. 8 M B --- [[Archive:1860 Census Index, Virginia|VA]] SOUTHAMPTON EAST SIDE NOTTOWAY RIVER | WHITNEY, J. 8 M B --- [[Archive:1860 Census Index, Virginia|VA]] SOUTHAMPTON EAST SIDE NOTTOWAY RIVER | ||
WHITNEY, J. A. 25 F W NY [[Archive:1860 Census Index, Pennsylvania||PA]] ERIE ERIE | WHITNEY, J. A. 25 F W NY [[Archive:1860 Census Index, Pennsylvania||PA]] ERIE ERIE | ||
− | WHITNEY, J. A. 28 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, J. A. 28 F W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER LEOMINSTER |
− | WHITNEY, J. A. 40 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. A. 40 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
WHITNEY, J. A. C. 19 M W NY [[Archive:1860 Census Index, Iowa|IA]] CASS BRECKENRIDGE | WHITNEY, J. A. C. 19 M W NY [[Archive:1860 Census Index, Iowa|IA]] CASS BRECKENRIDGE | ||
WHITNEY, J. B. 1 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO NEW HAVEN | WHITNEY, J. B. 1 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO NEW HAVEN | ||
Line 47: | Line 47: | ||
WHITNEY, J. B. 52 M W ME [[Archive:1860 Census Index, California|CA]] YUBA SLATE RANGE | WHITNEY, J. B. 52 M W ME [[Archive:1860 Census Index, California|CA]] YUBA SLATE RANGE | ||
WHITNEY, J. B. 53 M W VT [[Archive:1860 Census Index, Illinois|IL]] EFFINGHAM TOWNSHIP 8 N RANGE 6 EAST | WHITNEY, J. B. 53 M W VT [[Archive:1860 Census Index, Illinois|IL]] EFFINGHAM TOWNSHIP 8 N RANGE 6 EAST | ||
− | WHITNEY, J. BROOKS 40 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] FRANKLIN SHELBURNE | + | WHITNEY, J. BROOKS 40 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] FRANKLIN SHELBURNE |
WHITNEY, J. C. 24 M W NY [[Archive:1860 Census Index, Texas|TX]] HARRIS HOUSTON WARD 2 | WHITNEY, J. C. 24 M W NY [[Archive:1860 Census Index, Texas|TX]] HARRIS HOUSTON WARD 2 | ||
WHITNEY, J. C. 27 M W NY [[Archive:1860 Census Index, Illinois|IL]] LAKE ELA | WHITNEY, J. C. 27 M W NY [[Archive:1860 Census Index, Illinois|IL]] LAKE ELA | ||
Line 58: | Line 58: | ||
WHITNEY, J. D. 28 M W MA [[Archive:1860 Census Index, Kentucky|KY]] CALLOWAY MURRAY P.O. | WHITNEY, J. D. 28 M W MA [[Archive:1860 Census Index, Kentucky|KY]] CALLOWAY MURRAY P.O. | ||
WHITNEY, J. D. 34 M W NY [[Archive:1860 Census Index, Ohio|OH]] MEDINA CHATHAM | WHITNEY, J. D. 34 M W NY [[Archive:1860 Census Index, Ohio|OH]] MEDINA CHATHAM | ||
− | WHITNEY, J. D. 41 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. D. 41 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
WHITNEY, J. D. 46 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] WALWORTH TROY | WHITNEY, J. D. 46 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] WALWORTH TROY | ||
WHITNEY, J. DRURY 76 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FREEMAN | WHITNEY, J. DRURY 76 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN FREEMAN | ||
Line 65: | Line 65: | ||
WHITNEY, J. E. 36 M W PA [[Archive:1860 Census Index, Pennsylvania||PA]] SUSQUEHANNA GIBSON | WHITNEY, J. E. 36 M W PA [[Archive:1860 Census Index, Pennsylvania||PA]] SUSQUEHANNA GIBSON | ||
WHITNEY, J. E. 38 M W ME [[Archive:1860 Census Index, Minnesota|MN]] RAMSEY ST. PAUL | WHITNEY, J. E. 38 M W ME [[Archive:1860 Census Index, Minnesota|MN]] RAMSEY ST. PAUL | ||
− | WHITNEY, J. E. 5 F W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER STERLING | + | WHITNEY, J. E. 5 F W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER STERLING |
WHITNEY, J. F. 31 F W KY [[Archive:1860 Census Index, Kentucky|KY]] WARREN DISTRICT 1 | WHITNEY, J. F. 31 F W KY [[Archive:1860 Census Index, Kentucky|KY]] WARREN DISTRICT 1 | ||
WHITNEY, J. G. 2 M W OR [[Archive:1860 Census Index, Oregon|OR]] MARION SUBLIMITY | WHITNEY, J. G. 2 M W OR [[Archive:1860 Census Index, Oregon|OR]] MARION SUBLIMITY | ||
Line 73: | Line 73: | ||
WHITNEY, J. H. 1 M W KY [[Archive:1860 Census Index, Kentucky|KY]] ALLEN SCOTTSVILLE | WHITNEY, J. H. 1 M W KY [[Archive:1860 Census Index, Kentucky|KY]] ALLEN SCOTTSVILLE | ||
WHITNEY, J. H. 22 M W NY [[Archive:1860 Census Index, Alabama|AL]] MADISON SOUTH WESTERN DIVISION | WHITNEY, J. H. 22 M W NY [[Archive:1860 Census Index, Alabama|AL]] MADISON SOUTH WESTERN DIVISION | ||
− | WHITNEY, J. H. 24 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK BOSTON, 10TH WARD | + | WHITNEY, J. H. 24 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] SUFFOLK BOSTON, 10TH WARD |
WHITNEY, J. H. 26 M W NH [[Archive:1860 Census Index, Iowa|IA]] JONES HALE | WHITNEY, J. H. 26 M W NH [[Archive:1860 Census Index, Iowa|IA]] JONES HALE | ||
WHITNY, J. H. 30 M W MS [[Archive:1860 Census Index, Louisiana|LA]] ORLEANS PAR. NEW ORLEANS WARD 8 | WHITNY, J. H. 30 M W MS [[Archive:1860 Census Index, Louisiana|LA]] ORLEANS PAR. NEW ORLEANS WARD 8 | ||
Line 79: | Line 79: | ||
WHITNEY, J. H. 34 M W VT [[Archive:1860 Census Index, Missouri|MO]] CHARITON BRUNSWICK | WHITNEY, J. H. 34 M W VT [[Archive:1860 Census Index, Missouri|MO]] CHARITON BRUNSWICK | ||
WHITNEY, J. H. 48 M W NY [[Archive:1860 Census Index, New York|NY]] JEFFERSON ELLISBURG | WHITNEY, J. H. 48 M W NY [[Archive:1860 Census Index, New York|NY]] JEFFERSON ELLISBURG | ||
− | WHITNEY, J. H. 52 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, J. H. 52 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER LEOMINSTER |
− | WHITNEY, J. H. 61 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER WESTBOROUGH | + | WHITNEY, J. H. 61 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER WESTBOROUGH |
WHITNEY, J. H. W. 17 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CHESTERVILLE | WHITNEY, J. H. W. 17 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN CHESTERVILLE | ||
WHITNEY, J. J. 10 F W IN [[Archive:1860 Census Index, Illinois|IL]] RICHLAND OLNEY | WHITNEY, J. J. 10 F W IN [[Archive:1860 Census Index, Illinois|IL]] RICHLAND OLNEY | ||
WHITNEY, J. J. 42 M W NY [[Archive:1860 Census Index, New York|NY]] ONTARIO CANANDAIGUA | WHITNEY, J. J. 42 M W NY [[Archive:1860 Census Index, New York|NY]] ONTARIO CANANDAIGUA | ||
− | WHITNEY, J. J. 55 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. J. 55 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
− | WHITNEY, J. L. 24 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] HAMPDEN SPRINGFIELD | + | WHITNEY, J. L. 24 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] HAMPDEN SPRINGFIELD |
WHITNEY, J. L. 7 F W NY [[Archive:1860 Census Index, New York|NY]] KINGS BROOKLYN WARD 6 DISTRICT 2 | WHITNEY, J. L. 7 F W NY [[Archive:1860 Census Index, New York|NY]] KINGS BROOKLYN WARD 6 DISTRICT 2 | ||
WHITNEY, J. M. 11 M W NY [[Archive:1860 Census Index, Missouri|MO]] CHARITON BRUNSWICK | WHITNEY, J. M. 11 M W NY [[Archive:1860 Census Index, Missouri|MO]] CHARITON BRUNSWICK | ||
− | WHITNEY, J. M. 2 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER LEOMINSTER | + | WHITNEY, J. M. 2 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER LEOMINSTER |
WHITNEY, J. M. 24 M W MA [[Archive:1860 Census Index, Minnesota|MN]] RICE FARIBAULT | WHITNEY, J. M. 24 M W MA [[Archive:1860 Census Index, Minnesota|MN]] RICE FARIBAULT | ||
WHITNEY, J. M. 3 F W IL [[Archive:1860 Census Index, Illinois|IL]] LAKE SHIELDS | WHITNEY, J. M. 3 F W IL [[Archive:1860 Census Index, Illinois|IL]] LAKE SHIELDS | ||
Line 95: | Line 95: | ||
WHITNEY, J. M. 36 M W AL [[Archive:1860 Census Index, California|CA]] SISKIYOU SCOTT VALLEY | WHITNEY, J. M. 36 M W AL [[Archive:1860 Census Index, California|CA]] SISKIYOU SCOTT VALLEY | ||
WHITNEY, J. M. 4 M W LA [[Archive:1860 Census Index, Louisiana|LA]] MOREHOUSE PAR. WARD 11, JON P.O. | WHITNEY, J. M. 4 M W LA [[Archive:1860 Census Index, Louisiana|LA]] MOREHOUSE PAR. WARD 11, JON P.O. | ||
− | WHITNEY, J. M. 45 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX CAMBRIDGE, 4TH WARD | + | WHITNEY, J. M. 45 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] MIDDLESEX CAMBRIDGE, 4TH WARD |
− | WHITNEY, J. P. 66 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER FITCHBURG | + | WHITNEY, J. P. 66 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER FITCHBURG |
− | WHITNEY, J. PARKER 26 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK ROXBURY, 5TH WARD | + | WHITNEY, J. PARKER 26 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] NORFOLK ROXBURY, 5TH WARD |
WHITNEY, J. R. 17 M W IN [[Archive:1860 Census Index, Iowa|IA]] HARDIN ELDORA | WHITNEY, J. R. 17 M W IN [[Archive:1860 Census Index, Iowa|IA]] HARDIN ELDORA | ||
WHITNEY, J. R. 26 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] JEFFERSON WATERLOO | WHITNEY, J. R. 26 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] JEFFERSON WATERLOO | ||
Line 118: | Line 118: | ||
WHITNEY, J. W. 30 M W KY [[Archive:1860 Census Index, Kentucky|KY]] FAYETTE LEXINGTON | WHITNEY, J. W. 30 M W KY [[Archive:1860 Census Index, Kentucky|KY]] FAYETTE LEXINGTON | ||
WHITNEY, J. W. 40 M W MA [[Archive:1860 Census Index, Kansas Territory|KS]] ATCHISON ATCHISON | WHITNEY, J. W. 40 M W MA [[Archive:1860 Census Index, Kansas Territory|KS]] ATCHISON ATCHISON | ||
− | WHITNEY, J. W. 42 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER STERLING | + | WHITNEY, J. W. 42 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER STERLING |
WHITNEY, J. W. 45 M W NY [[Archive:1860 Census Index, Michigan|MI]] BRANCH COLDWATER | WHITNEY, J. W. 45 M W NY [[Archive:1860 Census Index, Michigan|MI]] BRANCH COLDWATER | ||
WHITNEY, J. W. 49 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] SHEBOYGAN GREENBUSH | WHITNEY, J. W. 49 M W VT [[Archive:1860 Census Index, Wisconsin|WI]] SHEBOYGAN GREENBUSH | ||
WHITNEY, J. W. 52 M W NH [[Archive:1860 Census Index, New York|NY]] CATTARAUGUS EAST OTTO | WHITNEY, J. W. 52 M W NH [[Archive:1860 Census Index, New York|NY]] CATTARAUGUS EAST OTTO | ||
− | WHITNEY, J. W. 6 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK MEDWAY | + | WHITNEY, J. W. 6 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] NORFOLK MEDWAY |
WHITNEY, J. W. 72 M W CT [[Archive:1860 Census Index, Illinois|IL]] PIKE PLEASANT HILL | WHITNEY, J. W. 72 M W CT [[Archive:1860 Census Index, Illinois|IL]] PIKE PLEASANT HILL | ||
WHITNEY, J. W. A. 10 M W AR [[Archive:1860 Census Index, Texas|TX]] TITUS PRECINCT 3, MOUNT PLEASANT P.O. | WHITNEY, J. W. A. 10 M W AR [[Archive:1860 Census Index, Texas|TX]] TITUS PRECINCT 3, MOUNT PLEASANT P.O. | ||
Line 142: | Line 142: | ||
WHITNEY, JACOB 27 M W NY [[Archive:1860 Census Index, New York|NY]] STEUBEN SAVONA | WHITNEY, JACOB 27 M W NY [[Archive:1860 Census Index, New York|NY]] STEUBEN SAVONA | ||
WHITNEY, JACOB 33 M W ME [[Archive:1860 Census Index, Wisconsin|WI]] BROWN PREBLE | WHITNEY, JACOB 33 M W ME [[Archive:1860 Census Index, Wisconsin|WI]] BROWN PREBLE | ||
− | WHITNEY, JACOB 40 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] ESSEX LAWRENCE, 5TH WARD | + | WHITNEY, JACOB 40 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] ESSEX LAWRENCE, 5TH WARD |
WHITNEY, JACOB 40 M W NY [[Archive:1860 Census Index, New York|NY]] ULSTER SHANDAKEN | WHITNEY, JACOB 40 M W NY [[Archive:1860 Census Index, New York|NY]] ULSTER SHANDAKEN | ||
WHITNEY, JACOB 45 M W ENGL [[Archive:1860 Census Index, California|CA]] SONOMA ANNALLY | WHITNEY, JACOB 45 M W ENGL [[Archive:1860 Census Index, California|CA]] SONOMA ANNALLY | ||
WHITNEY, JACOB 51 M W NY [[Archive:1860 Census Index, New York|NY]] STEUBEN HORNELLSVILLE | WHITNEY, JACOB 51 M W NY [[Archive:1860 Census Index, New York|NY]] STEUBEN HORNELLSVILLE | ||
− | WHITNEY, JACOB 55 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER PETERSHAM | + | WHITNEY, JACOB 55 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER PETERSHAM |
WHITNEY, JACOB 55 M W ME [[Archive:1860 Census Index, Maine|ME]] ANDROSCOGGIN LISBON | WHITNEY, JACOB 55 M W ME [[Archive:1860 Census Index, Maine|ME]] ANDROSCOGGIN LISBON | ||
WHITNEY, JACOB 65 M W VT [[Archive:1860 Census Index, New York|NY]] ALLEGANY BURNS | WHITNEY, JACOB 65 M W VT [[Archive:1860 Census Index, New York|NY]] ALLEGANY BURNS | ||
Line 152: | Line 152: | ||
WHITNEY, JACOB 7 M W IN [[Archive:1860 Census Index, Indiana|IN]] ALLEN WAYNE | WHITNEY, JACOB 7 M W IN [[Archive:1860 Census Index, Indiana|IN]] ALLEN WAYNE | ||
WHITNEY, JACOB 74 M W ME [[Archive:1860 Census Index, Maine|ME]] YORK BUXTON | WHITNEY, JACOB 74 M W ME [[Archive:1860 Census Index, Maine|ME]] YORK BUXTON | ||
− | WHITNEY, JACOB 83 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | + | WHITNEY, JACOB 83 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER HARVARD |
WHITNEY, JACOB A. 21 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN WELD | WHITNEY, JACOB A. 21 M W ME [[Archive:1860 Census Index, Maine|ME]] FRANKLIN WELD | ||
− | WHITNEY, JACOB C. 45 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] BRISTOL NEW BEDFORD, 2ND WARD | + | WHITNEY, JACOB C. 45 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] BRISTOL NEW BEDFORD, 2ND WARD |
WHITNEY, JACOB M. 10 M W NY [[Archive:1860 Census Index, New York|NY]] LIVINGSTON NUNDA | WHITNEY, JACOB M. 10 M W NY [[Archive:1860 Census Index, New York|NY]] LIVINGSTON NUNDA | ||
− | WHITNEY, JACOB M. 44 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] WORCESTER HARVARD | + | WHITNEY, JACOB M. 44 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] WORCESTER HARVARD |
WHITNEY, JACOB M. 60 M W NY [[Archive:1860 Census Index, New York|NY]] DELAWARE ANDES | WHITNEY, JACOB M. 60 M W NY [[Archive:1860 Census Index, New York|NY]] DELAWARE ANDES | ||
− | WHITNEY, JACOB O. 21 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK DORCHESTER | + | WHITNEY, JACOB O. 21 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] NORFOLK DORCHESTER |
WHITNEY, JACOB S. 62 M W NH [[Archive:1860 Census Index, Illinois|IL]] KANE KANEVILLE | WHITNEY, JACOB S. 62 M W NH [[Archive:1860 Census Index, Illinois|IL]] KANE KANEVILLE | ||
− | WHITNEY, JACOBE T. 51 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK DORCHESTER | + | WHITNEY, JACOBE T. 51 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] NORFOLK DORCHESTER |
WHITNEY, JAMES 1 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO VOLNEY | WHITNEY, JAMES 1 M W NY [[Archive:1860 Census Index, New York|NY]] OSWEGO VOLNEY | ||
WHITNEY, JAMES 1 M W OH [[Archive:1860 Census Index, Ohio|OH]] PICKAWAY WALNUT | WHITNEY, JAMES 1 M W OH [[Archive:1860 Census Index, Ohio|OH]] PICKAWAY WALNUT | ||
Line 186: | Line 186: | ||
WHITNY, JAMES 19 M W MI [[Archive:1860 Census Index, Michigan|MI]] CLINTON VICTOR | WHITNY, JAMES 19 M W MI [[Archive:1860 Census Index, Michigan|MI]] CLINTON VICTOR | ||
WHITNEY, JAMES 19 M W NY [[Archive:1860 Census Index, New York|NY]] MONROE ROCHESTER WARD 1 | WHITNEY, JAMES 19 M W NY [[Archive:1860 Census Index, New York|NY]] MONROE ROCHESTER WARD 1 | ||
− | WHITNEY, JAMES 2 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK DEDHAM | + | WHITNEY, JAMES 2 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] NORFOLK DEDHAM |
WHITNEY, JAMES 2 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME KIRKWOOD | WHITNEY, JAMES 2 M W NY [[Archive:1860 Census Index, New York|NY]] BROOME KIRKWOOD | ||
WHITNEY, JAMES 2 M W NY [[Archive:1860 Census Index, New York|NY]] KINGS BROOKLYN WARD 6 DISTRICT 3 | WHITNEY, JAMES 2 M W NY [[Archive:1860 Census Index, New York|NY]] KINGS BROOKLYN WARD 6 DISTRICT 3 | ||
WHITNEY, JAMES 21 M W NY [[Archive:1860 Census Index, New York|NY]] MADISON SMITHFIELD | WHITNEY, JAMES 21 M W NY [[Archive:1860 Census Index, New York|NY]] MADISON SMITHFIELD | ||
− | WHITNEY, JAMES 22 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] NORFOLK WEST ROXBURY | + | WHITNEY, JAMES 22 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] NORFOLK WEST ROXBURY |
WHITNEY, JAMES 22 M W ME [[Archive:1860 Census Index, Maine|ME]] YORK SACO | WHITNEY, JAMES 22 M W ME [[Archive:1860 Census Index, Maine|ME]] YORK SACO | ||
WHITNEY, JAMES 22 M W IREL [[Archive:1860 Census Index, New York|NY]] NEW YORK NEW YORK WARD 4 DISTRICT 3 | WHITNEY, JAMES 22 M W IREL [[Archive:1860 Census Index, New York|NY]] NEW YORK NEW YORK WARD 4 DISTRICT 3 | ||
Line 206: | Line 206: | ||
WHITNEY, JAMES 25 M W ME [[Archive:1860 Census Index, Maine|ME]] PENOBSCOT OLD TOWN | WHITNEY, JAMES 25 M W ME [[Archive:1860 Census Index, Maine|ME]] PENOBSCOT OLD TOWN | ||
WHITNEY, JAMES 25 M W NY [[Archive:1860 Census Index, New York|NY]] FULTON JOHNSTOWN | WHITNEY, JAMES 25 M W NY [[Archive:1860 Census Index, New York|NY]] FULTON JOHNSTOWN | ||
− | WHITNEY, JAMES 26 M W MA [[Archive:1860 Census Index, Massachusetts|MA]] SUFFOLK BOSTON, 6TH WARD | + | WHITNEY, JAMES 26 M W MA [[Archive:1860 Census Index, Massachusetts, J|MA]] SUFFOLK BOSTON, 6TH WARD |
WHITNEY, JAMES 26 M W NY [[Archive:1860 Census Index, California|CA]] TUOLUMNE TOWNSHIP 2 | WHITNEY, JAMES 26 M W NY [[Archive:1860 Census Index, California|CA]] TUOLUMNE TOWNSHIP 2 | ||
WHITNEY, JAMES 26 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] MARQUETTE BUFFALO | WHITNEY, JAMES 26 M W NY [[Archive:1860 Census Index, Wisconsin|WI]] MARQUETTE BUFFALO | ||
− | WHITNEY, JAMES 27 M W NH [[Archive:1860 Census Index, Massachusetts|MA]] MIDDLESEX LOWELL, 4TH WARD | + | WHITNEY, JAMES 27 M W NH [[Archive:1860 Census Index, Massachusetts, J|MA]] MIDDLESEX LOWELL, 4TH WARD |
WHITNEY, JAMES 27 M W OH [[Archive:1860 Census Index, Iowa|IA]] MONTGOMERY WASHINGTON | WHITNEY, JAMES 27 M W OH [[Archive:1860 Census Index, Iowa|IA]] MONTGOMERY WASHINGTON | ||
