Difference between revisions of "Family:Whitney, Elnathan T. (s1792-a1865)"
(Created page with "{{flag|son Stacy needs his own page.}} '''Elnathan T.<sup>6</sup> Whitney''' (Ezekiel<sup>5</sup>, [[Family:Whitney, James (1725-1757...") |
|||
| Line 1: | Line 1: | ||
| − | |||
'''Elnathan T.<sup>6</sup> Whitney''' | '''Elnathan T.<sup>6</sup> Whitney''' | ||
([[Family:Whitney, Ezekiel (c1750-b1850)|Ezekiel<sup>5</sup>]], | ([[Family:Whitney, Ezekiel (c1750-b1850)|Ezekiel<sup>5</sup>]], | ||
| Line 17: | Line 16: | ||
:{| | :{| | ||
| align=right valign=top | i. | | align=right valign=top | i. | ||
| − | | '''Stacy Styles<sup>7</sup> Whitney''', b. 22 Feb 1834, Troy, NY | + | | [[Family:Whitney, Stacy Styles (1834-1908)|'''Stacy Styles<sup>7</sup> Whitney''']], b. 22 Feb 1834, Troy, NY; m. Mary Eliza Canley. |
|} | |} | ||
| Line 34: | Line 33: | ||
Stacy S. 15 M - Farmer " | Stacy S. 15 M - Farmer " | ||
Jane Wilcox 76 F - "</p> | Jane Wilcox 76 F - "</p> | ||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Archive:1860 Census Extracts, New York, Livingston County#6|1860, Mount Morris, Livingston Co., NY]]: | * [[Archive:1860 Census Extracts, New York, Livingston County#6|1860, Mount Morris, Livingston Co., NY]]: | ||
<p class="Plaintext"> 194 194 E. F. Whitney 65 M - Brick Maker Mass. | <p class="Plaintext"> 194 194 E. F. Whitney 65 M - Brick Maker Mass. | ||
Mary A. " 62 F - $300 $300 N. Brunswick</p> | Mary A. " 62 F - $300 $300 N. Brunswick</p> | ||
* {{Missing|1870}} | * {{Missing|1870}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== References == | == References == | ||
| Line 71: | Line 47: | ||
Copyright © 2012, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | Copyright © 2012, [[User:Rlward|Robert L. Ward]] and the [[Whitney Research Group]]. | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:New York]] | [[Category:New York]] | ||
| − | |||
| − | |||
[[Category:Greene County, New York]] | [[Category:Greene County, New York]] | ||
[[Category:Catskill, Greene County, New York]] | [[Category:Catskill, Greene County, New York]] | ||
Revision as of 09:43, 18 March 2012
Elnathan T.6 Whitney (Ezekiel5, James4, Henry3, John2, Henry1), son of Ezekiel5 and Patience (Bailey) Whitney, was born say 1792, and died after 1860.
He married, before 1820, Mary A. -----. She was born say 1800, NY or NB, and died after 1860.
Of Catskill in 1830; "has no children living" in 1873 [sic].
Children of Elnathan T. and Mary A. (-----) Whitney, possibly incomplete:
i. Stacy Styles7 Whitney, b. 22 Feb 1834, Troy, NY; m. Mary Eliza Canley.
Notes
There may have been two or more wives, based on census ages.
Census
- 1820, Saugerties, Ulster Co., NY: Elnathan Whitney, 1 male 18-25, 1 male 10-15, 1 female 18-25, and 2 females 0-9. This is his son Elnathan.
- 1830, Catskill, Greene Co., NY: Elnathan T. Whitney, 1 male 30-39, 1 female 20-29, 1 female 10-14, 1 female 5-9, and 1 female 0-4.
- 1840: not found.
- 1850, Mount Morris, Livingston Co., NY:
207 207 Elnathan S. Whitney 49 M - Mason $800 Ct. Mary A. 40 F - N.Y. Stacy S. 15 M - Farmer " Jane Wilcox 76 F - "
194 194 E. F. Whitney 65 M - Brick Maker Mass. Mary A. " 62 F - $300 $300 N. Brunswick
- 1870: not found.
References
- All data imported from Stephen Whitney Phoenix, The Whitney family of Connecticut, and its affiliations; being an attempt to trace the descendants, as well in the female as the male lines, of Henry Whitney, from 1649 to 1878; to which is prefixed some account of the Whitneys of England. (New York : Priv. Print. [Bradford Press] 1878), p. 199.
- Census records.
- L.D.S. International Genealogical Index.
Copyright © 2012, Robert L. Ward and the Whitney Research Group.